Nashville International Airport avganger (BNA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2787 expand_more(1) | 05.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4013 | 05.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4964 expand_more(2) | 05.09 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7535 | 05.09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4030 | 05.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2637 expand_more(3) | 05.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3695 | 05.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6838 | 05.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6663 | 05.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1342 expand_more(1) | 05.15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2694 | 05.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1014 | 05.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2221 expand_more(1) | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7160 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1134 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2809 expand_more(1) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7293 | 06.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1463 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4766 | 06.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1071 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS6657 | 06.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3039 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA529 expand_more(2) | 06.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3085 | 06.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2070 | 06.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA849 expand_more(1) | 06.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6093 | 06.03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2439 expand_more(2) | 06.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3206 | 06.05 | planlagt | |
| Detroit (DTW) | WestJet | WS6882 | 06.05 | planlagt | |
| Washington (DCA) | Delta Connection | DL5835 | 06.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN572 | 06.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1001 | 06.10 | planlagt | |
| New York (LGA) | American Airlines | AA3314 | 06.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN482 | 06.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3001 expand_more(4) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5631 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6315 | 06.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7928 | 06.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7855 | 06.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN635 | 06.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(4) | 06.21 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3455 | 06.21 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8678 | 06.21 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7392 | 06.21 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2159 | 06.21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN495 | 06.25 | planlagt | |
| Houston (IAH) | United Airlines | UA309 expand_more(4) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6381 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6525 | 06.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1220 | 06.30 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8015 | 06.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2746 | 06.30 | planlagt | |
| Chattanooga (CHA) | Secure Air Charter | JCM458 | 06.30 | planlagt | |
| Chattanooga (CHA) | Secure Air Charter | JCM332 | 06.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN160 | 06.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2940 | 06.38 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN478 | 06.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3499 | 06.55 | planlagt | |
| New York (EWR) | United Airlines | UA211 | 07.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3008 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62482 expand_more(1) | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7402 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN541 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS281 expand_more(1) | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7442 | 07.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1105 expand_more(4) | 07.01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7144 | 07.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4539 | 07.01 | planlagt | |
| Chicago (ORD) | British Airways | BA5472 | 07.01 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7489 | 07.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2583 expand_more(1) | 07.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4012 | 07.04 | planlagt | |
| Austin (AUS) | Delta Connection | DL4146 expand_more(1) | 07.05 | planlagt | |
| Austin (AUS) | Aeromexico | AM4412 | 07.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2509 expand_more(4) | 07.15 | planlagt | |
| Boston (BOS) | El Al | LY4041 | 07.15 | planlagt | |
| Boston (BOS) | Korean Air | KE3314 | 07.15 | planlagt | |
| Boston (BOS) | SAS | SK3764 | 07.15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2213 | 07.15 | planlagt | |
| New York (JFK) | Delta Connection | DL4916 expand_more(7) | 07.20 | planlagt | |
| New York (JFK) | El Al | LY4170 | 07.20 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7110 | 07.20 | planlagt | |
| New York (JFK) | KLM | KL7666 | 07.20 | planlagt | |
| New York (JFK) | Korean Air | KE7473 | 07.20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8976 | 07.20 | planlagt | |
| New York (JFK) | SAS | SK3765 | 07.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4551 | 07.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(4) | 07.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3084 | 07.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2080 | 07.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7471 | 07.25 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9568 | 07.25 | planlagt | |
| Chattanooga (CHA) | JetRight | JRT45 | 07.27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1068 expand_more(2) | 07.30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3328 | 07.30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5567 | 07.30 | planlagt | |
| Burbank (BUR) | Secure Air Charter | JCM201 | 07.30 | planlagt | |
| Van Nuys (VNY) | Zenflight | XEN45 | 07.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1252 | 07.50 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Nashville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
