Nashville International Airport avganger (BNA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4935 expand_more(4) | 06.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7144 | 06.56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4539 | 06.56 | planlagt | |
| Chicago (ORD) | British Airways | BA1817 | 06.56 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7489 | 06.56 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA602 expand_more(3) | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6274 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7557 | 07.00 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9548 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2583 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4012 | 07.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3086 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS281 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7442 | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6352 | 07.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1642 expand_more(1) | 07.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3008 | 07.00 | planlagt | |
| New York (EWR) | United Express | UA3408 | 07.05 | planlagt | |
| Athens (AHN) | Jet Access | JXA624 | 07.06 | planlagt | |
| Austin (AUS) | Delta Connection | DL4146 expand_more(1) | 07.15 | planlagt | |
| Austin (AUS) | Aeromexico | AM4412 | 07.15 | planlagt | |
| New York (JFK) | Delta Connection | DL4916 expand_more(7) | 07.15 | planlagt | |
| New York (JFK) | El Al | LY4170 | 07.15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7110 | 07.15 | planlagt | |
| New York (JFK) | KLM | KL7666 | 07.15 | planlagt | |
| New York (JFK) | Korean Air | KE7473 | 07.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8976 | 07.15 | planlagt | |
| New York (JFK) | SAS | SK3765 | 07.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4551 | 07.15 | planlagt | |
| Fargo (FAR) | Allegiant Air | G4354 | 07.15 | planlagt | |
| Los Angeles (LAX) | Solairus Aviation | TWY90 | 07.15 | planlagt | |
| Van Nuys (VNY) | Solairus Aviation | TWY90 | 07.15 | planlagt | |
| Knoxville (TYS) | JetRight | JRT50 | 07.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2940 | 07.21 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1068 expand_more(2) | 07.25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3328 | 07.25 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5567 | 07.25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3680 | 07.25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2509 expand_more(5) | 07.30 | planlagt | |
| Boston (BOS) | Air France | AF2258 | 07.30 | planlagt | |
| Boston (BOS) | El Al | LY4041 | 07.30 | planlagt | |
| Boston (BOS) | Korean Air | KE3314 | 07.30 | planlagt | |
| Boston (BOS) | SAS | SK3764 | 07.30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2213 | 07.30 | planlagt | |
| Houston (SGR) | Alante Air Charter | SVL85 | 07.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(4) | 07.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3084 | 07.34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2080 | 07.34 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7471 | 07.34 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9568 | 07.34 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6682 expand_more(1) | 07.35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7680 | 07.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN477 | 07.45 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN342 | 07.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN704 | 07.50 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN1725 | 07.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1793 | 07.50 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2406 | 07.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN565 | 07.55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN659 | 07.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN678 | 07.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1327 | 07.55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2172 | 07.55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3064 | 07.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2510 expand_more(4) | 08.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6539 | 08.00 | planlagt | |
| Dallas (DFW) | British Airways | BA4826 | 08.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7299 | 08.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7685 | 08.00 | planlagt | |
| Quincy (UIN) | Contour Aviation | LF3043 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1716 | 08.00 | planlagt | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN176 | 08.00 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN331 | 08.00 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN667 | 08.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1483 | 08.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3414 | 08.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA888 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2802 expand_more(2) | 08.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3786 | 08.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3788 | 08.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA626 expand_more(2) | 08.05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9388 | 08.05 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8093 | 08.05 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4822 | 08.05 | planlagt | |
| Montreal (YUL) | Air Canada | AC8624 expand_more(1) | 08.15 | planlagt | |
| Montreal (YUL) | United Airlines | UA8204 | 08.15 | planlagt | |
| New York (JFK) | American Eagle | AA4712 expand_more(1) | 08.26 | planlagt | |
| New York (JFK) | Qatar Airways | QR2865 | 08.26 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1602 | 08.30 | planlagt | |
| Washington (IAD) | United Airlines | UA1709 expand_more(4) | 08.30 | planlagt | |
| Washington (IAD) | avianca | AV2335 | 08.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2576 | 08.30 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4372 | 08.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8531 | 08.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2320 | 08.30 | planlagt | |
| Ontario (ONT) | Flexjet | LXJ500 | 08.30 | planlagt | |
| Stuart (SUA) | Executive Fliteways | XFL409 | 08.30 | planlagt | |
| Flint (FNT) | Allegiant Air | G41148 | 08.38 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN386 | 08.40 | planlagt | |
| Houston (IAH) | United Express | UA4746 expand_more(3) | 08.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6384 | 08.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1220 | 08.45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8015 | 08.45 | planlagt | |
| Boston (BOS) | JetBlue | B61806 expand_more(4) | 08.46 | avbrutt | |
| Boston (BOS) | Etihad Airways | EY8307 | 08.46 | avbrutt | |
| Boston (BOS) | Icelandair | FI7910 | 08.46 | avbrutt | |
| Boston (BOS) | Qatar Airways | QR3809 | 08.46 | avbrutt | |
| Boston (BOS) | TAP Air Portugal | TP4492 | 08.46 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA831 | 08.48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2884 | 08.55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5358 expand_more(1) | 08.58 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7296 | 08.58 | planlagt | |
| Chicago (ORD) | American Airlines | AA2439 expand_more(5) | 08.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7117 | 08.59 | planlagt | |
| Chicago (ORD) | British Airways | BA5472 | 08.59 | planlagt | |
| Chicago (ORD) | Iberia | IB8585 | 08.59 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7311 | 08.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7623 | 08.59 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN1240 | 09.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN159 | 09.10 | planlagt | |
| Raleigh-Durham (RDU) | ATI Jet | CYO662 | 09.10 | planlagt | |
| Tampa (TPA) | American Eagle | AA3642 | 09.12 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN188 | 09.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN739 | 09.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 09.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3418 | 09.28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3927 | 09.28 | planlagt | |
| Lafayette (LFT) | Premier Private Jets | MVP665 | 09.30 | planlagt | |
| Norfolk (ORF) | LEAF | LF650 | 09.30 | planlagt | |
| New York (EWR) | United Airlines | UA2485 | 09.32 | planlagt | |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 09.33 | planlagt | |
| New York (LGA) | WestJet | WS6410 | 09.33 | planlagt | |
| Chicago (ORD) | United Airlines | UA691 expand_more(3) | 09.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3090 | 09.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2076 | 09.36 | planlagt | |
| Chicago (ORD) | Swiss | LX3175 | 09.36 | planlagt | |
| Orlando (MCO) | Frontier | F91286 expand_more(1) | 09.38 | planlagt | |
| Orlando (MCO) | Volaris | Y42019 | 09.38 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5300 | 09.40 | planlagt | |
| Williamsport (IPT) | LEAF | LF8527 | 09.40 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4935 | 09.50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN223 | 09.55 | planlagt | |
| Panama City (ECP) | Secure Air Charter | JCM615 | 10.00 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ462 | 10.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2816 | 10.05 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2855 | 10.05 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN2889 | 10.05 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4514 | 10.05 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4666 | 10.05 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4879 | 10.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(4) | 10.09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 10.09 | planlagt | |
| Dallas (DFW) | British Airways | BA2465 | 10.09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6588 | 10.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8180 | 10.09 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN747 | 10.10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2011 | 10.10 | planlagt | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN2872 | 10.10 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN2992 | 10.10 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3828 | 10.10 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4740 | 10.10 | planlagt | |
| New York (JFK) | Delta Connection | DL4919 expand_more(4) | 10.15 | planlagt | |
| New York (JFK) | El Al | LY4172 | 10.15 | planlagt | |
| New York (JFK) | KLM | KL5308 | 10.15 | planlagt | |
| New York (JFK) | SAS | SK3970 | 10.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3567 | 10.15 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN500 | 10.15 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4967 | 10.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1543 expand_more(2) | 10.17 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1606 | 10.17 | planlagt | |
| Detroit (DTW) | WestJet | WS6746 | 10.17 | planlagt | |
| Atlanta (PDK) | NetJets | EJA405 | 10.18 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1107 | 10.20 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2803 | 10.20 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1714 expand_more(1) | 10.25 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8018 | 10.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA398 expand_more(2) | 10.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3086 | 10.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2072 | 10.25 | planlagt | |
| Orlando (MCO) | JetRight | JRT60 | 10.30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN557 | 10.35 | planlagt | |
| New York (JFK) | JetBlue | B6274 expand_more(3) | 10.40 | planlagt | |
| New York (JFK) | British Airways | BA8397 | 10.40 | planlagt | |
| New York (JFK) | Etihad Airways | EY8006 | 10.40 | planlagt | |
| New York (JFK) | Qatar Airways | QR3813 | 10.40 | planlagt | |
| Denver (DEN) | United Airlines | UA502 | 10.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN634 | 10.40 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP212 | 10.40 | planlagt | |
| New York (LGA) | American Eagle | AA4370 | 10.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1498 expand_more(2) | 10.45 | planlagt | |
| Minneapolis (MSP) | Air France | AF2855 | 10.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5558 | 10.45 | planlagt | |
| Miami (MIA) | American Eagle | AA4070 expand_more(4) | 10.46 | planlagt | |
| Miami (MIA) | British Airways | BA1857 | 10.46 | planlagt | |
| Miami (MIA) | GOL | G36211 | 10.46 | planlagt | |
| Miami (MIA) | Iberia | IB4882 | 10.46 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8673 | 10.46 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Nashville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
