Flyankomster og avganger på Nashville International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(5) | 00.27 | 00:48 | landet |
| Los Angeles (LAX) | Aeromexico | AM3878 | 00.27 | 00:48 | landet |
| Los Angeles (LAX) | Air France | AF2624 | 00.27 | 00:48 | landet |
| Los Angeles (LAX) | China Eastern Airlines | MU8679 | 00.27 | 00:48 | landet |
| Los Angeles (LAX) | Korean Air | KE7391 | 00.27 | 00:48 | landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2202 | 00.27 | 00:48 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 00.30 | 00:39 | landet |
| Phoenix (PHX) | Southwest Airlines | WN1419 | 00.35 | 02:00 | landet |
| San Diego (SAN) | Southwest Airlines | WN2511 | 04.35 | 04:19 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2127 | 05.05 | 04:48 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN1552 | 05.15 | 05:07 | landet |
| Seattle (SEA) | Southwest Airlines | WN2614 | 05.25 | 05:28 | landet |
| San Francisco (SFO) | Southwest Airlines | WN1683 | 05.30 | 05:44 | landet |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(1) | 05.40 | 05:42 | landet |
| Seattle (SEA) | American Airlines | AA7623 | 05.40 | 05:42 | landet |
| Chicago (ORD) | United Express | UA6087 | 06.00 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1717 | 06.35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1388 | 06.55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 06.55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2049 | 07.00 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN769 | 07.00 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN3972 | 07.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4296 | 07.05 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3289 | 07.05 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1209 | 07.10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN186 | 07.10 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1159 | 07.10 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3511 | 07.10 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN1828 | 07.10 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1122 | 07.15 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4368 | 07.15 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN4231 | 07.15 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1020 | 07.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN879 | 07.25 | planlagt | |
| Indianapolis (IND) | Mountain Air Cargo | MTN8901 | 07.35 | planlagt | |
| Indianapolis (IND) | Mountain Air Cargo | MTN8820 | 07.35 | planlagt | |
| Washington (DCA) | American Eagle | AA4640 | 08.06 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN752 | 08.15 | planlagt | |
| Boston (BOS) | JetBlue | B61207 expand_more(1) | 08.20 | planlagt | |
| Boston (BOS) | Icelandair | FI7913 | 08.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5358 | 08.22 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3804 | 08.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6763 | 08.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4176 | 08.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 08.37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7164 | 08.37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4711 | 08.37 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2307 | 08.40 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN490 | 08.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5688 | 08.45 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN490 | 08.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1845 expand_more(2) | 08.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3076 | 08.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08.49 | planlagt | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 08.58 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09.00 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09.03 | 08:53 | landet |
| Little Rock (LIT) | Southwest Airlines | WN924 | 09.05 | 08:55 | landet |
| San Antonio (SAT) | Southwest Airlines | WN3477 | 09.05 | 08:47 | landet |
| Chicago (MDW) | Southwest Airlines | WN1409 | 09.10 | 08:44 | landet |
| Milwaukee (MKE) | Southwest Airlines | WN1172 | 09.10 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN1729 | 09.10 | 08:49 | landet |
| Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09.13 | 08:53 | landet |
| Toronto (YYZ) | United Airlines | UA8697 | 09.13 | 08:53 | landet |
| Dallas (DAL) | Southwest Airlines | WN1246 | 09.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2480 | 09.15 | 08:57 | landet |
| Memphis (MEM) | Southwest Airlines | WN3157 | 09.15 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3482 | 09.15 | 08:57 | landet |
| New Orleans (MSY) | Southwest Airlines | WN2915 | 09.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09.16 | 08:59 | landet |
| Detroit (DTW) | WestJet | WS8380 | 09.16 | 08:59 | landet |
| Austin (AUS) | Southwest Airlines | WN4905 | 09.20 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3040 | 09.20 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3316 | 09.20 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN989 | 09.20 | planlagt | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 09.20 | 08:51 | landet |
| New York (JFK) | El Al | LY4167 | 09.20 | 08:51 | landet |
| New York (JFK) | LATAM Airlines | LA7093 | 09.20 | 08:51 | landet |
| New York (JFK) | Virgin Atlantic | VS3474 | 09.20 | 08:51 | landet |
| Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 09.25 | 09:00 | landet |
| Dallas (DFW) | Alaska Airlines | AS6696 | 09.25 | 09:00 | landet |
| Denver (DEN) | Southwest Airlines | WN1118 | 09.30 | planlagt | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09.37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09.37 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8182 | 09.37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2552 | 09.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2441 | 09.45 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1339 | 09.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3922 expand_more(1) | 09.48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6212 | 09.48 | planlagt | |
| Miami (MIA) | American Airlines | AA2947 expand_more(1) | 09.53 | planlagt | |
| Miami (MIA) | GOL | G36336 | 09.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 10.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6380 | 10.02 | planlagt | |
| New York (JFK) | JetBlue | B61373 expand_more(1) | 10.02 | planlagt | |
| New York (JFK) | Qatar Airways | QR3801 | 10.02 | planlagt | |
| New York (LGA) | American Eagle | AA4370 | 10.08 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN725 | 10.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2141 | 10.16 | planlagt | |
| Orlando (MCO) | Frontier | F91285 | 10.17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1951 | 10.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN882 | 10.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2676 | 10.30 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2592 | 10.30 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4762 | 10.35 | planlagt | |
| Chicago (ORD) | United Express | UA3632 expand_more(1) | 10.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 10.37 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1674 | 10.40 | planlagt | |
| Austin (AUS) | Delta Connection | DL3960 | 10.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4667 | 10.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1108 | 10.54 | planlagt | |
| Washington (DCA) | Delta Connection | DL5783 | 10.59 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3908 | 11.00 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN835 | 11.15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN431 | 11.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(2) | 11.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5307 | 11.23 | planlagt | |
| Atlanta (ATL) | WestJet | WS5409 | 11.23 | planlagt | |
| Washington (DCA) | American Eagle | AA4686 | 11.24 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3342 | 11.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3805 | 11.25 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1601 | 11.27 | planlagt | |
| Frederick (FDK) | Sterling Aviation | NSH301 | 11.28 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4612 | 11.30 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN4396 | 11.35 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4100 | 11.35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4862 | 11.40 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4015 | 11.40 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN1907 | 11.40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1774 | 11.40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1146 | 11.40 | planlagt | |
| Orlando (MCO) | NetJets | EJA978 | 11.42 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1009 | 11.45 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2941 | 11.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 11.45 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN704 | 11.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3165 | 11.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(1) | 11.50 | planlagt | |
| Dallas (DFW) | GOL | G33646 | 11.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5438 expand_more(1) | 12.00 | avbrutt | |
| New York (LGA) | WestJet | WS7866 | 12.00 | avbrutt | |
| Newark (EWR) | United Airlines | UA1719 | 12.03 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1897 | 12.05 | planlagt | |
| Denver (DEN) | Frontier | F91402 | 12.10 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN485 | 12.10 | planlagt | |
| Athens (AHN) | Secure Air Charter | JCM732 | 12.13 | planlagt | |
| Toronto (YTZ) | Porter | PD2415 expand_more(1) | 12.15 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7932 | 12.15 | planlagt | |
| Boston (BOS) | JetBlue | B61807 | 12.17 | avbrutt | |
| Omaha (OMA) | Southwest Airlines | WN2966 | 12.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12.21 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9134 | 12.21 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12.21 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4220 | 12.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN793 | 12.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3074 | 12.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2069 | 12.35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 12.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN301 | 12.50 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2250 | 12.50 | planlagt | |
| Chattanooga (CHA) | NetJets | EJA293 | 12.54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2559 | 12.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3909 | 12.55 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2149 | 12.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA2362 expand_more(2) | 12.56 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 12.56 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7440 | 12.56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4138 | 13.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3644 | 13.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN458 | 13.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 13.13 | planlagt | |
| Detroit (DTW) | Korean Air | KE3205 | 13.13 | planlagt | |
| Detroit (DTW) | WestJet | WS6996 | 13.13 | planlagt | |
| New York (JFK) | Delta Connection | DL4662 expand_more(3) | 13.13 | planlagt | |
| New York (JFK) | El Al | LY4171 | 13.13 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7108 | 13.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7039 | 13.13 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN1369 | 13.15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2053 | 13.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3397 | 13.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3678 | 13.25 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3661 | 13.25 | planlagt | |
| New York (LGA) | American Airlines | AA2030 | 13.26 | planlagt | |
| Tampa (TPA) | American Eagle | AA3642 | 13.31 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN3102 | 13.35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1457 | 13.35 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN3102 | 13.35 | planlagt | |
| Denver (DEN) | United Airlines | UA355 | 13.37 | planlagt | |
| Birmingham (BHX) | FAI rent-a-jet | IFA6511 | 13.37 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6681 | 13.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3159 | 13.39 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1503 | 13.45 | planlagt | |
| Colorado Springs (COS) | ATI Jet | CYO491 | 13.45 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1136 | 13.50 | planlagt | |
| Washington (IAD) | United Airlines | UA213 | 13.52 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 13.57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN240 | 14.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1318 | 14.05 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2130 | 14.10 | planlagt | |
| Chicago (ORD) | United Express | UA3425 | 14.17 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1370 | 14.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN872 | 14.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3166 | 14.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1453 | 14.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2402 | 14.40 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2092 | 14.40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1955 | 14.40 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN657 | 14.45 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN2259 | 14.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2843 | 14.47 | planlagt | |
| Washington (DCA) | American Eagle | AA4276 | 14.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(5) | 14.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3447 | 14.48 | planlagt | |
| Atlanta (ATL) | KLM | KL5200 | 14.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5305 | 14.48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 14.48 | planlagt | |
| Atlanta (ATL) | WestJet | WS5471 | 14.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1084 | 14.48 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2398 | 14.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2916 | 14.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA804 | 14.51 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 14.55 | planlagt | |
| Newark (EWR) | United Airlines | UA1608 | 14.59 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8623 expand_more(1) | 14.59 | planlagt | |
| Montreal (YUL) | United Airlines | UA8255 | 14.59 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1383 | 15.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2124 | 15.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4181 | 15.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1245 expand_more(2) | 15.07 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 15.07 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 15.07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4917 expand_more(3) | 15.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6324 | 15.13 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7310 | 15.13 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7115 | 15.13 | planlagt | |
| Abilene (ABI) | American Eagle | AA9976 | 15.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1896 | 15.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2748 expand_more(1) | 15.31 | planlagt | |
| New York (LGA) | WestJet | WS6549 | 15.31 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN717 | 15.35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1644 | 15.35 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1421 | 15.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1345 expand_more(1) | 15.40 | planlagt | |
| Seattle (SEA) | American Airlines | AA7602 | 15.40 | planlagt | |
| New York (JFK) | American Eagle | AA4350 expand_more(3) | 15.47 | planlagt | |
| New York (JFK) | GOL | G33682 | 15.47 | planlagt | |
| New York (JFK) | Iberia | IB4294 | 15.47 | planlagt | |
| New York (JFK) | Qatar Airways | QR2390 | 15.47 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2555 | 15.50 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1530 | 15.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN342 | 15.50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1710 | 15.53 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4613 | 15.55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3806 | 15.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(2) | 15.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC3070 | 15.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15.57 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1704 | 16.00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2395 | 16.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1181 expand_more(3) | 16.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6332 | 16.02 | planlagt | |
| Dallas (DFW) | Qantas | QF4485 | 16.02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8613 | 16.02 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN3866 | 16.05 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN726 | 16.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1915 | 16.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2677 | 16.05 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN3723 | 16.05 | planlagt | |
| Atlanta (FTY) | Glock Aviation | GCK40 | 16.05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA726 | 16.06 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3463 | 16.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3167 | 16.15 | planlagt | |
| New York (LGA) | American Eagle | AA4380 expand_more(1) | 16.21 | planlagt | |
| New York (LGA) | British Airways | BA4432 | 16.21 | planlagt | |
| Washington (DCA) | Delta Connection | DL5777 | 16.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3291 | 16.23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 16.30 | planlagt | |
| Newark (EWR) | United Airlines | UA695 | 16.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2186 | 16.35 | planlagt | |
| Wilkesboro (IKB) | NetJets | EJA313 | 16.36 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2677 expand_more(2) | 16.36 | planlagt | |
| Boston (BOS) | Korean Air | KE3313 | 16.36 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 16.36 | planlagt | |
| Vineyard Haven (MVY) | NetJets | EJA553 | 16.36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1249 | 16.40 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4368 | 16.47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1390 | 16.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16.51 | planlagt | |
| Detroit (DTW) | Air France | AF5930 | 16.51 | planlagt | |
| Detroit (DTW) | KLM | KL5706 | 16.51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 16.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7210 | 16.51 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1100 expand_more(3) | 16.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 16.59 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16.59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4650 | 16.59 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1376 | 17.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1280 | 17.03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 17.05 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 17.05 | planlagt | |
| Dublin (DUB) | American Airlines | AA8085 | 17.05 | planlagt | |
| Dublin (DUB) | British Airways | BA2084 | 17.05 | planlagt | |
| Dublin (DUB) | Iberia | IB6035 | 17.05 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6203 | 17.05 | planlagt | |
| Miami (MIA) | American Eagle | AA4192 expand_more(1) | 17.06 | planlagt | |
| Miami (MIA) | GOL | G36335 | 17.06 | planlagt | |
| New York (JFK) | JetBlue | B61173 expand_more(3) | 17.08 | planlagt | |
| New York (JFK) | British Airways | BA8396 | 17.08 | planlagt | |
| New York (JFK) | Etihad Airways | EY8290 | 17.08 | planlagt | |
| New York (JFK) | Qatar Airways | QR3895 | 17.08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3871 | 17.15 | planlagt | |
| Knoxville (TYS) | Secure Air Charter | JCM458 | 17.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 17.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3020 | 17.20 | planlagt | |
| Atlanta (ATL) | Air France | AF8516 | 17.20 | planlagt | |
| Atlanta (ATL) | KLM | KL7194 | 17.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 17.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 17.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6783 | 17.20 | planlagt | |
| Nantucket (ACK) | NetJets | EJA639 | 17.27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 17.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 17.28 | planlagt | |
| Dallas (DFW) | British Airways | BA1910 | 17.28 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4192 | 17.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9079 | 17.28 | planlagt | |
| Chicago (ORD) | United Airlines | UA1897 | 17.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(2) | 17.34 | planlagt | |
| Minneapolis (MSP) | Air France | AF2825 | 17.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8198 | 17.34 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN4023 | 17.35 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN4624 | 17.35 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN1730 | 17.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA519 | 17.41 | planlagt | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17.42 | planlagt | |
| Newark (EWR) | Lufthansa | LH7720 | 17.42 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17.43 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8136 | 17.43 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3479 | 17.45 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN1406 | 17.45 | planlagt | |
| New York (JFK) | Delta Connection | DL4909 expand_more(6) | 17.45 | planlagt | |
| New York (JFK) | Air France | AF5968 | 17.45 | planlagt | |
| New York (JFK) | El Al | LY4087 | 17.45 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7107 | 17.45 | planlagt | |
| New York (JFK) | KLM | KL5839 | 17.45 | planlagt | |
| New York (JFK) | Korean Air | KE7229 | 17.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3568 | 17.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1454 | 17.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2485 | 17.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN262 | 17.50 | planlagt | |
