Nashville International Airport ankomster (BNA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| West Palm Beach (PBI) | SC Aviation | COL921 | 03.26 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN462 | 03.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 03.37 | 14:59 | landet |
| New York (LGA) | WestJet | WS5534 | 03.37 | 14:59 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(6) | 03.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3064 | 03.39 | planlagt | |
| Atlanta (ATL) | Air France | AF5942 | 03.39 | planlagt | |
| Atlanta (ATL) | KLM | KL5305 | 03.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6837 | 03.39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 03.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS7493 | 03.39 | planlagt | |
| Charlotte (CLT) | American Eagle | PT9655 | 03.39 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3025 | 03.42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1489 | 03.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN937 | 03.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1246 | 03.50 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3178 | 03.50 | planlagt | |
| Appleton (ATW) | Allegiant Air | G41566 | 03.55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1148 | 04.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN887 | 04.00 | Forsinket | |
| Chicago (ORD) | United Express | UA5399 expand_more(2) | 04.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3075 | 04.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 04.05 | planlagt | |
| West Palm Beach (PBI) | Private Jet Center | PJC40 | 04.05 | 15:55 | landet |
| Austin (AUS) | Delta Connection | DL3945 | 04.10 | planlagt | |
| Calgary (YYC) | WestJet | WS1428 expand_more(1) | 04.14 | 16:00 | landet |
| Calgary (YYC) | Delta Air Lines | DL7173 | 04.14 | 16:00 | landet |
| Charlotte (CLT) | American Airlines | AA5100 | 04.15 | avbrutt | |
| Las Vegas (LAS) | Southwest Airlines | WN2398 | 04.15 | planlagt | |
| New York (JFK) | Delta Connection | DL4909 expand_more(8) | 04.19 | 15:49 | landet |
| New York (JFK) | Air France | AF3488 | 04.19 | planlagt | |
| New York (JFK) | Air France | AF5968 | 04.19 | 15:49 | landet |
| New York (JFK) | El Al | LY4087 | 04.19 | 15:49 | landet |
| New York (JFK) | Kenya Airways | KQ7107 | 04.19 | 15:49 | landet |
| New York (JFK) | KLM | KL5839 | 04.19 | 15:49 | landet |
| New York (JFK) | Korean Air | KE7229 | 04.19 | 15:49 | landet |
| New York (JFK) | LATAM Airlines | LA7096 | 04.19 | 15:49 | landet |
| New York (JFK) | Virgin Atlantic | VS3568 | 04.19 | 15:49 | landet |
| Myrtle Beach (MYR) | Southwest Airlines | WN2671 | 04.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(2) | 04.21 | 15:52 | landet |
| Seattle (SEA) | American Airlines | AA7602 | 04.21 | 15:52 | landet |
| Seattle (SEA) | Hawaiian Airlines | HA6614 | 04.21 | 15:52 | landet |
| Chicago (ORD) | Southwest Airlines | WN758 | 04.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN786 | 04.25 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3160 | 04.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 04.31 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 04.31 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 04.31 | planlagt | |
| Miami (MIA) | American Airlines | AA2300 | 04.32 | planlagt | |
| Boston (BOS) | Delta Connection | DL5796 expand_more(2) | 04.35 | planlagt | |
| Boston (BOS) | Korean Air | KE3313 | 04.35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 04.35 | planlagt | |
| Butler (BTP) | flyExclusive | JRE799 | 04.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 04.37 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 04.37 | Forsinket | |
| Dallas (DFW) | British Airways | BA1910 | 04.37 | Forsinket | |
| Dallas (DFW) | Gulf Air | GF4192 | 04.37 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR9079 | 04.37 | Forsinket | |
| Orlando (MCO) | Spirit Airlines | NK1069 | 04.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2346 | 04.40 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4387 | 04.42 | planlagt | |
| Las Vegas (LAS) | Sun Country Airlines | SY3019 | 04.42 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN383 | 04.45 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2730 expand_more(3) | 04.46 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4155 | 04.46 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 04.46 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4650 | 04.46 | planlagt | |
| Houston (IAH) | United Airlines | UA1484 expand_more(3) | 04.49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6372 | 04.49 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1214 | 04.49 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8186 | 04.49 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN3426 | 04.50 | planlagt | |
| Washington (DCA) | Delta Connection | DL5777 | 04.51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 04.58 | planlagt | |
| Detroit (DTW) | Air France | AF5930 | 04.58 | planlagt | |
| Detroit (DTW) | KLM | KL5706 | 04.58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 04.58 | planlagt | |
| Detroit (DTW) | WestJet | WS7210 | 04.58 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2988 | 05.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2187 | 05.00 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 05.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3020 | 05.02 | planlagt | |
| Atlanta (ATL) | Air France | AF8516 | 05.02 | planlagt | |
| Atlanta (ATL) | KLM | KL7194 | 05.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 05.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 05.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6783 | 05.02 | planlagt | |
| Orlando (MCO) | Frontier | F99529 | 05.08 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN3227 | 05.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3740 | 05.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2710 | 05.10 | planlagt | |
| Harrisburg (MDT) | Allegiant Air | G41274 | 05.12 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP726 | 05.16 | planlagt | |
| New York (LGA) | American Eagle | AA4445 expand_more(1) | 05.16 | avbrutt | |
| New York (LGA) | British Airways | BA6722 | 05.16 | avbrutt | |
| New Orleans (MSY) | Southwest Airlines | WN160 | 05.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(1) | 05.25 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3786 | 05.25 | planlagt | |
| Memphis (MEM) | Republic Airways | YX9944 | 05.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(2) | 05.33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 05.33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8754 | 05.33 | planlagt | |
| New York (JFK) | American Eagle | AA4710 expand_more(2) | 05.34 | planlagt | |
| New York (JFK) | British Airways | BA4599 | 05.34 | planlagt | |
| New York (JFK) | Qatar Airways | QR2811 | 05.34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3554 | 05.35 | planlagt | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05.37 | planlagt | |
| Newark (EWR) | Lufthansa | LH7720 | 05.37 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 05.41 | Forsinket | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 05.41 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(2) | 05.41 | planlagt | |
| Minneapolis (MSP) | Air France | AF2825 | 05.41 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8198 | 05.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2046 | 05.42 | planlagt | |
| Denver (DEN) | United Airlines | UA1109 | 05.43 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA684 | 05.54 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3182 | 06.05 | planlagt | |
| Tampa (TPA) | American Eagle | AA3797 | 06.09 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2916 | 06.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 expand_more(1) | 06.10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6626 | 06.10 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5152 | 06.11 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2520 | 06.15 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2730 | 06.15 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN2945 | 06.15 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2446 | 06.15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3093 | 06.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4715 | 06.16 | planlagt | |
| London (LHR) | British Airways | BA223 expand_more(4) | 06.20 | planlagt | |
| London (LHR) | Aer Lingus | EI8923 | 06.20 | planlagt | |
| London (LHR) | American Airlines | AA6974 | 06.20 | planlagt | |
| London (LHR) | Finnair | AY5403 | 06.20 | planlagt | |
| London (LHR) | Iberia | IB3809 | 06.20 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2591 | 06.25 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY633 | 06.25 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN3897 | 06.25 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2637 | 06.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 06.26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6375 | 06.26 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1212 | 06.26 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8042 | 06.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(3) | 06.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3106 | 06.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5200 | 06.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 06.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2821 | 06.30 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN3466 | 06.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1872 | 06.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2750 | 06.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(6) | 06.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4056 | 06.37 | planlagt | |
| Dallas (DFW) | British Airways | BA1911 | 06.37 | planlagt | |
| Dallas (DFW) | Finnair | AY4246 | 06.37 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6567 | 06.37 | planlagt | |
| Dallas (DFW) | Qantas | QF4485 | 06.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2756 | 06.37 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2355 | 06.40 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2097 expand_more(1) | 06.43 | planlagt | |
| New York (LGA) | WestJet | WS6638 | 06.43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN385 | 06.50 | planlagt | |
| Prescott (PRC) | ATI Jet | CYO448 | 06.50 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN4698 | 06.55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2222 | 06.55 | planlagt | |
| Washington (IAD) | United Airlines | UA2264 expand_more(4) | 06.56 | planlagt | |
| Washington (IAD) | avianca | AV2338 | 06.56 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8886 | 06.56 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2571 | 06.56 | planlagt | |
| Washington (IAD) | Lufthansa | LH8956 | 06.56 | planlagt | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(6) | 07.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7178 | 07.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 07.11 | planlagt | |
| Chicago (ORD) | British Airways | BA5124 | 07.11 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6803 | 07.11 | planlagt | |
| Chicago (ORD) | Iberia | IB4762 | 07.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8634 | 07.11 | planlagt | |
| Washington (DCA) | American Eagle | AA5172 expand_more(1) | 07.12 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6652 | 07.12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2623 | 07.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1589 | 07.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Nashville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
