Nashville International Airport ankomster (BNA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Antonio (SAT) | Spirit Airlines | NK1876 | 07.51 | planlagt | |
Newark (EWR) | Spirit Airlines | NK1418 | 08.04 | planlagt | |
Des Moines (DSM) | Allegiant Air | G4439 | 08.08 | planlagt | |
Cleveland (CLE) | Spirit Airlines | NK1794 | 08.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1137 | 08.15 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2026 | 08.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN298 | 08.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3002 | 08.21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1014 | 08.25 | planlagt | |
Houston (IAH) | United Express | UA5229 expand_more(2) | 08.29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6374 | 08.29 | planlagt | |
Houston (IAH) | Virgin Australia | VA8184 | 08.29 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN747 | 08.40 | planlagt | |
Dallas (DFW) | American Airlines | AA1076 expand_more(4) | 08.44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4053 | 08.44 | planlagt | |
Dallas (DFW) | British Airways | BA1912 | 08.44 | planlagt | |
Dallas (DFW) | Gulf Air | GF6421 | 08.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2331 | 08.44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4199 | 08.50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2277 | 08.52 | planlagt | |
Boston (BOS) | Delta Connection | DL5599 expand_more(5) | 09.03 | planlagt | |
Boston (BOS) | Air France | AF2301 | 09.03 | planlagt | |
Boston (BOS) | El Al | LY4042 | 09.03 | planlagt | |
Boston (BOS) | KLM | KL7432 | 09.03 | planlagt | |
Boston (BOS) | SAS | SK3303 | 09.03 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2427 | 09.03 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4303 | 09.15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1179 | 09.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1370 | 09.16 | planlagt | |
Allentown (ABE) | Allegiant Air | G4311 | 09.19 | planlagt | |
Washington (DCA) | American Airlines | AA1163 expand_more(1) | 09.20 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6742 | 09.20 | planlagt | |
Denver (DEN) | United Airlines | UA1479 | 09.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(5) | 09.26 | planlagt | |
Atlanta (ATL) | Air France | AF8873 | 09.26 | planlagt | |
Atlanta (ATL) | Korean Air | KE6920 | 09.26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 09.26 | planlagt | |
Atlanta (ATL) | SAS | SK3705 | 09.26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 09.26 | planlagt | |
New York (JFK) | Delta Connection | DL4908 expand_more(3) | 09.30 | planlagt | |
New York (JFK) | El Al | LY4169 | 09.30 | planlagt | |
New York (JFK) | SAS | SK3306 | 09.30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3336 | 09.30 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK1771 | 09.31 | planlagt | |
Charlotte (CLT) | American Airlines | AA526 | 09.38 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN1132 | 09.40 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN1181 | 09.40 | planlagt | |
Austin (AUS) | Delta Connection | DL4163 | 09.44 | planlagt | |
Syracuse (SYR) | Allegiant Air | G4344 | 09.44 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2113 | 09.45 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN2870 | 09.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN807 | 09.45 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1308 | 09.45 | planlagt | |
New York (JFK) | JetBlue | B6473 expand_more(3) | 09.47 | planlagt | |
New York (JFK) | British Airways | BA8396 | 09.47 | planlagt | |
New York (JFK) | Etihad Airways | EY8349 | 09.47 | planlagt | |
New York (JFK) | Qatar Airways | QR3852 | 09.47 | planlagt | |
Washington (DCA) | Delta Connection | DL5712 | 09.49 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1898 | 09.50 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1253 | 09.50 | planlagt | |
New York (LGA) | Delta Connection | DL3747 expand_more(1) | 09.50 | planlagt | |
New York (LGA) | WestJet | WS7654 | 09.50 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1217 | 09.50 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1348 | 09.50 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3825 | 09.50 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 09.53 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3327 | 09.53 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5589 | 09.53 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8625 expand_more(1) | 10.03 | planlagt | |
Montreal (YUL) | United Airlines | UA8689 | 10.03 | planlagt | |
Austin (AUS) | Southwest Airlines | WN489 | 10.10 | planlagt | |
Chicago (ORD) | American Airlines | AA6326 expand_more(8) | 10.17 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7531 | 10.17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4749 | 10.17 | planlagt | |
Chicago (ORD) | British Airways | BA6685 | 10.17 | planlagt | |
Chicago (ORD) | Finnair | AY4062 | 10.17 | planlagt | |
Chicago (ORD) | Gulf Air | GF6803 | 10.17 | planlagt | |
Chicago (ORD) | Iberia | IB4378 | 10.17 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2804 | 10.17 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7625 | 10.17 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 10.19 | planlagt | |
Detroit (DTW) | Aeromexico | AM4257 | 10.19 | planlagt | |
Detroit (DTW) | Air France | AF3547 | 10.19 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1605 | 10.19 | planlagt | |
Detroit (DTW) | WestJet | WS7292 | 10.19 | planlagt | |
New York (LGA) | American Airlines | AA4392 | 10.20 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2824 | 10.20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(5) | 10.26 | planlagt | |
Minneapolis (MSP) | Air France | AF2826 | 10.26 | planlagt | |
Minneapolis (MSP) | KLM | KL5890 | 10.26 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3861 | 10.26 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2350 | 10.26 | planlagt | |
Minneapolis (MSP) | WestJet | WS8195 | 10.26 | planlagt | |
Houston (IAH) | United Airlines | UA1477 expand_more(4) | 10.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6375 | 10.30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1212 | 10.30 | planlagt | |
Houston (IAH) | Emirates | EK6090 | 10.30 | planlagt | |
Houston (IAH) | Virgin Australia | VA8143 | 10.30 | planlagt | |
Grand Rapids (GRR) | Allegiant Air | G4352 | 10.35 | planlagt | |
Newark (EWR) | United Airlines | UA780 expand_more(1) | 10.44 | planlagt | |
Newark (EWR) | Lufthansa | LH7915 | 10.44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1693 | 10.45 | planlagt | |
Miami (MIA) | American Airlines | AA2833 expand_more(3) | 10.50 | planlagt | |
Miami (MIA) | British Airways | BA4912 | 10.50 | planlagt | |
Miami (MIA) | Iberia | IB4363 | 10.50 | planlagt | |
Miami (MIA) | Qatar Airways | QR9546 | 10.50 | planlagt | |
Boston (BOS) | JetBlue | B6907 expand_more(4) | 10.51 | planlagt | |
Boston (BOS) | Etihad Airways | EY8276 | 10.51 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2010 | 10.51 | planlagt | |
Boston (BOS) | Qatar Airways | QR3857 | 10.51 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4257 | 10.51 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1102 | 10.55 | planlagt | |
San Francisco (SFO) | United Airlines | UA733 expand_more(2) | 10.59 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9389 | 10.59 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8260 | 10.59 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3044 | 11.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1500 expand_more(4) | 11.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4054 | 11.03 | planlagt | |
Dallas (DFW) | British Airways | BA1913 | 11.03 | planlagt | |
Dallas (DFW) | Gulf Air | GF4373 | 11.03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7719 | 11.03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 11.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3435 | 11.20 | planlagt | |
Atlanta (ATL) | KLM | KL5306 | 11.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3265 | 11.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6129 | 11.20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5021 | 11.20 | planlagt | |
Atlanta (ATL) | WestJet | WS5498 | 11.20 | planlagt | |
Chicago (ORD) | United Airlines | UA2628 expand_more(5) | 11.20 | planlagt | |
Chicago (ORD) | Air Canada | AC3070 | 11.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2075 | 11.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7410 | 11.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH8756 | 11.20 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9569 | 11.20 | planlagt | |
Fargo (FAR) | Allegiant Air | G41984 | 11.28 | planlagt | |
Dallas (DFW) | American Airlines | AA2750 expand_more(3) | 11.33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4251 | 11.33 | planlagt | |
Dallas (DFW) | British Airways | BA4419 | 11.33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9552 | 11.33 | planlagt | |
Charlotte (CLT) | American Airlines | AA1644 | 11.43 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Nashville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!