Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1815 expand_more(2) | 06:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:28 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:28 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN270 | 06:30 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1180 | 06:35 | geplant | |
| Flint (FNT) | Allegiant Air | G41527 | 06:38 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN484 | 06:40 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1095 | 06:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1394 | 06:40 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN3238 | 06:40 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2507 | 06:40 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN875 | 06:40 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN2240 | 06:45 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3221 | 06:45 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN4600 | 06:45 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1441 | 06:50 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1452 | 06:50 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN2688 | 06:50 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4798 | 06:50 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2314 | 06:55 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3719 | 07:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2659 | 07:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1902 | 07:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(1) | 07:44 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 07:44 | Storniert | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 07:59 | geplant | |
| New York (JFK) | Qatar Airways | QR3859 | 07:59 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1014 | 08:00 | geplant | |
| Miami (MIA) | American Eagle | AA3865 | 08:02 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2986 | 08:05 | geplant | |
| Newark (EWR) | United Airlines | UA1428 | 08:19 | geplant | |
| New York (LGA) | Southwest Airlines | WN234 | 08:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5574 | 08:27 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK979 | 08:35 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1879 | 08:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2296 | 08:35 | geplant | |
| Chicago (ORD) | American Eagle | AA6458 expand_more(2) | 08:36 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7163 | 08:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 08:36 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1031 | 08:40 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1461 | 08:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN281 | 08:45 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3609 | 08:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4668 | 08:45 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN1194 | 08:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3236 | 08:45 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4590 | 08:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1485 | 08:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1788 | 08:50 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN513 | 08:50 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN3145 | 08:50 | geplant | |
| Destin (VPS) | Southwest Airlines | WN3145 | 08:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3635 | 08:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4518 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:52 | geplant | |
| Atlanta (ATL) | WestJet | WS6763 | 08:52 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:54 | geplant | |
| New York (LGA) | Delta Connection | DL4926 | 08:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1341 expand_more(2) | 09:02 | geplant | |
| Chicago (ORD) | Air Canada | AC3076 | 09:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:02 | geplant | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(1) | 09:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 09:03 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3271 | 09:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:06 | geplant | |
| Detroit (DTW) | WestJet | WS8380 | 09:06 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2003 | 09:10 | geplant | |
| Hilton Head (HHH) | NetJets | EJA332 | 09:18 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:23 | geplant | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:27 | geplant | |
| Washington (IAD) | avianca | AV2340 | 09:27 | geplant | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:27 | geplant | |
| Boston (BOS) | Delta Connection | DL5741 expand_more(1) | 09:33 | geplant | |
| Boston (BOS) | El Al | LY4042 | 09:33 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN552 | 09:35 | geplant | |
| Washington (DCA) | American Eagle | AA4786 | 09:37 | geplant | |
| Houston (IAH) | United Express | UA6178 expand_more(2) | 09:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:39 | geplant | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:39 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 09:50 | geplant | |
| Chicago (ORD) | American Eagle | AA3487 expand_more(1) | 09:54 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4252 | 09:54 | geplant | |
| Raleigh (RDU) | American Eagle | AA4762 | 09:58 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2743 | 10:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3084 | 10:05 | geplant | |
| Omaha (OMA) | Jet Linx Aviation | JL712 | 10:09 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4534 | 10:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
