Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Southwest Airlines | WN1839 | 06:45 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1196 | 06:50 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1485 | 07:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3500 | 07:05 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN2407 | 07:10 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2157 | 07:10 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4858 | 07:10 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2386 | 07:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN193 | 07:15 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4994 | 07:15 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1950 | 07:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2680 | 07:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4808 | 07:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4623 | 07:15 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1189 | 07:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1232 | 07:20 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN4890 | 07:20 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2209 | 07:20 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3734 | 07:20 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN4214 | 07:20 | geplant | |
| Savannah (SAV) | NetJets | EJA520 | 07:54 | geplant | |
| Boston (BOS) | JetBlue | B61807 expand_more(2) | 07:56 | geplant | |
| Boston (BOS) | Icelandair | FI7913 | 07:56 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4257 | 07:56 | geplant | |
| Washington (DCA) | American Eagle | AA4640 | 07:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:22 | geplant | |
| Atlanta (ATL) | WestJet | WS6763 | 08:22 | geplant | |
| Newark (EWR) | United Airlines | UA1428 | 08:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5358 | 08:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 08:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2679 | 08:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN509 | 08:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 08:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7164 | 08:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4711 | 08:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2073 expand_more(2) | 08:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3076 | 08:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1702 | 08:45 | geplant | |
| Destin (VPS) | Southwest Airlines | WN1890 | 08:50 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN1890 | 08:50 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:52 | geplant | |
| New York (LGA) | Delta Connection | DL5440 | 08:53 | geplant | |
| Teterboro (TEB) | NetJets | EJA339 | 08:54 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09:03 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1810 | 09:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2912 | 09:05 | geplant | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 09:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN778 | 09:10 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2270 | 09:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:12 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1363 | 09:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 09:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 09:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA2818 | 09:19 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4446 | 09:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4579 | 09:20 | geplant | |
| Miami (MIA) | NetJets | EJA836 | 09:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1543 | 09:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2153 | 09:25 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN705 | 09:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4864 | 09:25 | geplant | |
| Austin (AUS) | Delta Connection | DL3960 | 09:29 | geplant | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:29 | geplant | |
| Washington (IAD) | avianca | AV2340 | 09:29 | geplant | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:29 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:29 | geplant | |
| Toronto (YYZ) | United Airlines | UA8697 | 09:29 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2594 | 09:30 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN123 | 09:30 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3069 | 09:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3226 | 09:30 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4772 | 09:30 | geplant | |
| New York (JFK) | JetBlue | B6273 expand_more(1) | 09:34 | geplant | |
| New York (JFK) | Qatar Airways | QR3897 | 09:34 | geplant | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:37 | geplant | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:37 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:40 | geplant | |
| Detroit (DTW) | WestJet | WS8380 | 09:40 | geplant | |
| Bridgetown (BGI) | Executive Jet Management | EJM475 | 09:42 | geplant | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 09:43 | geplant | |
| New York (JFK) | El Al | LY4167 | 09:43 | geplant | |
| New York (JFK) | LATAM Airlines | LA7093 | 09:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 09:37 | geplant | |
| Atlanta (ATL) | WestJet | WS6380 | 09:49 | geplant | |
| Miami (MIA) | American Eagle | AA4070 expand_more(1) | 09:59 | geplant | |
| Miami (MIA) | GOL | G36211 | 09:59 | geplant | |
| Harrisburg (MDT) | NetJets | EJA276 | 10:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2290 | 10:05 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3033 | 10:05 | geplant | |
| New York (LGA) | American Eagle | AA4482 | 10:09 | geplant | |
| Chicago (MDW) | NetJets | EJA354 | 10:12 | geplant | |
| New York (JFK) | American Eagle | AA4599 expand_more(2) | 10:14 | geplant | |
| New York (JFK) | GOL | G36286 | 10:14 | geplant | |
| New York (JFK) | Qatar Airways | QR2632 | 10:14 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2141 | 10:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN860 | 10:20 | geplant | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:24 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN753 | 10:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1283 | 10:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1674 expand_more(2) | 10:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3071 | 10:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 10:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2210 | 10:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4991 expand_more(1) | 10:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4401 | 10:40 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
