Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN786 | 03:45 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY3003 | 03:48 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN211 | 03:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3073 | 03:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1710 | 03:53 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1291 | 03:55 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1280 | 03:55 | geplant | |
| Portland (PWM) | Southwest Airlines | WN3334 | 03:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(4) | 03:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3064 | 03:56 | geplant | |
| Atlanta (ATL) | Air France | AF5942 | 03:56 | geplant | |
| Atlanta (ATL) | KLM | KL5305 | 03:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 03:56 | geplant | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(3) | 03:57 | geplant | |
| Chicago (ORD) | Air Canada | AC3070 | 03:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 03:57 | geplant | |
| Chicago (ORD) | Lufthansa | LH8754 | 03:57 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN342 | 04:00 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3851 | 04:00 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1983 | 04:01 | Umgeleitet | |
| Dallas (DFW) | American Airlines | AA1181 expand_more(3) | 04:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6332 | 04:02 | geplant | |
| Dallas (DFW) | Qantas | QF4485 | 04:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8613 | 04:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 04:04 | geplant | |
| Seattle (SEA) | American Airlines | AA7602 | 04:04 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1955 | 04:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2556 | 04:05 | geplant | |
| Orlando (MCO) | Frontier | F93559 expand_more(1) | 04:05 | geplant | |
| Orlando (MCO) | Volaris | Y42192 | 04:05 | geplant | |
| Quincy (UIN) | Contour Aviation | LF3044 | 04:10 | geplant | |
| Teterboro (TEB) | NetJets | EJA420 | 04:12 | geplant | |
| Washington (DCA) | Delta Connection | DL5777 | 04:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN490 | 04:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3291 | 04:21 | geplant | |
| New York (LGA) | American Eagle | AA4380 expand_more(1) | 04:21 | geplant | |
| New York (LGA) | British Airways | BA4432 | 04:21 | geplant | |
| Miami (MIA) | American Airlines | AA2083 expand_more(1) | 04:23 | geplant | |
| Miami (MIA) | GOL | G33745 | 04:23 | geplant | |
| Newark (EWR) | United Airlines | UA695 | 04:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2916 | 04:30 | geplant | |
| Vantaa (HEL) | Flexjet | FJO97 | 04:35 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2200 | 04:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2676 | 04:45 | geplant | |
| Raleigh (RDU) | American Eagle | AA4368 | 04:47 | geplant | |
| Harrisburg (MDT) | Allegiant Air | G4327 | 04:48 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1660 | 04:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 04:51 | geplant | |
| Detroit (DTW) | Air France | AF5930 | 04:51 | geplant | |
| Detroit (DTW) | KLM | KL5706 | 04:51 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 04:51 | geplant | |
| Detroit (DTW) | WestJet | WS7210 | 04:51 | geplant | |
| Fort Lauderdale (FLL) | NetJets | EJA823 | 04:54 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4080 | 04:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(5) | 04:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3020 | 04:56 | geplant | |
| Atlanta (ATL) | KLM | KL7194 | 04:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 04:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 04:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6783 | 04:56 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4543 | 04:58 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1100 expand_more(3) | 04:59 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 04:59 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 04:59 | geplant | |
| Los Angeles (LAX) | Qantas | QF4650 | 04:59 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1280 | 05:03 | geplant | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 05:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8085 | 05:05 | geplant | |
| Dublin (DUB) | British Airways | BA2084 | 05:05 | geplant | |
| Dublin (DUB) | Iberia | IB6035 | 05:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6203 | 05:05 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1674 | 05:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 05:05 | geplant | |
| New York (JFK) | JetBlue | B61173 expand_more(3) | 05:08 | Storniert | |
| New York (JFK) | British Airways | BA8396 | 05:08 | Storniert | |
| New York (JFK) | Etihad Airways | EY8290 | 05:08 | Storniert | |
| New York (JFK) | Qatar Airways | QR3895 | 05:08 | Storniert | |
| West Palm Beach (PBI) | Baker Aviation | KOW542 | 05:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3678 | 05:15 | geplant | |
| Wilmington (ILM) | Avelo Airlines | XP209 | 05:19 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3656 | 05:20 | geplant | |
| Rockford (RFD) | Allegiant Air | G4341 | 05:24 | geplant | |
| San Francisco (SFO) | United Airlines | UA2823 expand_more(2) | 05:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 05:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 05:25 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1376 | 05:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 05:28 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 05:28 | geplant | |
| Dallas (DFW) | British Airways | BA1910 | 05:28 | geplant | |
| Dallas (DFW) | Gulf Air | GF4192 | 05:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9079 | 05:28 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1566 | 05:30 | geplant | |
| Denver (DEN) | United Airlines | UA1109 | 05:30 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1539 | 05:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2331 | 05:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1897 | 05:31 | geplant | |
| Roanoke (ROA) | ConciAir | NXC1698 | 05:31 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(2) | 05:34 | geplant | |
| Minneapolis (MSP) | Air France | AF2825 | 05:34 | geplant | |
| Minneapolis (MSP) | WestJet | WS8198 | 05:34 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1699 | 05:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3467 | 05:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3479 | 05:35 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA951 | 05:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA519 | 05:41 | geplant | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05:42 | geplant | |
| Newark (EWR) | Lufthansa | LH7720 | 05:42 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 05:43 | geplant | |
| Toronto (YYZ) | United Airlines | UA8136 | 05:43 | geplant | |
| New York (JFK) | Delta Connection | DL4909 expand_more(5) | 05:45 | Storniert | |
| New York (JFK) | Air France | AF5968 | 05:45 | Storniert | |
| New York (JFK) | Kenya Airways | KQ7107 | 05:45 | Storniert | |
| New York (JFK) | KLM | KL5839 | 05:45 | Storniert | |
| New York (JFK) | Korean Air | KE7229 | 05:45 | Storniert | |
| New York (JFK) | Virgin Atlantic | VS3568 | 05:45 | Storniert | |
| Knoxville (TYS) | Southwest Airlines | WN3246 | 05:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1247 | 05:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN143 | 05:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2485 | 05:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN262 | 05:50 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN376 | 05:50 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X448 | 05:53 | geplant | |
| Hilton Head (HHH) | NetJets | EJA951 | 06:00 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1050 | 06:00 | geplant | |
| Toronto (YYZ) | WestJet | WS1392 expand_more(2) | 06:00 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7245 | 06:00 | geplant | |
| Toronto (YYZ) | KLM | KL9690 | 06:00 | geplant | |
| Austin (AUS) | Delta Connection | DL3945 expand_more(1) | 06:02 | geplant | |
| Austin (AUS) | Aeromexico | AM3345 | 06:02 | geplant | |
| Washington (DCA) | American Eagle | AA4367 | 06:08 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN4788 | 06:10 | geplant | |
| Calgary (YYC) | WestJet | WS1430 | 06:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN2395 | 06:10 | Storniert | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 06:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL719 | 06:14 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP724 | 06:16 | geplant | |
| Flint (FNT) | Allegiant Air | G41531 | 06:19 | geplant | |
| Tampa (TPA) | American Eagle | AA3639 | 06:23 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL449 | 06:24 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN1045 | 06:25 | geplant | |
| Albany (ALB) | Southwest Airlines | WN1184 | 06:30 | geplant | |
| Miami (MIA) | American Airlines | AA980 | 06:32 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN742 | 06:35 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4927 | 06:35 | geplant | |
| London (LHR) | British Airways | BA223 expand_more(3) | 06:35 | geplant | |
| London (LHR) | Aer Lingus | EI8923 | 06:35 | geplant | |
| London (LHR) | American Airlines | AA6974 | 06:35 | geplant | |
| London (LHR) | Iberia | IB3809 | 06:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1199 expand_more(3) | 06:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 06:38 | geplant | |
| Dallas (DFW) | British Airways | BA5375 | 06:38 | geplant | |
| Dallas (DFW) | Gulf Air | GF6497 | 06:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1457 | 06:40 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN598 | 06:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3397 | 06:40 | geplant | |
| Teterboro (TEB) | NetJets | EJA361 | 06:42 | geplant | |
| Houston (IAH) | United Airlines | UA2165 expand_more(3) | 06:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6371 | 06:45 | geplant | |
| Houston (IAH) | Copa Airlines | CM1212 | 06:45 | geplant | |
| Houston (IAH) | Virgin Australia | VA8074 | 06:45 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3910 | 06:45 | geplant | |
| Washington (IAD) | United Airlines | UA2264 | 06:47 | geplant | |
| Boston (BOS) | JetBlue | B6507 | 06:49 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3807 | 06:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5340 | 06:57 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN2677 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3167 | 07:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1249 | 07:10 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN878 | 07:10 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4387 | 07:15 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL5152 | 07:19 | Storniert | |
| New York (LGA) | Delta Connection | DL5002 | 07:19 | Storniert | |
| Austin (AUS) | Southwest Airlines | WN3463 | 07:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4846 | 07:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
