Nashville International Flughafen Abflüge (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5580 expand_more(1) | 03:01 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7160 | 03:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA1486 | 03:01 | geplant | |
| Houston (IAH) | United Express | UA3999 expand_more(3) | 03:04 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6380 | 03:04 | geplant | |
| Houston (IAH) | Emirates | EK6017 | 03:04 | geplant | |
| Houston (IAH) | Virgin Australia | VA8033 | 03:04 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2486 | 03:10 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3130 | 03:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 03:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6850 | 03:21 | geplant | |
| Dallas (DFW) | British Airways | BA1703 | 03:21 | geplant | |
| Dallas (DFW) | Qantas | QF4104 | 03:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7724 | 03:21 | geplant | |
| Orlando (SFB) | Allegiant Air | G4307 | 03:38 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8626 expand_more(1) | 03:45 | geplant | |
| Montreal (YUL) | United Airlines | UA8688 | 03:45 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1887 | 03:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3711 | 03:50 | geplant | |
| Chicago (MDW) | Flexjet | LXJ483 | 03:58 | geplant | |
| Chicago (ORD) | American Eagle | AA6200 expand_more(4) | 04:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7121 | 04:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4252 | 04:00 | geplant | |
| Chicago (ORD) | British Airways | BA1720 | 04:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7826 | 04:00 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN3621 | 04:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN410 | 04:15 | geplant | |
| Miami (MIA) | American Airlines | AA1501 expand_more(3) | 04:19 | geplant | |
| Miami (MIA) | British Airways | BA4658 | 04:19 | geplant | |
| Miami (MIA) | Iberia | IB4744 | 04:19 | geplant | |
| Miami (MIA) | Qatar Airways | QR9574 | 04:19 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2843 expand_more(4) | 04:20 | geplant | |
| Minneapolis (MSP) | Air France | AF2875 | 04:20 | geplant | |
| Minneapolis (MSP) | KLM | KL7365 | 04:20 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2331 | 04:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS5447 | 04:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN1931 | 04:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2959 | 04:25 | geplant | |
| New York (LGA) | Delta Connection | DL4917 | 04:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN446 | 04:30 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN760 | 04:30 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN794 | 04:30 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN1152 | 04:30 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2709 | 04:30 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3453 | 04:30 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1705 | 04:33 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 04:35 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN958 | 04:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN382 | 04:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 04:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3327 | 04:55 | geplant | |
| Atlanta (ATL) | Air France | AF2789 | 04:55 | geplant | |
| Atlanta (ATL) | KLM | KL7194 | 04:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6836 | 04:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5024 | 04:55 | geplant | |
| Atlanta (ATL) | WestJet | WS8713 | 04:55 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1501 | 04:55 | geplant | |
| Chicago (ORD) | United Express | UA4676 expand_more(2) | 04:58 | geplant | |
| Chicago (ORD) | Air Canada | AC3089 | 04:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2068 | 04:58 | geplant | |
| Miami (MIA) | Southwest Airlines | WN704 | 05:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1537 | 05:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2206 expand_more(1) | 05:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6962 | 05:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN606 | 05:05 | geplant | |
| Orlando (MCO) | Frontier | F93560 | 05:09 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN715 | 05:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN823 | 05:15 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN4214 | 05:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3288 | 05:25 | geplant | |
| Miami (MIA) | American Eagle | AA4689 expand_more(1) | 05:29 | geplant | |
| Miami (MIA) | British Airways | BA5448 | 05:29 | geplant | |
| New York (JFK) | JetBlue | B61174 expand_more(1) | 05:31 | geplant | |
| New York (JFK) | Qatar Airways | QR3851 | 05:31 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2353 | 05:35 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4596 | 05:37 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1377 | 05:43 | geplant | |
| Chicago (ORD) | American Airlines | AA1570 expand_more(6) | 05:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7137 | 05:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6245 | 05:50 | geplant | |
| Chicago (ORD) | British Airways | BA1960 | 05:50 | geplant | |
| Chicago (ORD) | Finnair | AY4128 | 05:50 | geplant | |
| Chicago (ORD) | Gulf Air | GF4302 | 05:50 | geplant | |
| Chicago (ORD) | Iberia | IB4601 | 05:50 | geplant | |
| Lakeland (LAL) | Sun Country Airlines | SY3072 | 05:50 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN813 | 05:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1496 expand_more(4) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6093 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA1701 | 06:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF6601 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9028 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(2) | 06:02 | geplant | |
| Detroit (DTW) | KLM | KL5706 | 06:02 | geplant | |
| Detroit (DTW) | WestJet | WS8303 | 06:02 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2803 | 06:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2198 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1510 | 06:11 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN766 | 06:20 | geplant | |
| New York (JFK) | Delta Connection | DL4909 expand_more(5) | 06:27 | geplant | |
| New York (JFK) | Air France | AF5943 | 06:27 | geplant | |
| New York (JFK) | El Al | LY4168 | 06:27 | geplant | |
| New York (JFK) | Korean Air | KE7301 | 06:27 | geplant | |
| New York (JFK) | LATAM Airlines | LA7053 | 06:27 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3339 | 06:27 | geplant | |
| Washington (IAD) | United Airlines | UA1460 expand_more(2) | 06:30 | geplant | |
| Washington (IAD) | avianca | AV2335 | 06:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM2577 | 06:30 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN559 | 06:30 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN743 | 06:30 | geplant | |
| Boston (BOS) | Southwest Airlines | WN933 | 06:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2634 | 06:30 | geplant | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN3048 | 06:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3235 | 06:30 | geplant | |
| Chicago (ORD) | United Express | UA4679 expand_more(3) | 06:34 | geplant | |
| Chicago (ORD) | Air Canada | AC3088 | 06:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2076 | 06:34 | geplant | |
| Chicago (ORD) | Lufthansa | LH8537 | 06:34 | geplant | |
| Cincinnati (CVG) | Southwest Airlines | WN571 | 06:35 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1789 | 06:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3769 | 06:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI76 expand_more(4) | 06:35 | geplant | |
| Dublin (DUB) | American Airlines | AA8010 | 06:35 | geplant | |
| Dublin (DUB) | British Airways | BA2085 | 06:35 | geplant | |
| Dublin (DUB) | Iberia | IB6036 | 06:35 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6202 | 06:35 | geplant | |
| Miami (MIA) | American Airlines | AA1452 | 06:39 | geplant | |
| Dallas (DFW) | American Eagle | AA3925 expand_more(6) | 06:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6316 | 06:43 | geplant | |
| Dallas (DFW) | British Airways | BA5797 | 06:43 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6147 | 06:43 | geplant | |
| Dallas (DFW) | Gulf Air | GF4283 | 06:43 | geplant | |
| Dallas (DFW) | Qantas | QF4355 | 06:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7844 | 06:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2169 expand_more(6) | 06:43 | geplant | |
| Atlanta (ATL) | Air France | AF5940 | 06:43 | geplant | |
| Atlanta (ATL) | KLM | KL5200 | 06:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE3788 | 06:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 06:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5030 | 06:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7805 | 06:43 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN563 | 06:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN615 | 06:45 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN652 | 06:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN801 | 06:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN4350 | 06:45 | geplant | |
| Charlotte (CLT) | NetJets | EJA843 | 06:45 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1716 expand_more(1) | 06:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8114 | 06:50 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2123 expand_more(4) | 06:52 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4576 | 06:52 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5042 | 06:52 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9448 | 06:52 | geplant | |
| Los Angeles (LAX) | Qantas | QF4503 | 06:52 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
