Nashville International Flughafen Abflüge (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(6) | 10:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4233 | 10:54 | geplant | |
| Atlanta (ATL) | Air France | AF2345 | 10:54 | geplant | |
| Atlanta (ATL) | KLM | KL7835 | 10:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6257 | 10:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5024 | 10:54 | geplant | |
| Atlanta (ATL) | WestJet | WS8250 | 10:54 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2412 | 11:00 | geplant | |
| New York (JFK) | JetBlue | B61374 expand_more(3) | 11:07 | geplant | |
| New York (JFK) | British Airways | BA8397 | 11:07 | geplant | |
| New York (JFK) | Etihad Airways | EY8276 | 11:07 | geplant | |
| New York (JFK) | Qatar Airways | QR3818 | 11:07 | geplant | |
| Houston (IAH) | United Airlines | UA1366 expand_more(3) | 11:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6383 | 11:10 | geplant | |
| Houston (IAH) | Copa Airlines | CM1218 | 11:10 | geplant | |
| Houston (IAH) | Virgin Australia | VA8055 | 11:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN487 | 11:10 | geplant | |
| Orlando (MCO) | Frontier | F91286 expand_more(1) | 11:12 | geplant | |
| Orlando (MCO) | Volaris | Y42019 | 11:12 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2141 expand_more(5) | 11:15 | geplant | |
| Boston (BOS) | Air France | AF2605 | 11:15 | geplant | |
| Boston (BOS) | El Al | LY4041 | 11:15 | geplant | |
| Boston (BOS) | KLM | KL5746 | 11:15 | geplant | |
| Boston (BOS) | SAS | SK3304 | 11:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2060 | 11:15 | geplant | |
| Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | geplant | |
| Chicago (ORD) | United Express | UA4653 expand_more(2) | 11:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3088 | 11:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2076 | 11:15 | geplant | |
| Albany (ALB) | Southwest Airlines | WN159 | 11:15 | geplant | |
| Portland (PWM) | Southwest Airlines | WN651 | 11:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4562 | 11:15 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4847 | 11:15 | geplant | |
| Austin (AUS) | Delta Connection | DL3960 | 11:24 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4336 | 11:29 | geplant | |
| Austin (AUS) | Southwest Airlines | WN450 | 11:30 | geplant | |
| Miami (MIA) | Southwest Airlines | WN581 | 11:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3221 expand_more(1) | 11:31 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7546 | 11:31 | geplant | |
| Detroit (YIP) | Flexjet | LXJ670 | 11:31 | geplant | |
| Washington (IAD) | Allegiant Air | G4353 | 11:39 | geplant | |
| Washington (DCA) | Delta Connection | DL5769 | 11:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN500 | 11:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN5055 | 11:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN684 | 11:50 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN677 | 11:50 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4639 | 11:59 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN4688 | 12:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1345 | 12:05 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN386 | 12:15 | geplant | |
| Denver (DEN) | Frontier | F91401 expand_more(1) | 12:17 | geplant | |
| Denver (DEN) | Volaris | Y42855 | 12:17 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN5046 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2407 | 12:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN5063 | 12:30 | geplant | |
| Minneapolis (MSP) | Executive Aviation Corporation | SIY650 | 12:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5082 | 12:32 | geplant | |
| New York (LGA) | Southwest Airlines | WN4731 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(5) | 12:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4253 | 12:38 | geplant | |
| Atlanta (ATL) | Air France | AF2529 | 12:38 | geplant | |
| Atlanta (ATL) | KLM | KL7279 | 12:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8659 | 12:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4687 | 12:38 | geplant | |
| New York (LGA) | Delta Connection | DL5438 expand_more(1) | 12:40 | geplant | |
| New York (LGA) | WestJet | WS6796 | 12:40 | geplant | |
| Gulf Shores (GUF) | Allegiant Air | G4342 | 12:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4714 | 12:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1520 expand_more(5) | 12:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4442 | 12:45 | geplant | |
| Dallas (DFW) | British Airways | BA1702 | 12:45 | geplant | |
| Dallas (DFW) | Finnair | AY4209 | 12:45 | geplant | |
| Dallas (DFW) | Gulf Air | GF6441 | 12:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2234 | 12:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN595 | 12:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4030 | 12:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 12:49 | geplant | |
| Chicago (ORD) | Air Canada | AC3086 | 12:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2074 | 12:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH8535 | 12:49 | geplant | |
| Chicago (ORD) | Swiss | LX3177 | 12:49 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN893 | 12:50 | geplant | |
| Toronto (YTZ) | Porter | PD2416 expand_more(1) | 12:55 | geplant | |
| Toronto (YTZ) | Air Transat | TS7931 | 12:55 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2176 | 12:55 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4621 | 01:00 | geplant | |
| Ashland (QSP) | flyExclusive | JRE855 | 01:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3130 expand_more(1) | 01:03 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7345 | 01:03 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN470 | 01:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1371 | 01:05 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4369 | 01:10 | geplant | |
| Boston (BOS) | JetBlue | B61806 expand_more(3) | 01:12 | geplant | |
| Boston (BOS) | Icelandair | FI7910 | 01:12 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4492 | 01:12 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8567 | 01:12 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP217 | 01:14 | geplant | |
| New York (EWR) | United Airlines | UA2174 expand_more(1) | 01:15 | geplant | |
| New York (EWR) | Lufthansa | LH7732 | 01:15 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4728 | 01:15 | geplant | |
| Boston (BOS) | Southwest Airlines | WN4372 | 01:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN503 | 01:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN657 | 01:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2994 | 01:25 | geplant | |
| Tampa (TPA) | American Eagle | AA3823 | 01:30 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4525 | 01:30 | geplant | |
| Oklahoma City (OKC) | HL Aircraft | HOB5 | 01:30 | geplant | |
| Washington (IAD) | United Airlines | UA2125 expand_more(3) | 01:35 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8887 | 01:35 | geplant | |
| Washington (IAD) | Lufthansa | LH7569 | 01:35 | geplant | |
| Washington (IAD) | Swiss | LX3223 | 01:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN488 | 01:35 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN542 | 01:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4111 | 01:40 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN777 | 01:50 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN4530 | 01:50 | geplant | |
| New York (JFK) | Delta Connection | DL4662 expand_more(5) | 01:53 | geplant | |
| New York (JFK) | Air France | AF5943 | 01:53 | geplant | |
| New York (JFK) | El Al | LY4081 | 01:53 | geplant | |
| New York (JFK) | KLM | KL5307 | 01:53 | geplant | |
| New York (JFK) | LATAM Airlines | LA7051 | 01:53 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3465 | 01:53 | geplant | |
| Houston (HOU) | Southwest Airlines | WN533 | 01:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN855 | 01:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4380 | 01:55 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN609 | 02:00 | geplant | |
| Cleveland (QNZ) | Sterling Aviation | NSH454 | 02:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1593 expand_more(1) | 02:01 | geplant | |
| Salt Lake City (SLC) | WestJet | WS5568 | 02:01 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1557 expand_more(4) | 02:03 | geplant | |
| Detroit (DTW) | Air France | AF5682 | 02:03 | geplant | |
| Detroit (DTW) | KLM | KL5641 | 02:03 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1710 | 02:03 | geplant | |
| Detroit (DTW) | WestJet | WS8278 | 02:03 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4124 | 02:10 | geplant | |
| Waynesville (TBN) | Contour Aviation | LF3541 | 02:15 | geplant | |
| Allentown (ABE) | Allegiant Air | G4182 | 02:19 | geplant | |
| Phoenix (PHX) | American Airlines | AA2972 | 02:20 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN653 | 02:20 | geplant | |
| Athens (MMI) | Secure Air Charter | JCM407 | 02:20 | geplant | |
| New York (LGA) | American Airlines | AA2302 | 02:23 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4371 | 02:25 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62582 | 02:27 | geplant | |
| Denver (DEN) | United Airlines | UA1766 | 02:29 | geplant | |
| Austin (AUS) | Southwest Airlines | WN451 | 02:30 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN473 | 02:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1427 | 02:35 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN626 | 02:45 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
