Ankünfte und Abflüge von Flügen in Nashville International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Sun Country Airlines | SY3064 | 00:22 | geplant | |
| Chicago (ORD) | American Airlines | AA1224 expand_more(4) | 00:34 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7178 | 00:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6212 | 00:34 | geplant | |
| Chicago (ORD) | British Airways | BA5126 | 00:34 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9441 | 00:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 00:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1419 | 00:40 | geplant | |
| Omaha (OMA) | SkyWest Charter | CW3012 | 01:11 | geplant | |
| Lincoln (LNK) | SkyWest Charter | CW3014 | 02:34 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2511 | 04:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2127 | 05:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1552 | 05:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2614 | 05:25 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1683 | 05:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(1) | 05:37 | geplant | |
| Seattle (SEA) | American Airlines | AA7623 | 05:37 | geplant | |
| San Francisco (SFO) | United Airlines | UA1815 expand_more(2) | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:30 | geplant | |
| Boston (BOS) | Southwest Airlines | WN725 | 06:35 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1717 | 06:35 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 06:40 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2049 | 06:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2193 | 06:45 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN442 | 06:50 | geplant | |
| Washington (DCA) | Southwest Airlines | WN836 | 06:50 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN4231 | 06:50 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3692 | 06:50 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN3972 | 06:50 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN4368 | 06:55 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1159 | 06:55 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1828 | 06:55 | geplant | |
| Providence (PVD) | Southwest Airlines | WN2741 | 07:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2551 | 07:25 | geplant | |
| Mt Vernon (MVN) | flyExclusive | JRE765 | 07:49 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN492 | 08:00 | geplant | |
| Boston (BOS) | JetBlue | B61807 expand_more(2) | 08:14 | geplant | |
| Boston (BOS) | Icelandair | FI7913 | 08:14 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4257 | 08:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 08:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6763 | 08:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN4315 | 08:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4397 | 08:35 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:39 | geplant | |
| Chicago (ORD) | United Airlines | UA2073 expand_more(2) | 08:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3070 | 08:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:40 | geplant | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 08:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7164 | 08:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4711 | 08:40 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3040 | 08:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3289 | 08:45 | geplant | |
| Macon (MCN) | LEAF | LF8919 | 08:46 | geplant | |
| Orlando (MCO) | Frontier | F91285 | 08:48 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3851 | 08:50 | geplant | |
| Tupelo (TUP) | LEAF | LF3001 | 08:50 | geplant | |
| Destin (VPS) | Southwest Airlines | WN2339 | 08:55 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN2339 | 08:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3804 | 09:00 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09:03 | geplant | |
| Washington (DCA) | American Eagle | AA5085 | 09:06 | geplant | |
| Knoxville (TYS) | NetJets | EJA836 | 09:06 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:07 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4905 | 09:10 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN132 | 09:10 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1729 | 09:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN124 | 09:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2480 | 09:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2552 | 09:15 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3872 | 09:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2869 | 09:15 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3723 | 09:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:16 | geplant | |
| Detroit (DTW) | WestJet | WS8380 | 09:16 | geplant | |
| New York (JFK) | Delta Connection | DL4919 expand_more(2) | 09:18 | geplant | |
| New York (JFK) | LATAM Airlines | LA7093 | 09:18 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:18 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:19 | geplant | |
| Toronto (YYZ) | United Airlines | UA8697 | 09:19 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4317 | 09:20 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3316 | 09:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 09:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 09:23 | geplant | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:31 | geplant | |
| Washington (IAD) | avianca | AV2340 | 09:31 | geplant | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:31 | geplant | |
| New York (JFK) | JetBlue | B6273 expand_more(1) | 09:32 | geplant | |
| New York (JFK) | Qatar Airways | QR3897 | 09:32 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN755 | 09:35 | geplant | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:37 | geplant | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:37 | geplant | |
| Miami (MIA) | American Eagle | AA4123 expand_more(1) | 09:41 | geplant | |
| Miami (MIA) | GOL | G36332 | 09:41 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2676 | 09:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1320 | 09:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 09:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6380 | 09:59 | geplant | |
| New York (JFK) | American Eagle | AA4697 expand_more(2) | 09:59 | geplant | |
| New York (JFK) | GOL | G36286 | 09:59 | geplant | |
| New York (JFK) | Qatar Airways | QR2338 | 09:59 | geplant | |
| Chicago (ORD) | American Eagle | AA4917 expand_more(1) | 10:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6560 | 10:03 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3239 | 10:05 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3145 | 10:05 | geplant | |
| Smyrna (MQY) | LEAF | LF7154 | 10:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN882 | 10:10 | geplant | |
| New York (LGA) | American Airlines | AA3319 | 10:10 | geplant | |
| Raleigh (RDU) | Air Canada | AC7029 | 10:20 | geplant | |
| New York (LGA) | Delta Connection | DL4902 | 10:22 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3940 | 10:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1674 expand_more(1) | 10:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 10:30 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN120 | 10:30 | geplant | |
| Atlanta (PDK) | NetJets | EJA968 | 10:33 | geplant | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2554 | 10:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2941 | 10:40 | geplant | |
| Austin (AUS) | Delta Connection | DL3960 | 10:44 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN644 | 10:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2781 | 10:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN158 | 10:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN431 | 11:00 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4362 | 11:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN668 | 11:00 | geplant | |
| Newark (EWR) | United Airlines | UA3771 | 11:00 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3342 | 11:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5826 | 11:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA1295 | 11:03 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN875 | 11:05 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN1489 | 11:05 | geplant | |
| Washington (DCA) | Delta Connection | DL5708 | 11:11 | geplant | |
| Akron (CAK) | NetJets | EJA918 | 11:18 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1833 | 11:20 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4100 | 11:20 | geplant | |
| Teterboro (TEB) | Altius Aviation | STY90 | 11:22 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3904 | 11:30 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN898 | 11:30 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1799 | 11:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2553 | 11:30 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN249 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(2) | 11:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE5307 | 11:38 | geplant | |
| Atlanta (ATL) | WestJet | WS5409 | 11:38 | geplant | |
| New York (LGA) | Southwest Airlines | WN656 | 11:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2407 | 11:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4780 | 11:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1897 | 11:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(1) | 11:55 | geplant | |
| Dallas (DFW) | GOL | G33646 | 11:55 | geplant | |
| Albany (ALB) | Southwest Airlines | WN138 | 12:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4220 | 12:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4135 | 12:05 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN311 | 12:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 12:10 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN364 | 12:10 | geplant | |
| Toronto (YTZ) | Porter | PD2415 | 12:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN236 | 12:20 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4002 | 12:20 | geplant | |
| Newark (EWR) | United Express | UA3525 | 12:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA2409 | 12:33 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN4076 | 12:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4504 | 12:35 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 12:44 | geplant | |
| Chicago (ORD) | United Airlines | UA2414 | 12:44 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2857 | 12:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2362 | 12:56 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN512 | 13:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN716 | 13:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 13:09 | geplant | |
| New York (JFK) | Delta Connection | DL4662 | 13:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3159 | 13:18 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN570 | 13:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3165 | 13:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4547 | 13:20 | geplant | |
| Denver (DEN) | United Airlines | UA355 | 13:21 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2130 | 13:25 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN4015 | 13:25 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6681 | 13:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA538 | 13:33 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4098 | 13:35 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1421 | 13:35 | geplant | |
| Tampa (TPA) | American Eagle | AA3642 | 13:38 | geplant | |
| Washington (IAD) | United Airlines | UA213 | 13:55 | geplant | |
| New York (JFK) | American Eagle | AA4350 | 13:55 | geplant | |
| Portland (PWM) | Southwest Airlines | WN3334 | 14:00 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2092 | 14:05 | geplant | |
| Houston (IAH) | United Airlines | UA1318 | 14:07 | geplant | |
| Panama City (ECP) | NetJets | EJA426 | 14:12 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1861 | 14:15 | geplant | |
| Denver (DEN) | Frontier | F91402 | 14:18 | geplant | |
| Chicago (ORD) | United Express | UA3498 | 14:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:21 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1247 | 14:25 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1136 | 14:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1896 | 14:30 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1644 | 14:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3290 | 14:30 | geplant | |
| Newark (EWR) | United Airlines | UA1608 | 14:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA1370 | 14:31 | geplant | |
| Washington (DCA) | American Eagle | AA4276 | 14:33 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3604 | 14:35 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN576 | 14:35 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1308 | 14:35 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4101 | 14:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3619 | 14:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3478 | 14:35 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN683 | 14:40 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3467 | 14:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3073 | 14:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA804 | 14:40 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN717 | 14:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1084 | 14:48 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X446 | 15:03 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2101 | 15:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1453 | 15:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2559 | 15:05 | geplant | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 15:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 15:05 | geplant | |
| Pell City (PLR) | flyExclusive | JRE765 | 15:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1484 | 15:25 | geplant | |
| Boston (BOS) | JetBlue | B6407 | 15:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN883 | 15:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4846 | 15:45 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN4027 | 15:45 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN4103 | 15:45 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3109 | 15:45 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2186 | 15:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2677 | 15:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(3) | 15:54 | geplant | |
| Chicago (ORD) | Air Canada | AC3075 | 15:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15:54 | geplant | |
| Chicago (ORD) | Lufthansa | LH8754 | 15:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(6) | 15:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3064 | 15:58 | geplant | |
| Atlanta (ATL) | Air France | AF5942 | 15:58 | geplant | |
| Atlanta (ATL) | KLM | KL5305 | 15:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE6837 | 15:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 15:58 | geplant | |
| Atlanta (ATL) | WestJet | WS7493 | 15:58 | geplant | |
| Miami (MIA) | American Airlines | AA487 expand_more(1) | 16:01 | geplant | |
| Miami (MIA) | GOL | G36035 | 16:01 | geplant | |
| Dallas (DFW) | American Airlines | AA1181 expand_more(3) | 16:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6383 | 16:03 | geplant | |
| Dallas (DFW) | Qantas | QF4884 | 16:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2815 | 16:03 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3463 | 16:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2555 | 16:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN2395 | 16:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 16:11 | geplant | |
| Seattle (SEA) | American Airlines | AA7602 | 16:11 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN387 | 16:15 | geplant | |
| New York (LGA) | American Eagle | AA4380 | 16:19 | geplant | |
| Atlanta (ATL) | NetJets | EJA367 | 16:30 | geplant | |
| Destin (VPS) | Southwest Airlines | WN681 | 16:30 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN681 | 16:30 | geplant | |
| Washington (DCA) | Delta Air Lines | DL5777 | 16:31 | geplant | |
| Moline (MLI) | Baker Aviation | KOW373 | 16:32 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2093 | 16:45 | geplant | |
| Orlando (MCO) | Frontier | F93559 expand_more(1) | 16:45 | geplant | |
| Orlando (MCO) | Volaris | Y42192 | 16:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16:46 | geplant | |
| Detroit (DTW) | Air France | AF5930 | 16:46 | geplant | |
| Detroit (DTW) | KLM | KL5706 | 16:46 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 16:46 | geplant | |
| Detroit (DTW) | WestJet | WS7210 | 16:46 | geplant | |
| Morristown (MOR) | JetRight | JRT45 | 16:46 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4643 | 16:50 | geplant | |
| Boston (BOS) | Southwest Airlines | WN4823 | 16:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4301 | 16:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4630 | 16:55 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4280 | 16:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN818 | 16:55 | geplant | |
| Raleigh (RDU) | American Eagle | AA4421 | 16:55 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN1711 | 16:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1280 | 16:59 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2858 | 17:00 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2917 | 17:00 | geplant | |
| Newark (EWR) | United Airlines | UA695 expand_more(1) | 17:01 | geplant | |
| Newark (EWR) | Lufthansa | LH7720 | 17:01 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN522 | 17:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 17:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8085 | 17:05 | geplant | |
| Dublin (DUB) | British Airways | BA2084 | 17:05 | geplant | |
| Dublin (DUB) | Iberia | IB6035 | 17:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6203 | 17:05 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN669 | 17:05 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3344 | 17:05 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3512 | 17:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4496 | 17:05 | geplant | |
| New York (JFK) | American Eagle | AA4710 expand_more(3) | 17:07 | geplant | |
| New York (JFK) | British Airways | BA4599 | 17:07 | geplant | |
| New York (JFK) | Iberia | IB4294 | 17:07 | geplant | |
| New York (JFK) | Qatar Airways | QR2811 | 17:07 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 17:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 17:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 17:22 | geplant | |
| Dallas (DFW) | British Airways | BA1910 | 17:22 | geplant | |
| Dallas (DFW) | Gulf Air | GF4192 | 17:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9079 | 17:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA519 | 17:27 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1249 | 17:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1376 | 17:31 | geplant | |
| Newark (EWR) | United Airlines | UA2454 | 17:32 | geplant | |
| New York (JFK) | Delta Connection | DL4909 expand_more(5) | 17:34 | geplant | |
| New York (JFK) | Air France | AF5968 | 17:34 | geplant | |
| New York (JFK) | Kenya Airways | KQ7107 | 17:34 | geplant | |
| New York (JFK) | KLM | KL5839 | 17:34 | geplant | |
| New York (JFK) | Korean Air | KE7229 | 17:34 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3568 | 17:34 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17:44 | geplant | |
| Toronto (YYZ) | United Airlines | UA8136 | 17:44 | geplant | |
| Miami (MIA) | American Airlines | AA323 expand_more(2) | 17:46 | geplant | |
| Miami (MIA) | British Airways | BA5518 | 17:46 | geplant | |
| Miami (MIA) | GOL | G36392 | 17:46 | geplant | |
| Chicago (ORD) | United Express | UA3558 expand_more(1) | 17:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2075 | 17:47 | geplant | |
| New York (LGA) | Delta Air Lines | DL1024 expand_more(1) | 17:58 | geplant | |
| New York (LGA) | WestJet | WS6403 | 17:58 | geplant | |
| San Francisco (SFO) | United Airlines | UA499 | 18:04 | geplant | |
| Austin (AUS) | Delta Connection | DL3945 | 18:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4110 | 18:10 | geplant | |
| Calgary (YYC) | WestJet | WS1430 | 18:10 | geplant | |
| London (LHR) | British Airways | BA223 | 18:25 | geplant | |
| New York (LGA) | American Airlines | AA1008 | 18:29 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2586 | 18:31 | Storniert | |
| New York (JFK) | JetBlue | B61173 | 18:34 | geplant | |
| Telluride (TEX) | NetJets | EJA603 | 18:36 | geplant | |
| Washington (IAD) | United Airlines | UA2264 | 18:39 | geplant | |
| Houston (IAH) | United Airlines | UA2165 | 18:42 | geplant | |
| Tampa (TPA) | American Eagle | AA3639 | 18:57 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN274 | 19:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1490 | 19:03 | geplant | |
| Washington (DCA) | American Eagle | AA4367 | 19:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4859 | 19:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1076 | 19:27 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN673 | 19:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1898 | 19:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1456 | 19:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4918 | 20:00 | geplant | |
| Houston (IAH) | United Express | UA4785 | 20:03 | geplant | |
| Chicago (ORD) | United Airlines | UA739 | 20:11 | geplant | |
| Toronto (YYZ) | Air Canada | AC7055 | 20:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3002 | 20:35 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8625 | 20:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4617 | 20:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA433 | 20:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA526 | 21:04 | geplant | |
| New York (JFK) | Delta Connection | DL4908 | 21:10 | geplant | |
| Denver (DEN) | United Airlines | UA1300 | 21:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(2) | 21:16 | geplant | |
| Los Angeles (LAX) | Air France | AF2624 | 21:16 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2202 | 21:16 | geplant | |
| Newark (EWR) | United Express | UA3454 expand_more(1) | 21:17 | geplant | |
| Newark (EWR) | Lufthansa | LH7915 | 21:17 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2277 expand_more(1) | 21:23 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 21:23 | geplant | |
| Dallas (DFW) | American Airlines | AA2979 expand_more(3) | 21:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6850 | 21:29 | geplant | |
| Dallas (DFW) | British Airways | BA1911 | 21:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2384 | 21:29 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2126 expand_more(5) | 21:38 | geplant | |
| Detroit (DTW) | Aeromexico | AM4257 | 21:38 | geplant | |
| Detroit (DTW) | Air France | AF5929 | 21:38 | geplant | |
| Detroit (DTW) | KLM | KL5623 | 21:38 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1605 | 21:38 | geplant | |
