Ankünfte und Abflüge von Flügen in Nashville International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Sun Country Airlines | SY3064 | 00:05 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 00:10 | geplant | |
| Seattle (SEA) | Korean Air | KE3007 | 00:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(5) | 00:36 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3878 | 00:36 | geplant | |
| Los Angeles (LAX) | Air France | AF2272 | 00:36 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8679 | 00:36 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7391 | 00:36 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2202 | 00:36 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4053 | 04:30 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3277 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3754 | 05:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4314 | 05:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3997 | 05:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2835 | 05:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(1) | 05:51 | geplant | |
| Seattle (SEA) | American Airlines | AA7623 | 05:51 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2149 expand_more(3) | 06:10 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6159 | 06:10 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5103 | 06:10 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9558 | 06:10 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN270 | 06:30 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1441 | 06:35 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1180 | 06:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN875 | 06:35 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN2688 | 06:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA1815 expand_more(2) | 06:37 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:37 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:37 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN3238 | 06:40 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN2240 | 06:40 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN4177 | 06:40 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN4600 | 06:40 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN484 | 06:45 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1385 | 06:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1394 | 06:45 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1452 | 06:45 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2507 | 06:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4798 | 06:45 | geplant | |
| Flint (FNT) | Allegiant Air | G41530 | 06:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN116 | 06:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2314 | 07:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2659 | 07:10 | geplant | |
| Cincinnati (LUK) | Reynolds Jet | ETA156 | 07:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2250 | 07:37 | geplant | |
| Charlotte (CLT) | American Eagle | AA5081 | 07:48 | geplant | |
| Kinston (ISO) | flyExclusive | JRE979 | 07:52 | geplant | |
| Dallas (DFW) | American Eagle | AA3912 expand_more(2) | 07:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6526 | 07:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF4201 | 07:59 | geplant | |
| Washington (DCA) | American Eagle | AA4358 | 08:02 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3635 | 08:05 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN513 | 08:15 | geplant | |
| Newark (EWR) | United Airlines | UA1428 | 08:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5576 | 08:19 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1461 | 08:25 | geplant | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 08:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7163 | 08:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6560 | 08:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 08:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6763 | 08:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN256 | 08:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1014 | 08:35 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2986 | 08:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1485 | 08:40 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN565 | 08:40 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4590 | 08:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN234 | 08:45 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN1194 | 08:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3236 | 08:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4668 | 08:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN281 | 08:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1788 | 08:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2296 | 08:50 | geplant | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN3145 | 08:50 | geplant | |
| Destin (VPS) | Southwest Airlines | WN3145 | 08:50 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3609 | 08:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4518 | 08:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2175 expand_more(2) | 08:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3076 | 08:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:51 | geplant | |
| New York (LGA) | Delta Connection | DL4915 | 08:52 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:55 | geplant | |
| Washington (IAD) | Flexjet | LXJ524 | 08:57 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09:00 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09:03 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:05 | geplant | |
| Detroit (DTW) | WestJet | WS8380 | 09:05 | geplant | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 09:05 | geplant | |
| New York (JFK) | El Al | LY4167 | 09:05 | geplant | |
| New York (JFK) | LATAM Airlines | LA7093 | 09:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1050 | 09:10 | geplant | |
| Dallas (DFW) | American Eagle | AA3397 | 09:24 | geplant | |
| West Palm Beach (PBI) | ATI Jet | CYO404 | 09:26 | geplant | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:29 | geplant | |
| Washington (IAD) | avianca | AV2340 | 09:29 | geplant | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2003 | 09:30 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:34 | geplant | |
| Toronto (YYZ) | United Airlines | UA8697 | 09:34 | geplant | |
| Denver (DEN) | Frontier | F91402 expand_more(1) | 09:45 | geplant | |
| Denver (DEN) | Volaris | Y42136 | 09:45 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN909 | 09:45 | geplant | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:47 | geplant | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:47 | geplant | |
| Miami (MIA) | American Airlines | AA1521 | 09:51 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3084 | 09:55 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4415 | 10:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5083 | 10:04 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4534 | 10:05 | geplant | |
| New York (LGA) | American Eagle | AA4364 | 10:07 | geplant | |
| Chicago (ORD) | American Eagle | AA3439 expand_more(1) | 10:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 10:08 | geplant | |
| Boston (BOS) | Southwest Airlines | WN3908 | 10:10 | geplant | |
| Richmond (RIC) | Allegiant Air | G4321 | 10:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2720 | 10:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1121 | 10:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3510 | 10:15 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3719 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6127 | 10:17 | geplant | |
| Atlanta (ATL) | WestJet | WS6380 | 10:17 | geplant | |
| Knoxville (TYS) | Flexjet | LXJ316 | 10:17 | geplant | |
| New York (JFK) | JetBlue | B6243 expand_more(1) | 10:20 | geplant | |
| New York (JFK) | Qatar Airways | QR3891 | 10:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1020 | 10:24 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN552 | 10:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN377 | 10:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2952 | 10:31 | geplant | |
| Chicago (ORD) | United Express | UA3634 expand_more(1) | 10:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 10:34 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1051 | 10:40 | geplant | |
| Raleigh (RDU) | American Eagle | AA4344 | 10:46 | geplant | |
| Rockford (RFD) | Allegiant Air | G4314 | 10:49 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3616 | 10:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 10:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1487 | 10:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3071 | 10:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3085 | 10:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN282 | 11:00 | geplant | |
| Washington (DCA) | Delta Connection | DL5669 | 11:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3456 | 11:05 | geplant | |
| Washington (DCA) | American Eagle | AA5085 | 11:06 | geplant | |
| Austin (AUS) | Delta Connection | DL4164 | 11:08 | geplant | |
| Chicago (ORD) | American Airlines | AA1650 expand_more(1) | 11:19 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 11:19 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1095 | 11:20 | geplant | |
| Shreveport (SHV) | Allegiant Air | G4337 | 11:24 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2297 | 11:25 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2508 | 11:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1100 | 11:30 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN369 | 11:30 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3354 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(2) | 11:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE5307 | 11:37 | geplant | |
| Atlanta (ATL) | WestJet | WS5403 | 11:37 | geplant | |
| Boston (BOS) | JetBlue | B61807 | 11:42 | geplant | |
| Denver (DEN) | United Airlines | UA605 | 11:42 | geplant | |
| New York (JFK) | American Eagle | AA4545 expand_more(1) | 11:49 | geplant | |
| New York (JFK) | Qatar Airways | QR9432 | 11:49 | geplant | |
| Dallas (DFW) | American Airlines | AA1520 expand_more(1) | 11:50 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4535 | 11:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3009 | 12:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 12:10 | geplant | |
| New York (LGA) | Delta Connection | DL5438 | 12:13 | geplant | |
| Newark (EWR) | United Airlines | UA1616 | 12:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3130 | 12:19 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1767 | 12:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2414 | 12:29 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN738 | 12:30 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN3652 | 12:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN775 | 12:35 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 12:48 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN463 | 12:50 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1940 | 12:50 | geplant | |
| Tampa (TPA) | American Eagle | AA3825 | 12:56 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 13:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2232 | 13:05 | geplant | |
| New York (JFK) | Delta Connection | DL4662 | 13:07 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2174 | 13:10 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN470 | 13:15 | geplant | |
| Charleston (CHS) | NetJets | EJA919 | 13:18 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN4178 | 13:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA3047 | 13:26 | geplant | |
| Allentown (ABE) | Allegiant Air | G41831 | 13:30 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1369 | 13:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1488 | 13:30 | geplant | |
| New York (LGA) | American Airlines | AA2302 | 13:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3233 | 13:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3372 | 13:30 | geplant | |
| Denver (DEN) | United Airlines | UA355 | 13:33 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2890 | 13:35 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN2448 | 13:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 13:42 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | geplant | |
| Washington (IAD) | United Airlines | UA213 | 13:49 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1503 | 13:50 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN2545 | 13:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3944 | 13:55 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3463 | 13:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3142 | 14:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1816 | 14:00 | geplant | |
| Houston (IAH) | United Airlines | UA1318 | 14:02 | geplant | |
| Albany (ALB) | Southwest Airlines | WN1383 | 14:05 | geplant | |
| Destin (VPS) | Southwest Airlines | WN1718 | 14:05 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN1718 | 14:05 | geplant | |
| Clearwater (PIE) | Allegiant Air | G4981 | 14:07 | geplant | |
| Austin (AUS) | Southwest Airlines | WN284 | 14:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA3073 | 14:11 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4032 | 14:15 | geplant | |
| Chicago (ORD) | United Express | UA5727 | 14:16 | geplant | |
| Dallas (DFW) | American Airlines | AA1475 | 14:29 | geplant | |
| Boston (BOS) | Southwest Airlines | WN3722 | 14:35 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1806 | 14:35 | geplant | |
| Newark (EWR) | United Express | UA3539 | 14:45 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3850 | 14:45 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP216 | 14:49 | geplant | |
| Washington (DCA) | American Airlines | AA3991 | 14:54 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1506 | 14:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2049 | 15:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3817 | 15:05 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8623 | 15:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN868 | 15:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2196 | 15:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2843 | 15:14 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN499 | 15:15 | geplant | |
| Chicago (ORD) | American Eagle | AA6200 | 15:17 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2445 | 15:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2803 | 15:20 | geplant | |
| New York (LGA) | Delta Air Lines | DL2748 | 15:28 | geplant | |
| Dallas (DFW) | American Airlines | AA947 | 15:36 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1710 | 15:37 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN205 | 15:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1682 | 15:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3086 | 15:40 | geplant | |
| Idaho Falls (IDA) | Midwest Aviation | DZR359 | 15:43 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN693 | 15:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3741 | 15:45 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4358 | 15:46 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2269 | 15:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA499 | 15:51 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1036 | 15:55 | geplant | |
| Chicago (ORD) | United Airlines | UA2142 | 15:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA1510 | 15:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4366 | 16:00 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2509 | 16:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1693 | 16:07 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3532 | 16:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2739 | 16:15 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN658 | 16:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1604 | 16:20 | geplant | |
| New York (LGA) | American Airlines | AA4372 | 16:23 | geplant | |
| Orlando (MCO) | Frontier | F93559 | 16:24 | geplant | |
| Washington (DCA) | Delta Connection | DL5834 | 16:25 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3102 | 16:25 | geplant | |
| New York (JFK) | American Airlines | AA4710 expand_more(2) | 16:27 | geplant | |
| New York (JFK) | British Airways | BA4599 | 16:27 | geplant | |
| New York (JFK) | Iberia | IB4294 | 16:27 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN3697 | 16:30 | geplant | |
| Newark (EWR) | United Airlines | UA1608 | 16:32 | geplant | |
| New York (JFK) | JetBlue | B61173 expand_more(2) | 16:40 | geplant | |
| New York (JFK) | British Airways | BA8396 | 16:40 | geplant | |
| New York (JFK) | Etihad Airways | EY8290 | 16:40 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1853 | 16:40 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2677 expand_more(3) | 16:43 | geplant | |
| Boston (BOS) | KLM | KL5754 | 16:43 | geplant | |
| Boston (BOS) | Korean Air | KE3313 | 16:43 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 16:43 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 16:43 | geplant | |
| Seattle (SEA) | American Airlines | AA7602 | 16:43 | geplant | |
| Miami (MIA) | American Airlines | AA1501 | 16:47 | geplant | |
| Raleigh (RDU) | American Airlines | AA4489 | 16:53 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN387 | 16:55 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1924 | 16:55 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN850 | 17:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1484 expand_more(3) | 17:03 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 17:03 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 17:03 | geplant | |
| Los Angeles (LAX) | Qantas | QF4650 | 17:03 | geplant | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 17:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8085 | 17:05 | geplant | |
| Dublin (DUB) | British Airways | BA2084 | 17:05 | geplant | |
| Dublin (DUB) | Iberia | IB6035 | 17:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6203 | 17:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1505 | 17:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 17:07 | geplant | |
| Detroit (DTW) | Air France | AF5930 | 17:07 | geplant | |
| Detroit (DTW) | KLM | KL5706 | 17:07 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 17:07 | geplant | |
| Detroit (DTW) | WestJet | WS7210 | 17:07 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1317 | 17:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3234 | 17:20 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2182 | 17:25 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN2376 | 17:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2686 | 17:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3055 | 17:25 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3630 | 17:25 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN558 | 17:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(6) | 17:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3042 | 17:31 | geplant | |
| Atlanta (ATL) | Air France | AF5794 | 17:31 | geplant | |
| Atlanta (ATL) | KLM | KL5306 | 17:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 17:31 | geplant | |
| Atlanta (ATL) | WestJet | WS5418 | 17:31 | geplant | |
| Denver (DEN) | United Airlines | UA1109 | 17:34 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN422 | 17:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 expand_more(1) | 17:36 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6841 | 17:36 | geplant | |
| Austin (AUS) | Delta Connection | DL3960 expand_more(1) | 17:40 | geplant | |
| Austin (AUS) | Aeromexico | AM3450 | 17:40 | geplant | |
| Boston (BOS) | Southwest Airlines | WN872 | 17:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1791 | 17:40 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN793 | 17:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1326 | 17:40 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1202 | 17:45 | geplant | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:46 | geplant | |
| Newark (EWR) | Lufthansa | LH7720 | 17:46 | geplant | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(5) | 17:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6799 | 17:47 | geplant | |
| Dallas (DFW) | British Airways | BA4712 | 17:47 | geplant | |
| Dallas (DFW) | Gulf Air | GF6497 | 17:47 | geplant | |
| Dallas (DFW) | Qantas | QF4884 | 17:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7680 | 17:47 | geplant | |
| New York (JFK) | Delta Connection | DL4909 expand_more(5) | 17:47 | geplant | |
| New York (JFK) | Air France | AF5968 | 17:47 | geplant | |
| New York (JFK) | Kenya Airways | KQ7107 | 17:47 | geplant | |
| New York (JFK) | KLM | KL5839 | 17:47 | geplant | |
| New York (JFK) | Korean Air | KE7229 | 17:47 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3568 | 17:47 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:48 | geplant | |
| Minneapolis (MSP) | Air France | AF2825 | 17:48 | geplant | |
| Minneapolis (MSP) | KLM | KL5944 | 17:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:48 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2197 | 17:50 | geplant | |
| Chicago (ORD) | United Express | UA5665 expand_more(1) | 17:51 | geplant | |
| Chicago (ORD) | Lufthansa | LH8958 | 17:51 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17:54 | geplant | |
| Toronto (YYZ) | United Airlines | UA8136 | 17:54 | geplant | |
| Miami (MIA) | American Airlines | AA3208 expand_more(1) | 17:57 | geplant | |
| Miami (MIA) | British Airways | BA4913 | 17:57 | geplant | |
| Toronto (YYZ) | WestJet | WS1392 expand_more(2) | 18:00 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7245 | 18:00 | geplant | |
| Toronto (YYZ) | KLM | KL9690 | 18:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1376 | 18:03 | geplant | |
| Tampa (TPA) | American Eagle | AA3823 | 18:05 | geplant | |
| Calgary (YYC) | WestJet | WS1430 | 18:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL449 | 18:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3365 | 18:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2307 | 18:20 | geplant | |
| London (LHR) | British Airways | BA223 | 18:25 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP724 | 18:26 | geplant | |
| Houston (IAH) | United Airlines | UA2165 | 18:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA1497 | 18:28 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1670 | 18:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3021 | 18:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4146 | 18:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1490 | 18:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1724 | 18:43 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN2242 | 18:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2299 | 18:45 | geplant | |
| Washington (IAD) | United Airlines | UA2264 | 18:47 | geplant | |
