Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:50 | geplant | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:50 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:50 | geplant | |
Fletcher (AVL) | NexGen Aviation | NXC138 | 12:54 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1513 | 12:55 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2541 | 12:55 | geplant | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 12:56 | geplant | |
Dallas (DFW) | British Airways | BA1910 | 12:56 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:56 | geplant | |
New York (JFK) | Delta Connection | DL4961 expand_more(2) | 12:58 | geplant | |
New York (JFK) | El Al | LY4171 | 12:58 | geplant | |
New York (JFK) | LATAM Airlines | LA7089 | 12:58 | geplant | |
Burbank (BUR) | Southwest Airlines | WN215 | 01:15 | 12:51 | Gelandet |
Chicago (MDW) | Flexjet | LXJ357 | 01:16 | geplant | |
Dallas (DAL) | Southwest Airlines | WN692 | 01:20 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 01:21 | 12:58 | Gelandet |
Detroit (DTW) | Korean Air | KE3205 | 01:21 | 12:58 | Gelandet |
Detroit (DTW) | WestJet | WS6996 | 01:21 | 12:58 | Gelandet |
New York (LGA) | American Eagle | AA4379 | 01:21 | geplant | |
Panama City (ECP) | NetJets | EJA755 | 01:27 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1485 | 01:30 | geplant | |
Charlotte (CLT) | American Airlines | AA1819 | 01:34 | geplant | |
Washington (IAD) | United Airlines | UA448 | 01:35 | geplant | |
Los Angeles (VNY) | Flexjet | LXJ565 | 01:35 | Verzögert | |
Denver (DEN) | United Airlines | UA1633 | 01:38 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP517 | 01:38 | geplant | |
Chicago (PWK) | Flexjet | LXJ468 | 01:38 | geplant | |
White Plains (HPN) | flyExclusive | JRE841 | 01:40 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN2859 | 01:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN1989 | 01:45 | Verzögert | |
Philadelphia (PHL) | American Airlines | AA868 expand_more(1) | 01:49 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8560 | 01:49 | geplant | |
Boston (BOS) | Southwest Airlines | WN2821 | 01:50 | geplant | |
New York (JFK) | American Eagle | AA4693 expand_more(2) | 01:50 | geplant | |
New York (JFK) | British Airways | BA4650 | 01:50 | geplant | |
New York (JFK) | Qatar Airways | QR9125 | 01:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1422 | 01:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3062 | 01:50 | geplant | |
Miami (MIA) | Spirit Airlines | NK2037 | 01:53 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 01:54 | geplant | |
Salt Lake City (SLC) | WestJet | WS5641 | 01:54 | geplant | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 01:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 01:56 | geplant | |
Atlanta (ATL) | KLM | KL7770 | 01:56 | geplant | |
Atlanta (ATL) | Korean Air | KE7181 | 01:56 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2293 | 02:00 | geplant | |
Tampa (TPA) | Spirit Airlines | NK2032 | 02:01 | geplant | |
Houston (IAH) | United Airlines | UA1329 expand_more(3) | 02:04 | geplant | |
Houston (IAH) | Air New Zealand | NZ6373 | 02:04 | geplant | |
Houston (IAH) | All Nippon Airways | NH6524 | 02:04 | geplant | |
Houston (IAH) | Virgin Australia | VA8147 | 02:04 | geplant | |
Chicago (ORD) | Frontier | F93079 expand_more(1) | 02:10 | geplant | |
Chicago (ORD) | Volaris | Y42434 | 02:10 | geplant | |
Charleston (CHS) | Southwest Airlines | WN558 | 02:15 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1768 | 02:15 | geplant | |
Knoxville (TYS) | Secure Air Charter | JCM458 | 02:20 | geplant | |
Chicago (ORD) | United Express | UA3708 expand_more(1) | 02:28 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2071 | 02:28 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN2990 | 02:30 | geplant | |
Lakeland (LAL) | Sun Country Airlines | SY3022 | 02:33 | geplant | |
Phoenix (PHX) | American Airlines | AA2434 | 02:34 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN2189 | 02:45 | geplant | |
Washington (DCA) | American Eagle | AA5499 | 02:47 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(2) | 02:53 | geplant | |
Minneapolis (MSP) | KLM | KL6747 | 02:53 | geplant | |
Minneapolis (MSP) | WestJet | WS7636 | 02:53 | geplant | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 02:54 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6850 | 02:54 | geplant | |
Dallas (DFW) | British Airways | BA1909 | 02:54 | geplant | |
Dallas (DFW) | Qantas | QF4421 | 02:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2330 | 02:54 | geplant | |
New York (LGA) | Delta Connection | DL5794 expand_more(1) | 02:54 | geplant | |
New York (LGA) | WestJet | WS7530 | 02:54 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3087 | 02:55 | geplant | |
Lakeland (LAL) | Avelo Airlines | XP216 | 02:56 | geplant | |
Greenville (GMU) | Flexjet | LXJ447 | 02:57 | geplant | |
Vero Beach (VRB) | VistaJet | VJT915 | 02:58 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4765 | 03:05 | geplant | |
Chicago (ORD) | American Eagle | AA6346 expand_more(4) | 03:06 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4465 | 03:06 | geplant | |
Chicago (ORD) | British Airways | BA5123 | 03:06 | geplant | |
Chicago (ORD) | Gulf Air | GF6777 | 03:06 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7488 | 03:06 | geplant | |
Knoxville (TYS) | NetJets | EJA956 | 03:12 | geplant | |
Houston (HOU) | Southwest Airlines | WN1664 | 03:15 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN875 | 03:15 | geplant | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 03:19 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6381 | 03:19 | geplant | |
Providence (PVD) | Southwest Airlines | WN1808 | 03:20 | geplant | |
Knoxville (TYS) | Flexjet | LXJ531 | 03:21 | geplant | |
Charlotte (CLT) | American Eagle | AA5554 | 03:22 | geplant | |
Newark (EWR) | United Airlines | UA1608 | 03:25 | geplant | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 03:34 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 03:34 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8254 | 03:34 | geplant | |
Edmonton (YEG) | WestJet | WS1420 expand_more(1) | 03:34 | geplant | |
Edmonton (YEG) | Delta Air Lines | DL7195 | 03:34 | geplant | |
Austin (AUS) | Southwest Airlines | WN2368 | 03:35 | geplant | |
Memphis (MEM) | Southwest Airlines | WN3356 | 03:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(6) | 03:38 | geplant | |
Atlanta (ATL) | Aeromexico | AM3064 | 03:38 | geplant | |
Atlanta (ATL) | Air France | AF5942 | 03:38 | geplant | |
Atlanta (ATL) | KLM | KL5253 | 03:38 | geplant | |
Atlanta (ATL) | Korean Air | KE6837 | 03:38 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5025 | 03:38 | geplant | |
Atlanta (ATL) | WestJet | WS7493 | 03:38 | geplant | |
Kentucky (CVG) | Southwest Airlines | WN655 | 03:40 | geplant | |
Jackson (JAN) | Southwest Airlines | WN3291 | 03:40 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN310 | 03:45 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1869 | 03:50 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN3287 | 03:50 | geplant | |
Destin (VPS) | Southwest Airlines | WN3287 | 03:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3403 | 03:55 | geplant | |
Chicago (ORD) | United Airlines | UA2430 expand_more(4) | 03:55 | geplant | |
Chicago (ORD) | Air Canada | AC3075 | 03:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2079 | 03:55 | geplant | |
Chicago (ORD) | Lufthansa | LH8754 | 03:55 | geplant | |
Chicago (ORD) | Turkish Airlines | TK9569 | 03:55 | geplant | |
Chicago (MDW) | Southwest Airlines | WN662 | 03:55 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1625 | 03:55 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN1817 | 04:00 | geplant | |
Calgary (YYC) | WestJet | WS1426 expand_more(1) | 04:00 | geplant | |
Calgary (YYC) | Delta Air Lines | DL7148 | 04:00 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2252 | 04:02 | geplant | |
Mountain Home (WMH) | Flexjet | LXJ337 | 04:09 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3331 | 04:10 | geplant | |
Miami (MIA) | American Airlines | AA323 expand_more(2) | 04:14 | geplant | |
Miami (MIA) | British Airways | BA4913 | 04:14 | geplant | |
Miami (MIA) | Qatar Airways | QR8605 | 04:14 | geplant | |
New York (LGA) | Southwest Airlines | WN2393 | 04:15 | geplant | |
New York (LGA) | American Eagle | AA4353 | 04:17 | geplant | |
Houston (SGR) | Chervon | GLH3 | 04:18 | geplant | |
New York (JFK) | Delta Connection | DL4909 expand_more(3) | 04:19 | geplant | |
New York (JFK) | KLM | KL7242 | 04:19 | geplant | |
New York (JFK) | Korean Air | KE7229 | 04:19 | geplant | |
New York (JFK) | Virgin Atlantic | VS3568 | 04:19 | geplant | |
Dallas (DFW) | American Airlines | AA2126 expand_more(4) | 04:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6383 | 04:30 | geplant | |
Dallas (DFW) | British Airways | BA5375 | 04:30 | geplant | |
Dallas (DFW) | Gulf Air | GF4201 | 04:30 | geplant | |
Dallas (DFW) | Qatar Airways | QR2661 | 04:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5024 | 04:33 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 04:33 | geplant | |
Detroit (DTW) | Air France | AF5930 | 04:33 | geplant | |
Detroit (DTW) | KLM | KL5718 | 04:33 | geplant | |
Detroit (DTW) | WestJet | WS7210 | 04:33 | geplant | |
Washington (DCA) | Delta Connection | DL5777 | 04:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2173 | 04:35 | geplant | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(2) | 04:36 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4356 | 04:36 | geplant | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 04:36 | geplant | |
Washington (DCA) | Southwest Airlines | WN2839 | 04:40 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2675 | 04:40 | geplant | |
Chicago (ORD) | American Eagle | AA4339 expand_more(4) | 04:41 | geplant | |
Chicago (ORD) | Aer Lingus | EI7163 | 04:41 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6276 | 04:41 | geplant | |
Chicago (ORD) | British Airways | BA5126 | 04:41 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7310 | 04:41 | geplant | |
Houston (IAH) | United Airlines | UA625 expand_more(3) | 04:45 | geplant | |
Houston (IAH) | Air New Zealand | NZ6372 | 04:45 | geplant | |
Houston (IAH) | Copa Airlines | CM1214 | 04:45 | geplant | |
Houston (IAH) | Virgin Australia | VA8186 | 04:45 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!