Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Omaha (OMA) | Southwest Airlines | WN2039 | 06:05 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2205 | 06:07 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1929 | 06:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4199 | 06:15 | geplant | |
Washington (DCA) | American Airlines | AA5318 | 06:21 | geplant | |
Boston (BOS) | JetBlue | B6507 | 06:22 | geplant | |
Austin (AUS) | Southwest Airlines | WN101 | 06:25 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN6328 | 06:30 | geplant | |
Raleigh (RDU) | Delta Connection | DL4808 | 06:36 | geplant | |
Charlotte (CLT) | American Airlines | AA3003 | 06:37 | geplant | |
Panama City (ECP) | Southwest Airlines | WN556 | 06:40 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL449 | 06:46 | geplant | |
Chicago (ORD) | American Eagle | AA6279 | 06:48 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2441 | 06:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN2402 | 06:50 | geplant | |
Dallas (DFW) | American Airlines | AA2198 | 06:54 | geplant | |
Detroit (DTW) | Delta Connection | DL4907 | 06:54 | geplant | |
Philadelphia (PHL) | American Eagle | AA6070 | 06:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2318 | 06:55 | geplant | |
Washington (IAD) | United Airlines | UA1071 | 06:55 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN752 | 06:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1194 | 06:55 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1456 | 06:57 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN428 | 07:00 | geplant | |
San Diego (SAN) | Southwest Airlines | WN442 | 07:00 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN1245 | 07:00 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN2809 | 07:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3483 | 07:00 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN3825 | 07:00 | geplant | |
New York (LGA) | Delta Air Lines | DL2705 | 07:09 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2026 | 07:10 | geplant | |
Tampa (TPA) | American Eagle | AA3797 | 07:11 | geplant | |
London (LHR) | British Airways | BA223 | 07:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1844 | 07:15 | geplant | |
Reykjavik (KEF) | Icelandair | FI825 | 07:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1080 | 07:30 | geplant | |
Savannah (SAV) | Southwest Airlines | WN768 | 07:35 | geplant | |
Portland (PWM) | Southwest Airlines | WN1091 | 07:35 | geplant | |
Chicago (ORD) | United Express | UA5250 | 07:39 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2689 | 07:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN341 | 07:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN2982 | 07:50 | geplant | |
Bozeman (BZN) | Allegiant Air | G4319 | 07:52 | geplant | |
Houston (IAH) | United Express | UA5229 | 08:29 | geplant | |
New York (LGA) | Southwest Airlines | WN2389 | 08:35 | geplant | |
Dallas (DFW) | American Airlines | AA1076 expand_more(3) | 08:44 | geplant | |
Dallas (DFW) | Gulf Air | GF6421 | 08:44 | geplant | |
Dallas (DFW) | Qantas | QF4485 | 08:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR2331 | 08:44 | geplant | |
Austin (AUS) | Southwest Airlines | WN3150 | 08:45 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN1322 | 08:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN1704 | 08:45 | geplant | |
Philadelphia (PHL) | American Airlines | AA2277 | 08:52 | geplant | |
Washington (DCA) | Southwest Airlines | WN1660 | 08:55 | geplant | |
Detroit (DTW) | Southwest Airlines | WN2110 | 08:55 | geplant | |
Columbus (CMH) | Southwest Airlines | WN672 | 09:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2168 | 09:00 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN1338 | 09:00 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN1796 | 09:00 | geplant | |
Boston (BOS) | Delta Connection | DL5599 expand_more(4) | 09:03 | geplant | |
Boston (BOS) | Air France | AF2301 | 09:03 | geplant | |
Boston (BOS) | KLM | KL7432 | 09:03 | geplant | |
Boston (BOS) | SAS | SK3303 | 09:03 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2427 | 09:03 | geplant | |
Montreal (YUL) | Air Canada Express | AC8625 expand_more(1) | 09:03 | geplant | |
Montreal (YUL) | United Airlines | UA8689 | 09:03 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN1423 | 09:05 | geplant | |
Boston (BOS) | Southwest Airlines | WN1876 | 09:05 | geplant | |
Charleston (CHS) | Southwest Airlines | WN2870 | 09:05 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1253 | 09:05 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1217 | 09:05 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2881 | 09:05 | geplant | |
Phoenix (PHX) | American Airlines | AA1370 | 09:16 | geplant | |
Washington (DCA) | American Airlines | AA1163 expand_more(1) | 09:20 | geplant | |
Washington (DCA) | AlphaSky | AS6742 | 09:20 | geplant | |
Denver (DEN) | United Airlines | UA1479 | 09:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(6) | 09:26 | geplant | |
Atlanta (ATL) | Aeromexico | AM3145 | 09:26 | geplant | |
Atlanta (ATL) | Air France | AF8873 | 09:26 | geplant | |
Atlanta (ATL) | Korean Air | KE6920 | 09:26 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 09:26 | geplant | |
Atlanta (ATL) | SAS | SK3705 | 09:26 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 09:26 | geplant | |
New York (JFK) | Delta Connection | DL4908 expand_more(3) | 09:30 | geplant | |
New York (JFK) | El Al | LY4169 | 09:30 | geplant | |
New York (JFK) | SAS | SK3306 | 09:30 | geplant | |
New York (JFK) | Virgin Atlantic | VS3336 | 09:30 | geplant | |
Charlotte (CLT) | American Airlines | AA526 | 09:38 | geplant | |
Austin (AUS) | Delta Connection | DL4163 | 09:44 | geplant | |
New York (JFK) | JetBlue | B6473 expand_more(3) | 09:47 | geplant | |
New York (JFK) | British Airways | BA8396 | 09:47 | geplant | |
New York (JFK) | Etihad Airways | EY8349 | 09:47 | geplant | |
New York (JFK) | Qatar Airways | QR3852 | 09:47 | geplant | |
Washington (DCA) | Delta Connection | DL5712 | 09:49 | geplant | |
New York (LGA) | Delta Connection | DL3747 expand_more(1) | 09:50 | geplant | |
New York (LGA) | WestJet | WS7654 | 09:50 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 09:53 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3327 | 09:53 | geplant | |
Salt Lake City (SLC) | WestJet | WS8106 | 09:53 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!