Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA4785 | 08:18 | geplant | |
Houston (HOU) | Southwest Airlines | WN2726 | 08:35 | geplant | |
Charlotte (CLT) | American Airlines | AA526 | 08:40 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2126 | 08:55 | geplant | |
Montreal (YUL) | Air Canada Express | AC8625 | 09:03 | geplant | |
Dallas (DAL) | Southwest Airlines | WN46 | 09:10 | geplant | |
Phoenix (PHX) | American Airlines | AA1370 | 09:17 | geplant | |
New York (LGA) | Delta Connection | DL3747 | 09:23 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1156 | 09:25 | geplant | |
Newark (EWR) | United Airlines | UA1144 | 09:28 | geplant | |
Denver (DEN) | United Airlines | UA1300 | 09:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(5) | 09:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3145 | 09:43 | geplant | |
Atlanta (ATL) | Korean Air | KE6920 | 09:43 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5735 | 09:43 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 09:43 | geplant | |
Atlanta (ATL) | WestJet | WS6409 | 09:43 | geplant | |
Austin (AUS) | Delta Connection | DL4163 expand_more(1) | 09:44 | geplant | |
Austin (AUS) | Aeromexico | AM3677 | 09:44 | geplant | |
Dallas (DFW) | American Airlines | AA2979 expand_more(3) | 09:47 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6143 | 09:47 | geplant | |
Dallas (DFW) | British Airways | BA1870 | 09:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR2384 | 09:47 | geplant | |
Washington (DCA) | American Airlines | AA1163 expand_more(1) | 09:48 | geplant | |
Washington (DCA) | Alaska Airlines | AS6742 | 09:48 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1514 | 09:50 | geplant | |
New York (LGA) | American Airlines | AA4392 | 09:55 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 09:56 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3327 | 09:56 | geplant | |
Salt Lake City (SLC) | WestJet | WS7403 | 09:56 | geplant | |
New York (JFK) | Delta Connection | DL4908 expand_more(4) | 09:58 | geplant | |
New York (JFK) | China Eastern Airlines | MU8677 | 09:58 | geplant | |
New York (JFK) | El Al | LY4169 | 09:58 | geplant | |
New York (JFK) | SAS | SK3306 | 09:58 | geplant | |
New York (JFK) | Virgin Atlantic | VS3336 | 09:58 | geplant | |
Washington (DCA) | Delta Connection | DL5712 | 09:59 | geplant | |
Austin (AUS) | Southwest Airlines | WN484 | 10:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2326 | 10:09 | geplant | |
Houston (IAH) | United Airlines | UA1528 expand_more(4) | 10:11 | geplant | |
Houston (IAH) | Air New Zealand | NZ6375 | 10:11 | geplant | |
Houston (IAH) | Copa Airlines | CM1212 | 10:11 | geplant | |
Houston (IAH) | Emirates | EK6090 | 10:11 | geplant | |
Houston (IAH) | Virgin Australia | VA8143 | 10:11 | geplant | |
Miami (MIA) | American Airlines | AA2833 expand_more(3) | 10:21 | geplant | |
Miami (MIA) | British Airways | BA4912 | 10:21 | geplant | |
Miami (MIA) | Iberia | IB4363 | 10:21 | geplant | |
Miami (MIA) | Qatar Airways | QR9243 | 10:21 | geplant | |
Boston (BOS) | Delta Air Lines | DL1521 expand_more(4) | 10:31 | geplant | |
Boston (BOS) | Air France | AF5957 | 10:31 | geplant | |
Boston (BOS) | KLM | KL6500 | 10:31 | geplant | |
Boston (BOS) | SAS | SK3303 | 10:31 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2427 | 10:31 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(5) | 10:34 | geplant | |
Minneapolis (MSP) | Air France | AF2826 | 10:34 | geplant | |
Minneapolis (MSP) | KLM | KL5890 | 10:34 | geplant | |
Minneapolis (MSP) | Korean Air | KE3861 | 10:34 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2350 | 10:34 | geplant | |
Minneapolis (MSP) | WestJet | WS8195 | 10:34 | geplant | |
Denver (DEN) | Southwest Airlines | WN2412 | 10:35 | geplant | |
Charlotte (CLT) | American Airlines | AA1644 | 10:44 | geplant | |
Philadelphia (PHL) | American Airlines | AA2277 expand_more(1) | 10:51 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7370 | 10:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 10:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM3435 | 10:53 | geplant | |
Atlanta (ATL) | KLM | KL5306 | 10:53 | geplant | |
Atlanta (ATL) | Korean Air | KE3265 | 10:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6129 | 10:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5021 | 10:53 | geplant | |
Atlanta (ATL) | WestJet | WS5411 | 10:53 | geplant | |
Chicago (ORD) | United Airlines | UA5327 expand_more(4) | 10:59 | geplant | |
Chicago (ORD) | Air Canada | AC3070 | 10:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2075 | 10:59 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7410 | 10:59 | geplant | |
Chicago (ORD) | Lufthansa | LH8756 | 10:59 | geplant | |
Dallas (DFW) | American Airlines | AA1500 expand_more(4) | 11:15 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4054 | 11:15 | geplant | |
Dallas (DFW) | British Airways | BA1913 | 11:15 | geplant | |
Dallas (DFW) | Gulf Air | GF4373 | 11:15 | geplant | |
Dallas (DFW) | Qatar Airways | QR2447 | 11:15 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2535 | 11:20 | geplant | |
Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 11:53 | geplant | |
Seattle (SEA) | Korean Air | KE3007 | 11:53 | geplant | |
Seattle (SEA) | Alaska Airlines | AS382 expand_more(4) | 11:59 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2466 | 11:59 | geplant | |
Seattle (SEA) | American Airlines | AA7434 | 11:59 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6612 | 11:59 | geplant | |
Seattle (SEA) | Japan Airlines | JL6351 | 11:59 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!