Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Southwest Airlines | WN4497 | 01:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN6594 | 01:30 | Verzögert | |
Milwaukee (MKE) | Southwest Airlines | WN1227 | 01:35 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3513 | 01:35 | geplant | |
Chicago (ORD) | American Airlines | AA2924 expand_more(1) | 01:37 | geplant | |
Chicago (ORD) | British Airways | BA5124 | 01:37 | geplant | |
Raleigh (RDU) | American Eagle | AA4650 | 01:39 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 01:42 | geplant | |
Salt Lake City (SLC) | WestJet | WS8348 | 01:42 | geplant | |
Charlotte (CLT) | American Airlines | AA1819 | 01:44 | geplant | |
Cody Yellowstone (COD) | NetJets | EJA345 | 01:48 | geplant | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 01:48 | geplant | |
Detroit (DTW) | Southwest Airlines | WN3314 | 01:50 | geplant | |
Washington (IAD) | United Airlines | UA1858 | 01:53 | geplant | |
Denver (DEN) | Southwest Airlines | WN4755 | 01:55 | geplant | |
Albany (ALB) | Southwest Airlines | WN4060 | 02:00 | geplant | |
Louisville (SDF) | Southwest Airlines | WN1339 | 02:00 | geplant | |
Houston (IAH) | United Express | UA6187 expand_more(3) | 02:05 | 13:56 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6371 | 02:05 | 13:56 | Gelandet |
Houston (IAH) | All Nippon Airways | NH6524 | 02:05 | 13:56 | Gelandet |
Houston (IAH) | Virgin Australia | VA8043 | 02:05 | 13:56 | Gelandet |
West Palm Beach (PBI) | Southwest Airlines | WN1934 | 02:05 | Verzögert | |
Belmar - Farmingdale (BLM) | NetJets | EJA305 | 02:06 | geplant | |
New York (LGA) | American Eagle | AA4379 | 02:06 | 13:41 | Gelandet |
Key West (EYW) | NetJets | EJA305 | 02:12 | geplant | |
Stuart (SUA) | flyExclusive | JRE864 | 02:13 | geplant | |
Philadelphia (PHL) | American Airlines | AA868 expand_more(1) | 02:14 | 13:51 | Gelandet |
Philadelphia (PHL) | Qatar Airways | QR7634 | 02:14 | 13:51 | Gelandet |
Boston (BOS) | Southwest Airlines | WN1249 | 02:15 | 13:56 | Gelandet |
Morristown (MOR) | Flexjet | LXJ550 | 02:17 | geplant | |
Panama City (ECP) | Southwest Airlines | WN311 | 02:20 | geplant | |
Bedford Hanscom (BED) | NetJets | EJA480 | 02:21 | geplant | |
Boston (BOS) | JetBlue | B61307 expand_more(1) | 02:21 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2015 | 02:21 | geplant | |
White Plains (HPN) | NetJets | EJA188 | 02:24 | Verzögert | |
Marion (MWA) | Flexjet | LXJ439 | 02:25 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4415 | 02:25 | geplant | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 02:26 | 13:58 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS6850 | 02:26 | 13:58 | Gelandet |
Dallas (DFW) | British Airways | BA1909 | 02:26 | 13:58 | Gelandet |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 02:26 | 13:58 | Gelandet |
Dallas (DFW) | Qatar Airways | QR2330 | 02:26 | 13:58 | Gelandet |
Flint (FNT) | Allegiant Air | G41528 | 02:28 | geplant | |
Chicago (ORD) | United Express | UA3406 expand_more(2) | 02:29 | geplant | |
Chicago (ORD) | Air Canada | AC3071 | 02:29 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2071 | 02:29 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN863 | 02:30 | geplant | |
Chicago (ORD) | Frontier | F93079 expand_more(1) | 02:36 | geplant | |
Chicago (ORD) | Volaris | Y42480 | 02:36 | geplant | |
Wilkes-Barre Scranton (AVP) | SpiritJets | SJJ945 | 02:38 | geplant | |
Norwood (OWD) | NetJets | EJA480 | 02:45 | geplant | |
Norwood (OWD) | NetJets | EJA480 | 02:45 | geplant | |
Lakeland (LAL) | Sun Country Airlines | SY3022 | 02:46 | geplant | |
Cleveland (CLE) | Spirit Airlines | NK2288 | 02:49 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN244 | 02:50 | geplant | |
Washington (DCA) | American Eagle | YX113 | 02:53 | geplant | |
Broomfield (BJC) | NetJets | EJA683 | 02:54 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(2) | 02:54 | geplant | |
Minneapolis (MSP) | KLM | KL6747 | 02:54 | geplant | |
Minneapolis (MSP) | WestJet | WS8018 | 02:54 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN975 | 02:55 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1008 | 02:55 | geplant | |
Omaha (OMA) | Southwest Airlines | WN4505 | 02:55 | geplant | |
Bedford Hanscom (BED) | Slate Aviation | SGX907 | 02:56 | geplant | |
New York (JFK) | American Eagle | AA4350 expand_more(2) | 02:57 | geplant | |
New York (JFK) | British Airways | BA6647 | 02:57 | geplant | |
New York (JFK) | Qatar Airways | QR2390 | 02:57 | geplant | |
New York (LGA) | Delta Connection | DL4840 expand_more(1) | 03:00 | geplant | |
New York (LGA) | WestJet | WS7519 | 03:00 | geplant | |
Miami (MIA) | Fly Alliance | KPO77 | 03:01 | geplant | |
Charlotte (CLT) | American Airlines | AA3291 | 03:07 | geplant | |
Winston Salem (INT) | Secure Air Charter | JCM311 | 03:08 | geplant | |
Washington (DCA) | American Eagle | AA4703 | 03:13 | geplant | |
Houston (HOU) | Southwest Airlines | WN3350 | 03:15 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY633 | 03:18 | geplant | |
New York (JFK) | Flexjet | LXJ598 | 03:18 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN211 | 03:25 | geplant | |
Oakland (OAK) | Zenflight | XEN51 | 03:30 | geplant | |
Edmonton (YEG) | WestJet | WS1420 expand_more(1) | 03:32 | Verzögert | |
Edmonton (YEG) | Delta Air Lines | DL7195 | 03:32 | Verzögert | |
Conroe (CXO) | Charter Airlines | RKJ948 | 03:32 | geplant | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 03:39 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 03:39 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8254 | 03:39 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2560 | 03:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1786 | 03:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1683 expand_more(5) | 03:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3064 | 03:43 | geplant | |
Atlanta (ATL) | Air France | AF8578 | 03:43 | geplant | |
Atlanta (ATL) | KLM | KL5253 | 03:43 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5025 | 03:43 | geplant | |
Atlanta (ATL) | WestJet | WS7493 | 03:43 | geplant | |
Dallas (DFW) | American Airlines | AA1459 expand_more(5) | 03:43 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4317 | 03:43 | geplant | |
Dallas (DFW) | British Airways | BA5375 | 03:43 | geplant | |
Dallas (DFW) | Gulf Air | GF4201 | 03:43 | geplant | |
Dallas (DFW) | Qantas | QF3170 | 03:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR2815 | 03:43 | geplant | |
New Haven (HVN) | Avelo Airlines | XP1024 | 03:45 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3238 | 03:50 | geplant | |
Teterboro (TEB) | Worldwide Jet Charter | WWI63 | 03:54 | geplant | |
Chicago (ORD) | United Airlines | UA2430 expand_more(4) | 03:55 | geplant | |
Chicago (ORD) | Air Canada | AC3075 | 03:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2079 | 03:55 | geplant | |
Chicago (ORD) | Lufthansa | LH8754 | 03:55 | geplant | |
Chicago (ORD) | Turkish Airlines | TK9569 | 03:55 | geplant | |
Calgary (YYC) | WestJet | WS1426 expand_more(1) | 03:59 | geplant | |
Calgary (YYC) | Delta Air Lines | DL7148 | 03:59 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1048 | 04:00 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN2390 | 04:00 | geplant | |
New York (LGA) | American Eagle | AA4445 expand_more(1) | 04:03 | geplant | |
New York (LGA) | British Airways | BA6722 | 04:03 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN606 | 04:05 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1374 | 04:05 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1308 | 04:10 | geplant | |
Jackson (JAN) | Southwest Airlines | WN3972 | 04:10 | geplant | |
Austin (AUS) | Southwest Airlines | WN1481 | 04:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3257 | 04:20 | geplant | |
Tupelo (TUP) | Contour Aviation | LF3003 | 04:25 | geplant | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 04:27 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2469 | 04:27 | geplant | |
Seattle (SEA) | American Airlines | AA7602 | 04:27 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 04:27 | geplant | |
Aspen (ASE) | NetJets | EJA877 | 04:30 | geplant | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 04:31 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4356 | 04:31 | geplant | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 04:31 | geplant | |
Los Angeles (LAX) | Qantas | QF4650 | 04:31 | geplant | |
Philadelphia (PHL) | American Airlines | AA464 expand_more(1) | 04:33 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8219 | 04:33 | geplant | |
Houston (IAH) | United Airlines | UA1102 expand_more(2) | 04:38 | geplant | |
Houston (IAH) | Air New Zealand | NZ6372 | 04:38 | geplant | |
Houston (IAH) | Virgin Australia | VA8186 | 04:38 | geplant | |
Washington (DCA) | Delta Connection | DL5707 | 04:39 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2639 | 04:45 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN4376 | 04:45 | geplant | |
Dallas (DFW) | American Airlines | AA2244 expand_more(3) | 04:50 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4479 | 04:50 | geplant | |
Dallas (DFW) | British Airways | BA1910 | 04:50 | geplant | |
Dallas (DFW) | Qatar Airways | QR8179 | 04:50 | geplant | |
Washington (DCA) | Southwest Airlines | WN4042 | 04:50 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 04:52 | geplant | |
Detroit (DTW) | Air France | AF5930 | 04:52 | geplant | |
Detroit (DTW) | KLM | KL5718 | 04:52 | geplant | |
Detroit (DTW) | WestJet | WS7210 | 04:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(5) | 04:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM3020 | 04:55 | geplant | |
Atlanta (ATL) | KLM | KL5249 | 04:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 04:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5023 | 04:55 | geplant | |
Atlanta (ATL) | WestJet | WS6783 | 04:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1089 | 04:55 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN2597 | 05:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN677 | 05:05 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G4308 | 05:06 | geplant | |
Dublin (DUB) | Aer Lingus | EI77 expand_more(3) | 05:10 | geplant | |
Dublin (DUB) | American Airlines | AA8085 | 05:10 | geplant | |
Dublin (DUB) | British Airways | BA5903 | 05:10 | geplant | |
Dublin (DUB) | Qatar Airways | QR8103 | 05:10 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1194 | 05:10 | geplant | |
New York (JFK) | Delta Connection | DL4909 expand_more(5) | 05:15 | geplant | |
New York (JFK) | Air France | AF5968 | 05:15 | geplant | |
New York (JFK) | Kenya Airways | KQ7108 | 05:15 | geplant | |
New York (JFK) | KLM | KL7242 | 05:15 | geplant | |
New York (JFK) | Korean Air | KE7229 | 05:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS3568 | 05:15 | geplant | |
Toronto (YYZ) | WestJet | WS1428 expand_more(2) | 05:18 | geplant | |
Toronto (YYZ) | Delta Air Lines | DL7173 | 05:18 | geplant | |
Toronto (YYZ) | KLM | KL9556 | 05:18 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK1498 | 05:20 | geplant | |
St Louis (STL) | Southwest Airlines | WN2185 | 05:20 | geplant | |
Denver (DEN) | United Airlines | UA1009 | 05:25 | geplant | |
Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05:25 | geplant | |
Newark (EWR) | Lufthansa | LH8913 | 05:25 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN1317 | 05:25 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!