Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Detroit (DTW) | Southwest Airlines | WN805 | 06:40 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1681 | 06:45 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1588 | 06:50 | geplant | |
Kentucky (CVG) | Southwest Airlines | WN1865 | 06:50 | geplant | |
Boston (BOS) | Southwest Airlines | WN183 | 06:55 | geplant | |
Chicago (MDW) | Southwest Airlines | WN463 | 06:55 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN4260 | 06:55 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2202 | 06:55 | geplant | |
Washington (DCA) | Southwest Airlines | WN1787 | 07:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN1464 | 07:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1482 | 07:50 | geplant | |
Austin (AUS) | Southwest Airlines | WN539 | 08:05 | geplant | |
Charlotte (CLT) | American Eagle | AA5032 | 08:15 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN4158 | 08:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5737 | 08:19 | geplant | |
Atlanta (ATL) | WestJet | WS6763 | 08:19 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN893 | 08:25 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN1737 | 08:30 | geplant | |
Destin (VPS) | Southwest Airlines | WN1737 | 08:30 | geplant | |
Washington (DCA) | American Eagle | AA5031 | 08:34 | geplant | |
Panama City (ECP) | Southwest Airlines | WN1741 | 08:40 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1704 | 08:40 | geplant | |
Houston (IAH) | Spirit Airlines | NK1556 | 08:41 | geplant | |
Raleigh (RDU) | Delta Connection | DL5114 | 08:47 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN255 | 08:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1696 | 08:50 | geplant | |
Houston (HOU) | Southwest Airlines | WN2329 | 08:50 | geplant | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | geplant | |
Miami (MIA) | Southwest Airlines | WN1077 | 08:55 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1261 | 08:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN3768 | 09:00 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN790 | 09:00 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN3057 | 09:00 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 09:08 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6728 | 09:08 | geplant | |
New York (LGA) | Southwest Airlines | WN4636 | 09:10 | geplant | |
New York (LGA) | American Eagle | AA4735 | 09:10 | geplant | |
Washington (DCA) | Delta Connection | DL5840 | 09:11 | geplant | |
Chicago (ORD) | United Express | UA3704 expand_more(2) | 09:13 | geplant | |
Chicago (ORD) | Air Canada | AC3076 | 09:13 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:13 | geplant | |
Toronto (YYZ) | Air Canada | AC1103 expand_more(1) | 09:14 | geplant | |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | geplant | |
Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:24 | geplant | |
Washington (IAD) | Avianca | AV2340 | 09:24 | geplant | |
Washington (IAD) | Copa Airlines | CM2570 | 09:24 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1788 | 09:25 | geplant | |
Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:25 | geplant | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:25 | geplant | |
Houston (IAH) | Virgin Australia | VA8182 | 09:25 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:30 | geplant | |
Detroit (DTW) | WestJet | WS8380 | 09:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:32 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8979 | 09:32 | geplant | |
Atlanta (ATL) | WestJet | WS6380 | 09:32 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:45 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:45 | geplant | |
Minneapolis (MSP) | Air France | AF7936 | 09:45 | geplant | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:45 | geplant | |
Minneapolis (MSP) | KLM | KL5396 | 09:45 | geplant | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:45 | geplant | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:45 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:45 | geplant | |
Minneapolis (MSP) | WestJet | WS6642 | 09:45 | geplant | |
Salt Lake City (SLC) | Alaska SkyWest | AS9793 | 09:45 | geplant | |
Chicago (ORD) | American Eagle | AA4463 expand_more(1) | 09:48 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4243 | 09:48 | geplant | |
Raleigh (RDU) | American Eagle | AA4762 | 09:56 | geplant | |
New York (JFK) | JetBlue | B61073 expand_more(1) | 09:57 | geplant | |
New York (JFK) | Qatar Airways | QR3854 | 09:57 | geplant | |
Dallas (DAL) | Southwest Airlines | WN869 | 10:00 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2600 | 10:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA4380 | 10:12 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1672 | 10:15 | geplant | |
Greenville (GSP) | Southwest Airlines | WN179 | 10:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5205 | 10:33 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3733 | 10:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3898 | 10:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!