Nashville International Flughafen Ankünfte (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN1010 | 08:50 | geplant | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN653 | 08:50 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN1183 | 08:50 | geplant | |
Destin (VPS) | Southwest Airlines | WN1183 | 08:50 | geplant | |
Austin (AUS) | Southwest Airlines | WN1196 | 08:55 | geplant | |
Panama City (ECP) | Southwest Airlines | WN1709 | 08:55 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN1106 | 08:55 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1275 | 08:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN247 | 09:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1077 | 09:00 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN972 | 09:00 | geplant | |
St Louis (STL) | Southwest Airlines | WN1766 | 09:00 | geplant | |
Chicago (ORD) | United Express | UA6972 | 09:00 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 09:04 | 08:45 | Gelandet |
Dallas (DFW) | AlphaSky | AS4054 | 09:04 | 08:45 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN4390 | 09:05 | 08:47 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN1833 | 09:10 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:14 | 09:00 | Gelandet |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | 09:00 | Gelandet |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 09:22 | geplant | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | geplant | |
Sanford (SFB) | VeriJet | WSP35 | 09:23 | geplant | |
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | geplant | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | geplant | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | geplant | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | geplant | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | geplant | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | geplant | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | geplant | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | geplant | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | geplant | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | geplant | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | geplant | |
Naples (APF) | Hera Flight | HER329 | 09:51 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | geplant | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | Verzögert | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | geplant | |
Washington (IAD) | Avianca | AV2340 | 09:58 | geplant | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | geplant | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | geplant | |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | geplant | |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | geplant | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | geplant | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | geplant | |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | geplant | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | geplant | |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:21 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | geplant | |
New York (LGA) | American Eagle | AA4735 | 10:31 | geplant | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | geplant | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | geplant | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | geplant | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | geplant | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | geplant | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | geplant | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | geplant | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | geplant | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | geplant | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | geplant | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | geplant | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | geplant | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | geplant | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | geplant | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | geplant | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 11:57 | geplant | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 11:58 | geplant | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | geplant | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | geplant | |
Boston (BOS) | KLM | KL7155 | 11:59 | geplant | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | geplant | |
Boston (BOS) | WestJet | WS6723 | 11:59 | geplant | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | geplant | |
New York (LGA) | WestJet | WS6919 | 12:01 | geplant | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | geplant | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | geplant | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | geplant | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | geplant | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | geplant | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | geplant | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!