Nashville International Flughafen Abflüge (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus | EI76 expand_more(4) | 06:35 | geplant | |
| Dublin (DUB) | American Airlines | AA8010 | 06:35 | geplant | |
| Dublin (DUB) | British Airways | BA2085 | 06:35 | geplant | |
| Dublin (DUB) | Iberia | IB6036 | 06:35 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6202 | 06:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1127 expand_more(2) | 06:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2076 | 06:35 | geplant | |
| Chicago (ORD) | Lufthansa | LH8537 | 06:35 | geplant | |
| Washington (IAD) | United Airlines | UA1460 expand_more(2) | 06:35 | geplant | |
| Washington (IAD) | avianca | AV2335 | 06:35 | geplant | |
| Washington (IAD) | Copa Airlines | CM2577 | 06:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2309 | 06:35 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3370 | 06:35 | geplant | |
| Miami (MIA) | American Eagle | AA3827 | 06:39 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2671 | 06:45 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA4596 | 06:46 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 06:46 | geplant | |
| Minneapolis (MSP) | KLM | KL5944 | 06:46 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2601 | 06:46 | geplant | |
| Minneapolis (MSP) | WestJet | WS8310 | 06:46 | geplant | |
| San Francisco (SFO) | United Airlines | UA2142 expand_more(2) | 06:48 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9138 | 06:48 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8169 | 06:48 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS230 expand_more(2) | 06:53 | geplant | |
| Seattle (SEA) | American Airlines | AA7406 | 06:53 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4785 | 06:53 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL5152 | 06:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN130 | 07:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN747 | 07:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1879 | 07:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1058 | 07:10 | geplant | |
| Cincinnati (CVG) | Southwest Airlines | WN441 | 07:20 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN775 | 07:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1136 | 07:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1225 | 07:20 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1373 | 07:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 07:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 07:22 | geplant | |
| New York (LGA) | Southwest Airlines | WN1338 | 07:25 | geplant | |
| New York (EWR) | United Airlines | UA499 | 07:33 | geplant | |
| Boston (BOS) | Southwest Airlines | WN713 | 07:35 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN790 | 07:35 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1169 | 07:35 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2012 | 07:35 | geplant | |
| New York (LGA) | Delta Air Lines | DL2097 | 07:38 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2222 | 07:40 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN4698 | 07:40 | geplant | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(3) | 07:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 07:42 | geplant | |
| Chicago (ORD) | Gulf Air | GF6890 | 07:42 | geplant | |
| Chicago (ORD) | Iberia | IB4952 | 07:42 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN928 | 07:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3553 | 07:50 | geplant | |
| Washington (DCA) | American Airlines | AA5172 | 07:51 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN850 | 08:05 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3356 | 08:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN40 | 08:15 | geplant | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN4061 | 08:30 | geplant | |
| London (LHR) | British Airways | BA222 expand_more(4) | 08:35 | geplant | |
| London (LHR) | Aer Lingus | EI8922 | 08:35 | geplant | |
| London (LHR) | American Airlines | AA6973 | 08:35 | geplant | |
| London (LHR) | Finnair | AY5404 | 08:35 | geplant | |
| London (LHR) | Iberia | IB3810 | 08:35 | geplant | |
| Boston (BOS) | JetBlue | B62950 expand_more(1) | 08:40 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2010 | 08:40 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK2193 | 08:41 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1460 | 09:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN152 | 09:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN976 | 09:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN998 | 09:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN1020 | 09:15 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1772 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1092 | 09:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3611 | 09:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN734 | 09:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2633 | 09:25 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN3435 | 09:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN963 | 09:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN762 | 09:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN799 | 09:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1143 | 09:35 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2186 | 09:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2282 | 09:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN909 | 09:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1364 | 09:45 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
