Nashville International Flughafen Abflüge (BNA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1190 | 08:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC1102 expand_more(1) | 08:15 | geplant | |
| Toronto (YYZ) | United Airlines | UA8018 | 08:15 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2035 | 08:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 08:20 | geplant | |
| Chicago (MDW) | Flexjet | LXJ460 | 08:23 | geplant | |
| Denver (DEN) | United Airlines | UA1716 | 08:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA2657 | 08:28 | geplant | |
| Allentown (ABE) | Allegiant Air | G41979 | 08:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1681 expand_more(2) | 08:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9388 | 08:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8040 | 08:30 | geplant | |
| Washington (IAD) | United Airlines | UA1709 expand_more(1) | 08:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM2576 | 08:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1929 | 08:30 | geplant | |
| Boca Raton (BCT) | JetRight | JRT99 | 08:30 | geplant | |
| Wilmington (ILM) | Avelo Airlines | XP237 | 08:33 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1359 | 08:35 | geplant | |
| Houston (IAH) | United Express | UA4746 expand_more(3) | 08:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6381 | 08:43 | geplant | |
| Houston (IAH) | Copa Airlines | CM1219 | 08:43 | geplant | |
| Houston (IAH) | Virgin Australia | VA8015 | 08:43 | geplant | |
| Farmingdale (FRG) | Flexjet | LXJ335 | 08:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN5021 | 08:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(2) | 08:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 08:55 | geplant | |
| Dallas (DFW) | British Airways | BA1793 | 08:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1014 | 08:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1181 | 08:55 | geplant | |
| Tampa (TPA) | NetJets | EJA537 | 09:00 | geplant | |
| Seattle (BFI) | NetJets | EJA971 | 09:00 | geplant | |
| Philadelphia (PHL) | Spirit Airlines | NK812 | 09:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 09:20 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3418 | 09:20 | Storniert | |
| Atlanta (ATL) | WestJet | WS6788 | 09:20 | Storniert | |
| Miami (MIA) | Southwest Airlines | WN1198 | 09:20 | geplant | |
| Washington (DCA) | American Eagle | AA4690 expand_more(1) | 09:21 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6898 | 09:21 | geplant | |
| Boston (BOS) | Southwest Airlines | WN949 | 09:30 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1411 | 09:30 | geplant | |
| Baltimore (MTN) | Trident Aircraft | WMN914 | 09:30 | geplant | |
| Panama City (ECP) | Secure Air Charter | JCM615 | 09:30 | geplant | |
| Asheville (AVL) | Secure Air Charter | JCM615 | 09:30 | geplant | |
| Raleigh-Durham (RDU) | Delta Connection | DL5114 | 09:35 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN899 | 09:35 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN990 | 09:35 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1202 | 09:35 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2188 | 09:35 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3027 | 09:35 | geplant | |
| New York (LGA) | Delta Air Lines | DL2704 expand_more(1) | 09:40 | geplant | |
| New York (LGA) | WestJet | WS6457 | 09:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN386 | 09:40 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1270 | 09:45 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 09:45 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN8809 | 09:45 | geplant | |
| Chicago (ORD) | United Express | UA4775 | 09:50 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN850 | 09:55 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1251 | 09:55 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1318 | 10:00 | geplant | |
| Fort Lauderdale (FXE) | Executive Jet Management | EJM470 | 10:00 | geplant | |
| Dallas (DAL) | NetJets | EJA434 | 10:00 | geplant | |
| Cincinnati (CVG) | NetJets | EJA305 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2735 | 10:01 | geplant | |
| New York (EWR) | United Airlines | UA1814 expand_more(1) | 10:01 | geplant | |
| New York (EWR) | Lufthansa | LH7732 | 10:01 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 expand_more(3) | 10:08 | Storniert | |
| Minneapolis (MSP) | Air France | AF2857 | 10:08 | Storniert | |
| Minneapolis (MSP) | Virgin Atlantic | VS2331 | 10:08 | Storniert | |
| Minneapolis (MSP) | WestJet | WS6633 | 10:08 | Storniert | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(3) | 10:13 | geplant | |
| Detroit (DTW) | KLM | KL6645 | 10:13 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1606 | 10:13 | geplant | |
| Detroit (DTW) | WestJet | WS6790 | 10:13 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1089 | 10:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4430 expand_more(4) | 10:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7535 | 10:16 | geplant | |
| Chicago (ORD) | British Airways | BA1713 | 10:16 | geplant | |
| Chicago (ORD) | Iberia | IB4794 | 10:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2542 | 10:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2295 expand_more(3) | 10:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4280 | 10:18 | geplant | |
| Dallas (DFW) | British Airways | BA1915 | 10:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9110 | 10:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2667 expand_more(2) | 10:18 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7160 | 10:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2718 | 10:18 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1048 | 10:20 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN1243 | 10:20 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN8829 | 10:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3217 | 10:25 | geplant | |
| Miami (MIA) | American Eagle | AA3814 expand_more(4) | 10:30 | geplant | |
| Miami (MIA) | British Airways | BA4658 | 10:30 | geplant | |
| Miami (MIA) | Iberia | IB4258 | 10:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR2942 | 10:30 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5120 | 10:30 | geplant | |
| New York (LGA) | American Eagle | AA4676 | 10:35 | geplant | |
| Denver (DEN) | United Airlines | UA502 | 10:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN5049 | 10:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(4) | 10:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4233 | 10:47 | geplant | |
| Atlanta (ATL) | KLM | KL5481 | 10:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6445 | 10:47 | geplant | |
| Atlanta (ATL) | WestJet | WS8250 | 10:47 | geplant | |
| Boston (BOS) | JetBlue | B61006 expand_more(5) | 10:50 | geplant | |
| Boston (BOS) | Etihad Airways | EY8250 | 10:50 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2001 | 10:50 | geplant | |
| Boston (BOS) | Icelandair | FI7910 | 10:50 | geplant | |
| Boston (BOS) | Qatar Airways | QR3819 | 10:50 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4492 | 10:50 | geplant | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 10:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6383 | 10:50 | geplant | |
| Houston (IAH) | Copa Airlines | CM1218 | 10:50 | geplant | |
| Houston (IAH) | Virgin Australia | VA8055 | 10:50 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY632 | 10:55 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1630 expand_more(4) | 11:00 | Storniert | |
| Boston (BOS) | Air France | AF2341 | 11:00 | Storniert | |
| Boston (BOS) | El Al | LY4041 | 11:00 | Storniert | |
| Boston (BOS) | SAS | SK3304 | 11:00 | Storniert | |
| Boston (BOS) | Virgin Atlantic | VS2060 | 11:00 | Storniert | |
| Austin (AUS) | Delta Connection | DL4116 | 11:00 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN972 | 11:00 | geplant | |
| Nashville (QQN) | NetJets | EJA656 | 11:00 | geplant | |
| Orlando (MCO) | Frontier | F93560 | 11:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1307 | 11:10 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2611 | 11:10 | geplant | |
| Washington (IAD) | Secure Air Charter | JCM311 | 11:15 | geplant | |
| Chicago (ORD) | United Express | UA3630 expand_more(2) | 11:19 | geplant | |
| Chicago (ORD) | Air Canada | AC3090 | 11:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2072 | 11:19 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3009 | 11:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2648 expand_more(4) | 11:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6481 | 11:25 | geplant | |
| Dallas (DFW) | British Airways | BA5797 | 11:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF6588 | 11:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9342 | 11:25 | geplant | |
| New York (JFK) | American Eagle | AA4712 expand_more(2) | 11:25 | geplant | |
| New York (JFK) | Iberia | IB4257 | 11:25 | geplant | |
| New York (JFK) | Qatar Airways | QR2291 | 11:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN185 | 11:25 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1073 | 11:25 | geplant | |
| New York (JFK) | Delta Connection | DL4919 expand_more(4) | 11:29 | geplant | |
| New York (JFK) | El Al | LY4172 | 11:29 | geplant | |
| New York (JFK) | KLM | KL7503 | 11:29 | geplant | |
| New York (JFK) | SAS | SK3305 | 11:29 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3567 | 11:29 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN958 | 11:30 | geplant | |
| Fort Wayne (FWA) | flyExclusive | JRE707 | 11:30 | geplant | |
| Fort Worth (FTW) | NetJets | EJA938 | 11:30 | geplant | |
| Columbus (CMH) | NetJets | EJA905 | 11:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN933 | 11:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN1153 | 11:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1262 | 11:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2181 | 11:40 | geplant | |
| Tulsa (TUL) | NetJets | EJA392 | 11:48 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN471 | 11:50 | geplant | |
| Lexington (LEX) | NetJets | EJA559 | 11:54 | geplant | |
| Pontiac (PTK) | Royal Air Freight | RAX925 | 12:00 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1330 | 12:05 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nashville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
