Nashville International Flygplats avgångar (BNA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Rouge | AC1714 expand_more(1) | 10:00 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8018 | 10:00 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL4214 | 10:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1103 expand_more(2) | 10:05 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6696 | 10:05 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8180 | 10:05 | schemalagd | |
Chicago (ORD) | United Express | UA3434 expand_more(2) | 10:09 | schemalagd | |
Chicago (ORD) | Air Canada | AC3090 | 10:09 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2072 | 10:09 | schemalagd | |
Chicago (ORD) | American Eagle | AA3563 expand_more(4) | 10:20 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7117 | 10:20 | schemalagd | |
Chicago (ORD) | British Airways | BA1720 | 10:20 | schemalagd | |
Chicago (ORD) | Iberia | IB4005 | 10:20 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7848 | 10:20 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN2636 | 10:30 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5239 expand_more(2) | 10:31 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7293 | 10:31 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7778 | 10:31 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5102 | 10:33 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2611 expand_more(3) | 10:36 | schemalagd | |
Minneapolis (MSP) | Air France | AF2858 | 10:36 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8326 | 10:36 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2601 | 10:36 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2889 expand_more(4) | 10:36 | schemalagd | |
Detroit (DTW) | Air France | AF2914 | 10:36 | schemalagd | |
Detroit (DTW) | KLM | KL7287 | 10:36 | schemalagd | |
Detroit (DTW) | WestJet | WS6733 | 10:36 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1608 | 10:36 | schemalagd | |
Houston (IAH) | United Airlines | UA241 expand_more(3) | 10:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6382 | 10:45 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1218 | 10:45 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8123 | 10:45 | schemalagd | |
Hailey (SUN) | Hera Flight | HER329 | 10:45 | schemalagd | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:48 | schemalagd | |
New York (JFK) | British Airways | BA1706 | 10:48 | schemalagd | |
New York (JFK) | Iberia | IB4257 | 10:48 | schemalagd | |
New York (JFK) | Qatar Airways | QR2291 | 10:48 | schemalagd | |
Miami (MIA) | American Eagle | AA3774 expand_more(4) | 10:50 | schemalagd | |
Miami (MIA) | British Airways | BA1709 | 10:50 | schemalagd | |
Miami (MIA) | Finnair | AY5796 | 10:50 | schemalagd | |
Miami (MIA) | Iberia | IB4734 | 10:50 | schemalagd | |
Miami (MIA) | Qatar Airways | QR8673 | 10:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(6) | 10:51 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4233 | 10:51 | schemalagd | |
Atlanta (ATL) | Air France | AF2455 | 10:51 | schemalagd | |
Atlanta (ATL) | KLM | KL5769 | 10:51 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 10:51 | schemalagd | |
Atlanta (ATL) | WestJet | WS8250 | 10:51 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5030 | 10:51 | schemalagd | |
New York (EWR) | United Airlines | UA334 expand_more(1) | 10:53 | schemalagd | |
New York (EWR) | Lufthansa | LH7574 | 10:53 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1288 | 11:00 | schemalagd | |
Dallas (DAL) | JetRight | JRT58 | 11:00 | schemalagd | |
Austin (AUS) | Delta Connection | DL4116 | 11:02 | schemalagd | |
New York (LGA) | American Eagle | AA4676 | 11:08 | schemalagd | |
Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN467 | 11:15 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK3139 | 11:19 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN116 | 11:20 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN342 | 11:30 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1932 | 11:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2435 | 11:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA1356 expand_more(4) | 11:36 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4567 | 11:36 | schemalagd | |
Dallas (DFW) | British Airways | BA1702 | 11:36 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6441 | 11:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9583 | 11:36 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN276 | 11:45 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2859 | 11:45 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN5208 | 11:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2184 | 11:55 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3629 | 11:55 | schemalagd | |
Orlando (SFB) | Allegiant Air | G4352 | 11:57 | schemalagd | |
Cincinnati (CVG) | Southwest Airlines | WN3607 | 12:05 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN4553 | 12:15 | schemalagd | |
Raleigh-Durham (RDU) | American Eagle | AA4567 | 12:19 | schemalagd | |
Des Moines (DSM) | Allegiant Air | G4314 | 12:25 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2412 | 12:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(5) | 12:29 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4457 | 12:29 | schemalagd | |
Atlanta (ATL) | Air France | AF5643 | 12:29 | schemalagd | |
Atlanta (ATL) | KLM | KL5356 | 12:29 | schemalagd | |
Atlanta (ATL) | WestJet | WS7071 | 12:29 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5028 | 12:29 | schemalagd | |
Atlanta (FTY) | Jet Linx Aviation | JL780 | 12:30 | schemalagd | |
Atlanta (PDK) | Corporate Jet | PHJ56 | 12:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 12:34 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4442 | 12:34 | schemalagd | |
Dallas (DFW) | British Airways | BA1701 | 12:34 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6721 | 12:34 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:34 | schemalagd | |
Albany (ALB) | Allegiant Air | G4307 | 12:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2574 | 12:35 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5198 | 12:39 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN3982 | 12:40 | schemalagd | |
Boston (BOS) | Delta Connection | DL5620 expand_more(4) | 12:41 | schemalagd | |
Boston (BOS) | Air France | AF2570 | 12:41 | schemalagd | |
Boston (BOS) | KLM | KL7285 | 12:41 | schemalagd | |
Boston (BOS) | SAS | SK3304 | 12:41 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2060 | 12:41 | schemalagd | |
New York (LGA) | Delta Connection | DL5625 | 12:45 | schemalagd | |
Bloomington (BMI) | Jet OUT | CRE68 | 12:50 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN6381 | 01:00 | schemalagd | |
Columbus (CMH) | Secure Air Charter | JCM311 | 01:00 | schemalagd | |
Nashville (QQN) | JetRight | JRT51 | 01:00 | schemalagd | |
Chicago (ORD) | United Express | UA4628 expand_more(5) | 01:05 | schemalagd | |
Chicago (ORD) | Air Canada | AC3086 | 01:05 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2074 | 01:05 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7411 | 01:05 | schemalagd | |
Chicago (ORD) | Emirates | EK6018 | 01:05 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8535 | 01:05 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1442 | 01:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN768 | 01:10 | schemalagd | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 01:15 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8887 | 01:15 | schemalagd | |
Washington (IAD) | Lufthansa | LH7569 | 01:15 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN298 | 01:15 | schemalagd | |
Washington (DCA) | Delta Connection | DL5777 | 01:20 | schemalagd | |
Greenville-Spartanburg (GSP) | Worldwide Jet Charter | WWI74 | 01:20 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1593 expand_more(1) | 01:25 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5405 | 01:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2056 | 01:25 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1287 | 01:30 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN2977 | 01:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3662 | 01:30 | schemalagd | |
Sugar Land (SGR) | ATI Jet | CYO317 | 01:30 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN1089 | 01:40 | schemalagd | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3585 | 01:40 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1293 | 01:45 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN5261 | 01:50 | schemalagd | |
Grand Rapids (GRR) | Northern Jet Management | NJM998 | 01:50 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN4936 | 01:55 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Nashville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!