Nashville International Flygplats Ankomster (BNA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | schemalagd | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | schemalagd | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | schemalagd | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | schemalagd | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | schemalagd | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | schemalagd | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | schemalagd | |
Naples (APF) | Hera Flight | HER329 | 09:51 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | schemalagd | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | Försenad | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | schemalagd | |
Washington (IAD) | Avianca | AV2340 | 09:58 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | 09:51 | landat |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | 09:32 | landat |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | schemalagd | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | schemalagd | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | 09:59 | landat |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | schemalagd | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | 09:49 | landat |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:22 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | schemalagd | |
New York (LGA) | American Eagle | AA4735 | 10:31 | schemalagd | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | schemalagd | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | schemalagd | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | schemalagd | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | schemalagd | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | schemalagd | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | schemalagd | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | schemalagd | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | schemalagd | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | schemalagd | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | Försenad | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | Försenad | |
Boston (BOS) | KLM | KL7155 | 11:59 | Försenad | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | Försenad | |
Boston (BOS) | WestJet | WS6723 | 11:59 | Försenad | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | schemalagd | |
New York (LGA) | WestJet | WS6919 | 12:01 | schemalagd | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 12:02 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | Försenad | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | Försenad | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | Försenad | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | schemalagd | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 12:20 | schemalagd | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | schemalagd | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | Försenad | |
Detroit (YIP) | Flexjet | LXJ527 | 12:33 | schemalagd | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2089 | 12:50 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3444 | 12:50 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 12:50 | schemalagd | |
Teterboro (TEB) | Northern Jet Management | NJM998 | 12:53 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1315 | 12:55 | schemalagd | |
Lakeland (LAL) | Sun Country Airlines | SY3031 | 12:58 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN482 | 01:00 | schemalagd | |
Phoenix (PHX) | Worldwide Jet Charter | WWI74 | 01:00 | schemalagd | |
New York (LGA) | Southwest Airlines | WN679 | 01:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1627 | 01:10 | schemalagd | |
New York (LGA) | Delta Air Lines | DL1140 | 01:19 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN3170 | 01:20 | schemalagd | |
Cincinnati (LUK) | Flexjet | LXJ321 | 01:22 | schemalagd | |
Denver (DEN) | United Airlines | UA1209 | 01:23 | schemalagd | |
Teterboro (TEB) | NetJets | EJA635 | 01:24 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN311 | 01:25 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Nashville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!