Nashville International Flygplats Ankomster (BNA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Southwest Airlines | WN3025 | 08:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4449 | 08:30 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN2936 | 08:35 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN2936 | 08:35 | schemalagd | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 08:39 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2019 | 08:39 | schemalagd | |
| Washington (DCA) | American Eagle | AA5652 | 08:39 | schemalagd | |
| Washington (DCA) | American Eagle | OH5652 | 08:39 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2357 | 08:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:42 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 08:42 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6763 | 08:42 | schemalagd | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | schemalagd | |
| St Louis (STL) | NetJets | EJA586 | 08:54 | schemalagd | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 08:58 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3076 | 08:58 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:58 | schemalagd | |
| Chicago (ORD) | United Express | OO5400 | 08:58 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:59 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1626 | 09:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN950 | 09:05 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2076 | 09:10 | 08:57 | landat |
| Dallas (DFW) | American Airlines | AA2295 expand_more(1) | 09:11 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6239 | 09:11 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1437 | 09:15 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2091 | 09:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 09:15 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:16 | schemalagd | |
| Detroit (DTW) | WestJet | WS8380 | 09:16 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN469 | 09:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1411 | 09:20 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN995 | 09:20 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3628 | 09:20 | 08:51 | landat |
| Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:27 | schemalagd | |
| Washington (IAD) | avianca | AV2340 | 09:27 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:27 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3564 | 09:30 | schemalagd | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:32 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:32 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:32 | schemalagd | |
| New York (JFK) | Delta Connection | DL4919 expand_more(2) | 09:34 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7093 | 09:34 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:34 | schemalagd | |
| White Plains (HPN) | Jet Linx Aviation | JL408 | 09:34 | Försenad | |
| Philadelphia (PHL) | American Airlines | AA2667 | 09:38 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4224 | 09:39 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2772 | 09:40 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3805 | 09:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6238 expand_more(1) | 09:44 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6655 | 09:44 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09:44 | Försenad | |
| Chicago (ORD) | American Eagle | OO6238 | 09:44 | schemalagd | |
| New York (LGA) | Delta Connection | DL5438 | 09:54 | schemalagd | |
| Washington (IAD) | NetJets | EJA129 | 09:54 | Försenad | |
| Chicago (MDW) | Southwest Airlines | WN1048 | 09:55 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL5783 | 10:05 | schemalagd | |
| Boston (BOS) | Delta Connection | YX5783 | 10:05 | schemalagd | |
| Austin (AUS) | Delta Connection | DL4116 | 10:17 | schemalagd | |
| Austin (AUS) | Delta Connection | OO4116 | 10:17 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4229 expand_more(1) | 10:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:18 | schemalagd | |
| Indianapolis (IND) | NetJets | EJA601 | 10:24 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN716 | 10:25 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1155 | 10:30 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN223 | 10:35 | schemalagd | |
| Columbia (CAE) | PSA Airlines | OH9951 | 10:38 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 10:40 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1004 | 10:45 | schemalagd | |
| Greenville (GSP) | Southwest Airlines | WN186 | 10:45 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA884 | 10:48 | schemalagd | |
| Miami (MIA) | American Eagle | AA4704 | 10:49 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:49 | schemalagd | |
| Miami (MIA) | American Eagle | YX4704 | 10:49 | schemalagd | |
| Little Rock (LIT) | Sun Country Airlines | SY8651 | 10:50 | schemalagd | |
| Lexington (LEX) | NetJets | EJA434 | 11:00 | schemalagd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1254 | 11:00 | schemalagd | |
| New York (LGA) | American Eagle | AA4735 | 11:01 | schemalagd | |
| New York (LGA) | American Eagle | YX4735 | 11:01 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 11:05 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3401 | 11:05 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN451 | 11:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(3) | 11:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6837 | 11:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 11:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6428 | 11:17 | schemalagd | |
| Brunswick (SSI) | Executive Aviation Services | VYR686 | 11:19 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1336 | 11:20 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1776 | 11:20 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1077 | 11:20 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN2881 | 11:20 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5708 | 11:21 | schemalagd | |
| Washington (DCA) | Delta Connection | YX5708 | 11:21 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 11:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN970 | 11:30 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK811 | 11:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1166 | 11:35 | schemalagd | |
| Newark (EWR) | United Airlines | UA1728 | 11:35 | schemalagd | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY33 | 11:38 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1648 | 11:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3219 | 11:40 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3729 | 11:45 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN909 | 11:50 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1988 | 11:55 | schemalagd | |
| Washington (DCA) | American Eagle | AA4686 | 11:58 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN894 | 12:05 | schemalagd | |
| Houston (IAH) | United Express | UA4069 expand_more(3) | 12:06 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6373 | 12:06 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6524 | 12:06 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8147 | 12:06 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4436 | 12:10 | schemalagd | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 12:15 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3948 | 12:15 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Nashville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
