Nashville International Aeroporto Partidas (BNA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3538 expand_more(1) | 08:00 | agendado | |
Dallas (DFW) | AlphaSky | AS4002 | 08:00 | agendado | |
Chicago (ORD) | United Airlines | UA357 expand_more(4) | 08:00 | agendado | |
Chicago (ORD) | Air Canada | AC3084 | 08:00 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2080 | 08:00 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7471 | 08:00 | agendado | |
Chicago (ORD) | Turkish Airlines | TK9568 | 08:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1034 | 08:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2802 expand_more(2) | 08:05 | agendado | |
Atlanta (ATL) | Aeromexico | AM3786 | 08:05 | agendado | |
Atlanta (ATL) | Korean Air | KE6838 | 08:05 | agendado | |
St. Louis (STL) | Southwest Airlines | WN706 | 08:10 | agendado | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2451 | 08:10 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN2291 | 08:15 | agendado | |
Washington (IAD) | United Express | UA6030 expand_more(2) | 08:20 | agendado | |
Washington (IAD) | Avianca | AV2335 | 08:20 | agendado | |
Washington (IAD) | Copa Airlines | CM2576 | 08:20 | agendado | |
Charlotte (CLT) | American Eagle | AA5049 | 08:23 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK908 | 08:27 | agendado | |
Houston (IAH) | United Express | UA4746 expand_more(3) | 08:30 | agendado | |
Houston (IAH) | Air New Zealand | NZ6384 | 08:30 | agendado | |
Houston (IAH) | Copa Airlines | CM1220 | 08:30 | agendado | |
Houston (IAH) | Virgin Australia | VA8015 | 08:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1005 | 08:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1088 | 08:30 | agendado | |
Boca Raton (BCT) | Secure Air Charter | JCM407 | 08:30 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3362 | 08:35 | agendado | |
Orlando (MCO) | Frontier | F93560 expand_more(1) | 08:52 | agendado | |
Orlando (MCO) | Volaris | Y42282 | 08:52 | agendado | |
Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 09:00 | agendado | |
Dallas (DFW) | AlphaSky | AS6696 | 09:00 | agendado | |
Boston (BOS) | JetBlue | B6306 expand_more(5) | 09:00 | agendado | |
Boston (BOS) | Etihad Airways | EY8246 | 09:00 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2166 | 09:00 | agendado | |
Boston (BOS) | Icelandair | FI7810 | 09:00 | agendado | |
Boston (BOS) | Qatar Airways | QR3812 | 09:00 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4256 | 09:00 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2277 | 09:00 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3678 | 09:00 | agendado | |
Washington (DCA) | American Eagle | AA5082 | 09:03 | agendado | |
New York (EWR) | United Airlines | UA334 | 09:03 | agendado | |
New York (LGA) | Delta Connection | DL5633 expand_more(1) | 09:10 | agendado | |
New York (LGA) | WestJet | WS6795 | 09:10 | agendado | |
New Orleans (MSY) | Spirit Airlines | NK544 | 09:18 | agendado | |
Chicago (ORD) | American Eagle | AA4160 expand_more(5) | 09:19 | agendado | |
Chicago (ORD) | Aer Lingus | EI7117 | 09:19 | agendado | |
Chicago (ORD) | British Airways | BA1718 | 09:19 | agendado | |
Chicago (ORD) | Iberia | IB4567 | 09:19 | agendado | |
Chicago (ORD) | Japan Airlines | JL7489 | 09:19 | agendado | |
Chicago (ORD) | Qatar Airways | QR9108 | 09:19 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(3) | 09:23 | agendado | |
Atlanta (ATL) | Aeromexico | AM3418 | 09:23 | agendado | |
Atlanta (ATL) | Korean Air | KE6836 | 09:23 | agendado | |
Atlanta (ATL) | WestJet | WS6788 | 09:23 | agendado | |
Raleigh-Durham (RDU) | Delta Connection | DL5114 | 09:28 | agendado | |
Detroit (DTW) | Southwest Airlines | WN766 | 09:30 | agendado | |
Charleston (CHS) | Southwest Airlines | WN1614 | 09:30 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN1772 | 09:30 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN2142 | 09:30 | agendado | |
Columbus (CMH) | Southwest Airlines | WN2292 | 09:30 | agendado | |
Cleveland (CLE) | Southwest Airlines | WN1326 | 09:35 | agendado | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1413 | 09:35 | agendado | |
Austin (AUS) | Southwest Airlines | WN3003 | 09:35 | agendado | |
Savannah (SAV) | Southwest Airlines | WN3211 | 09:35 | agendado | |
Myrtle Beach (MYR) | Southwest Airlines | WN3699 | 09:35 | agendado | |
Philadelphia (PHL) | American Eagle | AA4480 expand_more(2) | 09:39 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7345 | 09:39 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR8633 | 09:39 | agendado | |
Boston (BOS) | Southwest Airlines | WN1860 | 09:40 | agendado | |
Boston (BOS) | Delta Connection | DL5626 expand_more(3) | 09:45 | agendado | |
Boston (BOS) | Air France | AF5793 | 09:45 | agendado | |
Boston (BOS) | SAS | SK3304 | 09:45 | agendado | |
Boston (BOS) | Virgin Atlantic | VS2060 | 09:45 | agendado | |
Milwaukee (MKE) | Southwest Airlines | WN1627 | 09:45 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN1874 | 09:45 | agendado | |
Denver (DEN) | Southwest Airlines | WN2887 | 09:45 | agendado | |
Chicago (ORD) | United Airlines | UA275 expand_more(2) | 09:50 | agendado | |
Chicago (ORD) | Air Canada | AC3090 | 09:50 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2072 | 09:50 | agendado | |
Dallas (DFW) | American Airlines | AA1356 expand_more(2) | 09:59 | agendado | |
Dallas (DFW) | AlphaSky | AS6255 | 09:59 | agendado | |
Dallas (DFW) | Qatar Airways | QR9583 | 09:59 | agendado | |
New York (LGA) | American Eagle | AA4676 | 10:00 | agendado | |
Toronto (YYZ) | Air Canada | AC1102 expand_more(1) | 10:00 | agendado | |
Toronto (YYZ) | United Airlines | UA8018 | 10:00 | agendado | |
St. Louis (SUS) | SpiritJets | SJJ350 | 10:00 | agendado | |
Fort Lauderdale (FXE) | JetRight | JRT51 | 10:10 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1013 expand_more(3) | 10:20 | agendado | |
Minneapolis (MSP) | Air France | AF2941 | 10:20 | agendado | |
Minneapolis (MSP) | Korean Air | KE3862 | 10:20 | agendado | |
Minneapolis (MSP) | WestJet | WS5595 | 10:20 | agendado | |
Rogers (ROG) | Flexjet | LXJ552 | 10:21 | agendado | |
St. Petersburg (PIE) | NetJets | EJA513 | 10:24 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1521 expand_more(3) | 10:25 | agendado | |
Detroit (DTW) | KLM | KL7588 | 10:25 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1606 | 10:25 | agendado | |
Detroit (DTW) | WestJet | WS6723 | 10:25 | agendado | |
St. Louis (STL) | Southwest Airlines | WN6430 | 10:25 | agendado | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:27 | agendado | |
New York (JFK) | British Airways | BA1706 | 10:27 | agendado | |
New York (JFK) | Iberia | IB4257 | 10:27 | agendado | |
New York (JFK) | Qatar Airways | QR2291 | 10:27 | agendado | |
Denver (DEN) | United Airlines | UA745 | 10:28 | agendado | |
Miami (MIA) | American Airlines | AA1569 expand_more(4) | 10:47 | agendado | |
Miami (MIA) | British Airways | BA1708 | 10:47 | agendado | |
Miami (MIA) | Iberia | IB4965 | 10:47 | agendado | |
Miami (MIA) | Qatar Airways | QR9240 | 10:47 | agendado | |
Miami (MIA) | Royal Air Maroc | AT5120 | 10:47 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2210 | 10:50 | agendado | |
Chicago (ORD) | Southwest Airlines | WN4520 | 10:50 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN137 | 10:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2582 | 10:55 | agendado | |
Houston (IAH) | United Express | UA6048 expand_more(3) | 11:00 | agendado | |
Houston (IAH) | Air New Zealand | NZ6383 | 11:00 | agendado | |
Houston (IAH) | Copa Airlines | CM1218 | 11:00 | agendado | |
Houston (IAH) | Virgin Australia | VA8055 | 11:00 | agendado | |
Hilton Head Island (HHH) | Secure Air Charter | JCM810 | 11:00 | agendado | |
Miami (MIA) | Vista America | VJA362 | 11:00 | agendado | |
Charlotte (CLT) | American Eagle | AA4166 | 11:06 | agendado | |
Cancun (CUN) | Southwest Airlines | WN386 | 11:10 | agendado | |
Washington (DCA) | Southwest Airlines | WN4234 | 11:10 | agendado | |
Orlando (MCO) | Spirit Airlines | NK300 | 11:14 | agendado | |
Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3206 expand_more(3) | 11:18 | agendado | |
Atlanta (ATL) | Aeromexico | AM4233 | 11:18 | agendado | |
Atlanta (ATL) | KLM | KL5304 | 11:18 | agendado | |
Atlanta (ATL) | WestJet | WS8250 | 11:18 | agendado | |
Dallas (DFW) | American Eagle | AA3986 expand_more(4) | 11:23 | agendado | |
Dallas (DFW) | AlphaSky | AS6022 | 11:23 | agendado | |
Dallas (DFW) | British Airways | BA5797 | 11:23 | agendado | |
Dallas (DFW) | Gulf Air | GF6441 | 11:23 | agendado | |
Dallas (DFW) | Qatar Airways | QR2346 | 11:23 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1853 | 11:25 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2402 | 11:30 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN3799 | 11:30 | agendado | |
Washington (IAD) | United Airlines | UA1050 expand_more(1) | 11:35 | agendado | |
Washington (IAD) | Copa Airlines | CM2578 | 11:35 | agendado | |
New York (LGA) | Southwest Airlines | WN4830 | 11:35 | agendado | |
Washington (DCA) | Delta Connection | DL5834 | 11:37 | agendado | |
Norfolk (ORF) | Southwest Airlines | WN2016 | 11:40 | agendado | |
Chicago (MDW) | NetJets | EJA505 | 11:48 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Nashville International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!