Chegadas de Nashville International Aeroporto (BNA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 10:19 | agendado | |
| Detroit (DTW) | Aeromexico | AM4257 | 10:19 | agendado | |
| Detroit (DTW) | Air France | AF3547 | 10:19 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1605 | 10:19 | agendado | |
| Detroit (DTW) | WestJet | WS7292 | 10:19 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN4694 | 10:20 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(4) | 10:29 | agendado | |
| Minneapolis (MSP) | Air France | AF3500 | 10:29 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3861 | 10:29 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2350 | 10:29 | agendado | |
| Minneapolis (MSP) | WestJet | WS8195 | 10:29 | agendado | |
| Albany (ALB) | Allegiant Air | G4324 | 10:32 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2277 expand_more(1) | 10:38 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7370 | 10:38 | agendado | |
| Houston (IAH) | United Airlines | UA1862 expand_more(3) | 10:42 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6375 | 10:42 | agendado | |
| Houston (IAH) | Emirates | EK6090 | 10:42 | agendado | |
| Houston (IAH) | Virgin Australia | VA8143 | 10:42 | agendado | |
| Charlotte (CLT) | American Airlines | AA1644 | 10:43 | agendado | |
| San Francisco (SFO) | United Airlines | UA635 expand_more(2) | 10:46 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9389 | 10:46 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8260 | 10:46 | agendado | |
| San Juan (SJU) | Alaska Airlines | AS9987 | 10:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1958 | 11:00 | agendado | |
| Washington (DCA) | American Airlines | AA5666 | 11:01 | agendado | |
| Newark (EWR) | United Airlines | UA1261 expand_more(1) | 11:03 | agendado | |
| Newark (EWR) | Lufthansa | LH7915 | 11:03 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4091 | 11:05 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 11:07 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3327 | 11:07 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7955 | 11:07 | agendado | |
| Sioux Falls (FSD) | Allegiant Air | G4318 | 11:08 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3121 expand_more(6) | 11:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3456 | 11:15 | agendado | |
| Atlanta (ATL) | KLM | KL6900 | 11:15 | agendado | |
| Atlanta (ATL) | Korean Air | KE6920 | 11:15 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 11:15 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5021 | 11:15 | agendado | |
| Atlanta (ATL) | WestJet | WS6395 | 11:15 | agendado | |
| Dallas (DFW) | American Airlines | AA2750 expand_more(2) | 11:25 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4251 | 11:25 | agendado | |
| Dallas (DFW) | British Airways | BA1911 | 11:25 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3479 | 11:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1278 | 11:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4429 | 11:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA526 | 11:47 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4830 | 11:55 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(3) | 11:59 | agendado | |
| Seattle (SEA) | American Airlines | AA7434 | 11:59 | agendado | |
| Seattle (SEA) | Finnair | AY4595 | 11:59 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6351 | 11:59 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 11:59 | agendado | |
| Seattle (SEA) | Korean Air | KE3007 | 11:59 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Nashville International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
