Chegadas de Nashville International Aeroporto (BNA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 09:04 | 08:45 | Pousado |
Dallas (DFW) | AlphaSky | AS4054 | 09:04 | 08:45 | Pousado |
Chicago (MDW) | Southwest Airlines | WN4390 | 09:05 | 08:47 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN1833 | 09:10 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:14 | 09:00 | Pousado |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | 09:00 | Pousado |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 09:22 | agendado | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | agendado | |
Sanford (SFB) | VeriJet | WSP35 | 09:23 | agendado | |
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | agendado | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | agendado | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | agendado | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | agendado | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | agendado | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | agendado | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | agendado | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | agendado | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | agendado | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | agendado | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | agendado | |
Naples (APF) | Hera Flight | HER329 | 09:51 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | agendado | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | Atrasado | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | agendado | |
Washington (IAD) | Avianca | AV2340 | 09:58 | agendado | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | agendado | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | agendado | |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | agendado | |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | agendado | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | agendado | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | agendado | |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | agendado | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | agendado | |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:21 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | agendado | |
New York (LGA) | American Eagle | AA4735 | 10:31 | agendado | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | agendado | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | agendado | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | agendado | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | agendado | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | agendado | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | agendado | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | agendado | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | agendado | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | agendado | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | agendado | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | agendado | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | agendado | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | agendado | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | agendado | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | agendado | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | agendado | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | agendado | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 11:57 | agendado | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 11:58 | agendado | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | agendado | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | agendado | |
Boston (BOS) | KLM | KL7155 | 11:59 | agendado | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | agendado | |
Boston (BOS) | WestJet | WS6723 | 11:59 | agendado | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | agendado | |
New York (LGA) | WestJet | WS6919 | 12:01 | agendado | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | agendado | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | agendado | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | agendado | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | agendado | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | agendado | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | agendado | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | agendado | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | agendado | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | agendado | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | agendado | |
Washington (DCA) | Southwest Airlines | WN2089 | 12:50 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN3444 | 12:50 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 12:50 | agendado | |
Ontario (ONT) | Southwest Airlines | WN1315 | 12:55 | agendado | |
Lakeland (LAL) | Sun Country Airlines | SY3031 | 12:58 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN482 | 01:00 | agendado | |
Phoenix (PHX) | Worldwide Jet Charter | WWI74 | 01:00 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Nashville International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!