Southwest Airlines em Nashville International Aeroporto - BNA
Para quais locais Southwest Airlines voa de e para Nashville International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 29 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 75 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 72 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 12 | Ver voos |
Logan International (BOS) | United States | Boston | 30 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 18 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 76 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 98 | Ver voos |
Denver International (DEN) | United States | Denver | 88 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 28 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 44 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 73 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 40 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 53 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 71 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 16 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 55 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 54 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 2 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 6 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 6 | Ver voos |
Ontario International (ONT) | United States | Ontario | 6 | Ver voos |
Orlando International (MCO) | United States | Orlando | 86 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 32 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 28 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 32 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 74 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 30 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 28 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 38 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 26 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 26 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 44 | Ver voos |
Tampa International (TPA) | United States | Tampa | 60 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 28 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 14 | Ver voos |
Voos agendados semanalmente para Nashville International Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 7 | 4 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 7 | 7 | 7 | 7 | 8 | 5 | 8 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 7 | 4 | 7 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | Ver voos |
Voos programados semanais de Nashville International Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 7 | 3 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 4 | 2 | 1 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 7 | 7 | 7 | 7 | 8 | 5 | 8 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 7 | 4 | 7 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Nashville International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!