Nashville International Airport vertrektijden (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN544 | 05:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4288 | 05:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2821 expand_more(1) | 05:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6550 | 05:01 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4430 | 05:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2637 expand_more(3) | 05:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3695 | 05:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6838 | 05:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6663 | 05:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN462 | 05:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN800 | 05:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4007 | 05:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4149 | 05:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1065 | 05:30 | Gepland | |
| Miami (MIA) | American Airlines | AA1342 expand_more(2) | 05:36 | Gepland | |
| Miami (MIA) | British Airways | BA4814 | 05:36 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7587 | 05:36 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4991 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2787 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4013 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2809 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7293 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4411 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2221 expand_more(1) | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7160 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4638 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS5474 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA424 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3085 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2070 | 06:00 | Gepland | |
| Cincinnati (CVG) | Contour Aviation | LF7657 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2439 expand_more(2) | 06:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3206 | 06:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6882 | 06:05 | Gepland | |
| Washington (DCA) | Delta Connection | DL5708 | 06:05 | Gepland | |
| Jacksonville (JAX) | Allegiant Air | G4322 | 06:10 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN388 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3001 expand_more(4) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5631 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6315 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7928 | 06:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7855 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3580 | 06:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(4) | 06:25 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3455 | 06:25 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8678 | 06:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7392 | 06:25 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2159 | 06:25 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN679 | 06:25 | Gepland | |
| Houston (IAH) | United Airlines | UA286 expand_more(4) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6384 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6525 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1220 | 06:30 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8015 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN485 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN565 | 06:30 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2735 | 06:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1293 expand_more(2) | 06:31 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9386 | 06:31 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8170 | 06:31 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
