Nashville International Airport aankomsten (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4214 | 04:30 | Gepland | |
| Las Vegas (LAS) | Sun Country Airlines | SY3019 | 04:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA4182 expand_more(3) | 04:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4195 | 04:34 | Gepland | |
| Chicago (ORD) | British Airways | BA6872 | 04:34 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6746 | 04:34 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN909 | 04:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN237 | 04:40 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1862 expand_more(3) | 04:43 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6159 | 04:43 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 04:43 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4650 | 04:43 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4504 | 04:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 04:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3020 | 04:50 | Gepland | |
| Atlanta (ATL) | Air France | AF8516 | 04:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7194 | 04:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 04:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 04:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6783 | 04:50 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN3288 | 04:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN422 | 04:55 | Gepland | |
| Orlando (MCO) | Frontier | F93559 | 04:58 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 05:05 | Gepland | |
| Dublin (DUB) | American Airlines | AA8085 | 05:05 | Gepland | |
| Dublin (DUB) | British Airways | BA2084 | 05:05 | Gepland | |
| Dublin (DUB) | Iberia | IB6035 | 05:05 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6203 | 05:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1376 | 05:05 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN757 | 05:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(4) | 05:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 05:15 | Gepland | |
| Dallas (DFW) | British Airways | BA1910 | 05:15 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6567 | 05:15 | Gepland | |
| Dallas (DFW) | Qantas | QF4417 | 05:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2900 | 05:15 | Gepland | |
| Chicago (ORD) | NetJets | EJA547 | 05:18 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1326 | 05:20 | Gepland | |
| Washington (DCA) | Delta Connection | DL5777 | 05:21 | Gepland | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05:24 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 05:24 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2803 | 05:25 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4146 | 05:25 | Gepland | |
| Frankfort (FFT) | NetJets | EJA344 | 05:27 | Gepland | |
| Chicago (ORD) | United Express | UA3400 expand_more(1) | 05:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2075 | 05:29 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3649 | 05:30 | Gepland | |
| New York (JFK) | American Eagle | AA4710 expand_more(1) | 05:32 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 05:32 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3028 | 05:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN933 | 05:35 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1610 | 05:37 | Gepland | |
| Austin (AUS) | Delta Connection | DL3970 expand_more(2) | 05:38 | Gepland | |
| Austin (AUS) | Aeromexico | AM3433 | 05:38 | Gepland | |
| Austin (AUS) | Aeromexico | AM3677 | 05:38 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2299 | 05:40 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN411 | 05:40 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1785 | 05:40 | Gepland | |
| Miami (MIA) | American Airlines | AA2402 expand_more(1) | 05:40 | Gepland | |
| Miami (MIA) | British Airways | BA5518 | 05:40 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN2242 | 05:45 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN507 | 05:45 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN558 | 05:45 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN2030 | 05:45 | Gepland | |
| Knoxville (TYS) | Southwest Airlines | WN2718 | 05:45 | Gepland | |
| New York (JFK) | Delta Connection | DL4909 expand_more(4) | 05:48 | Gepland | |
| New York (JFK) | Air France | AF5968 | 05:48 | Gepland | |
| New York (JFK) | KLM | KL5839 | 05:48 | Gepland | |
| New York (JFK) | Korean Air | KE7229 | 05:48 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3568 | 05:48 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1401 | 05:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5119 expand_more(1) | 06:04 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6654 | 06:04 | Gepland | |
| Tampa (TPA) | American Eagle | AA3436 | 06:04 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN387 | 06:05 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2197 | 06:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3531 expand_more(5) | 06:07 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7164 | 06:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6474 | 06:07 | Gepland | |
| Chicago (ORD) | British Airways | BA5124 | 06:07 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6803 | 06:07 | Gepland | |
| Chicago (ORD) | Iberia | IB4941 | 06:07 | Gepland | |
| Boston (BOS) | Delta Connection | DL5599 expand_more(3) | 06:12 | Gepland | |
| Boston (BOS) | KLM | KL5754 | 06:12 | Gepland | |
| Boston (BOS) | Korean Air | KE3313 | 06:12 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2427 | 06:12 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2600 | 06:20 | Gepland | |
| London (LHR) | British Airways | BA223 expand_more(4) | 06:20 | Gepland | |
| London (LHR) | Aer Lingus | EI8923 | 06:20 | Gepland | |
| London (LHR) | American Airlines | AA6974 | 06:20 | Gepland | |
| London (LHR) | Finnair | AY5403 | 06:20 | Gepland | |
| London (LHR) | Iberia | IB3809 | 06:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(2) | 06:24 | Gepland | |
| Atlanta (ATL) | KLM | KL7055 | 06:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 06:24 | Gepland | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 06:26 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6375 | 06:26 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1212 | 06:26 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8042 | 06:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1881 | 06:34 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN4179 | 06:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1877 expand_more(4) | 06:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4407 | 06:44 | Gepland | |
| Dallas (DFW) | British Airways | BA1911 | 06:44 | Gepland | |
| Dallas (DFW) | Finnair | AY4218 | 06:44 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6497 | 06:44 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1166 | 06:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5448 expand_more(1) | 06:47 | Gepland | |
| New York (LGA) | WestJet | WS6638 | 06:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA3427 expand_more(3) | 06:53 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7531 | 06:53 | Gepland | |
| Chicago (ORD) | British Airways | BA5126 | 06:53 | Gepland | |
| Chicago (ORD) | Iberia | IB4297 | 06:53 | Gepland | |
| Washington (IAD) | United Airlines | UA2264 expand_more(4) | 06:56 | Gepland | |
| Washington (IAD) | avianca | AV2338 | 06:56 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8886 | 06:56 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2571 | 06:56 | Gepland | |
| Washington (IAD) | Lufthansa | LH8956 | 06:56 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5657 | 06:56 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1346 | 06:59 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1017 | 07:10 | Gepland | |
| Higuey (PUJ) | Southwest Airlines | WN1736 | 07:10 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4633 | 07:28 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3365 | 07:30 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN2111 | 07:30 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN2111 | 07:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2307 | 07:40 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN370 | 07:45 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1556 | 07:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1396 | 07:50 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2510 | 07:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3928 | 07:50 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1584 | 07:50 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3983 | 07:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL790 | 07:52 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1231 expand_more(2) | 07:54 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6480 | 07:54 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8697 | 07:54 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN872 | 07:55 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1441 | 07:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN3604 | 07:55 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN793 | 07:55 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN1242 | 07:55 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN1806 | 07:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(4) | 07:56 | Gepland | |
| Chicago (ORD) | Air Canada | AC3072 | 07:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2081 | 07:56 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7472 | 07:56 | Gepland | |
| Chicago (ORD) | Swiss | LX3174 | 07:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA1076 expand_more(2) | 08:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 08:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1912 | 08:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2443 | 08:15 | Gepland | |
| New York (JFK) | Delta Connection | DL4908 expand_more(3) | 08:17 | Gepland | |
| New York (JFK) | KLM | KL5838 | 08:17 | Gepland | |
| New York (JFK) | SAS | SK3306 | 08:17 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3336 | 08:17 | Gepland | |
| Houston (IAH) | United Express | UA4785 expand_more(3) | 08:26 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6374 | 08:26 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1215 | 08:26 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8184 | 08:26 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
