Nashville International Airport aankomsten (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL5002 | 07:26 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2586 | 07:28 | Gepland | |
| Raleigh (RDU) | American Airlines | AA4633 | 07:28 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3365 | 07:30 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN2111 | 07:30 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN2111 | 07:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2307 | 07:40 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN370 | 07:45 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1556 | 07:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1396 | 07:50 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2510 | 07:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3928 | 07:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1076 | 07:50 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1584 | 07:50 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3983 | 07:50 | Gepland | |
| Richmond (YVR) | Air Canada | AC1764 | 07:50 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN872 | 07:55 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1441 | 07:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN3604 | 07:55 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN793 | 07:55 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN1242 | 07:55 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN1806 | 07:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA2865 | 07:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA1076 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL635 | 08:06 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2443 | 08:15 | Gepland | |
| Houston (IAH) | United Express | UA4785 | 08:16 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4538 | 08:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1949 | 08:45 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8625 | 08:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3002 | 09:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1792 | 09:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1370 | 09:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA526 | 09:28 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2126 | 09:33 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN686 | 09:35 | Gepland | |
| Boston (BOS) | JetBlue | B62007 | 09:37 | Gepland | |
| Newark (EWR) | United Airlines | UA1261 | 09:38 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1280 | 09:39 | Gepland | |
| Chicago (ORD) | American Airlines | AA6279 expand_more(1) | 09:41 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7054 | 09:41 | Gepland | |
| New York (JFK) | Delta Connection | DL4908 expand_more(3) | 09:45 | Gepland | |
| New York (JFK) | KLM | KL5838 | 09:45 | Gepland | |
| New York (JFK) | SAS | SK3306 | 09:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3336 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 09:47 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3327 | 09:47 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7212 | 09:47 | Gepland | |
| Denver (DEN) | United Airlines | UA730 | 09:57 | Gepland | |
| Chicago (ORD) | United Airlines | UA1907 expand_more(7) | 09:57 | Gepland | |
| Chicago (ORD) | Air Canada | AC3070 | 09:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2075 | 09:57 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7410 | 09:57 | Gepland | |
| Chicago (ORD) | Emirates | EK6222 | 09:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8756 | 09:57 | Gepland | |
| Chicago (ORD) | Swiss | LX3176 | 09:57 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9569 | 09:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA1500 expand_more(5) | 10:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4054 | 10:23 | Gepland | |
| Dallas (DFW) | British Airways | BA4419 | 10:23 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6148 | 10:23 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4373 | 10:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2447 | 10:23 | Gepland | |
| Miami (MIA) | American Airlines | AA1872 expand_more(3) | 10:24 | Gepland | |
| Miami (MIA) | British Airways | BA4971 | 10:24 | Gepland | |
| Miami (MIA) | Iberia | IB4407 | 10:24 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8633 | 10:24 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(4) | 10:36 | Gepland | |
| Minneapolis (MSP) | Air France | AF3500 | 10:36 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3861 | 10:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2350 | 10:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8195 | 10:36 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2515 | 10:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN732 | 11:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3121 expand_more(6) | 11:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3456 | 11:11 | Gepland | |
| Atlanta (ATL) | KLM | KL6900 | 11:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6920 | 11:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 11:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5021 | 11:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6395 | 11:11 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
