Nashville International Airport vertrektijden (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Stuart (SUA) | NetJets | EJA511 | 09:30 | Gepland | |
Appleton (ATW) | Jet OUT | CRE423 | 09:30 | Gepland | |
Fort Worth (FTW) | Jet Linx Aviation | JL505 | 09:30 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN492 | 09:40 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2493 | 09:40 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN3049 | 09:40 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN3517 | 09:40 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN4390 | 09:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN6394 | 09:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1247 | 09:45 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1828 | 09:45 | Gepland | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1773 | 09:45 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN2289 | 09:45 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN960 | 09:50 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1161 | 09:50 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN1833 | 09:50 | Gepland | |
Hayden (HDN) | Southwest Airlines | WN2158 | 09:50 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1714 expand_more(1) | 10:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA8018 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4214 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1103 expand_more(2) | 10:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS6696 | 10:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8180 | 10:05 | Gepland | |
Chicago (ORD) | United Express | UA3434 expand_more(2) | 10:09 | Gepland | |
Chicago (ORD) | Air Canada | AC3090 | 10:09 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2072 | 10:09 | Gepland | |
Chicago (ORD) | American Eagle | AA3563 expand_more(4) | 10:20 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7117 | 10:20 | Gepland | |
Chicago (ORD) | British Airways | BA1720 | 10:20 | Gepland | |
Chicago (ORD) | Iberia | IB4005 | 10:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7848 | 10:20 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN2636 | 10:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5239 expand_more(2) | 10:31 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7293 | 10:31 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7778 | 10:31 | Gepland | |
Charlotte (CLT) | American Eagle | AA5102 | 10:33 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2611 expand_more(3) | 10:36 | Gepland | |
Minneapolis (MSP) | Air France | AF2858 | 10:36 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2601 | 10:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS8326 | 10:36 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2889 expand_more(4) | 10:36 | Gepland | |
Detroit (DTW) | Air France | AF2914 | 10:36 | Gepland | |
Detroit (DTW) | KLM | KL7287 | 10:36 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1608 | 10:36 | Gepland | |
Detroit (DTW) | WestJet | WS6733 | 10:36 | Gepland | |
Houston (IAH) | United Airlines | UA241 expand_more(3) | 10:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6382 | 10:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1218 | 10:45 | Gepland | |
Houston (IAH) | Virgin Australia | VA8123 | 10:45 | Gepland | |
Hailey (SUN) | Hera Flight | HER329 | 10:45 | Gepland | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:48 | Gepland | |
New York (JFK) | British Airways | BA1706 | 10:48 | Gepland | |
New York (JFK) | Iberia | IB4257 | 10:48 | Gepland | |
New York (JFK) | Qatar Airways | QR2291 | 10:48 | Gepland | |
Miami (MIA) | American Eagle | AA3774 expand_more(4) | 10:50 | Gepland | |
Miami (MIA) | British Airways | BA1709 | 10:50 | Gepland | |
Miami (MIA) | Finnair | AY5796 | 10:50 | Gepland | |
Miami (MIA) | Iberia | IB4734 | 10:50 | Gepland | |
Miami (MIA) | Qatar Airways | QR8673 | 10:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(6) | 10:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4233 | 10:51 | Gepland | |
Atlanta (ATL) | Air France | AF2455 | 10:51 | Gepland | |
Atlanta (ATL) | KLM | KL5769 | 10:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 10:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5030 | 10:51 | Gepland | |
Atlanta (ATL) | WestJet | WS8250 | 10:51 | Gepland | |
New York (EWR) | United Airlines | UA334 expand_more(1) | 10:53 | Gepland | |
New York (EWR) | Lufthansa | LH7574 | 10:53 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1288 | 11:00 | Gepland | |
Dallas (DAL) | JetRight | JRT58 | 11:00 | Gepland | |
Austin (AUS) | Delta Connection | DL4116 | 11:02 | Gepland | |
New York (LGA) | American Eagle | AA4676 | 11:08 | Gepland | |
Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN467 | 11:15 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK3139 | 11:19 | Gepland | |
Washington (DCA) | Southwest Airlines | WN116 | 11:20 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN342 | 11:30 | Gepland | |
New York (LGA) | Southwest Airlines | WN1932 | 11:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2435 | 11:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1356 expand_more(4) | 11:36 | Gepland | |
Dallas (DFW) | AlphaSky | AS4567 | 11:36 | Gepland | |
Dallas (DFW) | British Airways | BA1702 | 11:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF6441 | 11:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9583 | 11:36 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN276 | 11:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2859 | 11:45 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN5208 | 11:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2184 | 11:55 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3629 | 11:55 | Gepland | |
Orlando (SFB) | Allegiant Air | G4352 | 11:57 | Gepland | |
Cincinnati (CVG) | Southwest Airlines | WN3607 | 12:05 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN4553 | 12:15 | Gepland | |
Raleigh-Durham (RDU) | American Eagle | AA4567 | 12:19 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4314 | 12:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2412 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(5) | 12:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4457 | 12:29 | Gepland | |
Atlanta (ATL) | Air France | AF5643 | 12:29 | Gepland | |
Atlanta (ATL) | KLM | KL5356 | 12:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5028 | 12:29 | Gepland | |
Atlanta (ATL) | WestJet | WS7071 | 12:29 | Gepland | |
Atlanta (FTY) | Jet Linx Aviation | JL780 | 12:30 | Gepland | |
Atlanta (PDK) | Corporate Jet | PHJ56 | 12:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 12:34 | Gepland | |
Dallas (DFW) | AlphaSky | AS4442 | 12:34 | Gepland | |
Dallas (DFW) | British Airways | BA1701 | 12:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF6721 | 12:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:34 | Gepland | |
Albany (ALB) | Allegiant Air | G4307 | 12:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2574 | 12:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5198 | 12:39 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN3982 | 12:40 | Gepland | |
Boston (BOS) | Delta Connection | DL5620 expand_more(4) | 12:41 | Gepland | |
Boston (BOS) | Air France | AF2570 | 12:41 | Gepland | |
Boston (BOS) | KLM | KL7285 | 12:41 | Gepland | |
Boston (BOS) | SAS | SK3304 | 12:41 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2060 | 12:41 | Gepland | |
New York (LGA) | Delta Connection | DL5625 | 12:45 | Gepland | |
Bloomington (BMI) | Jet OUT | CRE68 | 12:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6381 | 01:00 | Gepland | |
Columbus (CMH) | Secure Air Charter | JCM311 | 01:00 | Gepland | |
Nashville (QQN) | JetRight | JRT51 | 01:00 | Gepland | |
Chicago (ORD) | United Express | UA4628 expand_more(5) | 01:05 | Gepland | |
Chicago (ORD) | Air Canada | AC3086 | 01:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2074 | 01:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7411 | 01:05 | Gepland | |
Chicago (ORD) | Emirates | EK6018 | 01:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH8535 | 01:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1442 | 01:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN768 | 01:10 | Gepland | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 01:15 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8887 | 01:15 | Gepland | |
Washington (IAD) | Lufthansa | LH7569 | 01:15 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN298 | 01:15 | Gepland | |
Washington (DCA) | Delta Connection | DL5777 | 01:20 | Gepland | |
Greenville-Spartanburg (GSP) | Worldwide Jet Charter | WWI74 | 01:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!