Nashville International Airport vertrektijden (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Delta Connection | DL5821 | 06:20 | Gepland | |
| Houston (IAH) | United Airlines | UA644 expand_more(4) | 06:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6384 | 06:25 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6525 | 06:25 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1220 | 06:25 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8046 | 06:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3057 | 06:25 | Gepland | |
| Washington (DCA) | American Airlines | AA4628 | 06:26 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4349 | 06:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1578 expand_more(2) | 06:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9386 | 06:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8170 | 06:30 | Gepland | |
| Las Vegas (LAS) | JetRight | JRT60 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2787 expand_more(2) | 06:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4013 | 06:45 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7299 | 06:45 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK810 | 06:45 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK619 | 06:52 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2414 | 06:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3212 | 07:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3008 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3455 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9149 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8678 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2159 | 07:00 | Gepland | |
| Fargo (FAR) | Allegiant Air | G4317 | 07:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5683 expand_more(3) | 07:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3314 | 07:05 | Gepland | |
| Boston (BOS) | SAS | SK3764 | 07:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2213 | 07:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA6259 expand_more(6) | 07:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7137 | 07:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4560 | 07:08 | Gepland | |
| Chicago (ORD) | British Airways | BA1720 | 07:08 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7489 | 07:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2872 | 07:08 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7385 | 07:08 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1868 expand_more(1) | 07:10 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6396 | 07:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS383 expand_more(4) | 07:15 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2318 | 07:15 | Gepland | |
| Seattle (SEA) | American Airlines | AA7507 | 07:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4783 | 07:15 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6352 | 07:15 | Gepland | |
| Boston (BOS) | JetBlue | B6306 expand_more(5) | 07:15 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8281 | 07:15 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2166 | 07:15 | Gepland | |
| Boston (BOS) | Icelandair | FI7810 | 07:15 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3845 | 07:15 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4256 | 07:15 | Gepland | |
| Austin (AUS) | Delta Connection | DL3604 | 07:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN277 | 07:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2745 | 07:16 | Gepland | |
| New York (JFK) | Delta Connection | DL4916 expand_more(6) | 07:25 | Gepland | |
| New York (JFK) | El Al | LY4170 | 07:25 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7110 | 07:25 | Gepland | |
| New York (JFK) | KLM | KL7853 | 07:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7051 | 07:25 | Gepland | |
| New York (JFK) | SAS | SK3765 | 07:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3465 | 07:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2936 | 07:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2802 expand_more(2) | 07:30 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3786 | 07:30 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE6838 | 07:30 | Geannuleerd | |
| Miami (MIA) | American Airlines | AA2042 expand_more(3) | 07:32 | Gepland | |
| Miami (MIA) | British Airways | BA6725 | 07:32 | Gepland | |
| Miami (MIA) | Iberia | IB4965 | 07:32 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2895 | 07:32 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN333 | 07:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1101 | 07:35 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN1278 | 07:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2161 | 07:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3322 | 07:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3517 | 07:35 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1300 | 07:40 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN920 | 07:45 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN937 | 07:45 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1167 | 07:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2344 | 07:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2992 | 07:45 | Gepland | |
| Tampa (TPA) | American Eagle | AA3759 | 08:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(4) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3084 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2080 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7471 | 08:00 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9568 | 08:00 | Gepland | |
| Tampa (TPA) | Flexjet | LXJ663 | 08:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1190 | 08:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1102 expand_more(1) | 08:15 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8018 | 08:15 | Gepland | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2035 | 08:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2475 | 08:20 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ460 | 08:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1716 | 08:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2657 | 08:28 | Gepland | |
| Allentown (ABE) | Allegiant Air | G41979 | 08:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1681 expand_more(2) | 08:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9388 | 08:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8040 | 08:30 | Gepland | |
| Washington (IAD) | United Airlines | UA1709 expand_more(1) | 08:30 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2576 | 08:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1929 | 08:30 | Gepland | |
| Boca Raton (BCT) | JetRight | JRT99 | 08:30 | Gepland | |
| Wilmington (ILM) | Avelo Airlines | XP237 | 08:33 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1359 | 08:35 | Gepland | |
| Houston (IAH) | United Express | UA4746 expand_more(3) | 08:43 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6381 | 08:43 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1219 | 08:43 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8015 | 08:43 | Gepland | |
| Farmingdale (FRG) | Flexjet | LXJ335 | 08:45 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN5021 | 08:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(2) | 08:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 08:55 | Gepland | |
| Dallas (DFW) | British Airways | BA1793 | 08:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1014 | 08:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1181 | 08:55 | Gepland | |
| Tampa (TPA) | NetJets | EJA537 | 09:00 | Gepland | |
| Seattle (BFI) | NetJets | EJA971 | 09:00 | Gepland | |
| Philadelphia (PHL) | Spirit Airlines | NK812 | 09:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 09:20 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3418 | 09:20 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS6788 | 09:20 | Geannuleerd | |
| Miami (MIA) | Southwest Airlines | WN1198 | 09:20 | Gepland | |
| Washington (DCA) | American Eagle | AA4690 expand_more(1) | 09:21 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6898 | 09:21 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN949 | 09:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1411 | 09:30 | Gepland | |
| Baltimore (MTN) | Trident Aircraft | WMN914 | 09:30 | Gepland | |
| Panama City (ECP) | Secure Air Charter | JCM615 | 09:30 | Gepland | |
| Raleigh-Durham (RDU) | Delta Connection | DL5114 | 09:35 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN899 | 09:35 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN990 | 09:35 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1202 | 09:35 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2188 | 09:35 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3027 | 09:35 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2704 expand_more(1) | 09:40 | Gepland | |
| New York (LGA) | WestJet | WS6457 | 09:40 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN386 | 09:40 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1270 | 09:45 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 09:45 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN8809 | 09:45 | Gepland | |
| Chicago (ORD) | United Express | UA4775 | 09:50 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN850 | 09:55 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN1251 | 09:55 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1318 | 10:00 | Gepland | |
| Fort Lauderdale (FXE) | Executive Jet Management | EJM470 | 10:00 | Gepland | |
| Dallas (DAL) | NetJets | EJA434 | 10:00 | Gepland | |
| Cincinnati (CVG) | NetJets | EJA305 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2735 | 10:01 | Gepland | |
| New York (EWR) | United Airlines | UA1814 expand_more(1) | 10:01 | Gepland | |
| New York (EWR) | Lufthansa | LH7732 | 10:01 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 expand_more(3) | 10:08 | Geannuleerd | |
| Minneapolis (MSP) | Air France | AF2857 | 10:08 | Geannuleerd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2331 | 10:08 | Geannuleerd | |
| Minneapolis (MSP) | WestJet | WS6633 | 10:08 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(3) | 10:13 | Gepland | |
| Detroit (DTW) | KLM | KL6645 | 10:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1606 | 10:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6790 | 10:13 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1089 | 10:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4430 expand_more(4) | 10:16 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7535 | 10:16 | Gepland | |
| Chicago (ORD) | British Airways | BA1713 | 10:16 | Gepland | |
| Chicago (ORD) | Iberia | IB4794 | 10:16 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2542 | 10:16 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
