Nashville International Airport vertrektijden (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Airlines | AA4495 | 06:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(6) | 06:10 | Gepland | |
Atlanta (ATL) | Air France | AF2789 | 06:10 | Gepland | |
Atlanta (ATL) | KLM | KL5249 | 06:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3788 | 06:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6105 | 06:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5024 | 06:10 | Gepland | |
Atlanta (ATL) | WestJet | WS8713 | 06:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA3350 | 06:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1932 | 06:15 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3799 | 06:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4077 | 06:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2351 | 06:25 | Gepland | |
Washington (IAD) | United Airlines | UA495 expand_more(2) | 06:30 | Gepland | |
Washington (IAD) | Avianca | AV2335 | 06:30 | Gepland | |
Washington (IAD) | Lufthansa | LH7579 | 06:30 | Gepland | |
Tampa (TPA) | American Eagle | AA3791 | 06:34 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4124 | 06:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(2) | 06:37 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2331 | 06:37 | Gepland | |
Minneapolis (MSP) | WestJet | WS8310 | 06:37 | Gepland | |
Dublin (DUB) | Aer Lingus | EI76 expand_more(2) | 06:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8010 | 06:40 | Gepland | |
Dublin (DUB) | British Airways | BA5902 | 06:40 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN153 | 06:45 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1658 | 06:45 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1663 | 06:45 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN2798 | 06:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3262 | 06:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4280 | 06:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3082 | 07:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN3457 | 07:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA3003 | 07:19 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5902 | 07:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1578 | 07:20 | Gepland | |
Boston (BOS) | Southwest Airlines | WN3519 | 07:20 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3543 | 07:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4203 | 07:20 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN1391 | 07:30 | Gepland | |
New York (EWR) | United Express | UA3450 | 07:40 | Gepland | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1595 | 07:40 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN4033 | 08:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1911 | 08:45 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3618 | 08:45 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN3697 | 08:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4275 | 08:45 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1640 | 08:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2831 | 08:50 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN2825 | 08:50 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1094 | 08:55 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4166 | 08:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4455 | 08:55 | Gepland | |
London (LHR) | British Airways | BA222 expand_more(4) | 09:25 | Gepland | |
London (LHR) | Aer Lingus | EI8922 | 09:25 | Gepland | |
London (LHR) | American Airlines | AA6973 | 09:25 | Gepland | |
London (LHR) | Finnair | AY5404 | 09:25 | Gepland | |
London (LHR) | Iberia | IB3810 | 09:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!