Nashville International Airport vertrektijden (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN1350 | 02:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL355 expand_more(4) | 02:55 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3841 | 02:55 | Gepland | |
Los Angeles (LAX) | Air France | AF2250 | 02:55 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7486 | 02:55 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3787 | 02:55 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3026 | 02:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1865 expand_more(6) | 02:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3419 | 02:56 | Gepland | |
Atlanta (ATL) | Air France | AF3695 | 02:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6179 | 02:56 | Gepland | |
Atlanta (ATL) | SAS | SK3763 | 02:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5030 | 02:56 | Gepland | |
Atlanta (ATL) | WestJet | WS7805 | 02:56 | Gepland | |
Houston (IAH) | United Express | UA6014 expand_more(3) | 03:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6380 | 03:00 | Gepland | |
Houston (IAH) | Emirates | EK6017 | 03:00 | Gepland | |
Houston (IAH) | Virgin Australia | VA8033 | 03:00 | Gepland | |
Chicago (ORD) | United Express | UA3457 expand_more(2) | 03:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2068 | 03:10 | Gepland | |
Chicago (ORD) | Emirates | EK6018 | 03:10 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN852 | 03:10 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN509 | 03:20 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN1156 | 03:20 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1192 | 03:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN778 | 03:30 | Gepland | |
Waukesha (UES) | Vista America | VJA60 | 03:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN384 | 03:35 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN969 | 03:35 | Gepland | |
Washington (DCA) | American Eagle | AA5443 | 03:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4007 | 03:40 | Gepland | |
Chicago (ORD) | American Airlines | AA1112 expand_more(7) | 03:42 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7117 | 03:42 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6502 | 03:42 | Gepland | |
Chicago (ORD) | British Airways | BA1713 | 03:42 | Gepland | |
Chicago (ORD) | Gulf Air | GF6890 | 03:42 | Gepland | |
Chicago (ORD) | Iberia | IB4762 | 03:42 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7959 | 03:42 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7628 | 03:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1100 expand_more(5) | 03:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6850 | 03:43 | Gepland | |
Dallas (DFW) | British Airways | BA1703 | 03:43 | Gepland | |
Dallas (DFW) | Gulf Air | GF4283 | 03:43 | Gepland | |
Dallas (DFW) | Qantas | QF4421 | 03:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2339 | 03:43 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2503 | 03:45 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN319 | 03:50 | Gepland | |
New York (JFK) | JetBlue | B61174 expand_more(3) | 03:52 | Geannuleerd | |
New York (JFK) | British Airways | BA8397 | 03:52 | Geannuleerd | |
New York (JFK) | Etihad Airways | EY8241 | 03:52 | Geannuleerd | |
New York (JFK) | Qatar Airways | QR3810 | 03:52 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(4) | 03:56 | Gepland | |
Minneapolis (MSP) | Air France | AF2447 | 03:56 | Gepland | |
Minneapolis (MSP) | KLM | KL6747 | 03:56 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2601 | 03:56 | Gepland | |
Minneapolis (MSP) | WestJet | WS8326 | 03:56 | Gepland | |
Charlotte (CLT) | American Airlines | AA3128 | 03:57 | Gepland | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 04:00 | Gepland | |
New York (LGA) | WestJet | WS6911 | 04:00 | Gepland | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN1728 | 04:15 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1269 expand_more(1) | 04:19 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6187 | 04:19 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN2897 | 04:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN445 | 04:25 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1254 | 04:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3660 | 04:25 | Gepland | |
Lakeland (LAL) | Sun Country Airlines | SY3030 | 04:25 | Gepland | |
New York (JFK) | American Eagle | AA4693 expand_more(2) | 04:27 | Gepland | |
New York (JFK) | British Airways | BA1707 | 04:27 | Gepland | |
New York (JFK) | Qatar Airways | QR7866 | 04:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1048 | 04:30 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1337 | 04:30 | Gepland | |
Raleigh-Durham (RDU) | American Eagle | AA4596 | 04:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1209 | 04:40 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1321 | 04:40 | Gepland | |
Calgary (YYC) | WestJet | WS1427 expand_more(1) | 04:45 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7149 | 04:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN323 | 04:45 | Gepland | |
Raleigh-Durham (RDU) | Southwest Airlines | WN994 | 04:45 | Gepland | |
Pontiac (PTK) | NetJets | EJA853 | 04:45 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2048 | 04:46 | Gepland | |
New York (LGA) | Southwest Airlines | WN1139 | 04:50 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN3447 | 04:55 | Gepland | |
Chicago (ORD) | United Airlines | UA396 expand_more(3) | 04:57 | Gepland | |
Chicago (ORD) | Air Canada | AC3087 | 04:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2078 | 04:57 | Gepland | |
Chicago (ORD) | Lufthansa | LH8537 | 04:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1683 expand_more(4) | 05:05 | Gepland | |
Atlanta (ATL) | Air France | AF3542 | 05:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3789 | 05:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5028 | 05:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6455 | 05:05 | Gepland | |
Washington (DCA) | Delta Connection | DL5712 | 05:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1898 | 05:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3027 | 05:18 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1710 | 05:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA2142 expand_more(2) | 05:25 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9388 | 05:25 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8169 | 05:25 | Gepland | |
New York (LGA) | American Eagle | AA4481 | 05:27 | Gepland | |
Denver (DEN) | United Airlines | UA649 | 05:29 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2754 | 05:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3902 | 05:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 05:33 | Gepland | |
Detroit (DTW) | Air France | AF2655 | 05:33 | Gepland | |
Detroit (DTW) | KLM | KL5718 | 05:33 | Gepland | |
Detroit (DTW) | WestJet | WS8303 | 05:33 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY636 | 05:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2244 expand_more(5) | 05:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4479 | 05:42 | Gepland | |
Dallas (DFW) | British Airways | BA1704 | 05:42 | Gepland | |
Dallas (DFW) | Finnair | AY4092 | 05:42 | Gepland | |
Dallas (DFW) | Gulf Air | GF4116 | 05:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9644 | 05:42 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 05:44 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2322 | 05:44 | Gepland | |
Seattle (SEA) | American Airlines | AA7602 | 05:44 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4785 | 05:44 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2659 | 05:45 | Gepland | |
St. Augustine (UST) | Flexjet | LXJ376 | 05:46 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1164 expand_more(5) | 05:48 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6274 | 05:48 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5042 | 05:48 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7557 | 05:48 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9448 | 05:48 | Gepland | |
Los Angeles (LAX) | Qantas | QF3209 | 05:48 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2961 | 05:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3434 | 05:50 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP425 | 05:57 | Gepland | |
Houston (IAH) | United Airlines | UA2490 expand_more(2) | 06:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6385 | 06:02 | Gepland | |
Houston (IAH) | Virgin Australia | VA8085 | 06:02 | Gepland | |
Washington (DCA) | American Eagle | AA4495 | 06:05 | Gepland | |
Miami (MIA) | American Airlines | AA323 expand_more(1) | 06:09 | Gepland | |
Miami (MIA) | British Airways | BA4658 | 06:09 | Gepland | |
Austin (AUS) | Delta Connection | DL4063 | 06:15 | Gepland | |
New York (JFK) | Delta Connection | DL4909 expand_more(4) | 06:15 | Geannuleerd | |
New York (JFK) | Air France | AF5943 | 06:15 | Geannuleerd | |
New York (JFK) | Korean Air | KE7301 | 06:15 | Geannuleerd | |
New York (JFK) | LATAM Airlines | LA7053 | 06:15 | Geannuleerd | |
New York (JFK) | Virgin Atlantic | VS3339 | 06:15 | Geannuleerd | |
Dallas (DAL) | Southwest Airlines | WN2296 | 06:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1166 | 06:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1292 | 06:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 06:26 | Gepland | |
Minneapolis (MSP) | KLM | KL7394 | 06:26 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2331 | 06:26 | Gepland | |
Minneapolis (MSP) | WestJet | WS8310 | 06:26 | Gepland | |
Washington (IAD) | United Airlines | UA495 expand_more(3) | 06:32 | Gepland | |
Washington (IAD) | Avianca | AV2335 | 06:32 | Gepland | |
Washington (IAD) | Copa Airlines | CM2577 | 06:32 | Gepland | |
Washington (IAD) | Lufthansa | LH7579 | 06:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 06:34 | Gepland | |
Atlanta (ATL) | Air France | AF2789 | 06:34 | Gepland | |
Atlanta (ATL) | KLM | KL5249 | 06:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3788 | 06:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 06:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5024 | 06:34 | Gepland | |
Atlanta (ATL) | WestJet | WS8713 | 06:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3471 | 06:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1565 | 06:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2979 | 06:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1354 | 06:35 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1716 expand_more(1) | 06:35 | Gepland | |
Toronto (YYZ) | United Airlines | UA8114 | 06:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN681 | 06:45 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1724 expand_more(4) | 06:49 | Gepland | |
Boston (BOS) | Air France | AF2337 | 06:49 | Gepland | |
Boston (BOS) | KLM | KL6500 | 06:49 | Gepland | |
Boston (BOS) | Korean Air | KE3313 | 06:49 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1834 | 06:49 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!