Nashville International Airport vertrektijden (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5259 | 03:29 | Gepland | |
| New York (EWR) | United Airlines | UA1334 expand_more(1) | 03:29 | Gepland | |
| New York (EWR) | Lufthansa | LH7806 | 03:29 | Gepland | |
| Austin (AUS) | flyExclusive | JRE751 | 03:30 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN500 | 03:35 | Gepland | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN540 | 03:35 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN766 | 03:35 | Gepland | |
| Provo (PVU) | Allegiant Air | G4337 | 03:38 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8856 expand_more(2) | 03:40 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6487 | 03:40 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8114 | 03:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 03:45 | Gepland | |
| Dallas (DAL) | HL Aircraft | HOB1 | 03:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA6341 expand_more(7) | 03:53 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7121 | 03:53 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 03:53 | Gepland | |
| Chicago (ORD) | British Airways | BA5386 | 03:53 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4290 | 03:53 | Gepland | |
| Chicago (ORD) | Iberia | IB4528 | 03:53 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7682 | 03:53 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7837 | 03:53 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4215 | 03:55 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN534 | 04:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2792 | 04:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN835 | 04:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3216 | 04:10 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN936 | 04:25 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN1262 | 04:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1246 | 04:30 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN3175 | 04:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(4) | 04:34 | Gepland | |
| Atlanta (ATL) | Air France | AF3542 | 04:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5305 | 04:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5028 | 04:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6980 | 04:34 | Gepland | |
| Houston (IAH) | United Airlines | UA2339 expand_more(2) | 04:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6380 | 04:35 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8033 | 04:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 04:37 | Gepland | |
| New York (LGA) | WestJet | WS6362 | 04:37 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN184 | 04:40 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN3276 | 04:40 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4344 | 04:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5110 | 04:50 | Geannuleerd | |
| Charlotte (CLT) | Piedmont Airlines | PT9656 | 04:50 | Gepland | |
| Chicago (ORD) | United Express | UA4647 expand_more(2) | 04:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3087 | 04:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2078 | 04:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2396 | 04:55 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN2671 | 04:55 | Gepland | |
| Austin (AUS) | Delta Connection | DL3945 | 05:00 | Gepland | |
| New York (JFK) | Delta Connection | DL4909 expand_more(4) | 05:00 | Gepland | |
| New York (JFK) | El Al | LY4168 | 05:00 | Gepland | |
| New York (JFK) | Korean Air | KE7301 | 05:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7053 | 05:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3339 | 05:00 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN786 | 05:00 | Gepland | |
| Calgary (YYC) | WestJet | WS1429 expand_more(1) | 05:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6991 | 05:00 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3160 | 05:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1691 expand_more(5) | 05:08 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6274 | 05:08 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5042 | 05:08 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7557 | 05:08 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9448 | 05:08 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4503 | 05:08 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4714 | 05:12 | Gepland | |
| Washington (DCA) | Delta Connection | DL5600 | 05:15 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1109 | 05:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1877 | 05:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1377 expand_more(1) | 05:21 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4754 | 05:21 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3516 | 05:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 05:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 05:27 | Gepland | |
| Dallas (DFW) | British Airways | BA1704 | 05:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4283 | 05:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9644 | 05:27 | Gepland | |
| Miami (MIA) | American Airlines | AA3287 expand_more(2) | 05:27 | Gepland | |
| Miami (MIA) | British Airways | BA1709 | 05:27 | Gepland | |
| Miami (MIA) | Iberia | IB4532 | 05:27 | Gepland | |
| Brunswick (SSI) | NetJets | EJA124 | 05:30 | Gepland | |
| Dallas (DAL) | Vista America | VJA356 | 05:30 | Gepland | |
| Fort Lauderdale (FLL) | Elite Air | ELZ4 | 05:30 | Gepland | |
| Kissimmee (ISM) | Hera Flight | HER808 | 05:30 | Gepland | |
| Boston (BOS) | Delta Connection | DL5776 expand_more(1) | 05:32 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2214 | 05:32 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1070 | 05:33 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1133 | 05:35 | Gepland | |
| Denver (DEN) | United Airlines | UA2201 | 05:37 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN818 | 05:40 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3356 | 05:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3086 | 05:42 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2707 | 05:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 05:55 | Gepland | |
| Detroit (DTW) | Air France | AF2474 | 05:55 | Gepland | |
| Detroit (DTW) | KLM | KL5706 | 05:55 | Gepland | |
| Detroit (DTW) | WestJet | WS8303 | 05:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN851 | 05:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 05:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2861 | 05:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7194 | 05:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3788 | 05:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 05:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5024 | 05:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8713 | 05:59 | Gepland | |
| Houston (IAH) | United Airlines | UA2490 expand_more(2) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6385 | 06:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8085 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN988 | 06:00 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4343 | 06:02 | Gepland | |
| New York (LGA) | American Airlines | AA4445 | 06:04 | Gepland | |
| Washington (DCA) | American Eagle | AA4491 | 06:05 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP727 | 06:05 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN1853 | 06:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN973 | 06:25 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(3) | 06:30 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9000 | 06:30 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7486 | 06:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3153 | 06:30 | Gepland | |
| Lakeland (LAL) | Sun Country Airlines | SY3044 | 06:34 | Gepland | |
| Chicago (ORD) | United Airlines | UA1127 expand_more(2) | 06:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2076 | 06:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8537 | 06:35 | Gepland | |
| Washington (IAD) | United Airlines | UA1460 expand_more(2) | 06:35 | Gepland | |
| Washington (IAD) | avianca | AV2335 | 06:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2577 | 06:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2046 | 06:37 | Gepland | |
| Miami (MIA) | American Eagle | AA3827 | 06:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 06:45 | Gepland | |
| Champaign (CMI) | Flightstar | FSR716 | 06:45 | Gepland | |
| Raleigh-Durham (RDU) | American Eagle | AA4596 | 06:46 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 06:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL5944 | 06:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2601 | 06:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8310 | 06:46 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2142 expand_more(2) | 06:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9138 | 06:50 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8169 | 06:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2730 | 06:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS230 expand_more(2) | 06:53 | Gepland | |
| Seattle (SEA) | American Airlines | AA7406 | 06:53 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4785 | 06:53 | Gepland | |
| Raleigh-Durham (RDU) | Delta Connection | DL5152 | 06:55 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2094 | 06:59 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN2533 | 06:59 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3563 | 06:59 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3721 | 06:59 | Gepland | |
| Philadelphia (PHL) | Secure Air Charter | JCM26 | 07:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN989 | 07:05 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1006 | 07:10 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN2246 | 07:10 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN2655 | 07:10 | Gepland | |
| Knoxville (TYS) | Southwest Airlines | WN2915 | 07:10 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN3370 | 07:10 | Gepland | |
| Baltimore (BWI) | Sun Country Airlines | SY3046 | 07:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2750 | 07:19 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN901 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 07:22 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY634 | 07:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
