Nashville International Airport aankomsten (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN843 | 04:40 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN202 | 04:45 | Gepland | |
| Greenwood (GWO) | JetRight | JRT20 | 04:49 | Gepland | |
| Boston (BOS) | Delta Connection | DL5796 expand_more(2) | 04:52 | Gepland | |
| Boston (BOS) | Korean Air | KE3313 | 04:52 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 04:52 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5626 expand_more(1) | 04:54 | Vertraagd | |
| Philadelphia (PHL) | Qatar Airways | QR2398 | 04:54 | Vertraagd | |
| Washington (DCA) | Southwest Airlines | WN569 | 04:55 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4685 | 04:55 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1069 | 04:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 04:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 04:56 | Gepland | |
| Dallas (DFW) | British Airways | BA1910 | 04:56 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4192 | 04:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8613 | 04:56 | Gepland | |
| Houston (IAH) | United Airlines | UA222 expand_more(3) | 04:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6372 | 04:58 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1214 | 04:58 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8186 | 04:58 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 04:59 | Gepland | |
| Detroit (DTW) | Air France | AF5930 | 04:59 | Gepland | |
| Detroit (DTW) | KLM | KL5232 | 04:59 | Gepland | |
| Detroit (DTW) | Korean Air | KE3205 | 04:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7210 | 04:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 05:01 | 16:54 | geland |
| Atlanta (ATL) | Aeromexico | AM3020 | 05:01 | 16:54 | geland |
| Atlanta (ATL) | Air France | AF8516 | 05:01 | 16:54 | geland |
| Atlanta (ATL) | KLM | KL5782 | 05:01 | 16:54 | geland |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 05:01 | 16:54 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 05:01 | 16:54 | geland |
| Atlanta (ATL) | WestJet | WS6783 | 05:01 | 16:54 | geland |
| Denver (DEN) | United Airlines | UA1009 | 05:03 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN311 | 05:10 | 16:49 | geland |
| San Antonio (SAT) | Southwest Airlines | WN2236 | 05:20 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2803 | 05:20 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4959 | 05:20 | 16:56 | geland |
| Austin (AUS) | Southwest Airlines | WN2837 | 05:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1845 | 05:25 | 16:55 | geland |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 05:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 05:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 05:27 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 05:27 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2184 | 05:30 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1071 | 05:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1839 | 05:30 | Gepland | |
| New York (JFK) | American Eagle | AA4710 expand_more(3) | 05:30 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 05:30 | Gepland | |
| New York (JFK) | Iberia | IB4294 | 05:30 | Gepland | |
| New York (JFK) | Qatar Airways | QR2811 | 05:30 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN309 | 05:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3342 | 05:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3724 | 05:30 | Gepland | |
| New York (LGA) | American Eagle | AA4445 | 05:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 05:38 | Gepland | |
| Minneapolis (MSP) | KLM | KL7244 | 05:38 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2351 | 05:38 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8198 | 05:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2750 | 05:39 | Vertraagd | |
| Orlando (MCO) | Southwest Airlines | WN2450 | 05:45 | Gepland | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05:46 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 05:46 | Gepland | |
| Chicago (ORD) | American Eagle | AA4213 expand_more(3) | 05:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 05:46 | Gepland | |
| Chicago (ORD) | British Airways | BA5125 | 05:46 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 05:46 | Gepland | |
| Tampa (TPA) | American Eagle | AA3797 | 06:13 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2624 | 06:25 | Gepland | |
| Denver (DEN) | Frontier | F91402 expand_more(1) | 06:36 | Gepland | |
| Denver (DEN) | Volaris | Y42139 | 06:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(6) | 06:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4535 | 06:38 | Gepland | |
| Dallas (DFW) | British Airways | BA4712 | 06:38 | Gepland | |
| Dallas (DFW) | Finnair | AY4047 | 06:38 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6497 | 06:38 | Gepland | |
| Dallas (DFW) | Qantas | QF4344 | 06:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7680 | 06:38 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 06:41 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5152 | 06:52 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1292 expand_more(1) | 06:54 | Gepland | |
| New York (LGA) | WestJet | WS7151 | 06:54 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4312 | 06:59 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4682 | 07:00 | Gepland | |
| Washington (IAD) | United Airlines | UA2264 expand_more(4) | 07:04 | Gepland | |
| Washington (IAD) | avianca | AV2338 | 07:04 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8886 | 07:04 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2571 | 07:04 | Gepland | |
| Washington (IAD) | Lufthansa | LH8956 | 07:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(4) | 07:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3010 | 07:09 | Gepland | |
| Atlanta (ATL) | KLM | KL7149 | 07:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 07:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS6409 | 07:09 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN400 | 07:15 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2198 | 07:17 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2733 | 07:20 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4864 | 07:23 | Gepland | |
| Salt Lake City (SLC) | flyExclusive | JRE391 | 07:23 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA909 | 07:24 | Gepland | |
| Washington (DCA) | American Airlines | AA2275 expand_more(1) | 07:28 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6046 | 07:28 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN686 | 07:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2231 | 07:30 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4777 | 07:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(5) | 07:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC3072 | 07:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2081 | 07:33 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7472 | 07:33 | Gepland | |
| Chicago (ORD) | Emirates | EK6222 | 07:33 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7876 | 07:33 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN742 | 07:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1413 | 07:35 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1945 | 07:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3849 | 07:35 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN207 | 07:40 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2048 | 07:40 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2487 | 07:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 07:40 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2192 | 07:43 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN678 | 07:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1103 expand_more(2) | 07:50 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6480 | 07:50 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8697 | 07:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2797 | 07:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(4) | 08:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 08:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1912 | 08:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6421 | 08:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7719 | 08:07 | Gepland | |
| New York (JFK) | Delta Connection | DL4628 expand_more(3) | 08:07 | Gepland | |
| New York (JFK) | KLM | KL7185 | 08:07 | Gepland | |
| New York (JFK) | SAS | SK3306 | 08:07 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3336 | 08:07 | Gepland | |
| Houston (IAH) | United Express | UA4785 expand_more(3) | 08:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6374 | 08:14 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1215 | 08:14 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8184 | 08:14 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 08:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4257 | 08:30 | Gepland | |
| Detroit (DTW) | KLM | KL7312 | 08:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1605 | 08:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7292 | 08:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2439 | 08:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN819 | 08:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
