Nashville International Airport aankomsten (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA6326 expand_more(8) | 10:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7531 | 10:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4749 | 10:17 | Gepland | |
Chicago (ORD) | British Airways | BA6685 | 10:17 | Gepland | |
Chicago (ORD) | Gulf Air | GF6803 | 10:17 | Gepland | |
Chicago (ORD) | Iberia | IB4378 | 10:17 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7310 | 10:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2804 | 10:17 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7625 | 10:17 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 10:19 | Gepland | |
Detroit (DTW) | Aeromexico | AM4257 | 10:19 | Gepland | |
Detroit (DTW) | Air France | AF3547 | 10:19 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1605 | 10:19 | Gepland | |
Detroit (DTW) | WestJet | WS7292 | 10:19 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1014 | 10:20 | Gepland | |
New York (LGA) | American Airlines | AA4392 | 10:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1741 | 10:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(4) | 10:26 | Gepland | |
Minneapolis (MSP) | Air France | AF2826 | 10:26 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3861 | 10:26 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2350 | 10:26 | Gepland | |
Minneapolis (MSP) | WestJet | WS8195 | 10:26 | Gepland | |
Houston (IAH) | United Airlines | UA1477 expand_more(4) | 10:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6375 | 10:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1212 | 10:30 | Gepland | |
Houston (IAH) | Emirates | EK6090 | 10:30 | Gepland | |
Houston (IAH) | Virgin Australia | VA8143 | 10:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2438 | 10:30 | Gepland | |
Miami (MIA) | American Airlines | AA2833 expand_more(3) | 10:50 | Gepland | |
Miami (MIA) | British Airways | BA4912 | 10:50 | Gepland | |
Miami (MIA) | Iberia | IB4363 | 10:50 | Gepland | |
Miami (MIA) | Qatar Airways | QR9546 | 10:50 | Gepland | |
Boston (BOS) | JetBlue | B6907 expand_more(4) | 10:51 | Gepland | |
Boston (BOS) | Etihad Airways | EY8276 | 10:51 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2010 | 10:51 | Gepland | |
Boston (BOS) | Qatar Airways | QR3857 | 10:51 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4257 | 10:51 | Gepland | |
San Francisco (SFO) | United Airlines | UA733 expand_more(2) | 10:59 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9389 | 10:59 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8260 | 10:59 | Gepland | |
Dallas (DFW) | American Airlines | AA1500 expand_more(5) | 11:03 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4054 | 11:03 | Gepland | |
Dallas (DFW) | British Airways | BA1913 | 11:03 | Gepland | |
Dallas (DFW) | Finnair | AY4246 | 11:03 | Gepland | |
Dallas (DFW) | Gulf Air | GF4373 | 11:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7719 | 11:03 | Gepland | |
Newark (EWR) | United Airlines | UA780 expand_more(1) | 11:04 | Gepland | |
Newark (EWR) | Lufthansa | LH7915 | 11:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN424 | 11:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1137 | 11:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(7) | 11:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3435 | 11:20 | Gepland | |
Atlanta (ATL) | KLM | KL5306 | 11:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3265 | 11:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6129 | 11:20 | Gepland | |
Atlanta (ATL) | SAS | SK3207 | 11:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5021 | 11:20 | Gepland | |
Atlanta (ATL) | WestJet | WS5498 | 11:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2628 expand_more(5) | 11:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3070 | 11:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2075 | 11:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7410 | 11:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH8756 | 11:20 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9569 | 11:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN807 | 11:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2750 expand_more(2) | 11:33 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4251 | 11:33 | Gepland | |
Dallas (DFW) | British Airways | BA1911 | 11:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA1644 | 11:43 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 11:55 | Gepland | |
Seattle (SEA) | Korean Air | KE3007 | 11:55 | Gepland | |
Chicago (ORD) | American Airlines | AA1880 expand_more(6) | 11:57 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7163 | 11:57 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6382 | 11:57 | Gepland | |
Chicago (ORD) | British Airways | BA5125 | 11:57 | Gepland | |
Chicago (ORD) | Iberia | IB4523 | 11:57 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8616 | 11:57 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7308 | 11:57 | Gepland | |
Miami (MIA) | American Airlines | AA1721 expand_more(4) | 11:59 | Gepland | |
Miami (MIA) | British Airways | BA4971 | 11:59 | Gepland | |
Miami (MIA) | Iberia | IB4686 | 11:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2352 | 11:59 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5121 | 11:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS382 expand_more(4) | 11:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2466 | 11:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7434 | 11:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6612 | 11:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6351 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!