Nashville International Airport aankomsten (BNA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1833 | 09:10 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:14 | 09:00 | geland |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | 09:00 | geland |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 09:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | Gepland | |
Sanford (SFB) | VeriJet | WSP35 | 09:23 | Gepland | |
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | Gepland | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | Gepland | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | Gepland | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | Gepland | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | Gepland | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | Gepland | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | Gepland | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | Gepland | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | Gepland | |
Naples (APF) | Hera Flight | HER329 | 09:51 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | Vertraagd | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | Gepland | |
Washington (IAD) | Avianca | AV2340 | 09:58 | Gepland | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | 09:51 | geland |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | 09:32 | geland |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | Gepland | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | Gepland | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | 09:59 | geland |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | Gepland | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | 09:49 | geland |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:22 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | Gepland | |
New York (LGA) | American Eagle | AA4735 | 10:31 | Gepland | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | Gepland | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | Gepland | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | Gepland | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | Gepland | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | Vertraagd | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | Vertraagd | |
Boston (BOS) | KLM | KL7155 | 11:59 | Vertraagd | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | Vertraagd | |
Boston (BOS) | WestJet | WS6723 | 11:59 | Vertraagd | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | Gepland | |
New York (LGA) | WestJet | WS6919 | 12:01 | Gepland | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 12:02 | Gepland | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | Vertraagd | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | Vertraagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | Vertraagd | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | Gepland | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 12:20 | Gepland | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | Gepland | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | Vertraagd | |
Detroit (YIP) | Flexjet | LXJ527 | 12:33 | Gepland | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2089 | 12:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3444 | 12:50 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 12:50 | Gepland | |
Teterboro (TEB) | Northern Jet Management | NJM998 | 12:53 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1315 | 12:55 | Gepland | |
Lakeland (LAL) | Sun Country Airlines | SY3031 | 12:58 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN482 | 01:00 | Gepland | |
Phoenix (PHX) | Worldwide Jet Charter | WWI74 | 01:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nashville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!