Vluchten Aankomst en vertrek op Nashville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN282 | 00:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2062 | 00:10 | Vertraagd | |
| Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 00:16 | Vertraagd | |
| Seattle (SEA) | Korean Air | KE3007 | 00:16 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA3878 expand_more(4) | 00:18 | 23:57 | geland |
| Chicago (ORD) | Aer Lingus | EI7571 | 00:18 | 23:57 | geland |
| Chicago (ORD) | Alaska Airlines | AS4405 | 00:18 | 23:57 | geland |
| Chicago (ORD) | British Airways | BA6872 | 00:18 | 23:57 | geland |
| Chicago (ORD) | Qatar Airways | QR2909 | 00:18 | 23:57 | geland |
| San Diego (SAN) | Southwest Airlines | WN3686 | 04:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2293 | 05:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2488 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4951 | 05:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS247 expand_more(1) | 05:40 | Gepland | |
| Seattle (SEA) | American Airlines | AA7434 | 05:40 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2091 expand_more(3) | 05:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6159 | 05:55 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9558 | 05:55 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4650 | 05:55 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN2468 | 06:30 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3549 | 06:30 | Gepland | |
| Knoxville (TYS) | Southwest Airlines | WN4714 | 06:30 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4463 | 06:35 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4679 | 06:35 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN4683 | 06:35 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN3813 | 06:35 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN2595 | 06:40 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1225 | 06:40 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1345 | 06:40 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN4588 | 06:45 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN1321 | 06:45 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2252 | 06:45 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN4609 | 06:45 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN3803 | 06:45 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN636 | 06:50 | Gepland | |
| Las Vegas (LAS) | Sun Country Airlines | SY3017 | 06:54 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2171 | 07:00 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN4486 | 07:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1890 | 07:35 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1932 | 07:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN321 | 07:50 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN4020 | 07:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1560 | 07:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1882 | 07:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2064 | 08:00 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2629 | 08:05 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN4695 | 08:05 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4287 | 08:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3140 | 08:20 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN4654 | 08:20 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN4305 | 08:30 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4477 | 08:30 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN4305 | 08:30 | Gepland | |
| Dallas (ADS) | Airshare | XSR723 | 08:31 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2096 | 08:35 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2143 | 08:35 | Gepland | |
| Philadelphia (PHL) | Frontier | F91989 | 08:35 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN3567 | 08:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4324 | 08:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1183 | 08:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1231 expand_more(2) | 08:37 | Gepland | |
| Chicago (ORD) | Air Canada | AC3076 | 08:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 08:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6763 | 08:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(1) | 08:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4711 | 08:41 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2555 | 08:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN961 | 08:50 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN674 | 08:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA535 expand_more(1) | 08:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4162 | 08:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1570 | 09:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN523 | 09:00 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09:03 | Gepland | |
| New York (LGA) | Delta Connection | DL5723 | 09:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2894 | 09:05 | Gepland | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 09:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:19 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 09:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3392 | 09:25 | Gepland | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:26 | Gepland | |
| Washington (IAD) | avianca | AV2340 | 09:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:26 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:29 | Gepland | |
| Detroit (DTW) | WestJet | WS8380 | 09:29 | Gepland | |
| Chicago (MDW) | NetJets | EJA516 | 09:30 | Gepland | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 09:32 | Gepland | |
| New York (JFK) | El Al | LY4167 | 09:32 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7108 | 09:32 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:32 | Gepland | |
| Washington (DCA) | American Eagle | AA5617 | 09:35 | Gepland | |
| Columbus (CMH) | NetJets | EJA729 | 09:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2816 | 09:45 | Gepland | |
| Houston (IAH) | United Express | UA4074 expand_more(2) | 09:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:46 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 09:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6380 | 09:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA6277 expand_more(1) | 09:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 09:52 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3969 | 09:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5110 | 10:12 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN418 | 10:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN975 | 10:20 | Gepland | |
| Miami (MIA) | American Airlines | AA3281 expand_more(1) | 10:21 | Gepland | |
| Miami (MIA) | GOL | G36061 | 10:21 | Gepland | |
| New York (JFK) | American Eagle | AA4710 expand_more(1) | 10:22 | Gepland | |
| New York (JFK) | GOL | G33682 | 10:22 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2972 | 10:30 | Gepland | |
| Austin (AUS) | Delta Connection | DL4164 | 10:33 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4574 | 10:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1779 | 10:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4223 | 10:50 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2141 | 10:52 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1912 | 10:55 | Gepland | |
| Newark (EWR) | United Airlines | UA3772 | 11:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2486 | 11:00 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4387 | 11:02 | Gepland | |
| Fort Wayne (FWA) | Executive Jet Management | EJM217 | 11:06 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN277 | 11:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4778 | 11:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(2) | 11:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5307 | 11:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS5418 | 11:12 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4817 | 11:20 | Gepland | |
| Raleigh (RDU) | Flexjet | LXJ435 | 11:20 | Gepland | |
| Orlando (MCO) | Frontier | F92585 expand_more(1) | 11:25 | Gepland | |
| Orlando (MCO) | Volaris | Y42600 | 11:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2711 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA533 expand_more(3) | 11:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 11:32 | Gepland | |
| Dallas (DFW) | GOL | G33646 | 11:32 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:32 | Gepland | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 11:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6371 | 11:41 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6524 | 11:41 | Gepland | |
| Newark (EWR) | United Express | UA3572 | 11:46 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN2926 | 11:50 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6681 expand_more(1) | 11:56 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7787 | 11:56 | Gepland | |
| Washington (DCA) | Delta Connection | DL5708 | 12:01 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN787 | 12:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3271 | 12:15 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN2172 | 12:25 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN646 | 12:30 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN362 | 12:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2414 | 12:33 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5348 | 12:34 | Gepland | |
| New York (LGA) | American Eagle | AA4660 | 12:34 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN2607 | 12:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 12:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5438 | 12:36 | Gepland | |
| Denver (DEN) | Frontier | F91784 | 12:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2059 | 12:50 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4827 | 12:50 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4637 | 13:00 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN536 | 13:05 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN598 | 13:10 | Gepland | |
| Denver (DEN) | United Airlines | UA355 | 13:11 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8853 | 13:14 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1356 | 13:15 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN2406 | 13:15 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN2516 | 13:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 13:16 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1400 | 13:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN693 | 13:20 | Gepland | |
| New York (JFK) | Delta Connection | DL4662 | 13:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 13:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3098 | 13:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7181 | 13:23 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN4738 | 13:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA751 | 13:28 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1515 | 13:30 | Gepland | |
| Charlotte (CLT) | NetJets | EJA438 | 13:36 | Gepland | |
| Tampa (TPA) | American Eagle | AA3340 | 13:39 | Gepland | |
| Washington (IAD) | United Airlines | UA213 | 13:41 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN163 | 13:55 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3604 | 13:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA818 expand_more(2) | 13:57 | Gepland | |
| Dallas (DFW) | Qantas | QF4158 | 13:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2330 | 13:57 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN3072 | 14:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1156 | 14:01 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN278 | 14:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN857 | 14:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2308 | 14:10 | Gepland | |
| Gainesville (GVL) | flyExclusive | JRE782 | 14:13 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2254 | 14:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 14:17 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8178 | 14:17 | Gepland | |
| Washington (DCA) | American Eagle | AA5042 | 14:18 | Gepland | |
| Chicago (ORD) | United Express | UA5783 expand_more(2) | 14:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC3071 | 14:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 14:18 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1344 | 14:20 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN4537 | 14:25 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 14:30 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9134 | 14:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 14:30 | Gepland | |
| Toronto (YTZ) | Porter | PD2415 expand_more(1) | 14:30 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7932 | 14:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2739 | 14:35 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN2512 | 14:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4513 | 14:40 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2887 | 14:45 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN2591 | 14:50 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3248 | 14:50 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4344 | 14:52 | Gepland | |
| Cancun (CUN) | American Airlines | AA3309 | 14:53 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2556 | 14:55 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8625 expand_more(1) | 14:57 | Gepland | |
| Montreal (YUL) | United Airlines | UA8255 | 14:57 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X448 | 15:03 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5085 | 15:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2748 expand_more(1) | 15:04 | Gepland | |
| New York (LGA) | WestJet | WS5435 | 15:04 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4707 | 15:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA2107 expand_more(2) | 15:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 15:08 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7310 | 15:08 | Gepland | |
| Boston (BOS) | JetBlue | B61007 | 15:14 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN390 | 15:15 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1840 | 15:15 | Gepland | |
| New York (JFK) | American Eagle | AA4350 expand_more(2) | 15:16 | Gepland | |
| New York (JFK) | British Airways | BA6647 | 15:16 | Gepland | |
| New York (JFK) | Qatar Airways | QR2406 | 15:16 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2843 expand_more(1) | 15:17 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7775 | 15:17 | Gepland | |
| New York (LGA) | American Eagle | AA4376 expand_more(1) | 15:18 | Gepland | |
| New York (LGA) | British Airways | BA1865 | 15:18 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN623 | 15:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1573 | 15:35 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1161 | 15:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2126 | 15:40 | Gepland | |
| Houston (IAH) | United Airlines | UA2725 expand_more(2) | 15:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6372 | 15:41 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8186 | 15:41 | Gepland | |
| Newark (EWR) | United Express | UA3508 | 15:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA2648 expand_more(3) | 15:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6481 | 15:44 | Gepland | |
| Dallas (DFW) | Qantas | QF4485 | 15:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8191 | 15:44 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN459 | 15:55 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5114 | 15:57 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN2637 | 16:00 | Gepland | |
| Chicago (ORD) | United Express | UA5582 expand_more(2) | 16:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC3075 | 16:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 16:01 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4224 | 16:05 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN271 | 16:15 | Gepland | |
| Washington (DCA) | American Eagle | AA5069 | 16:18 | Gepland | |
| Miami (MIA) | American Airlines | AA2963 expand_more(1) | 16:22 | Gepland | |
| Miami (MIA) | GOL | G33689 | 16:22 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2060 | 16:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2713 | 16:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5203 | 16:33 | Gepland | |
| London (LHR) | British Airways | BA223 expand_more(4) | 16:40 | Gepland | |
| London (LHR) | Aer Lingus | EI8923 | 16:40 | Gepland | |
| London (LHR) | American Airlines | AA6974 | 16:40 | Gepland | |
| London (LHR) | Finnair | AY5403 | 16:40 | Gepland | |
| London (LHR) | Iberia | IB3809 | 16:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(7) | 16:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3010 | 16:43 | Gepland | |
| Atlanta (ATL) | Air France | AF8516 | 16:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5405 | 16:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6835 | 16:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 16:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 16:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6783 | 16:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3184 | 16:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4482 expand_more(2) | 16:51 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7163 | 16:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6798 | 16:51 | Gepland | |
| Newark (EWR) | United Airlines | UA1608 | 16:54 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4058 | 16:55 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN3019 | 16:55 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA3241 expand_more(3) | 17:01 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 17:01 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 17:01 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4729 | 17:01 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2483 | 17:05 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN375 | 17:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 17:11 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 17:11 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 17:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 17:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 17:12 | Gepland | |
| Dallas (DFW) | British Airways | BA1910 | 17:12 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4192 | 17:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9079 | 17:12 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI95 expand_more(4) | 17:25 | Gepland | |
| Dublin (DUB) | American Airlines | AA8085 | 17:25 | Gepland | |
| Dublin (DUB) | British Airways | BA2084 | 17:25 | Gepland | |
| Dublin (DUB) | Iberia | IB6035 | 17:25 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6203 | 17:25 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN668 | 17:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41928 | 17:29 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3142 | 17:30 | Gepland | |
| Austin (AUS) | Delta Connection | DL4116 expand_more(1) | 17:35 | Gepland | |
| Austin (AUS) | Aeromexico | AM3130 | 17:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 17:41 | Gepland | |
| Seattle (SEA) | American Airlines | AA7602 | 17:41 | Gepland | |
| New York (JFK) | Delta Connection | DL4909 expand_more(4) | 17:42 | Gepland | |
| New York (JFK) | Air France | AF3488 | 17:42 | Gepland | |
| New York (JFK) | KLM | KL6323 | 17:42 | Gepland | |
| New York (JFK) | Korean Air | KE7229 | 17:42 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3568 | 17:42 | Gepland | |
| Miami (MIA) | American Airlines | AA1336 expand_more(1) | 17:43 | Gepland | |
| Miami (MIA) | Iberia | IB4326 | 17:43 | Gepland | |
| Chicago (ORD) | United Express | UA5548 expand_more(4) | 17:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC3073 | 17:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2071 | 17:43 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7410 | 17:43 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8754 | 17:43 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5128 | 17:45 | Gepland | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:45 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 17:45 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2095 | 17:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62581 expand_more(1) | 17:52 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7771 | 17:52 | Gepland | |
| New York (JFK) | American Eagle | AA4356 expand_more(3) | 17:52 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 17:52 | Gepland | |
| New York (JFK) | Iberia | IB4294 | 17:52 | Gepland | |
| New York (JFK) | Qatar Airways | QR2811 | 17:52 | Gepland | |
| Washington (DCA) | Delta Connection | DL5777 | 17:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2167 | 18:01 | Gepland | |
| Gainesville (GNV) | Delta Air Lines | DL8913 | 18:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3863 | 18:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1740 | 18:10 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN359 | 18:20 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL449 | 18:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 | 18:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1490 | 18:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2165 | 18:36 | Gepland | |
| Tampa (TPA) | American Eagle | AA3541 | 18:38 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1514 | 18:40 | Gepland | |
| Higuey (PUJ) | Southwest Airlines | WN1736 | 18:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5601 | 18:42 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1201 | 18:45 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN2208 | 18:55 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN2208 | 18:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN204 | 19:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA488 | 19:03 | Gepland | |
| Washington (IAD) | United Airlines | UA245 | 19:05 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN1337 | 19:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1745 | 19:15 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 19:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1686 | 19:25 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN661 | 19:25 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1121 | 19:26 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN765 | 19:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2046 | 19:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1231 | 19:38 | Gepland | |
