Vluchten Aankomst en vertrek op Nashville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(4) | 00:17 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2466 | 00:17 | Gepland | |
| Seattle (SEA) | American Airlines | AA7434 | 00:17 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6612 | 00:17 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6351 | 00:17 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3121 | 05:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3895 | 05:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 05:13 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 05:13 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 05:13 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK618 | 05:57 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1261 | 06:35 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN2070 | 06:35 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN277 | 06:40 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1279 | 06:40 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN541 | 06:50 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN938 | 06:50 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1209 | 06:55 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1102 | 06:55 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1954 | 06:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1011 | 06:55 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1310 | 06:55 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1349 | 07:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3535 | 07:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3563 | 07:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2657 | 07:37 | Gepland | |
| New York (LGA) | Southwest Airlines | WN758 | 07:40 | Gepland | |
| Lakeland (LAL) | Avelo Airlines | XP216 | 07:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1044 | 07:50 | Gepland | |
| Akron (CAK) | Aircraft Management Group | RVJ19 | 07:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2772 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6763 | 08:14 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN469 | 08:15 | Gepland | |
| Philadelphia (PHL) | Frontier | F92665 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK809 | 08:21 | Gepland | |
| Pittsburgh (AGC) | flyExclusive | JRE860 | 08:23 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1121 | 08:25 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2704 | 08:29 | Gepland | |
| Washington (DCA) | American Eagle | AA4690 | 08:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2076 | 08:35 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN1232 | 08:45 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN1232 | 08:45 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2357 | 08:45 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4449 | 08:45 | Gepland | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN950 | 08:50 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN995 | 08:50 | Gepland | |
| St Louis (SUS) | Priester Aviation | PWA342 | 08:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1411 | 08:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1437 | 08:55 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1204 | 08:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1626 | 08:55 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2406 | 08:55 | Gepland | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 08:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC3076 | 08:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:58 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:59 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4231 | 09:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA873 expand_more(1) | 09:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4162 | 09:11 | Gepland | |
| Hilton Head (HHH) | flyExclusive | JRE714 | 09:11 | Gepland | |
| Newark (EWR) | United Airlines | UA1428 | 09:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2978 | 09:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:16 | Gepland | |
| Detroit (DTW) | WestJet | WS8380 | 09:16 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3564 | 09:20 | Gepland | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 09:21 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2008 | 09:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2461 | 09:27 | Gepland | |
| Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:27 | Gepland | |
| Washington (IAD) | avianca | AV2340 | 09:27 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:27 | Gepland | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:32 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:32 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:32 | Gepland | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 09:34 | Gepland | |
| New York (JFK) | El Al | LY4167 | 09:34 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7093 | 09:34 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:34 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2667 | 09:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(2) | 09:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 09:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6380 | 09:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1245 | 09:40 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09:44 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1048 | 09:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4430 expand_more(1) | 09:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4405 | 09:46 | Gepland | |
| Providence (PVD) | Jet Linx Aviation | JL30 | 09:46 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1630 expand_more(1) | 09:51 | Gepland | |
| Boston (BOS) | El Al | LY4042 | 09:51 | Gepland | |
| Austin (AUS) | Delta Connection | DL4116 | 09:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN5046 | 10:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3814 | 10:00 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:05 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY631 | 10:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA2648 expand_more(1) | 10:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6481 | 10:22 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM470 | 10:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 10:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3117 | 10:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4050 | 10:30 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2611 | 10:35 | Gepland | |
| Chicago (ORD) | United Express | UA3475 expand_more(1) | 10:38 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 10:38 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2247 | 10:40 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN186 | 10:40 | Gepland | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 10:43 | Gepland | |
| New York (JFK) | Qatar Airways | QR3948 | 10:43 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1077 | 10:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2423 | 10:50 | Gepland | |
| New York (LGA) | American Eagle | AA4735 | 10:55 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN2260 | 11:00 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 11:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1155 | 11:00 | Gepland | |
| Sanford (SFB) | Flexjet | LXJ463 | 11:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN470 | 11:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4436 | 11:20 | Gepland | |
| Washington (DCA) | Delta Connection | DL5708 | 11:21 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK811 | 11:30 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1050 | 11:35 | Gepland | |
| Denver (DEN) | United Airlines | UA605 | 11:38 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1219 | 11:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1166 | 11:45 | Gepland | |
| Rochester (ROC) | Avelo Airlines | XP640 | 11:47 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1254 | 11:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(2) | 11:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6837 | 11:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6428 | 11:51 | Gepland | |
| New York (LGA) | Delta Connection | DL5438 expand_more(1) | 11:52 | Gepland | |
| New York (LGA) | WestJet | WS7866 | 11:52 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1425 | 11:55 | Gepland | |
| Dallas (DAL) | Jet Linx Aviation | JL250 | 11:56 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4357 | 11:59 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4620 | 12:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4686 | 12:04 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN970 | 12:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN5055 | 12:05 | Gepland | |
| Houston (IAH) | United Express | UA4069 expand_more(3) | 12:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6373 | 12:06 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6524 | 12:06 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8147 | 12:06 | Gepland | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD4 | 12:07 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN5052 | 12:15 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN1340 | 12:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4148 | 12:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5198 | 12:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1124 | 12:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1396 | 12:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA2414 | 12:34 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN178 | 12:35 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1182 | 12:35 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN2272 | 12:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 12:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2067 | 12:45 | Gepland | |
| Fargo (FAR) | Allegiant Air | G4313 | 12:47 | Gepland | |
| Wilmington (ILM) | Avelo Airlines | XP236 | 12:48 | Gepland | |
| New York (LGA) | American Eagle | AA4660 | 12:48 | Gepland | |
| Tampa (TPA) | NetJets | EJA575 | 12:48 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1988 | 12:50 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 12:50 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1103 | 12:50 | Gepland | |
| Boca Raton (BCT) | Gryphon Air | GRP76 | 12:52 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 12:58 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN251 | 13:00 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN2491 | 13:05 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1138 | 13:10 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN3805 | 13:10 | Gepland | |
| New York (JFK) | Delta Connection | DL4641 | 13:12 | Gepland | |
| Toronto (YYZ) | Air Canada | AC8853 | 13:16 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1029 | 13:20 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4322 | 13:24 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1758 | 13:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2610 | 13:25 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1304 | 13:25 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4550 | 13:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1633 | 13:36 | Gepland | |
| Philadelphia (PHL) | Frontier | F94889 | 13:39 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN716 | 13:40 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 13:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA6309 | 13:44 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN473 | 13:45 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1446 | 13:45 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2465 | 13:49 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1282 | 13:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3091 | 13:52 | Gepland | |
| Chicago (PWK) | Solairus Aviation | TWY211 | 13:52 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 13:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1848 | 13:55 | Gepland | |
| Houston (IAH) | United Express | UA4075 | 13:56 | Gepland | |
| Washington (IAD) | United Airlines | UA1858 | 14:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3311 | 14:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2666 | 14:05 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN1726 | 14:10 | Gepland | |
| Newark (EWR) | United Airlines | UA1728 | 14:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA1100 | 14:14 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1004 | 14:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 14:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:18 | Gepland | |
| New York (JFK) | American Eagle | AA4350 | 14:24 | Gepland | |
| Chicago (ORD) | United Express | UA3635 | 14:28 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN4485 | 14:30 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3228 | 14:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2971 | 14:35 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK815 | 14:37 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4556 | 14:40 | Gepland | |
| Denver (DEN) | Frontier | F91402 | 14:47 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1044 | 14:53 | Gepland | |
| Washington (DCA) | American Eagle | AA5069 | 14:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN311 | 15:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4784 | 15:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS522 | 15:01 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8625 | 15:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 15:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3243 | 15:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1919 | 15:10 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN3250 | 15:10 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2140 | 15:17 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN757 | 15:20 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN1265 | 15:20 | Gepland | |
| Newark (EWR) | United Express | UA3512 | 15:21 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1156 | 15:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1683 | 15:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1445 | 15:35 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3025 | 15:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3380 | 15:45 | Gepland | |
| Miami (MIA) | American Airlines | AA2010 | 15:46 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK817 | 15:46 | Gepland | |
| Chicago (ORD) | United Airlines | UA2430 | 15:46 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1314 | 15:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1066 | 15:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5635 | 16:02 | Gepland | |
| San Francisco (SFO) | United Airlines | UA499 | 16:05 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN2359 | 16:05 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN2359 | 16:05 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP1024 | 16:11 | Gepland | |
| Calgary (YYC) | WestJet | WS1428 | 16:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA3340 | 16:12 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN1194 | 16:15 | Gepland | |
| London (LHR) | British Airways | BA223 | 16:15 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1172 | 16:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1321 | 16:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN5048 | 16:20 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN495 | 16:20 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1864 | 16:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN474 | 16:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 16:25 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1093 | 16:30 | Gepland | |
| Washington (DCA) | Delta Connection | DL5707 | 16:31 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2730 | 16:32 | Gepland | |
| Fayetteville (XNA) | Allegiant Air | G4307 | 16:32 | Gepland | |
| Miami (MIA) | Spirit Airlines | NK1714 | 16:33 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2361 | 16:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(2) | 16:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4417 | 16:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8179 | 16:37 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1724 expand_more(2) | 16:39 | Gepland | |
| Boston (BOS) | Korean Air | KE3313 | 16:39 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 16:39 | Gepland | |
| Flint (FNT) | Allegiant Air | G41528 | 16:43 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN300 | 16:45 | Gepland | |
| Raleigh (RDU) | American Airlines | AA4685 | 16:48 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 16:51 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 16:51 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5626 expand_more(1) | 16:52 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9255 | 16:52 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 16:53 | Gepland | |
| Detroit (DTW) | Air France | AF5930 | 16:53 | Gepland | |
| Detroit (DTW) | KLM | KL5232 | 16:53 | Gepland | |
| Detroit (DTW) | WestJet | WS7210 | 16:53 | Gepland | |
| Tampa (TPA) | American Eagle | AA3797 | 16:53 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2878 | 17:05 | Gepland | |
| Houston (IAH) | United Express | UA5450 expand_more(3) | 17:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6372 | 17:07 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1214 | 17:07 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8186 | 17:07 | Gepland | |
| Austin (AUS) | Delta Connection | DL4063 | 17:08 | Gepland | |
| New York (JFK) | Delta Connection | DL4909 expand_more(4) | 17:13 | Gepland | |
| New York (JFK) | Air France | AF3488 | 17:13 | Gepland | |
| New York (JFK) | KLM | KL6792 | 17:13 | Gepland | |
| New York (JFK) | Korean Air | KE7229 | 17:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3568 | 17:13 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN941 | 17:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2251 | 17:15 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3426 | 17:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2750 | 17:16 | Gepland | |
| New Orleans (MSY) | Spirit Airlines | NK1527 | 17:16 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(2) | 17:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8085 | 17:20 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9673 | 17:20 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1267 | 17:20 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1320 | 17:25 | Gepland | |
| New York (JFK) | American Airlines | AA4710 expand_more(3) | 17:29 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 17:29 | Gepland | |
| New York (JFK) | Iberia | IB4294 | 17:29 | Gepland | |
| New York (JFK) | Qatar Airways | QR2811 | 17:29 | Gepland | |
| Chicago (ORD) | United Express | UA3666 expand_more(3) | 17:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 17:29 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7410 | 17:29 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8754 | 17:29 | Gepland | |
| Miami (MIA) | American Airlines | AA3226 expand_more(3) | 17:30 | Gepland | |
| Miami (MIA) | British Airways | BA4913 | 17:30 | Gepland | |
| Miami (MIA) | Iberia | IB4326 | 17:30 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8549 | 17:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1009 | 17:31 | Gepland | |
| Newark (EWR) | United Airlines | UA1608 expand_more(1) | 17:35 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 17:35 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G41937 | 17:38 | Gepland | |
| New York (LGA) | American Airlines | AA4445 | 17:48 | Gepland | |
| Boston (BOS) | JetBlue | B6449 expand_more(4) | 17:49 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8257 | 17:49 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2383 | 17:49 | Gepland | |
| Boston (BOS) | Icelandair | FI7913 | 17:49 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3808 | 17:49 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN387 | 17:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3215 | 17:59 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1141 | 18:05 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN2985 | 18:05 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY633 | 18:14 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G4356 | 18:15 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN236 | 18:15 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5152 | 18:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 | 18:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1648 | 18:25 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI825 | 18:30 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN268 | 18:30 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2705 | 18:35 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK3102 | 18:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1037 | 18:35 | Gepland | |
| Newark (EWR) | United Express | UA3518 | 18:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2879 | 18:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3360 | 18:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4175 | 18:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3032 | 18:47 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2288 | 18:50 | Gepland | |
| Washington (IAD) | United Airlines | UA2264 | 18:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2689 | 18:52 | Gepland | |
| Washington (DCA) | American Airlines | AA2352 | 18:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 18:55 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN2567 | 18:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 18:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3066 | 19:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2257 | 19:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN361 | 19:00 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1458 | 19:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1240 | 19:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1724 | 19:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN954 | 19:10 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK808 | 19:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA1044 | 19:20 | Gepland | |
| Teterboro (TEB) | Trident Aircraft | WMN914 | 19:24 | Gepland | |
| Chicago (ORD) | United Airlines | UA2865 | 19:33 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN451 | 19:35 | Gepland | |
| Wilmington (ILG) | Avelo Airlines | XP517 | 19:41 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1284 | 19:45 | Gepland | |
