Vluchten Aankomst en vertrek op Nashville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 00:17 | Gepland | |
| Seattle (SEA) | Korean Air | KE3007 | 00:17 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2875 | 00:20 | Vertraagd | |
| Los Angeles (LAX) | Delta Air Lines | DL517 expand_more(2) | 00:29 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3258 | 00:29 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7391 | 00:29 | Gepland | |
| Miami (MIA) | American Airlines | AA1234 expand_more(4) | 00:39 | Gepland | |
| Miami (MIA) | British Airways | BA4912 | 00:39 | Gepland | |
| Miami (MIA) | Iberia | IB8272 | 00:39 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9015 | 00:39 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5121 | 00:39 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3084 | 00:53 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN444 | 01:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4528 expand_more(4) | 01:44 | 01:00 | geland |
| Chicago (ORD) | Aer Lingus | EI7178 | 01:44 | 01:00 | geland |
| Chicago (ORD) | Alaska Airlines | AS6502 | 01:44 | 01:00 | geland |
| Chicago (ORD) | British Airways | BA6685 | 01:44 | 01:00 | geland |
| Chicago (ORD) | Qatar Airways | QR7948 | 01:44 | 01:00 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN1802 | 05:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3361 | 05:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2466 | 06:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7434 | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6612 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA595 expand_more(2) | 06:03 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 06:03 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9333 | 06:03 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 06:26 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:26 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:26 | Gepland | |
| Tampa (TPA) | American Eagle | AA3600 | 06:30 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1261 | 06:35 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN2070 | 06:35 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN277 | 06:40 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1279 | 06:40 | Gepland | |
| Winston Salem (INT) | Flexjet | LXJ437 | 06:47 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN541 | 06:50 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN938 | 06:50 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1209 | 06:55 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1102 | 06:55 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1954 | 06:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1011 | 06:55 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1310 | 06:55 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1349 | 07:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3535 | 07:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3563 | 07:20 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ328 | 07:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA801 | 07:32 | Gepland | |
| New York (LGA) | Southwest Airlines | WN758 | 07:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1044 | 07:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2772 | 08:05 | Gepland | |
| White Plains (HPN) | Baker Aviation | KOW125 | 08:06 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN469 | 08:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2076 | 08:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 08:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6763 | 08:44 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN1232 | 08:45 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN1232 | 08:45 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2357 | 08:45 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4449 | 08:45 | Gepland | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN950 | 08:50 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN995 | 08:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6064 | 08:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4201 | 08:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1411 | 08:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1121 | 08:55 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1437 | 08:55 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1204 | 08:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1626 | 08:55 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2406 | 08:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5271 | 09:01 | Gepland | |
| Hilton Head (HHH) | NetJets | EJA852 | 09:03 | Gepland | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 09:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC3075 | 09:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 09:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(1) | 09:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6154 | 09:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4231 | 09:10 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09:12 | Gepland | |
| Newark (EWR) | United Airlines | UA1428 | 09:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2978 | 09:15 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA468 | 09:18 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3564 | 09:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA979 | 09:24 | Gepland | |
| Houston (IAH) | United Express | UA4072 expand_more(2) | 09:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:25 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:25 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2247 | 09:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:41 | Gepland | |
| Detroit (DTW) | WestJet | WS8380 | 09:41 | Gepland | |
| Washington (DCA) | American Eagle | AA4793 | 09:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1048 | 09:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5239 | 09:47 | Gepland | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 09:50 | Gepland | |
| New York (JFK) | Qatar Airways | QR3948 | 09:50 | Gepland | |
| Miami (MIA) | American Eagle | AA3814 | 10:04 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1998 | 10:09 | Gepland | |
| Washington (IAD) | United Express | UA3478 expand_more(2) | 10:10 | Gepland | |
| Washington (IAD) | avianca | AV2340 | 10:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2570 | 10:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1245 | 10:10 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:12 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 10:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3117 | 10:30 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2611 | 10:35 | Gepland | |
| Boston (BOS) | Delta Connection | DL5778 | 10:40 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN186 | 10:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2436 expand_more(1) | 10:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:41 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1077 | 10:45 | Gepland | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 10:46 | Gepland | |
| New York (JFK) | El Al | LY4167 | 10:46 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7108 | 10:46 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7093 | 10:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6127 | 10:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS6380 | 10:47 | Gepland | |
| New York (LGA) | American Eagle | AA4735 | 10:48 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK316 | 10:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2423 | 10:50 | Gepland | |
| Austin (AUS) | Delta Connection | DL4164 | 11:00 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN2260 | 11:00 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 11:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1155 | 11:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN470 | 11:10 | Gepland | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 11:16 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2165 | 11:16 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4436 | 11:20 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4341 | 11:29 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1050 | 11:35 | Gepland | |
| Washington (DCA) | Delta Connection | DL5854 | 11:36 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1219 | 11:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1166 | 11:45 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1254 | 11:50 | Gepland | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY33 | 11:50 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1425 | 11:55 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4620 | 12:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 expand_more(1) | 12:04 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6627 | 12:04 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN970 | 12:05 | Gepland | |
| New York (JFK) | American Eagle | AA4343 expand_more(1) | 12:06 | Gepland | |
| New York (JFK) | Qatar Airways | QR9317 | 12:06 | Gepland | |
| Brunswick (SSI) | Secure Air Charter | JCM332 | 12:06 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN1340 | 12:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4148 | 12:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5839 | 12:16 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1124 | 12:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1396 | 12:31 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN178 | 12:35 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1182 | 12:35 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN2272 | 12:35 | Gepland | |
| Chicago (ORD) | United Express | UA3507 | 12:40 | Gepland | |
| Washington (DCA) | American Eagle | AA4686 | 12:41 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4356 | 12:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 12:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2067 | 12:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1988 | 12:50 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1103 | 12:50 | Gepland | |
| Stuart (SUA) | NetJets | EJA831 | 12:54 | Gepland | |
| Miami (MIA) | American Eagle | AA3623 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3159 | 12:59 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN251 | 13:00 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN2491 | 13:05 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1138 | 13:10 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN3805 | 13:10 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1029 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA355 | 13:21 | Gepland | |
| Chicago (ORD) | American Eagle | AA4309 | 13:21 | Gepland | |
| Provo (PVU) | Allegiant Air | G43215 | 13:21 | Gepland | |
| Newark (EWR) | United Airlines | UA1728 | 13:23 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1758 | 13:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2610 | 13:25 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1304 | 13:25 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4550 | 13:35 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD9902 | 13:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2750 | 13:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4784 | 13:38 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN716 | 13:40 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 13:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN473 | 13:45 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1446 | 13:45 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1282 | 13:50 | Gepland | |
| Houston (IAH) | United Airlines | UA402 | 13:52 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 13:55 | Gepland | |
| Washington (IAD) | United Express | UA4060 | 13:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1848 | 13:55 | Gepland | |
| Wilmington (ILG) | Avelo Airlines | XP517 | 13:59 | Gepland | |
| Waterville (WVL) | NetJets | EJA601 | 14:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3847 | 14:05 | Gepland | |
| Bangor (BGR) | NetJets | EJA601 | 14:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:07 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN1726 | 14:10 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1004 | 14:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 14:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1100 | 14:24 | Gepland | |
| Bloomington (BMI) | Chicago Jet Group | WDY6 | 14:29 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN4485 | 14:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2971 | 14:30 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3228 | 14:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4556 | 14:40 | Gepland | |
| New York (LGA) | American Eagle | AA4660 | 14:59 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN311 | 15:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4784 | 15:00 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8625 | 15:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 15:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3243 | 15:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1919 | 15:10 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN3250 | 15:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2110 | 15:17 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN757 | 15:20 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN1265 | 15:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4182 | 15:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3142 | 15:29 | Gepland | |
| Orlando (MCO) | NetJets | EJA689 | 15:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5153 | 15:39 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3025 | 15:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3380 | 15:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1445 | 15:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA2430 | 15:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1314 | 15:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5635 | 15:52 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1066 | 15:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 16:05 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN2359 | 16:05 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN2359 | 16:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA499 | 16:07 | Gepland | |
| Austin (AUS) | Delta Connection | DL3970 | 16:15 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN1194 | 16:15 | Gepland | |
| London (LHR) | British Airways | BA223 | 16:15 | Gepland | |
| Orlando (MCO) | Delta Connection | DL5842 | 16:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN495 | 16:15 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1172 | 16:15 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK318 | 16:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1321 | 16:20 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1864 | 16:20 | Gepland | |
| New York (JFK) | Delta Connection | DL4909 expand_more(1) | 16:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3474 | 16:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 16:25 | Gepland | |
| Washington (DCA) | Delta Connection | DL5777 | 16:28 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1663 expand_more(3) | 16:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4356 | 16:30 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:30 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4650 | 16:30 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1093 | 16:30 | Gepland | |
| New York (JFK) | American Eagle | AA4710 expand_more(3) | 16:31 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 16:31 | Gepland | |
| New York (JFK) | Iberia | IB4294 | 16:31 | Gepland | |
| New York (JFK) | Qatar Airways | QR2811 | 16:31 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN474 | 16:35 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2361 | 16:40 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 16:43 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 16:43 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN300 | 16:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5212 | 16:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(5) | 16:52 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 16:52 | Gepland | |
| Dallas (DFW) | British Airways | BA1910 | 16:52 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4192 | 16:52 | Gepland | |
| Dallas (DFW) | Qantas | QF4417 | 16:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8179 | 16:52 | Gepland | |
| Houston (IAH) | United Express | UA4075 expand_more(3) | 17:03 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6371 | 17:03 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1213 | 17:03 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8183 | 17:03 | Gepland | |
| Tampa (TPA) | American Eagle | AA3797 | 17:04 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4685 | 17:04 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2878 | 17:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN941 | 17:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2251 | 17:15 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3426 | 17:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1267 | 17:20 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1320 | 17:25 | Gepland | |
| Jackson (JAC) | Ventura | VNT99 | 17:25 | Gepland | |
| Appleton (ATW) | Allegiant Air | G43194 | 17:26 | Gepland | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:33 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 17:33 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5061 expand_more(1) | 17:49 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8219 | 17:49 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN387 | 17:50 | Gepland | |
| Miami (MIA) | American Airlines | AA1173 expand_more(2) | 17:55 | Gepland | |
| Miami (MIA) | British Airways | BA4971 | 17:55 | Gepland | |
| Miami (MIA) | Iberia | IB4407 | 17:55 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3215 | 17:59 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1141 | 18:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4757 expand_more(1) | 18:07 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6426 | 18:07 | Gepland | |
| Denver (DEN) | Frontier | F91402 expand_more(1) | 18:07 | Gepland | |
| Denver (DEN) | Volaris | Y42139 | 18:07 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 18:07 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2322 | 18:07 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN2985 | 18:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN236 | 18:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1648 | 18:25 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN268 | 18:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5198 | 18:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN361 | 18:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2879 | 18:40 | Gepland | |
| Boston (BOS) | Delta Connection | DL5599 expand_more(3) | 18:48 | Gepland | |
| Boston (BOS) | KLM | KL5583 | 18:48 | Gepland | |
| Boston (BOS) | Korean Air | KE3313 | 18:48 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 18:48 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2288 | 18:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3360 | 18:50 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5152 | 18:52 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1292 expand_more(1) | 18:54 | Gepland | |
| New York (LGA) | WestJet | WS7151 | 18:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 18:55 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN2567 | 18:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 18:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3066 | 19:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2257 | 19:00 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1458 | 19:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1240 | 19:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1724 | 19:00 | Gepland | |
| Washington (IAD) | United Express | UA3423 expand_more(4) | 19:06 | Gepland | |
| Washington (IAD) | avianca | AV2338 | 19:06 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8886 | 19:06 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2571 | 19:06 | Gepland | |
| Washington (IAD) | Lufthansa | LH8956 | 19:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(4) | 19:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3010 | 19:07 | Gepland | |
| Atlanta (ATL) | KLM | KL7149 | 19:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 19:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS5408 | 19:07 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN954 | 19:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(5) | 19:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC3072 | 19:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2081 | 19:31 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7472 | 19:31 | Gepland | |
| Chicago (ORD) | Emirates | EK6222 | 19:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7876 | 19:31 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN451 | 19:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(6) | 19:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 19:37 | Gepland | |
| Dallas (DFW) | British Airways | BA1912 | 19:37 | Gepland | |
| Dallas (DFW) | Finnair | AY4246 | 19:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6421 | 19:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4485 | 19:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7719 | 19:37 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2617 | 19:40 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1430 | 19:43 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1284 | 19:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN971 | 19:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1325 | 19:45 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43199 | 19:47 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8855 expand_more(2) | 19:50 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6480 | 19:50 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8697 | 19:50 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42900 | 19:57 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1133 | 20:00 | Gepland | |
| New York (JFK) | Delta Connection | DL4628 expand_more(5) | 20:07 | Gepland | |
| New York (JFK) | Air France | AF2601 | 20:07 | Gepland | |
