Vluchten Aankomst en vertrek op Nashville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2833 expand_more(3) | 00:15 | 23:49 | geland |
Miami (MIA) | British Airways | BA4912 | 00:15 | 23:49 | geland |
Miami (MIA) | Iberia | IB4363 | 00:15 | 23:49 | geland |
Miami (MIA) | Qatar Airways | QR9243 | 00:15 | 23:49 | geland |
Windsor Locks (BDL) | Breeze Airways | MX9214 | 01:00 | Vertraagd | |
Peoria (PIA) | Breeze Airways | MX6491 | 03:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN742 | 07:15 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN453 | 07:20 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN699 | 07:25 | Geannuleerd | |
Cleveland (CLE) | Southwest Airlines | WN585 | 07:30 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN497 | 07:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN1006 | 07:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3011 | 07:44 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN579 | 07:45 | Gepland | |
Boston (BOS) | Southwest Airlines | WN100 | 07:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1409 | 07:50 | Gepland | |
Grand Rapids (GRR) | Northern Jet Management | NJM610 | 07:53 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3393 | 07:55 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3135 | 07:55 | Gepland | |
Moberly (MBY) | American Air Charter | GTW432 | 07:58 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2665 | 08:00 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN362 | 08:00 | Gepland | |
Saginaw (MBS) | Airshare | XSR361 | 08:07 | Gepland | |
Birmingham (BHM) | NetJets | EJA668 | 08:18 | Gepland | |
Raleigh (RDU) | flyExclusive | JRE755 | 08:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 08:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6390 | 08:31 | Gepland | |
New York (LGA) | Delta Connection | DL4804 | 08:34 | Gepland | |
Washington (DCA) | American Eagle | AA5031 | 08:38 | Gepland | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN1183 | 09:00 | Geannuleerd | |
Destin (VPS) | Southwest Airlines | WN1183 | 09:00 | Geannuleerd | |
New York (LGA) | American Eagle | AA4735 | 09:13 | Gepland | |
Toronto (YYZ) | Air Canada | AC1103 expand_more(1) | 09:14 | Gepland | |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK873 | 09:22 | Gepland | |
Chicago (ORD) | United Express | UA5715 expand_more(2) | 09:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN4464 | 09:30 | Geannuleerd | |
Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:32 | Gepland | |
Washington (IAD) | Avianca | AV2340 | 09:32 | Gepland | |
Washington (IAD) | Copa Airlines | CM2570 | 09:32 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1332 | 09:35 | Gepland | |
Houston (IAH) | United Airlines | UA2420 expand_more(2) | 09:36 | Geannuleerd | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:36 | Geannuleerd | |
Houston (IAH) | Virgin Australia | VA8182 | 09:36 | Geannuleerd | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:45 | Gepland | |
Detroit (DTW) | WestJet | WS8380 | 09:45 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN1106 | 09:50 | Geannuleerd | |
Austin (AUS) | Delta Air Lines | DL4164 | 09:52 | Gepland | |
Raleigh (RDU) | American Eagle | AA4762 | 09:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN247 | 10:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1623 | 10:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1275 | 10:00 | Geannuleerd | |
Miami (MIA) | Southwest Airlines | WN3945 | 10:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4134 | 10:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4426 | 10:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN653 | 10:05 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:05 | Gepland | |
Allentown (ABE) | NetJets | EJA947 | 10:06 | Gepland | |
Austin (AUS) | Southwest Airlines | WN873 | 10:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1010 | 10:10 | Geannuleerd | |
Orlando (MCO) | Southwest Airlines | WN4309 | 10:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2320 | 10:10 | Gepland | |
Sanford (SFB) | NetJets | EJA751 | 10:12 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN908 | 10:15 | Gepland | |
Chicago (ORD) | American Eagle | AA4001 expand_more(1) | 10:17 | Gepland | |
Chicago (ORD) | AlphaSky | AS6156 | 10:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(1) | 10:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6826 | 10:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA3013 | 10:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1356 expand_more(1) | 10:45 | Gepland | |
Dallas (DFW) | AlphaSky | AS6255 | 10:45 | Gepland | |
New York (JFK) | Delta Connection | DL5617 expand_more(2) | 10:49 | Gepland | |
New York (JFK) | El Al | LY4167 | 10:49 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3474 | 10:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN191 | 10:50 | Gepland | |
Miami (MIA) | American Eagle | AA3774 | 10:57 | Gepland | |
Boston (BOS) | Delta Connection | DL5849 | 11:19 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN6315 | 11:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(1) | 11:24 | Gepland | |
Minneapolis (MSP) | WestJet | WS7636 | 11:24 | Gepland | |
Washington (DCA) | Delta Connection | DL5708 | 11:25 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2090 | 11:25 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5114 | 11:28 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN1800 | 11:35 | Gepland | |
Washington (DCA) | American Eagle | AA4686 | 11:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4694 | 11:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 11:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3338 expand_more(1) | 11:45 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7310 | 11:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1227 | 11:50 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1762 | 11:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1040 | 11:55 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:55 | Geannuleerd | |
Charlotte (CLT) | American Eagle | AA5198 | 11:58 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1417 | 12:00 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN1393 | 12:00 | Geannuleerd | |
Stuart (SUA) | Hera Flight | HER357 | 12:03 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN2379 | 12:10 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2636 | 12:10 | Gepland | |
Newark (EWR) | United Airlines | UA2437 | 12:13 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2004 | 12:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN931 | 12:20 | Geannuleerd | |
Dallas (DAL) | Southwest Airlines | WN2569 | 12:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:34 | Gepland | |
Chicago (ORD) | Air Canada | AC3074 | 12:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:34 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:34 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN6113 | 12:35 | Gepland | |
New York (LGA) | Delta Connection | DL4068 expand_more(1) | 12:42 | Gepland | |
New York (LGA) | WestJet | WS7335 | 12:42 | Gepland | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 12:43 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:43 | Gepland | |
Dallas (DFW) | Qantas | QF3059 | 12:43 | Gepland | |
Charlotte (CLT) | American Eagle | AA3779 | 12:48 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4883 | 12:55 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN353 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 12:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE7181 | 12:58 | Gepland | |
Atlanta (ATL) | WestJet | WS6406 | 12:58 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 13:22 | Gepland | |
Detroit (DTW) | Korean Air | KE3205 | 13:22 | Gepland | |
Detroit (DTW) | WestJet | WS6996 | 13:22 | Gepland | |
Denver (DEN) | United Airlines | UA1209 | 13:28 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2628 | 13:35 | Geannuleerd | |
Tampa (TPA) | Southwest Airlines | WN1308 | 13:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1819 | 13:44 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN1153 | 13:45 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN2182 | 13:45 | Gepland | |
New York (LGA) | American Eagle | AA4660 | 13:51 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1545 | 13:55 | Gepland | |
Houston (IAH) | United Airlines | UA2393 expand_more(3) | 13:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6373 | 13:55 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6524 | 13:55 | Gepland | |
Houston (IAH) | Virgin Australia | VA8147 | 13:55 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5202 | 14:01 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3874 | 14:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 14:10 | Gepland | |
Dallas (DFW) | AlphaSky | AS6850 | 14:10 | Gepland | |
Dallas (DFW) | British Airways | BA1909 | 14:10 | Gepland | |
Dallas (DFW) | Qantas | QF4485 | 14:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2330 | 14:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN376 | 14:10 | Gepland | |
New York (JFK) | American Eagle | AA4456 expand_more(2) | 14:13 | Gepland | |
New York (JFK) | British Airways | BA6647 | 14:13 | Gepland | |
New York (JFK) | Qatar Airways | QR2811 | 14:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:19 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN488 | 14:20 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2570 | 14:20 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN3775 | 14:20 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN557 | 14:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN425 | 14:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2063 | 14:55 | Gepland | |
Fort Myers (RSW) | Northern Jet Management | NJM610 | 14:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN867 | 15:00 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN4354 | 15:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(3) | 15:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3043 | 15:03 | Gepland | |
Atlanta (ATL) | Air France | AF5942 | 15:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE3265 | 15:03 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3234 | 15:25 | Gepland | |
Washington (DCA) | American Eagle | AA5029 | 15:28 | Gepland | |
Naples (APF) | NetJets | EJA333 | 15:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2287 | 15:30 | Gepland | |
New York (LGA) | Delta Connection | DL5458 expand_more(1) | 15:30 | Gepland | |
New York (LGA) | WestJet | WS7393 | 15:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1681 | 15:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN679 | 15:40 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN3598 | 15:45 | Geannuleerd | |
Chicago (ORD) | American Eagle | AA6191 expand_more(3) | 15:48 | Gepland | |
Chicago (ORD) | AlphaSky | AS6795 | 15:48 | Gepland | |
Chicago (ORD) | British Airways | BA5124 | 15:48 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7488 | 15:48 | Gepland | |
Pontiac (PTK) | Royal Air Freight | RAX486 | 15:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA335 | 15:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(2) | 15:50 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9134 | 15:50 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3786 | 15:50 | Gepland | |
Destin (VPS) | Southwest Airlines | WN2205 | 15:50 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN2205 | 15:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3112 | 16:00 | Gepland | |
Miami (MIA) | American Eagle | AA3907 expand_more(2) | 16:00 | Gepland | |
Miami (MIA) | British Airways | BA4971 | 16:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2650 | 16:00 | Gepland | |
Chicago (ORD) | United Airlines | UA356 expand_more(3) | 16:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3075 | 16:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2079 | 16:00 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9569 | 16:00 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8855 expand_more(1) | 16:01 | Gepland | |
Toronto (YYZ) | United Airlines | UA8136 | 16:01 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2045 | 16:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 16:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4058 | 16:20 | Gepland | |
Dallas (DFW) | British Airways | BA1910 | 16:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF4192 | 16:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2332 | 16:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 16:20 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 16:20 | Gepland | |
Seattle (SEA) | American Airlines | AA7602 | 16:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 16:20 | Gepland | |
Raleigh (RDU) | American Eagle | AA4685 | 16:27 | Gepland | |
London (LHR) | British Airways | BA223 expand_more(4) | 16:35 | Gepland | |
London (LHR) | Aer Lingus | EI8923 | 16:35 | Gepland | |
London (LHR) | American Airlines | AA6974 | 16:35 | Gepland | |
London (LHR) | Finnair | AY5403 | 16:35 | Gepland | |
London (LHR) | Iberia | IB3809 | 16:35 | Gepland | |
Newark (EWR) | United Airlines | UA1608 | 16:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1959 | 16:35 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN2260 | 16:40 | Gepland | |
Riverside (RIV) | Skybus | IOS3644 | 16:43 | Gepland | |
New York (JFK) | Delta Connection | DL5613 expand_more(4) | 16:44 | Gepland | |
New York (JFK) | Air France | AF2560 | 16:44 | Gepland | |
New York (JFK) | KLM | KL6496 | 16:44 | Gepland | |
New York (JFK) | Korean Air | KE7229 | 16:44 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3336 | 16:44 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN334 | 16:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN651 | 16:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(4) | 16:48 | Gepland | |
Atlanta (ATL) | Air France | AF3522 | 16:48 | Gepland | |
Atlanta (ATL) | KLM | KL6469 | 16:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6103 | 16:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6436 | 16:48 | Gepland | |
Washington (DCA) | Delta Connection | DL5777 | 16:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 16:54 | Gepland | |
Detroit (DTW) | Air France | AF5930 | 16:54 | Gepland | |
Detroit (DTW) | KLM | KL5331 | 16:54 | Gepland | |
Detroit (DTW) | WestJet | WS7210 | 16:54 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 17:00 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4155 | 17:00 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 17:00 | Gepland | |
Los Angeles (LAX) | Qantas | QF4650 | 17:00 | Gepland | |
Tampa (TPA) | American Eagle | AA3797 | 17:05 | Gepland | |
New York (JFK) | American Eagle | AA4710 expand_more(2) | 17:15 | Gepland | |
New York (JFK) | British Airways | BA4599 | 17:15 | Gepland | |
New York (JFK) | Qatar Airways | QR7933 | 17:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1148 | 17:20 | Gepland | |
Los Angeles (VNY) | flyExclusive | JRE979 | 17:20 | Gepland | |
Denver (DEN) | United Airlines | UA1009 | 17:22 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN2730 | 17:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(4) | 17:25 | Gepland | |
Minneapolis (MSP) | Air France | AF2825 | 17:25 | Gepland | |
Minneapolis (MSP) | KLM | KL6907 | 17:25 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2351 | 17:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8198 | 17:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4397 | 17:27 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3442 | 17:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 17:34 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 17:34 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8254 | 17:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3612 | 17:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3086 | 17:35 | Geannuleerd | |
Norfolk (ORF) | Southwest Airlines | WN2675 | 17:35 | Gepland | |
Miami (MIA) | American Eagle | AA3827 expand_more(3) | 17:37 | Gepland | |
Miami (MIA) | British Airways | BA4913 | 17:37 | Gepland | |
Miami (MIA) | Iberia | IB4326 | 17:37 | Gepland | |
Miami (MIA) | Qatar Airways | QR2569 | 17:37 | Gepland | |
Austin (AUS) | Delta Connection | DL4116 | 17:38 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1448 | 17:40 | Geannuleerd | |
Pensacola (PNS) | Southwest Airlines | WN3401 | 17:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3972 | 17:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN170 | 17:45 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4960 | 17:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN673 | 17:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN868 | 17:50 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN311 | 17:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2306 | 17:50 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 17:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6217 | 17:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2215 | 17:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 18:00 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2708 | 18:08 | Gepland | |
New York (LGA) | American Eagle | AA4445 | 18:21 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN1427 | 18:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA896 | 18:35 | Gepland | |
Washington (DCA) | American Eagle | AA5068 | 18:47 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN258 | 18:50 | Geannuleerd | |
Sarasota (SRQ) | Southwest Airlines | WN3698 | 18:55 | Gepland | |
Washington (IAD) | United Airlines | UA1873 | 18:57 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA6279 | 19:00 | Gepland | |
Newark (EWR) | United Airlines | UA211 | 19:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN206 | 19:10 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 19:10 | Gepland | |
New York (LGA) | Delta Connection | DL5603 | 19:11 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4496 | 19:15 | Gepland | |
Newark (EWR) | Spirit Airlines | NK875 | 19:18 | Gepland | |
Dallas (DFW) | American Airlines | AA2238 | 19:19 | Gepland | |
Athens (AHN) | Secure Air Charter | JCM718 | 19:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5770 | 19:28 | Gepland | |
Chicago (ORD) | United Express | UA4777 expand_more(3) | 19:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2081 | 19:39 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7472 | 19:39 | Gepland | |
Chicago (ORD) | Lufthansa | LH7876 | 19:39 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN4480 | 19:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2695 | 19:45 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN2921 | 19:45 | Gepland | |
Boston (BOS) | Southwest Airlines | WN2141 | 19:50 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3037 | 19:50 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1840 | 19:50 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN1250 | 19:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1416 | 19:55 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1839 | 19:55 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN4523 | 20:00 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3622 | 20:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1045 | 20:05 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4369 | 20:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(6) | 20:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3145 | 20:07 | Gepland | |
Atlanta (ATL) | KLM | KL5358 | 20:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE6837 | 20:07 | Gepland | |
Atlanta (ATL) | SAS | SK3705 | 20:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 20:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6409 | 20:07 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1647 | 20:15 | Gepland | |
Greensboro (GSO) | Quest Diagnostics | LBQ206 | 20:15 | Gepland | |
Houston (IAH) | United Express | UA4785 expand_more(3) | 20:23 | Geannuleerd | |
Houston (IAH) | Air New Zealand | NZ6374 | 20:23 | Gepland | |
Houston (IAH) | Copa Airlines | CM1215 | 20:23 | Gepland | |
Houston (IAH) | Virgin Australia | VA8184 | 20:23 | Gepland | |
Dallas (DFW) | American Eagle | AA4885 expand_more(3) | 20:25 | Gepland | |
Dallas (DFW) | AlphaSky | AS6143 | 20:25 | Gepland | |
Dallas (DFW) | British Airways | BA1912 | 20:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8191 | 20:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5113 expand_more(1) | 20:46 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8576 | 20:46 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4878 | 21:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1724 | 21:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2829 | 21:05 | Gepland | |
Washington (DCA) | Delta Connection | DL5707 | 21:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2126 expand_more(5) | 21:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM3524 | 21:11 | Gepland | |
Detroit (DTW) | Air France | AF3547 | 21:11 | Gepland | |
Detroit (DTW) | KLM | KL6498 | 21:11 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1605 | 21:11 | Gepland | |
Detroit (DTW) | WestJet | WS7292 | 21:11 | Gepland | |
Austin (AUS) | Delta Air Lines | DL4163 | 21:13 | Gepland | |
New York (LGA) | American Airlines | AA4376 | 21:13 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3700 | 21:15 | Gepland | |
Washington (DCA) | American Eagle | AA5497 | 21:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA526 | 21:24 | Gepland | |
Denver (DEN) | United Airlines | UA261 | 21:24 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 21:33 | Gepland | |
Salt Lake City (SLC) | KLM | KL7250 | 21:33 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5589 | 21:33 | Gepland | |
Dallas (DFW) | American Airlines | AA1156 expand_more(4) | 21:36 | Gepland | |
Dallas (DFW) | AlphaSky | AS6728 | 21:36 | Gepland | |
Dallas (DFW) | British Airways | BA5375 | 21:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF4201 | 21:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2661 | 21:36 | Gepland | |
Phoenix (PHX) | American Airlines | AA1370 | 21:41 | Gepland | |
Memphis (MEM) | Quest Diagnostics | LBQ840 | 21:45 | Gepland | |
Chicago (ORD) | United Express | UA5327 expand_more(4) | 21:50 | Gepland | |
Chicago (ORD) | Air Canada | AC3070 | 21:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2075 | 21:50 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7410 | 21:50 | Gepland | |
Chicago (ORD) | Lufthansa | LH8756 | 21:50 | Gepland | |
Newark (EWR) | United Airlines | UA2001 expand_more(1) | 22:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7915 | 22:00 | Gepland | |
Tampa (TPA) | American Eagle | AA3668 | 22:02 | Gepland | |
Chicago (ORD) | American Eagle | AA6217 expand_more(6) | 22:08 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7163 | 22:08 | Gepland | |
Chicago (ORD) | AlphaSky | AS6371 | 22:08 | Gepland | |
Chicago (ORD) | British Airways | BA5126 | 22:08 | Gepland | |
Chicago (ORD) | Gulf Air | GF6746 | 22:08 | Gepland | |
