Vluchten Aankomst en vertrek op Nashville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4168 | 00:15 | 00:11 | geland |
Newark (EWR) | Spirit Airlines | NK995 | 00:34 | 02:40 | geland |
Las Vegas (LAS) | Southwest Airlines | WN1200 | 01:20 | 05:10 | geland |
Cleveland (CLE) | Delta Air Lines | DL8839 | 01:32 | 03:24 | geland |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 05:28 | 05:58 | geland |
San Francisco (SFO) | Air New Zealand | NZ9139 | 05:28 | 05:58 | geland |
San Francisco (SFO) | Virgin Australia | VA8255 | 05:28 | 05:58 | geland |
Seattle (SEA) | Alaska Airlines | AS382 expand_more(2) | 05:40 | Vertraagd | |
Seattle (SEA) | American Airlines | AA7434 | 05:40 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6612 | 05:40 | Vertraagd | |
Cleveland (CLE) | Southwest Airlines | WN585 | 06:30 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN362 | 06:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN339 | 06:30 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN579 | 06:30 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN4219 | 06:40 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN699 | 06:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3393 | 06:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2665 | 06:45 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN453 | 06:45 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3135 | 06:50 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN497 | 06:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN742 | 07:05 | 06:53 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN803 | 07:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1749 | 08:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5032 | 08:01 | 07:48 | geland |
Baltimore (BWI) | Southwest Airlines | WN1411 | 08:15 | Gepland | |
New York (JFK) | JetBlue | B61073 expand_more(1) | 08:15 | Omgeleid | |
New York (JFK) | Qatar Airways | QR3977 | 08:15 | Omgeleid | |
Milwaukee (MKE) | Southwest Airlines | WN1437 | 08:25 | Gepland | |
Washington (DCA) | American Eagle | AA5031 | 08:32 | Gepland | |
Chicago (MDW) | Secure Air Charter | JCM718 | 08:37 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1010 | 08:50 | Gepland | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN653 | 08:50 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN1183 | 08:50 | Gepland | |
Destin (VPS) | Southwest Airlines | WN1183 | 08:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1196 | 08:55 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN1709 | 08:55 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN1106 | 08:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1275 | 08:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN247 | 09:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1077 | 09:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN972 | 09:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1766 | 09:00 | Gepland | |
Chicago (ORD) | United Express | UA6972 | 09:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 09:04 | 08:45 | geland |
Dallas (DFW) | AlphaSky | AS4054 | 09:04 | 08:45 | geland |
Chicago (MDW) | Southwest Airlines | WN4390 | 09:05 | 08:47 | geland |
Phoenix (PHX) | Southwest Airlines | WN1833 | 09:10 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:14 | 09:00 | geland |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | 09:00 | geland |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 09:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | Gepland | |
Sanford (SFB) | VeriJet | WSP35 | 09:23 | Gepland | |
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | Gepland | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | Gepland | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | Gepland | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | Gepland | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | Gepland | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | Gepland | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | Gepland | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | Gepland | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | Gepland | |
Naples (APF) | Hera Flight | HER329 | 09:51 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | Vertraagd | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | Gepland | |
Washington (IAD) | Avianca | AV2340 | 09:58 | Gepland | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | 09:51 | geland |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | 09:32 | geland |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | Gepland | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | Gepland | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | 09:59 | geland |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | Gepland | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | 09:49 | geland |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:22 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | Gepland | |
New York (LGA) | American Eagle | AA4735 | 10:31 | Gepland | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | Gepland | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | Gepland | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | Gepland | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | Gepland | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | Vertraagd | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | Vertraagd | |
Boston (BOS) | KLM | KL7155 | 11:59 | Vertraagd | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | Vertraagd | |
Boston (BOS) | WestJet | WS6723 | 11:59 | Vertraagd | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | Gepland | |
New York (LGA) | WestJet | WS6919 | 12:01 | Gepland | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 12:02 | Gepland | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | Vertraagd | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | Vertraagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | Vertraagd | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | Gepland | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 12:20 | Gepland | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | Gepland | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | Vertraagd | |
Detroit (YIP) | Flexjet | LXJ527 | 12:33 | Gepland | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2089 | 12:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3444 | 12:50 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 12:50 | Gepland | |
Teterboro (TEB) | Northern Jet Management | NJM998 | 12:53 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1315 | 12:55 | Gepland | |
Lakeland (LAL) | Sun Country Airlines | SY3031 | 12:58 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN482 | 13:00 | Gepland | |
Phoenix (PHX) | Worldwide Jet Charter | WWI74 | 13:00 | Gepland | |
New York (LGA) | Southwest Airlines | WN679 | 13:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1627 | 13:10 | Gepland | |
New York (LGA) | Delta Air Lines | DL1140 | 13:19 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3170 | 13:20 | Gepland | |
Cincinnati (LUK) | Flexjet | LXJ321 | 13:22 | Gepland | |
Denver (DEN) | United Airlines | UA1209 | 13:23 | Gepland | |
Teterboro (TEB) | NetJets | EJA635 | 13:24 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN311 | 13:25 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN2766 | 13:40 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN2567 | 13:40 | Gepland | |
Miami (MIA) | American Eagle | AA3623 expand_more(2) | 13:43 | Gepland | |
Miami (MIA) | British Airways | BA5518 | 13:43 | Gepland | |
Miami (MIA) | Qatar Airways | QR9015 | 13:43 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 13:43 | Gepland | |
Detroit (DTW) | Korean Air | KE3205 | 13:43 | Gepland | |
Detroit (DTW) | WestJet | WS8379 | 13:43 | Gepland | |
Charlotte (CLT) | American Eagle | AA5542 | 13:44 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2469 | 13:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 13:47 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5427 | 13:47 | Gepland | |
Washington (IAD) | United Express | UA6129 expand_more(1) | 13:48 | Gepland | |
Washington (IAD) | Avianca | AV2338 | 13:48 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN2260 | 13:50 | Gepland | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2628 | 13:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2993 | 14:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN255 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 14:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3243 | 14:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE6835 | 14:02 | Gepland | |
New York (JFK) | Delta Connection | DL3931 expand_more(1) | 14:03 | Gepland | |
New York (JFK) | Korean Air | KE7229 | 14:03 | Gepland | |
Fletcher (AVL) | Jet Linx Aviation | JL820 | 14:07 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4794 | 14:10 | Gepland | |
New York (JFK) | American Eagle | AA4444 expand_more(2) | 14:12 | Gepland | |
New York (JFK) | British Airways | BA6647 | 14:12 | Gepland | |
New York (JFK) | Qatar Airways | QR2811 | 14:12 | Gepland | |
Houston (HOU) | Southwest Airlines | WN6386 | 14:20 | Gepland | |
New York (LGA) | American Eagle | AA4498 | 14:23 | Gepland | |
Dallas (DAL) | JetRight | JRT58 | 14:26 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN2921 | 14:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 14:34 | Gepland | |
Dallas (DFW) | AlphaSky | AS6850 | 14:34 | Gepland | |
Dallas (DFW) | British Airways | BA1909 | 14:34 | Gepland | |
Dallas (DFW) | Qantas | QF4421 | 14:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2330 | 14:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1856 | 14:40 | Gepland | |
Washington (DCA) | American Eagle | AA5029 | 14:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1308 | 14:45 | Gepland | |
Phoenix (PHX) | Worldwide Jet Charter | WWI82 | 14:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2570 | 14:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2004 | 14:50 | Gepland | |
Chicago (ORD) | American Eagle | AA4749 expand_more(2) | 14:51 | Gepland | |
Chicago (ORD) | British Airways | BA5125 | 14:51 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7310 | 14:51 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2090 | 14:55 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN159 | 15:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK297 | 15:02 | Gepland | |
Newark (EWR) | United Express | UA3508 | 15:04 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN4084 | 15:15 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK3140 | 15:19 | Gepland | |
Charlotte (CLT) | American Eagle | AA5196 | 15:23 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN5251 | 15:25 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN2205 | 15:25 | Gepland | |
Destin (VPS) | Southwest Airlines | WN2205 | 15:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1693 | 15:32 | Gepland | |
Miami (MIA) | American Eagle | AA3349 | 15:36 | Gepland | |
Cancun (CUN) | American Airlines | AA1306 | 15:40 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3698 | 15:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2809 | 15:45 | Gepland | |
Chicago (ORD) | United Airlines | UA622 | 15:49 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN932 | 15:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1052 | 15:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3112 | 16:00 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8855 | 16:01 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1292 | 16:02 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN387 | 16:10 | Gepland | |
Raleigh (RDU) | American Eagle | AA4685 | 16:19 | Gepland | |
Boston (BOS) | Southwest Airlines | WN2141 | 16:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3569 | 16:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2244 | 16:27 | Gepland | |
Peoria (PIA) | Allegiant Air | G41934 | 16:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1357 | 16:30 | Gepland | |
Austin (AUS) | Delta Connection | DL3945 | 16:35 | Gepland | |
London (LHR) | British Airways | BA223 | 16:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN5414 | 16:40 | Gepland | |
Tampa (TPA) | American Eagle | AA3797 | 16:40 | Gepland | |
Newark (EWR) | United Airlines | UA1608 | 16:44 | Gepland | |
Houston (IAH) | United Express | UA4670 | 16:45 | Gepland | |
Hayden (HDN) | Southwest Airlines | WN996 | 16:45 | Gepland | |
Riverside (RIV) | Skybus | IOS3644 | 16:46 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5153 | 16:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3612 | 16:55 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2316 | 17:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA335 | 17:05 | Gepland | |
Boston (BOS) | Delta Connection | DL5796 | 17:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(1) | 17:14 | Gepland | |
Atlanta (ATL) | WestJet | WS6542 | 17:14 | Gepland | |
New York (JFK) | American Eagle | AA4710 expand_more(3) | 17:15 | Gepland | |
New York (JFK) | British Airways | BA4599 | 17:15 | Gepland | |
New York (JFK) | Iberia | IB4294 | 17:15 | Gepland | |
New York (JFK) | Qatar Airways | QR7933 | 17:15 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN3751 | 17:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 17:19 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2515 | 17:19 | Gepland | |
Seattle (SEA) | American Airlines | AA7602 | 17:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 17:19 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1839 | 17:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4717 expand_more(4) | 17:26 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7164 | 17:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6502 | 17:26 | Gepland | |
Chicago (ORD) | British Airways | BA5124 | 17:26 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7488 | 17:26 | Gepland | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 17:33 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 17:33 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8254 | 17:33 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(4) | 17:47 | Gepland | |
Minneapolis (MSP) | Air France | AF2825 | 17:47 | Gepland | |
Minneapolis (MSP) | KLM | KL6907 | 17:47 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2351 | 17:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS8198 | 17:47 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN3383 | 18:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(4) | 18:01 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4368 | 18:01 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8679 | 18:01 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3932 | 18:01 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3786 | 18:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1519 | 18:15 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2218 | 18:15 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 18:17 | Gepland | |
Seattle (SEA) | Korean Air | KE3007 | 18:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(3) | 18:20 | Gepland | |
Atlanta (ATL) | Air France | AF2935 | 18:20 | Gepland | |
Atlanta (ATL) | KLM | KL5358 | 18:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 18:20 | Gepland | |
New York (LGA) | Southwest Airlines | WN1667 | 18:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2205 | 18:22 | Gepland | |
Charlotte (CLT) | American Airlines | AA896 | 18:28 | Gepland | |
Dallas (DFW) | American Airlines | AA2238 | 18:29 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3512 | 18:35 | Gepland | |
Boston (BOS) | JetBlue | B61007 | 18:39 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5869 | 18:49 | Gepland | |
Miami (MIA) | American Airlines | AA309 | 18:50 | Gepland | |
New York (LGA) | Delta Connection | DL3957 | 18:50 | Gepland | |
Houston (IAH) | United Airlines | UA2498 | 18:57 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1268 | 18:59 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1693 | 19:00 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN3740 | 19:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN274 | 19:00 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN2875 | 19:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2804 | 19:10 | Gepland | |
Newark (EWR) | United Express | UA3569 | 19:14 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3234 | 19:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1309 | 19:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4726 | 19:38 | Gepland | |
Chicago (ORD) | United Express | UA4777 | 19:44 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3177 | 19:45 | Gepland | |
Nassau (NAS) | Flexjet | LXJ426 | 19:46 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1207 | 19:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4079 | 19:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4236 | 19:50 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN3401 | 19:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3700 | 19:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3252 | 19:55 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK1303 | 19:59 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2695 | 20:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3455 | 20:00 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN4430 | 20:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3761 | 20:00 | Gepland | |
Chicago (ORD) | American Airlines | AA6279 | 20:01 | Gepland | |
Denver (DEN) | Frontier | F91402 | 20:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1613 expand_more(2) | 20:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6184 | 20:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6388 | 20:10 | Gepland | |
Houston (IAH) | United Express | UA4785 | 20:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1462 | 20:15 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK3129 | 20:19 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1589 | 20:20 | Gepland | |
Dallas (DFW) | American Eagle | AA6488 | 20:26 | Gepland | |
New York (JFK) | Delta Connection | DL4044 | 20:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4306 | 20:45 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3878 | 21:05 | Gepland | |
Washington (DCA) | American Eagle | AA5497 | 21:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3002 | 21:09 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5098 | 21:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN6388 | 21:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2126 | 21:25 | Gepland | |
Denver (DEN) | United Airlines | UA773 | 21:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6399 | 21:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1500 | 21:37 | Gepland | |
Phoenix (PHX) | American Airlines | AA1370 | 21:48 | Gepland | |
Boston (BOS) | Southwest Airlines | WN4285 | 21:50 | Gepland | |
New York (LGA) | Southwest Airlines | WN4452 | 21:50 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4136 | 21:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4311 | 21:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA526 | 21:55 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN1157 | 21:55 | Gepland | |
Boston (BOS) | Delta Air Lines | DL5605 | 21:57 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 | 21:57 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN2243 | 22:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4369 | 22:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1069 | 22:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1771 | 22:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3972 | 22:00 | Gepland | |
Boston (BOS) | JetBlue | B6537 | 22:04 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1470 | 22:05 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3522 | 22:05 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN3826 | 22:05 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN4558 | 22:05 | Gepland | |
Austin (AUS) | Delta Connection | DL4163 | 22:09 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN2098 | 22:10 | Gepland | |
Houston (IAH) | United Express | UA6102 expand_more(2) | 22:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6375 | 22:16 | Gepland | |
