Vluchten Aankomst en vertrek op Nashville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL1710 expand_more(1) | 00:06 | Gepland | |
| Seattle (SEA) | Korean Air | KE3007 | 00:06 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2085 | 05:00 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK2194 | 05:08 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2293 | 05:25 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1350 | 07:15 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK189 | 07:25 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1695 | 07:25 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2804 | 07:30 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN3082 | 07:30 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3247 | 07:30 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN733 | 07:35 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1105 | 07:35 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 07:35 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2054 | 07:35 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3299 | 07:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4389 | 07:35 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4958 | 07:50 | Gepland | |
| New York (JFK) | JetBlue | B61173 | 08:05 | Gepland | |
| Miami (MIA) | American Eagle | AA3782 | 08:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1029 | 08:17 | Gepland | |
| Chicago (ORD) | American Eagle | AA6263 | 08:19 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK720 | 08:29 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN2603 | 08:35 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN2603 | 08:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2515 | 08:40 | Gepland | |
| Tupelo (TUP) | LEAF | LF3001 | 08:50 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1660 | 08:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1711 | 08:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5271 | 09:04 | Gepland | |
| Washington (DCA) | American Airlines | AA4437 | 09:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 09:09 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 09:09 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2435 | 09:10 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN153 | 09:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2206 | 09:10 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1142 | 09:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2174 | 09:20 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2791 | 09:20 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN3275 | 09:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN263 | 09:25 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1672 | 09:25 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1686 | 09:25 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN439 | 09:25 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN2070 | 09:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3847 | 09:25 | Gepland | |
| Newark (EWR) | United Airlines | UA1428 | 09:26 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1766 | 09:30 | Gepland | |
| Chicago (ORD) | United Express | UA5540 expand_more(2) | 09:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC3076 | 09:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:32 | Gepland | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:34 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:34 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:34 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4572 | 09:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:41 | Gepland | |
| Detroit (DTW) | WestJet | WS8380 | 09:41 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2701 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 10:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 10:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS5482 | 10:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2473 | 10:15 | Gepland | |
| Boston (BOS) | Delta Connection | DL5778 | 10:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2472 | 10:23 | Gepland | |
| Raleigh (RDU) | American Airlines | AA4762 | 10:27 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1409 | 10:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN541 | 10:35 | Gepland | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 10:44 | Gepland | |
| New York (JFK) | El Al | LY4167 | 10:44 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7108 | 10:44 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7095 | 10:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA3340 expand_more(1) | 10:49 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 10:49 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN2576 | 10:55 | Gepland | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 10:58 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2165 | 10:58 | Gepland | |
| Austin (AUS) | Delta Connection | DL4116 | 11:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1187 | 11:10 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN2533 | 11:25 | Gepland | |
| New York (LGA) | American Airlines | AA4735 | 11:30 | Gepland | |
| Washington (DCA) | Delta Connection | DL5834 | 11:32 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN4574 | 11:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3107 | 11:35 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN4459 | 11:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2284 | 11:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 11:40 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN155 | 11:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN496 | 11:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2356 | 11:45 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1498 | 11:50 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1352 | 11:50 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN379 | 11:50 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN480 | 11:50 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1031 | 11:50 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN1395 | 11:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2149 | 12:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 12:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2271 | 12:11 | Gepland | |
| New York (LGA) | Delta Connection | DL5839 expand_more(1) | 12:12 | Gepland | |
| New York (LGA) | WestJet | WS7866 | 12:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(2) | 12:23 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3027 | 12:23 | Gepland | |
| Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3074 | 12:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2069 | 12:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 12:28 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2262 | 12:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN824 | 12:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL970 expand_more(2) | 12:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6837 | 12:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS5438 | 12:44 | Gepland | |
| Washington (DCA) | American Airlines | AA4686 | 12:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1411 | 12:45 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1960 | 12:50 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2274 | 12:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4280 | 12:55 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN1551 | 12:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5198 | 12:57 | Gepland | |
| Tampa (TPA) | American Eagle | AA4232 | 13:09 | Gepland | |
| New York (LGA) | American Airlines | AA4342 | 13:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2127 | 13:15 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8853 expand_more(1) | 13:16 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8111 | 13:16 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1897 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA355 | 13:29 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN4276 | 13:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA5129 | 13:31 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN868 | 13:45 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN1918 | 13:45 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN1918 | 13:45 | Gepland | |
| Washington (IAD) | United Airlines | UA649 expand_more(1) | 13:47 | Gepland | |
| Washington (IAD) | avianca | AV2340 | 13:47 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4483 expand_more(1) | 13:55 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9421 | 13:55 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1069 | 13:59 | Gepland | |
| New York (JFK) | American Airlines | AA4343 expand_more(1) | 14:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR9317 | 14:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1651 expand_more(3) | 14:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6371 | 14:02 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6524 | 14:02 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8029 | 14:02 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN211 | 14:05 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1351 | 14:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1242 | 14:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1100 expand_more(2) | 14:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6850 | 14:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2330 | 14:29 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN2777 | 14:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 14:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3171 | 14:35 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2819 | 14:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4295 | 14:40 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN3726 | 14:40 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN2599 | 14:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1612 | 14:47 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 14:53 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2322 | 14:53 | Gepland | |
| Seattle (SEA) | American Airlines | AA7602 | 14:53 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6614 | 14:53 | Gepland | |
| Washington (DCA) | American Airlines | AA5069 | 14:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1371 expand_more(3) | 15:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3061 | 15:03 | Gepland | |
| Atlanta (ATL) | Air France | AF5751 | 15:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7181 | 15:03 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8625 expand_more(1) | 15:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8053 | 15:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1426 | 15:06 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN2073 | 15:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1370 | 15:20 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN4980 | 15:20 | Gepland | |
| Newark (EWR) | United Express | UA3527 | 15:22 | Gepland | |
| Chicago (ORD) | American Airlines | AA6279 expand_more(1) | 15:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 15:22 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2139 | 15:25 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5153 expand_more(1) | 15:32 | Gepland | |
| New York (LGA) | WestJet | WS5466 | 15:32 | Gepland | |
| Chicago (ORD) | United Airlines | UA2201 expand_more(2) | 15:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC3075 | 15:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1701 | 15:45 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN1747 | 15:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4172 | 15:45 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN1550 | 15:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1841 | 15:55 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN1932 | 15:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2437 | 15:55 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN322 | 15:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 15:57 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9134 | 15:57 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 15:57 | Gepland | |
| New York (JFK) | Delta Air Lines | DL4909 expand_more(5) | 16:02 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7107 | 16:02 | Gepland | |
| New York (JFK) | KLM | KL6792 | 16:02 | Gepland | |
| New York (JFK) | Korean Air | KE7229 | 16:02 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6239 | 16:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3568 | 16:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2520 | 16:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1495 | 16:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1668 | 16:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4494 | 16:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2184 | 16:10 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL3945 | 16:15 | Gepland | |
| London (LHR) | British Airways | BA223 expand_more(4) | 16:15 | Gepland | |
| London (LHR) | Aer Lingus | EI8923 | 16:15 | Gepland | |
| London (LHR) | American Airlines | AA6974 | 16:15 | Gepland | |
| London (LHR) | Finnair | AY5403 | 16:15 | Gepland | |
| London (LHR) | Iberia | IB3809 | 16:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(5) | 16:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3039 | 16:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5783 | 16:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 16:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 16:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS5432 | 16:24 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL5777 | 16:25 | Gepland | |
| Houston (IAH) | United Airlines | UA1540 expand_more(3) | 16:26 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6373 | 16:26 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1213 | 16:26 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8042 | 16:26 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN3472 | 16:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(5) | 16:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 16:37 | Gepland | |
| Dallas (DFW) | British Airways | BA1910 | 16:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4192 | 16:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4417 | 16:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8179 | 16:37 | Gepland | |
| Miami (MIA) | American Airlines | AA3287 | 16:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN843 | 16:40 | Gepland | |
| Raleigh (RDU) | American Airlines | AA4685 | 16:42 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN202 | 16:45 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2730 expand_more(3) | 16:49 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4155 | 16:49 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:49 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4650 | 16:49 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN569 | 16:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 16:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 16:55 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 16:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5796 expand_more(3) | 16:59 | Gepland | |
| Boston (BOS) | KLM | KL5583 | 16:59 | Gepland | |
| Boston (BOS) | Korean Air | KE3313 | 16:59 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 16:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 17:04 | Gepland | |
| Detroit (DTW) | Air France | AF5930 | 17:04 | Gepland | |
| Detroit (DTW) | KLM | KL5232 | 17:04 | Gepland | |
| Detroit (DTW) | Korean Air | KE3205 | 17:04 | Gepland | |
| Detroit (DTW) | WestJet | WS7210 | 17:04 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN311 | 17:10 | Gepland | |
| New York (LGA) | American Airlines | AA4445 expand_more(1) | 17:16 | Gepland | |
| New York (LGA) | British Airways | BA4661 | 17:16 | Gepland | |
| Denver (DEN) | United Airlines | UA1009 | 17:17 | Gepland | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:19 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 17:19 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4959 | 17:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2236 | 17:20 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2803 | 17:20 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2184 | 17:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2837 | 17:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1845 | 17:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 17:25 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1071 | 17:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1839 | 17:30 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN309 | 17:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3342 | 17:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3724 | 17:30 | Gepland | |
| New York (JFK) | American Airlines | AA4710 expand_more(2) | 17:34 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 17:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR2811 | 17:34 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5479 | 17:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2450 | 17:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:52 | Gepland | |
| Minneapolis (MSP) | KLM | KL7244 | 17:52 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2351 | 17:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:52 | Gepland | |
| Tampa (TPA) | American Eagle | AA3797 | 18:09 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL5152 | 18:13 | Gepland | |
| Houston (IAH) | United Airlines | UA222 | 18:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1715 | 18:23 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2624 | 18:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 | 18:37 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4518 | 18:40 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1292 | 18:50 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4682 | 19:00 | Gepland | |
| Washington (IAD) | United Airlines | UA2264 | 19:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA3455 | 19:11 | Gepland | |
| Washington (DCA) | American Airlines | AA5347 | 19:12 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN400 | 19:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2733 | 19:20 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN686 | 19:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2231 | 19:30 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4777 | 19:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2865 | 19:32 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN742 | 19:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1413 | 19:35 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1945 | 19:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3849 | 19:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3002 expand_more(4) | 19:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3010 | 19:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5781 | 19:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3265 | 19:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5001 | 19:36 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN207 | 19:40 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2048 | 19:40 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2487 | 19:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 19:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(2) | 19:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 19:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7719 | 19:48 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2192 | 19:48 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN678 | 19:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1103 expand_more(2) | 19:50 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6480 | 19:50 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8697 | 19:50 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2198 | 19:57 | Gepland | |
| Chicago (ORD) | American Airlines | AA6341 expand_more(3) | 20:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5123 | 20:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2370 | 20:04 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7180 | 20:04 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA841 | 20:05 | Gepland | |
| Houston (IAH) | United Express | UA4785 expand_more(3) | 20:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6374 | 20:09 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1215 | 20:09 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8184 | 20:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2797 | 20:23 | Gepland | |
| New York (JFK) | Delta Air Lines | DL4628 expand_more(5) | 20:25 | Gepland | |
| New York (JFK) | Air France | AF5957 | 20:25 | Gepland | |
| New York (JFK) | El Al | LY4169 | 20:25 | Gepland | |
| New York (JFK) | KLM | KL7185 | 20:25 | Gepland | |
| New York (JFK) | SAS | SK3306 | 20:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3336 | 20:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2439 | 20:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN819 | 20:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3075 | 20:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2516 | 21:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2654 | 21:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1545 | 21:21 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5847 expand_more(1) | 21:30 | Gepland | |
| New York (LGA) | WestJet | WS7654 | 21:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1300 | 21:36 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 21:44 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4257 | 21:44 | Gepland | |
| Detroit (DTW) | KLM | KL7312 | 21:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1605 | 21:44 | Gepland | |
| Detroit (DTW) | WestJet | WS7292 | 21:44 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL5707 | 21:46 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(3) | 21:50 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3861 | 21:50 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2350 | 21:50 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8195 | 21:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA5327 expand_more(4) | 21:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3070 | 21:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2075 | 21:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7410 | 21:53 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8756 | 21:53 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1414 | 22:00 | Gepland | |
