Vluchten Aankomst en vertrek op Nashville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Sun Country Airlines | SY3064 | 00:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4507 | 00:10 | Vertraagd | |
| Miami (MIA) | American Airlines | AA1721 expand_more(3) | 00:15 | Gepland | |
| Miami (MIA) | British Airways | BA4971 | 00:15 | Gepland | |
| Miami (MIA) | Iberia | IB4686 | 00:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2638 | 00:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(5) | 00:32 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3878 | 00:32 | Gepland | |
| Los Angeles (LAX) | Air France | AF2624 | 00:32 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8679 | 00:32 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7391 | 00:32 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2202 | 00:32 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 01:45 | Vertraagd | |
| South Bend (SBN) | NetJets | EJA520 | 01:51 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ465 | 01:52 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3480 | 04:45 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN536 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 05:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2382 | 05:00 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN3634 | 05:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3759 | 05:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(1) | 05:40 | Gepland | |
| Seattle (SEA) | American Airlines | AA7623 | 05:40 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2149 expand_more(3) | 06:08 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6159 | 06:08 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5103 | 06:08 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9558 | 06:08 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN430 | 06:30 | Gepland | |
| Knoxville (TYS) | Southwest Airlines | WN3388 | 06:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1815 expand_more(2) | 06:37 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:37 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:37 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4354 | 06:49 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2155 | 06:50 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1141 | 06:55 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1167 | 07:00 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4581 | 07:05 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1935 | 07:05 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3418 | 07:05 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN3349 | 07:10 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2111 | 07:10 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN3592 | 07:10 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN179 | 07:15 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4477 | 07:15 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN4705 | 07:15 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN3604 | 07:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN874 | 07:20 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN4568 | 07:20 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1425 | 07:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(1) | 07:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 07:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5081 | 07:48 | Gepland | |
| Boston (BOS) | JetBlue | B61207 expand_more(1) | 07:50 | Gepland | |
| Boston (BOS) | Icelandair | FI7913 | 07:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA3912 expand_more(2) | 07:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6526 | 07:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4201 | 07:59 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA371 | 08:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4358 | 08:02 | Gepland | |
| Newark (EWR) | United Airlines | UA1428 | 08:16 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4002 | 08:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5576 | 08:23 | Gepland | |
| Columbus (CMH) | Executive Jet Management | EJM858 | 08:24 | Gepland | |
| Chicago (ORD) | Flexjet | LXJ481 | 08:24 | Gepland | |
| St Louis (STL) | Jet Linx Aviation | JL88 | 08:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 08:27 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7163 | 08:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6417 | 08:27 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN550 | 08:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2959 | 08:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 08:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6763 | 08:43 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1519 | 08:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5688 | 08:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2447 | 08:50 | Gepland | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA2175 expand_more(2) | 08:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC3076 | 08:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:51 | Gepland | |
| Pickens (LQK) | NetJets | EJA579 | 08:54 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:57 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09:03 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:04 | Gepland | |
| Detroit (DTW) | WestJet | WS8380 | 09:04 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1954 | 09:10 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN1528 | 09:10 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3557 | 09:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN4598 | 09:10 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:13 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8697 | 09:13 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN256 | 09:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1483 | 09:15 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN1785 | 09:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2531 | 09:15 | Gepland | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 09:20 | Gepland | |
| New York (JFK) | El Al | LY4167 | 09:20 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7093 | 09:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:20 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2516 | 09:20 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN2913 | 09:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2981 | 09:20 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3107 | 09:20 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN3391 | 09:20 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4051 | 09:20 | Gepland | |
| Fletcher (AVL) | JetRight | JRT50 | 09:22 | Gepland | |
| Dallas (DFW) | American Eagle | AA3397 | 09:24 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN4062 | 09:25 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN4062 | 09:25 | Gepland | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:29 | Gepland | |
| Washington (IAD) | avianca | AV2340 | 09:29 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:29 | Gepland | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:47 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:47 | Gepland | |
| Miami (MIA) | American Airlines | AA1521 | 09:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS6380 | 09:58 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY631 | 10:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5083 | 10:04 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN3215 | 10:05 | Gepland | |
| Chicago (MDW) | NetJets | EJA526 | 10:06 | Gepland | |
| New York (LGA) | American Eagle | AA4364 | 10:07 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN434 | 10:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3439 expand_more(1) | 10:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 10:11 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2141 | 10:17 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1648 | 10:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3235 | 10:25 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3461 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA3634 expand_more(1) | 10:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 10:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN487 | 10:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2604 | 10:35 | Gepland | |
| New York (JFK) | JetBlue | B61373 | 10:37 | Gepland | |
| Fayetteville (XNA) | Allegiant Air | G41978 | 10:39 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4319 | 10:40 | Gepland | |
| Appleton (ATW) | Allegiant Air | G4326 | 10:42 | Gepland | |
| Clemson (CEU) | NetJets | EJA886 | 10:42 | Gepland | |
| Austin (AUS) | Delta Connection | DL3960 | 10:45 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4344 | 10:46 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4638 | 10:50 | Gepland | |
| Washington (DCA) | Delta Connection | DL5783 | 10:58 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4649 | 11:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4003 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5085 | 11:06 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2997 | 11:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4492 | 11:10 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN684 | 11:15 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1775 | 11:20 | Gepland | |
| Denver (DEN) | Frontier | F91402 | 11:24 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1426 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(2) | 11:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5307 | 11:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS5408 | 11:33 | Gepland | |
| Chicago (ORD) | American Airlines | AA1650 expand_more(1) | 11:36 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 11:36 | Gepland | |
| Denver (DEN) | United Airlines | UA605 | 11:42 | Gepland | |
| Provo (PVU) | Allegiant Air | G41594 | 11:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA1520 | 11:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2407 | 11:50 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN445 | 11:55 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN3400 | 12:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4713 | 12:00 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN724 | 12:05 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 12:07 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G4339 | 12:08 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN705 | 12:10 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN3182 | 12:15 | Gepland | |
| Toronto (YTZ) | Porter | PD2415 | 12:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1616 | 12:18 | Gepland | |
| New York (LGA) | Delta Connection | DL5438 | 12:18 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3130 | 12:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2188 | 12:20 | Gepland | |
| Orlando (ORL) | NetJets | EJA238 | 12:24 | Gepland | |
| St Louis (STL) | Jet Linx Aviation | JL717 | 12:24 | Gepland | |
| Chicago (ORD) | United Airlines | UA2414 | 12:29 | Gepland | |
| New York (LGA) | Southwest Airlines | WN470 | 12:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN4423 | 12:30 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN3392 | 12:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1110 | 12:35 | Gepland | |
| Atlanta (PDK) | Flightworks | FWK945 | 12:39 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN1991 | 12:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2733 | 12:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3478 | 12:45 | Gepland | |
| Akron (CAK) | Allegiant Air | G4338 | 12:49 | Gepland | |
| Grand Rapids (GRR) | Northern Jet Management | NJM998 | 12:49 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN4599 | 12:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1955 | 12:55 | Gepland | |
| Tampa (TPA) | American Eagle | AA3825 | 12:56 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN4472 | 13:00 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2922 | 13:00 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN668 | 13:10 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2156 | 13:10 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN4535 | 13:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 13:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 13:11 | Gepland | |
| New York (JFK) | Delta Air Lines | DL4662 | 13:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2605 | 13:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3159 | 13:17 | Gepland | |
| Iowa City (IOW) | Secure Air Charter | JCM810 | 13:17 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN4297 | 13:20 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41365 | 13:20 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN3032 | 13:25 | Gepland | |
| Boston (BOS) | JetBlue | B61807 | 13:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3047 | 13:26 | Gepland | |
| New York (LGA) | American Airlines | AA2302 | 13:29 | Gepland | |
| Denver (DEN) | United Airlines | UA355 | 13:33 | Gepland | |
| Fort Leonard Wood (TBN) | Contour Aviation | LF3542 | 13:35 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1151 | 13:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1485 | 13:40 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN2076 | 13:40 | Gepland | |
| Washington (IAD) | NetJets | EJA133 | 13:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 13:44 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | Gepland | |
| Washington (IAD) | United Airlines | UA213 | 13:49 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1427 | 13:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1850 | 13:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3245 | 14:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1318 | 14:02 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3073 | 14:11 | Gepland | |
| Chicago (ORD) | United Express | UA5727 expand_more(2) | 14:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC3075 | 14:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2071 | 14:14 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN155 | 14:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN258 | 14:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1275 | 14:15 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP726 | 14:16 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3362 | 14:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 14:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6850 | 14:29 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 14:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2330 | 14:29 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4358 | 14:29 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN899 | 14:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4686 | 14:35 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN3411 | 14:40 | Gepland | |
| Wichita (ICT) | Ventura | VNT301 | 14:44 | Gepland | |
| Newark (EWR) | United Express | UA3566 | 14:49 | Gepland | |
| Washington (DCA) | American Eagle | AA3991 | 14:54 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1506 | 14:55 | Gepland | |
| Memphis (MEM) | Secure Air Charter | JCM15 | 14:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2843 expand_more(2) | 15:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL7365 | 15:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7775 | 15:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2533 | 15:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4004 | 15:00 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8623 expand_more(1) | 15:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8255 | 15:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3657 | 15:05 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN3216 | 15:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA6200 expand_more(2) | 15:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4252 | 15:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7310 | 15:22 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2748 expand_more(1) | 15:26 | Gepland | |
| New York (LGA) | WestJet | WS6451 | 15:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN526 | 15:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA947 expand_more(2) | 15:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 15:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7822 | 15:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3142 | 15:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1345 expand_more(1) | 15:40 | Gepland | |
| Seattle (SEA) | American Airlines | AA7602 | 15:40 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3384 | 15:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3888 | 15:40 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN725 | 15:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 15:51 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 15:51 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 15:51 | Gepland | |
| Miami (OPF) | flyExclusive | JRE830 | 15:53 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1510 | 15:57 | Gepland | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(4) | 15:57 | Gepland | |
| Chicago (ORD) | Air Canada | AC3071 | 15:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8754 | 15:57 | Gepland | |
| Chicago (ORD) | Swiss | LX3176 | 15:57 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN387 | 16:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1710 | 16:02 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN285 | 16:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN478 | 16:05 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN481 | 16:05 | Gepland | |
| Quincy (UIN) | Contour Aviation | LF3044 | 16:10 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY635 | 16:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(6) | 16:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3064 | 16:14 | Gepland | |
| Atlanta (ATL) | Air France | AF5942 | 16:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5305 | 16:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6837 | 16:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 16:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS7493 | 16:14 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN570 | 16:15 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4343 | 16:15 | Gepland | |
| Washington (DCA) | Delta Connection | DL5777 | 16:16 | Gepland | |
| New York (LGA) | American Eagle | AA4372 expand_more(1) | 16:23 | Gepland | |
| New York (LGA) | British Airways | BA1787 | 16:23 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4917 | 16:25 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN914 | 16:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN165 | 16:30 | Gepland | |
| New York (JFK) | American Eagle | AA4710 expand_more(3) | 16:31 | Gepland | |
| New York (JFK) | British Airways | BA4599 | 16:31 | Gepland | |
| New York (JFK) | Iberia | IB4294 | 16:31 | Gepland | |
| New York (JFK) | Qatar Airways | QR2811 | 16:31 | Gepland | |
| Newark (EWR) | United Airlines | UA1608 | 16:32 | Gepland | |
| Orlando (MCO) | Frontier | F93559 expand_more(1) | 16:34 | Gepland | |
| Orlando (MCO) | Volaris | Y42192 | 16:34 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 16:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2983 | 16:35 | Gepland | |
| Boston (BOS) | Secure Air Charter | JCM26 | 16:38 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2677 expand_more(3) | 16:39 | Gepland | |
| Boston (BOS) | KLM | KL5754 | 16:39 | Gepland | |
| Boston (BOS) | Korean Air | KE3313 | 16:39 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 16:39 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3490 | 16:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16:46 | Gepland | |
| Detroit (DTW) | Air France | AF5930 | 16:46 | Gepland | |
| Detroit (DTW) | KLM | KL5706 | 16:46 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 16:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7210 | 16:46 | Gepland | |
| Miami (MIA) | American Airlines | AA1501 expand_more(1) | 16:47 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8759 | 16:47 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN5047 | 16:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2606 | 16:50 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4489 | 16:53 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1376 | 17:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1484 expand_more(3) | 17:02 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 17:02 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 17:02 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4650 | 17:02 | Gepland | |
| New York (JFK) | JetBlue | B61173 expand_more(3) | 17:05 | Gepland | |
| New York (JFK) | British Airways | BA8396 | 17:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8290 | 17:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR3891 | 17:05 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1900 | 17:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1505 | 17:10 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G41940 | 17:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2189 | 17:20 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN4799 | 17:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1109 | 17:34 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA512 | 17:36 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:39 | Gepland | |
| Minneapolis (MSP) | Air France | AF2825 | 17:39 | Gepland | |
| Minneapolis (MSP) | KLM | KL5944 | 17:39 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:39 | Gepland | |
| Las Vegas (LAS) | Frontier | F93778 expand_more(1) | 17:40 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42902 | 17:40 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17:43 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8136 | 17:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(5) | 17:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6799 | 17:46 | Gepland | |
| Dallas (DFW) | British Airways | BA4712 | 17:46 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6497 | 17:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4884 | 17:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7680 | 17:46 | Gepland | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:46 | Gepland | |
| Newark (EWR) | Lufthansa | LH7720 | 17:46 | Gepland | |
