Nashville International 空港 出発 (BNA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(5) | 10:53 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4233 | 10:53 | 予定 | |
| Atlanta (ATL) | Air France | AF5681 | 10:53 | 予定 | |
| Atlanta (ATL) | KLM | KL5304 | 10:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 10:53 | 予定 | |
| Atlanta (ATL) | WestJet | WS8250 | 10:53 | 予定 | |
| Charleston (JZI) | NetJets | EJA954 | 11:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1283 expand_more(1) | 11:05 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7546 | 11:05 | 予定 | |
| Tupelo (TUP) | LEAF | LF3002 | 11:05 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN322 | 11:10 | 予定 | |
| Portland (PWM) | Southwest Airlines | WN894 | 11:10 | 予定 | |
| Miami (MIA) | American Eagle | AA4635 expand_more(4) | 11:17 | 予定 | |
| Miami (MIA) | British Airways | BA1695 | 11:17 | 予定 | |
| Miami (MIA) | GOL | G36468 | 11:17 | 予定 | |
| Miami (MIA) | Iberia | IB4258 | 11:17 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8673 | 11:17 | 予定 | |
| New York (JFK) | American Eagle | AA4693 expand_more(3) | 11:18 | 予定 | |
| New York (JFK) | British Airways | BA1677 | 11:18 | 予定 | |
| New York (JFK) | Iberia | IB4147 | 11:18 | 予定 | |
| New York (JFK) | Qatar Airways | QR2299 | 11:18 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN571 | 11:25 | 予定 | |
| Houston (IAH) | United Airlines | UA241 expand_more(3) | 11:26 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6383 | 11:26 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1218 | 11:26 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8055 | 11:26 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3986 | 11:30 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN1221 | 11:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN580 | 11:45 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN732 | 11:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3361 | 11:45 | 予定 | |
| Southern Pines (SOP) | NetJets | EJA850 | 11:48 | 予定 | |
| New York (LGA) | American Eagle | AA4370 | 11:54 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN244 | 11:55 | 予定 | |
| Chicago (ORD) | American Eagle | AA4991 expand_more(6) | 11:58 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7121 | 11:58 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4401 | 11:58 | 予定 | |
| Chicago (ORD) | British Airways | BA1680 | 11:58 | 予定 | |
| Chicago (ORD) | Iberia | IB4215 | 11:58 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9093 | 11:58 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7835 | 11:58 | 予定 | |
| Knoxville (TYS) | Secure Air Charter | JCM944 | 12:00 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN146 | 12:05 | 予定 | |
| Cincinnati (CVG) | Southwest Airlines | WN406 | 12:10 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN660 | 12:10 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN712 | 12:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2399 | 12:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2387 | 12:15 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN3784 | 12:15 | 予定 | |
| Raleigh-Durham (RDU) | American Eagle | AA4337 | 12:20 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN268 | 12:20 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN608 | 12:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN479 | 12:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN658 | 12:25 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN725 | 12:25 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN4730 | 12:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(5) | 12:34 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6316 | 12:34 | 予定 | |
| Dallas (DFW) | British Airways | BA1702 | 12:34 | 予定 | |
| Dallas (DFW) | Finnair | AY4209 | 12:34 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6441 | 12:34 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2234 | 12:34 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(6) | 12:35 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4253 | 12:35 | 予定 | |
| Atlanta (ATL) | Air France | AF2529 | 12:35 | 予定 | |
| Atlanta (ATL) | KLM | KL7279 | 12:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8659 | 12:35 | 予定 | |
| Atlanta (ATL) | SAS | SK3208 | 12:35 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4687 | 12:35 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5083 | 12:39 | 予定 | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(3) | 12:39 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2074 | 12:39 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8535 | 12:39 | 予定 | |
| Chicago (ORD) | Swiss | LX3177 | 12:39 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4634 | 12:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN456 | 12:45 | 予定 | |
| Asheville (AVL) | NetJets | EJA702 | 12:45 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1486 | 12:50 | 予定 | |
| Toronto (YTZ) | Porter | PD2416 expand_more(1) | 12:55 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7931 | 12:55 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN539 | 12:55 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2141 expand_more(3) | 01:00 | 予定 | |
| Boston (BOS) | Air France | AF2605 | 01:00 | 予定 | |
| Boston (BOS) | KLM | KL5746 | 01:00 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2060 | 01:00 | 予定 | |
| Washington (DCA) | Delta Connection | DL5708 | 01:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN488 | 01:00 | 予定 | |
| New York (EWR) | United Express | UA3428 expand_more(1) | 01:15 | 予定 | |
| New York (EWR) | Lufthansa | LH7732 | 01:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN497 | 01:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN742 | 01:15 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN1452 | 01:15 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3249 expand_more(2) | 01:17 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7160 | 01:17 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 01:17 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN429 | 01:25 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN4107 | 01:25 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN4668 | 01:25 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4879 | 01:25 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN444 | 01:30 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN1651 | 01:30 | 予定 | |
| Indianapolis (IND) | United Airlines | UA3809 | 01:30 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN4223 | 01:35 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4365 | 01:35 | 予定 | |
| Washington (IAD) | United Airlines | UA2125 expand_more(3) | 01:40 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8887 | 01:40 | 予定 | |
| Washington (IAD) | Lufthansa | LH7569 | 01:40 | 予定 | |
| Washington (IAD) | Swiss | LX3223 | 01:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN626 | 01:50 | 予定 | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1690 | 01:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4380 | 01:55 | 予定 | |
| New York (JFK) | Delta Connection | DL4662 expand_more(4) | 01:59 | 予定 | |
| New York (JFK) | El Al | LY4081 | 01:59 | 予定 | |
| New York (JFK) | KLM | KL5307 | 01:59 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7039 | 01:59 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3465 | 01:59 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN503 | 02:00 | 予定 | |
| Tampa (TPA) | JetRight | JRT58 | 02:00 | 予定 | |
| Tampa (TPA) | American Eagle | AA3639 | 02:04 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(7) | 02:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3772 | 02:05 | 予定 | |
| Atlanta (ATL) | Air France | AF5940 | 02:05 | 予定 | |
| Atlanta (ATL) | KLM | KL5306 | 02:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3789 | 02:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 02:05 | 予定 | |
| Atlanta (ATL) | SAS | SK3763 | 02:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5030 | 02:05 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1362 | 02:05 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1557 expand_more(4) | 02:10 | 予定 | |
| Detroit (DTW) | Air France | AF5682 | 02:10 | 予定 | |
| Detroit (DTW) | KLM | KL5641 | 02:10 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1710 | 02:10 | 予定 | |
| Detroit (DTW) | WestJet | WS8278 | 02:10 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2112 | 02:15 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1871 | 02:15 | 予定 | |
| West Palm Beach (DJT) | Southwest Airlines | WN673 | 02:15 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN655 | 02:25 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62582 expand_more(1) | 02:27 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 02:27 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN3488 | 02:30 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN4782 | 02:35 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN513 | 02:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3343 | 02:45 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Nashville International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
