Nashville International 空港 出発 (BNA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5239 expand_more(2) | 10:31 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7293 | 10:31 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR7778 | 10:31 | 予定 | |
Charlotte (CLT) | American Eagle | AA5102 | 10:33 | 予定 | |
Washington (DCA) | Southwest Airlines | WN873 | 10:35 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2611 expand_more(4) | 10:36 | 予定 | |
Minneapolis (MSP) | Air France | AF2858 | 10:36 | 予定 | |
Minneapolis (MSP) | KLM | KL6557 | 10:36 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2601 | 10:36 | 予定 | |
Minneapolis (MSP) | WestJet | WS8326 | 10:36 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2889 expand_more(4) | 10:36 | 予定 | |
Detroit (DTW) | Air France | AF2914 | 10:36 | 予定 | |
Detroit (DTW) | KLM | KL7287 | 10:36 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1608 | 10:36 | 予定 | |
Detroit (DTW) | WestJet | WS6733 | 10:36 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1677 | 10:40 | 予定 | |
Houston (IAH) | United Airlines | UA241 expand_more(3) | 10:45 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6383 | 10:45 | 予定 | |
Houston (IAH) | Copa Airlines | CM1218 | 10:45 | 予定 | |
Houston (IAH) | Virgin Australia | VA8055 | 10:45 | 予定 | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:48 | 予定 | |
New York (JFK) | British Airways | BA1706 | 10:48 | 予定 | |
New York (JFK) | Iberia | IB4257 | 10:48 | 予定 | |
New York (JFK) | Qatar Airways | QR2291 | 10:48 | 予定 | |
Miami (MIA) | American Airlines | AA3774 expand_more(3) | 10:50 | 予定 | |
Miami (MIA) | British Airways | BA1709 | 10:50 | 予定 | |
Miami (MIA) | Iberia | IB4734 | 10:50 | 予定 | |
Miami (MIA) | Qatar Airways | QR8673 | 10:50 | 予定 | |
Philadelphia (PHL) | Spirit Airlines | NK3152 | 10:50 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN775 | 10:50 | 予定 | |
Boston (BOS) | JetBlue | B61506 expand_more(5) | 11:00 | 予定 | |
Boston (BOS) | Etihad Airways | EY8257 | 11:00 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2382 | 11:00 | 予定 | |
Boston (BOS) | Icelandair | FI7810 | 11:00 | 予定 | |
Boston (BOS) | Qatar Airways | QR3815 | 11:00 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4256 | 11:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(5) | 11:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4233 | 11:00 | 予定 | |
Atlanta (ATL) | KLM | KL5769 | 11:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 11:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5030 | 11:00 | 予定 | |
Atlanta (ATL) | WestJet | WS8250 | 11:00 | 予定 | |
Hayward (HYR) | Northern Jet Management | NJM24 | 11:00 | 予定 | |
Austin (AUS) | Delta Connection | DL4116 | 11:02 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1526 | 11:05 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN2660 | 11:10 | 予定 | |
Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK3139 | 11:19 | 予定 | |
Teterboro (TEB) | Worldwide Jet Charter | WWI91 | 11:30 | 予定 | |
New York (LGA) | Southwest Airlines | WN3484 | 11:35 | 予定 | |
Dallas (DFW) | American Airlines | AA1356 expand_more(4) | 11:36 | 予定 | |
Dallas (DFW) | AlphaSky | AS4567 | 11:36 | 予定 | |
Dallas (DFW) | British Airways | BA1702 | 11:36 | 予定 | |
Dallas (DFW) | Gulf Air | GF6441 | 11:36 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9583 | 11:36 | 予定 | |
Nashville (QQN) | Flexjet | LXJ329 | 11:38 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN2402 | 11:40 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN5477 | 11:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2508 | 11:50 | 予定 | |
Nashville (BNA) | NetJets | EJA910 | 11:54 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN386 | 11:55 | 予定 | |
Albany (ALB) | Allegiant Air | G4306 | 11:58 | 予定 | |
Austin (AUS) | Southwest Airlines | WN5811 | 12:00 | 予定 | |
Eagle (EGE) | NetJets | EJA910 | 12:00 | 予定 | |
Punta Gorda (PGD) | Allegiant Air | G4339 | 12:08 | 予定 | |
New York (LGA) | American Eagle | AA4676 | 12:12 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN147 | 12:15 | 予定 | |
Raleigh-Durham (RDU) | American Eagle | AA4567 | 12:19 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2435 | 12:20 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2791 | 12:20 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN481 | 12:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(5) | 12:29 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4457 | 12:29 | 予定 | |
Atlanta (ATL) | Air France | AF5643 | 12:29 | 予定 | |
Atlanta (ATL) | KLM | KL5356 | 12:29 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5028 | 12:29 | 予定 | |
Atlanta (ATL) | WestJet | WS7071 | 12:29 | 予定 | |
Naples (APF) | Jet Linx Aviation | JL825 | 12:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1365 expand_more(5) | 12:34 | 予定 | |
Dallas (DFW) | AlphaSky | AS4442 | 12:34 | 予定 | |
Dallas (DFW) | British Airways | BA1701 | 12:34 | 予定 | |
Dallas (DFW) | Finnair | AY4209 | 12:34 | 予定 | |
Dallas (DFW) | Gulf Air | GF6721 | 12:34 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:34 | 予定 | |
Boston (BOS) | Delta Connection | DL5620 expand_more(4) | 12:35 | 予定 | |
Boston (BOS) | Air France | AF2570 | 12:35 | 予定 | |
Boston (BOS) | KLM | KL7285 | 12:35 | 予定 | |
Boston (BOS) | SAS | SK3304 | 12:35 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2060 | 12:35 | 予定 | |
Miami (MIA) | Southwest Airlines | WN2264 | 12:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3072 | 12:35 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3112 | 12:35 | 予定 | |
Miami (MIA) | NetJets | EJA664 | 12:36 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN4334 | 12:40 | 予定 | |
Charlotte (CLT) | American Eagle | AA5198 | 12:45 | 予定 | |
New York (LGA) | Delta Connection | DL5625 expand_more(1) | 12:45 | 予定 | |
New York (LGA) | WestJet | WS6736 | 12:45 | 予定 | |
Chicago (ORD) | United Express | UA4628 expand_more(5) | 01:04 | 予定 | |
Chicago (ORD) | Air Canada | AC3086 | 01:04 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2074 | 01:04 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7411 | 01:04 | 予定 | |
Chicago (ORD) | Emirates | EK6018 | 01:04 | 予定 | |
Chicago (ORD) | Lufthansa | LH8535 | 01:04 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN582 | 01:05 | 予定 | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 01:15 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8887 | 01:15 | 予定 | |
Washington (IAD) | Lufthansa | LH7569 | 01:15 | 予定 | |
Washington (DCA) | Delta Connection | DL5777 | 01:20 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1593 expand_more(1) | 01:25 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5405 | 01:25 | 予定 | |
Chicago (ORD) | Frontier | F93080 | 01:30 | 予定 | |
Dallas (DAL) | NetJets | EJA737 | 01:30 | 予定 | |
Columbia (CAE) | Secure Air Charter | JCM26 | 01:30 | 予定 | |
Chicago (MDW) | NetJets | EJA537 | 01:30 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN2874 | 01:35 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2223 | 01:40 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN2977 | 01:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4489 | 01:55 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN999 | 02:05 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4573 expand_more(1) | 02:10 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2420 | 02:10 | 予定 | |
Miami (MIA) | American Eagle | AA3518 expand_more(3) | 02:13 | 予定 | |
Miami (MIA) | British Airways | BA1708 | 02:13 | 予定 | |
Miami (MIA) | Iberia | IB4744 | 02:13 | 予定 | |
Miami (MIA) | Qatar Airways | QR2237 | 02:13 | 予定 | |
Charlotte (CLT) | American Eagle | AA5542 | 02:14 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1695 | 02:15 | 予定 | |
Peoria (PIA) | Allegiant Air | G41933 | 02:16 | 予定 | |
Cincinnati (CVG) | Southwest Airlines | WN560 | 02:20 | 予定 | |
Denver (DEN) | United Airlines | UA1766 | 02:25 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1247 | 02:25 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN2074 | 02:25 | 予定 |
休暇や出張の計画...
事前予約 Nashville International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!