Nashville International 空港 到着 (BNA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN247 | 09:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1077 | 09:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN972 | 09:00 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1766 | 09:00 | 予定 | |
Chicago (ORD) | United Express | UA6972 | 09:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 09:04 | 08:45 | 上陸した |
Dallas (DFW) | AlphaSky | AS4054 | 09:04 | 08:45 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN4390 | 09:05 | 08:47 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1833 | 09:10 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:14 | 09:00 | 上陸した |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | 09:00 | 上陸した |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 09:22 | 予定 | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | 予定 | |
Sanford (SFB) | VeriJet | WSP35 | 09:23 | 予定 | |
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | 予定 | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | 予定 | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | 予定 | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | 予定 | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | 予定 | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | 予定 | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | 予定 | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | 予定 | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | 予定 | |
Naples (APF) | Hera Flight | HER329 | 09:51 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | 予定 | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | 遅延 | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | 予定 | |
Washington (IAD) | Avianca | AV2340 | 09:58 | 予定 | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | 予定 | |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | 予定 | |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | 予定 | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | 予定 | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | 予定 | |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | 予定 | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | 予定 | |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:21 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | 予定 | |
New York (LGA) | American Eagle | AA4735 | 10:31 | 予定 | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | 予定 | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | 予定 | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | 予定 | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | 予定 | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | 予定 | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | 予定 | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | 予定 | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | 予定 | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | 予定 | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | 予定 | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | 予定 | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 11:57 | 予定 | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 11:58 | 予定 | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | 予定 | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | 予定 | |
Boston (BOS) | KLM | KL7155 | 11:59 | 予定 | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | 予定 | |
Boston (BOS) | WestJet | WS6723 | 11:59 | 予定 | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | 予定 | |
New York (LGA) | WestJet | WS6919 | 12:01 | 予定 | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | 予定 | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | 予定 | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | 予定 | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2089 | 12:50 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3444 | 12:50 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 12:50 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1315 | 12:55 | 予定 |
休暇や出張の計画...
事前予約 Nashville International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!