Nashville International 空港 到着 (BNA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Newark (EWR) | Spirit Airlines | NK1418 | 08:04 | 予定 | |
Des Moines (DSM) | Allegiant Air | G4439 | 08:08 | 予定 | |
Cleveland (CLE) | Spirit Airlines | NK1794 | 08:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1137 | 08:15 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2026 | 08:15 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN298 | 08:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3002 | 08:21 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1014 | 08:25 | 予定 | |
Houston (IAH) | United Express | UA5229 expand_more(2) | 08:29 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6374 | 08:29 | 予定 | |
Houston (IAH) | Virgin Australia | VA8184 | 08:29 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN747 | 08:40 | 予定 | |
Dallas (DFW) | American Airlines | AA1076 expand_more(4) | 08:44 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4053 | 08:44 | 予定 | |
Dallas (DFW) | British Airways | BA1912 | 08:44 | 予定 | |
Dallas (DFW) | Gulf Air | GF6421 | 08:44 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2331 | 08:44 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4199 | 08:50 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2277 | 08:52 | 予定 | |
Boston (BOS) | Delta Connection | DL5599 expand_more(5) | 09:03 | 予定 | |
Boston (BOS) | Air France | AF2301 | 09:03 | 予定 | |
Boston (BOS) | El Al | LY4042 | 09:03 | 予定 | |
Boston (BOS) | KLM | KL7432 | 09:03 | 予定 | |
Boston (BOS) | SAS | SK3303 | 09:03 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2427 | 09:03 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4303 | 09:15 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1179 | 09:15 | 予定 | |
Phoenix (PHX) | American Airlines | AA1370 | 09:16 | 予定 | |
Allentown (ABE) | Allegiant Air | G4311 | 09:19 | 予定 | |
Washington (DCA) | American Airlines | AA1163 expand_more(1) | 09:20 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6742 | 09:20 | 予定 | |
Denver (DEN) | United Airlines | UA1479 | 09:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(5) | 09:26 | 予定 | |
Atlanta (ATL) | Air France | AF8873 | 09:26 | 予定 | |
Atlanta (ATL) | Korean Air | KE6920 | 09:26 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 09:26 | 予定 | |
Atlanta (ATL) | SAS | SK3705 | 09:26 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 09:26 | 予定 | |
New York (JFK) | Delta Connection | DL4908 expand_more(3) | 09:30 | 予定 | |
New York (JFK) | El Al | LY4169 | 09:30 | 予定 | |
New York (JFK) | SAS | SK3306 | 09:30 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3336 | 09:30 | 予定 | |
New Orleans (MSY) | Spirit Airlines | NK1771 | 09:31 | 予定 | |
Charlotte (CLT) | American Airlines | AA526 | 09:38 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN1132 | 09:40 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN1181 | 09:40 | 予定 | |
Austin (AUS) | Delta Connection | DL4163 | 09:44 | 予定 | |
Syracuse (SYR) | Allegiant Air | G4344 | 09:44 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2113 | 09:45 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN2870 | 09:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN807 | 09:45 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1308 | 09:45 | 予定 | |
New York (JFK) | JetBlue | B6473 expand_more(3) | 09:47 | 予定 | |
New York (JFK) | British Airways | BA8396 | 09:47 | 予定 | |
New York (JFK) | Etihad Airways | EY8349 | 09:47 | 予定 | |
New York (JFK) | Qatar Airways | QR3852 | 09:47 | 予定 | |
Washington (DCA) | Delta Connection | DL5712 | 09:49 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1898 | 09:50 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1253 | 09:50 | 予定 | |
New York (LGA) | Delta Connection | DL3747 expand_more(1) | 09:50 | 予定 | |
New York (LGA) | WestJet | WS7654 | 09:50 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN1217 | 09:50 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN1348 | 09:50 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3825 | 09:50 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 09:53 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE3327 | 09:53 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5589 | 09:53 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8625 expand_more(1) | 10:03 | 予定 | |
Montreal (YUL) | United Airlines | UA8689 | 10:03 | 予定 | |
Austin (AUS) | Southwest Airlines | WN489 | 10:10 | 予定 | |
Chicago (ORD) | American Airlines | AA6326 expand_more(8) | 10:17 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7531 | 10:17 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4749 | 10:17 | 予定 | |
Chicago (ORD) | British Airways | BA6685 | 10:17 | 予定 | |
Chicago (ORD) | Finnair | AY4062 | 10:17 | 予定 | |
Chicago (ORD) | Gulf Air | GF6803 | 10:17 | 予定 | |
Chicago (ORD) | Iberia | IB4378 | 10:17 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2804 | 10:17 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7625 | 10:17 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 10:19 | 予定 | |
Detroit (DTW) | Aeromexico | AM4257 | 10:19 | 予定 | |
Detroit (DTW) | Air France | AF3547 | 10:19 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1605 | 10:19 | 予定 | |
Detroit (DTW) | WestJet | WS7292 | 10:19 | 予定 | |
New York (LGA) | American Airlines | AA4392 | 10:20 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2824 | 10:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(5) | 10:26 | 予定 | |
Minneapolis (MSP) | Air France | AF2826 | 10:26 | 予定 | |
Minneapolis (MSP) | KLM | KL5890 | 10:26 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3861 | 10:26 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2350 | 10:26 | 予定 | |
Minneapolis (MSP) | WestJet | WS8195 | 10:26 | 予定 | |
Houston (IAH) | United Airlines | UA1477 expand_more(4) | 10:30 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6375 | 10:30 | 予定 | |
Houston (IAH) | Copa Airlines | CM1212 | 10:30 | 予定 | |
Houston (IAH) | Emirates | EK6090 | 10:30 | 予定 | |
Houston (IAH) | Virgin Australia | VA8143 | 10:30 | 予定 | |
Grand Rapids (GRR) | Allegiant Air | G4352 | 10:35 | 予定 | |
Newark (EWR) | United Airlines | UA780 expand_more(1) | 10:44 | 予定 | |
Newark (EWR) | Lufthansa | LH7915 | 10:44 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1693 | 10:45 | 予定 | |
Miami (MIA) | American Airlines | AA2833 expand_more(3) | 10:50 | 予定 | |
Miami (MIA) | British Airways | BA4912 | 10:50 | 予定 | |
Miami (MIA) | Iberia | IB4363 | 10:50 | 予定 | |
Miami (MIA) | Qatar Airways | QR9546 | 10:50 | 予定 | |
Boston (BOS) | JetBlue | B6907 expand_more(4) | 10:51 | 予定 | |
Boston (BOS) | Etihad Airways | EY8276 | 10:51 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2010 | 10:51 | 予定 | |
Boston (BOS) | Qatar Airways | QR3857 | 10:51 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4257 | 10:51 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1102 | 10:55 | 予定 | |
San Francisco (SFO) | United Airlines | UA733 expand_more(2) | 10:59 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9389 | 10:59 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8260 | 10:59 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3044 | 11:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1500 expand_more(4) | 11:03 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4054 | 11:03 | 予定 | |
Dallas (DFW) | British Airways | BA1913 | 11:03 | 予定 | |
Dallas (DFW) | Gulf Air | GF4373 | 11:03 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7719 | 11:03 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3193 expand_more(6) | 11:20 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3435 | 11:20 | 予定 | |
Atlanta (ATL) | KLM | KL5306 | 11:20 | 予定 | |
Atlanta (ATL) | Korean Air | KE3265 | 11:20 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6129 | 11:20 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5021 | 11:20 | 予定 | |
Atlanta (ATL) | WestJet | WS5498 | 11:20 | 予定 | |
Chicago (ORD) | United Airlines | UA2628 expand_more(5) | 11:20 | 予定 | |
Chicago (ORD) | Air Canada | AC3070 | 11:20 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2075 | 11:20 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7410 | 11:20 | 予定 | |
Chicago (ORD) | Lufthansa | LH8756 | 11:20 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9569 | 11:20 | 予定 | |
Fargo (FAR) | Allegiant Air | G41984 | 11:28 | 予定 | |
Dallas (DFW) | American Airlines | AA2750 expand_more(3) | 11:33 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4251 | 11:33 | 予定 | |
Dallas (DFW) | British Airways | BA4419 | 11:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9552 | 11:33 | 予定 | |
Charlotte (CLT) | American Airlines | AA1644 | 11:43 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1741 | 11:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2492 | 11:50 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 11:55 | 予定 | |
Seattle (SEA) | Korean Air | KE3007 | 11:55 | 予定 |
休暇や出張の計画...
事前予約 Nashville International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!