Nashville International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1085 | 00:35 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN686 | 00:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4346 | 04:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4188 | 05:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4472 | 05:05 | 予定 | |
| Las Vegas (LAS) | Spirit Airlines | NK2194 | 05:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3513 | 05:10 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN4425 | 05:10 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3694 | 05:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(2) | 05:40 | 予定 | |
| Seattle (SEA) | American Airlines | AA7434 | 05:40 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6612 | 05:40 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1108 | 06:30 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN1003 | 06:35 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3024 | 06:40 | 予定 | |
| Greenville (GSP) | Southwest Airlines | WN3118 | 06:40 | 予定 | |
| Knoxville (TYS) | Southwest Airlines | WN246 | 06:40 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN4640 | 06:45 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN606 | 06:45 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN3622 | 06:45 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1131 | 06:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4558 | 06:45 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN2287 | 06:50 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN1351 | 06:50 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN581 | 06:50 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN992 | 06:50 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1241 | 06:50 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1065 | 07:00 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2362 | 07:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1084 expand_more(1) | 07:36 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 07:36 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN898 | 07:40 | 予定 | |
| New York (LGA) | Southwest Airlines | WN945 | 08:05 | 予定 | |
| Miami (MIA) | American Eagle | AA3814 | 08:10 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN927 | 08:10 | 予定 | |
| Dallas (DAL) | Flexjet | LXJ427 | 08:13 | 予定 | |
| Newark (EWR) | United Airlines | UA1428 | 08:19 | 予定 | |
| Chicago (ORD) | American Eagle | AA6263 expand_more(2) | 08:19 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7164 | 08:19 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4252 | 08:19 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN236 | 08:25 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN2870 | 08:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1163 | 08:35 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3187 | 08:40 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN794 | 08:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4537 | 08:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3229 | 08:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1850 | 08:45 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN830 | 08:45 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN1761 | 08:45 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2210 | 08:45 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2306 | 08:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:49 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 08:49 | 予定 | |
| Atlanta (ATL) | WestJet | WS6763 | 08:49 | 予定 | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN473 | 08:50 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN983 | 08:50 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1379 | 08:50 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2022 | 08:50 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN2889 | 08:50 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN2889 | 08:50 | 予定 | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:57 | 予定 | |
| Chicago (ORD) | United Airlines | UA1341 expand_more(2) | 09:02 | 予定 | |
| Chicago (ORD) | Air Canada | AC3076 | 09:02 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:02 | 予定 | |
| Austin (AUS) | Flexjet | LXJ458 | 09:06 | 予定 | |
| Washington (DCA) | American Eagle | AA4437 | 09:07 | 予定 | |
| New York (LGA) | Delta Connection | DL5828 | 09:08 | 予定 | |
| Dallas (DFW) | American Airlines | AA1093 expand_more(1) | 09:09 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4535 | 09:09 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3534 | 09:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3815 | 09:15 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3022 | 09:17 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:25 | 予定 | |
| Washington (IAD) | United Airlines | UA1366 expand_more(2) | 09:27 | 予定 | |
| Washington (IAD) | avianca | AV2340 | 09:27 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:27 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2194 | 09:30 | 予定 | |
| Boston (BOS) | JetBlue | B61007 expand_more(3) | 09:32 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2165 | 09:32 | 予定 | |
| Boston (BOS) | Icelandair | FI7913 | 09:32 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4257 | 09:32 | 予定 | |
| Austin (AUS) | Flexjet | LXJ429 | 09:34 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:35 | 予定 | |
| Detroit (DTW) | WestJet | WS8380 | 09:35 | 予定 | |
| Houston (IAH) | United Express | UA6178 expand_more(2) | 09:39 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:39 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:39 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4572 | 09:40 | 予定 | |
| Brunswick (SSI) | NetJets | EJA124 | 09:54 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4622 | 09:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2652 | 10:00 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN1662 | 10:00 | 予定 | |
| Knoxville (TYS) | Max Air | FCE58 | 10:02 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN965 | 10:10 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN256 | 10:15 | 予定 | |
| Boston (BOS) | Delta Connection | DL5778 | 10:16 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:20 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 10:20 | 予定 | |
| Atlanta (ATL) | WestJet | WS6380 | 10:20 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1519 | 10:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2509 | 10:23 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:27 | 予定 | |
| New York (JFK) | Delta Connection | DL4919 expand_more(2) | 10:29 | 予定 | |
| New York (JFK) | El Al | LY4167 | 10:29 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7093 | 10:29 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3666 | 10:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA2300 expand_more(2) | 10:36 | 予定 | |
| Chicago (ORD) | Air Canada | AC3071 | 10:36 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2071 | 10:36 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1544 | 10:40 | 予定 | |
| Orlando (MCO) | Frontier | F93559 | 10:41 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1059 | 10:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2451 | 10:50 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2436 | 10:55 | 予定 | |
| Austin (AUS) | Delta Connection | DL4116 | 11:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN893 | 11:00 | 予定 | |
| Miami (MIA) | American Airlines | AA2664 | 11:11 | 予定 | |
| Teterboro (TEB) | NetJets | EJA457 | 11:12 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1656 | 11:15 | 予定 | |
| Chicago (ORD) | American Eagle | AA3340 expand_more(2) | 11:19 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6324 | 11:19 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 11:19 | 予定 | |
| Washington (DCA) | Delta Connection | DL5708 | 11:24 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN749 | 11:25 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN1274 | 11:30 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1448 | 11:30 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN1496 | 11:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1880 | 11:35 | 予定 | |
| New York (LGA) | American Eagle | AA4735 | 11:37 | 予定 | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 11:44 | 予定 | |
| New York (JFK) | Qatar Airways | QR3834 | 11:44 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3884 | 12:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5621 | 12:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1570 | 12:05 | 予定 | |
| Walterboro (RBW) | flyExclusive | JRE751 | 12:05 | 予定 | |
| Miami (OPF) | Executive Jet Management | EJM9 | 12:12 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3140 | 12:15 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 12:20 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1171 | 12:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA2414 | 12:23 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3739 | 12:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1396 | 12:35 | 予定 | |
| Washington (DCA) | American Eagle | AA4686 | 12:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2346 | 12:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 12:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2961 | 12:45 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 12:48 | 予定 | |
| Fort Myers (RSW) | NetJets | EJA856 | 12:48 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1148 | 12:55 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 12:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA5090 | 12:57 | 予定 | |
| Memphis (MEM) | Executive Jet Management | EJM124 | 12:57 | 予定 | |
| Greenville (GSP) | Southwest Airlines | WN3792 | 13:00 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8853 | 13:08 | 予定 | |
| Tampa (TPA) | American Eagle | AA4037 | 13:09 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN1896 | 13:10 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 13:14 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1471 | 13:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3363 | 13:15 | 予定 | |
| New York (LGA) | American Eagle | AA4354 | 13:16 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN193 | 13:20 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN1265 | 13:20 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1173 | 13:25 | 予定 | |
| St Louis (SUS) | American Air Charter | GTW651 | 13:26 | 予定 | |
| Los Angeles (VNY) | BellAir | TCN790 | 13:26 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2192 | 13:29 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1428 | 13:30 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN3172 | 13:30 | 予定 | |
| Denver (DEN) | United Airlines | UA355 | 13:32 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN3711 | 13:35 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN2852 | 13:35 | 予定 | |
| Athens (MMI) | Aircraft Management Group | RVJ19 | 13:37 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1190 | 13:45 | 予定 | |
| Washington (IAD) | United Airlines | UA213 | 13:46 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3130 | 13:47 | 予定 | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | 予定 | |
| Chicago (ORD) | American Eagle | AA4213 | 13:48 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3491 | 13:55 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4483 | 13:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1155 | 13:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4121 | 13:55 | 予定 | |
| New York (JFK) | American Eagle | AA4365 | 14:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:02 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN375 | 14:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3019 | 14:10 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4632 | 14:15 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4632 | 14:15 | 予定 | |
| Denver (DEN) | Frontier | F91402 | 14:16 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2067 | 14:20 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN2350 | 14:20 | 予定 | |
| Newark (EWR) | United Airlines | UA1608 | 14:21 | 予定 | |
| Dallas (DFW) | American Airlines | AA1100 | 14:24 | 予定 | |
| Houston (IAH) | United Airlines | UA1651 | 14:34 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN835 | 14:35 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN202 | 14:40 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN2591 | 14:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3993 | 14:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2754 | 14:47 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN22 | 14:55 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8625 | 14:56 | 予定 | |
| Washington (DCA) | American Airlines | AA5069 | 14:57 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3426 | 15:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2257 | 15:05 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN900 | 15:05 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN160 | 15:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4636 | 15:20 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2973 | 15:20 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN715 | 15:35 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3552 | 15:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4531 | 15:35 | 予定 | |
| New York (LGA) | Delta Connection | DL5800 | 15:37 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3142 | 15:39 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1489 | 15:40 | 予定 | |
| Chicago (ORD) | American Eagle | AA6341 | 15:41 | 予定 | |
| Chicago (ORD) | United Express | UA5399 | 16:05 | 予定 | |
| Austin (AUS) | Delta Connection | DL3945 | 16:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2750 | 16:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2398 | 16:15 | 予定 | |
| New York (JFK) | Delta Connection | DL4909 | 16:19 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN1853 | 16:20 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS522 | 16:21 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN758 | 16:25 | 予定 | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(1) | 16:31 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 16:31 | 予定 | |
| Miami (MIA) | American Airlines | AA2300 | 16:32 | 予定 | |
| Boston (BOS) | Delta Connection | DL5796 expand_more(2) | 16:35 | 予定 | |
| Boston (BOS) | Korean Air | KE3313 | 16:35 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 16:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA3243 expand_more(5) | 16:38 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 16:38 | 予定 | |
| Dallas (DFW) | British Airways | BA1910 | 16:38 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4192 | 16:38 | 予定 | |
| Dallas (DFW) | Qantas | QF4485 | 16:38 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8613 | 16:38 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK1069 | 16:38 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3740 | 16:40 | 予定 | |
| Raleigh (RDU) | American Airlines | AA4387 | 16:42 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2730 expand_more(3) | 16:46 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS4155 | 16:46 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:46 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4650 | 16:46 | 予定 | |
| Washington (DCA) | Delta Connection | DL5777 | 16:51 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN851 | 16:55 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN3227 | 16:55 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN683 | 16:55 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16:58 | 予定 | |
| Detroit (DTW) | Air France | AF5930 | 16:58 | 予定 | |
| Detroit (DTW) | KLM | KL5706 | 16:58 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 16:58 | 予定 | |
| Detroit (DTW) | WestJet | WS7210 | 16:58 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 17:02 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3020 | 17:02 | 予定 | |
| Atlanta (ATL) | Air France | AF8516 | 17:02 | 予定 | |
| Atlanta (ATL) | KLM | KL7194 | 17:02 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 17:02 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 17:02 | 予定 | |
| Atlanta (ATL) | WestJet | WS6783 | 17:02 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 17:05 | 予定 | |
| Dublin (DUB) | American Airlines | AA8085 | 17:05 | 予定 | |
| Dublin (DUB) | British Airways | BA2084 | 17:05 | 予定 | |
| Dublin (DUB) | Iberia | IB6035 | 17:05 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR6203 | 17:05 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN948 | 17:05 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3350 | 17:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3554 | 17:05 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2274 | 17:15 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2520 | 17:15 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN4023 | 17:15 | 予定 | |
| New York (LGA) | American Airlines | AA4445 expand_more(1) | 17:16 | 予定 | |
| New York (LGA) | British Airways | BA6722 | 17:16 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN937 | 17:20 | 予定 | |
| Richmond (RIC) | Southwest Airlines | WN209 | 17:20 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2062 | 17:20 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(2) | 17:25 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4368 | 17:25 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS3786 | 17:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(2) | 17:33 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 17:33 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8754 | 17:33 | 予定 | |
| New York (JFK) | American Airlines | AA4710 expand_more(2) | 17:34 | 予定 | |
| New York (JFK) | British Airways | BA4599 | 17:34 | 予定 | |
| New York (JFK) | Qatar Airways | QR2811 | 17:34 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5170 | 17:35 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN3275 | 17:35 | 予定 | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:37 | 予定 | |
| Newark (EWR) | Lufthansa | LH7720 | 17:37 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 17:41 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 17:41 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(2) | 17:41 | 予定 | |
| Minneapolis (MSP) | Air France | AF2825 | 17:41 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:41 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2187 | 17:45 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN2355 | 17:45 | 予定 | |
| West Palm Beach (PBI) | Southwest Airlines | WN3897 | 17:45 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN1021 | 17:50 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3929 | 17:50 | 予定 | |
| Columbia (CUB) | JetRight | JRT58 | 17:52 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2671 | 18:05 | 予定 | |
| Tampa (TPA) | American Eagle | AA3797 | 18:09 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1101 | 18:10 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 18:10 | 予定 | |
| Raleigh (RDU) | Delta Connection | DL5152 | 18:11 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN385 | 18:15 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN2637 | 18:15 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA4715 | 18:16 | 予定 | |
| London (LHR) | British Airways | BA223 | 18:20 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2142 | 18:20 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN3173 | 18:25 | 予定 | |
| Knoxville (TYS) | Southwest Airlines | WN3912 | 18:25 | 予定 | |
| Houston (IAH) | United Airlines | UA1478 | 18:26 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN1751 | 18:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN791 | 18:30 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN1204 | 18:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3693 | 18:35 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN859 | 18:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1927 | 18:35 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2278 | 18:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2238 | 18:37 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2097 | 18:43 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1872 | 18:55 | 予定 | |
| Greenville (GSP) | Southwest Airlines | WN1292 | 18:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4198 | 18:55 | 予定 | |
| Washington (IAD) | United Airlines | UA2264 | 18:56 | 予定 | |
| Boston (BOS) | JetBlue | B62949 | 18:57 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN416 | 18:59 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2222 | 18:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1490 | 19:02 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3182 | 19:10 | 予定 | |
| Chicago (ORD) | American Eagle | AA3455 | 19:11 | 予定 | |
| Washington (DCA) | American Airlines | AA5172 | 19:12 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN850 | 19:30 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN3356 | 19:30 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN387 | 19:30 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN40 | 19:35 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK2198 | 19:46 | 予定 | |
| Dallas (DFW) | American Airlines | AA1044 | 19:48 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1231 | 19:54 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2365 | 19:55 | 予定 | |
| Chicago (ORD) | United Airlines | UA2865 | 19:56 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN977 | 20:10 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1460 | 20:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL790 | 20:19 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3317 | 20:20 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3178 | 20:20 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4002 | 20:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2797 | 20:23 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2583 | 20:23 | 予定 | |
| San Francisco (SFO) | United Airlines | UA424 | 20:24 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN854 | 20:25 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1372 | 20:25 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN1899 | 20:25 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN3438 | 20:25 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN800 | 20:25 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN2298 | 20:25 | 予定 | |
| Houston (IAH) | United Express | UA4785 | 20:26 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1243 | 20:30 | 予定 | |
