Nashville International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS382 expand_more(4) | 00:08 | 23:53 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2466 | 00:08 | 23:53 | 上陸した |
Seattle (SEA) | American Airlines | AA7434 | 00:08 | 23:53 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6612 | 00:08 | 23:53 | 上陸した |
Seattle (SEA) | Jet Linx Aviation | JL6351 | 00:08 | 23:53 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN4478 | 00:20 | 予定 | |
Denver (DEN) | Frontier | F91784 expand_more(1) | 00:40 | 予定 | |
Denver (DEN) | Volaris | Y42211 | 00:40 | 予定 | |
Baltimore (BWI) | Sun Country Airlines | SY3080 | 01:04 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3124 | 05:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3372 | 05:00 | 予定 | |
San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 05:26 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9139 | 05:26 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8255 | 05:26 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN1066 | 06:45 | 予定 | |
Washington (DCA) | Southwest Airlines | WN987 | 06:50 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2445 | 06:50 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN8549 | 06:53 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN1031 | 06:55 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1296 | 06:55 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN1906 | 06:55 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1249 | 07:00 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN320 | 07:00 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2809 | 07:00 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK658 | 07:16 | 予定 | |
New York (LGA) | Southwest Airlines | WN3443 | 07:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2318 | 07:35 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4381 | 07:35 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN606 | 08:05 | 予定 | |
Washington (DCA) | American Eagle | AA4640 | 08:06 | 予定 | |
Birmingham (BHM) | NetJets | EJA783 | 08:13 | 予定 | |
New York (LGA) | Delta Connection | DL5271 | 08:23 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3304 | 08:25 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN1246 | 08:30 | 予定 | |
Destin (VPS) | Southwest Airlines | WN1246 | 08:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:36 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 08:36 | 予定 | |
Atlanta (ATL) | WestJet | WS6763 | 08:36 | 予定 | |
Newark (EWR) | United Airlines | UA1428 | 08:38 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2876 | 08:50 | 予定 | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | 予定 | |
Charlotte (CLT) | American Airlines | AA3193 | 08:55 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:55 | 予定 | |
Chicago (ORD) | United Airlines | UA1944 expand_more(2) | 08:57 | 予定 | |
Chicago (ORD) | Air Canada | AC3076 | 08:57 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2077 | 08:57 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1669 | 09:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2439 | 09:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3753 | 09:00 | 予定 | |
Pensacola (PNS) | Southwest Airlines | WN474 | 09:00 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1471 | 09:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2050 | 09:00 | 予定 | |
Dallas (DFW) | American Eagle | AA4221 expand_more(1) | 09:03 | 予定 | |
Dallas (DFW) | AlphaSky | AS6589 | 09:03 | 予定 | |
New York (JFK) | American Eagle | AA4370 expand_more(1) | 09:03 | 予定 | |
New York (JFK) | Qatar Airways | QR9125 | 09:03 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1560 | 09:05 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3597 | 09:05 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN1037 | 09:05 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN377 | 09:05 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN1227 | 09:05 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2667 | 09:05 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:13 | 予定 | |
Detroit (DTW) | WestJet | WS8380 | 09:13 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1630 | 09:19 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:23 | 予定 | |
Toronto (YYZ) | United Airlines | UA8697 | 09:23 | 予定 | |
Fort Lauderdale (FXE) | Leviate Air Group | SBE311 | 09:25 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1531 | 09:30 | 予定 | |
Raleigh (RDU) | Delta Connection | DL5114 | 09:33 | 予定 | |
Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:39 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:39 | 予定 | |
Houston (IAH) | Virgin Australia | VA8182 | 09:39 | 予定 | |
Raleigh (RDU) | American Eagle | AA4762 | 09:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(2) | 09:47 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8979 | 09:47 | 予定 | |
Atlanta (ATL) | WestJet | WS6380 | 09:47 | 予定 | |
Austin (AUS) | Delta Connection | DL4116 | 09:52 | 予定 | |
Boston (BOS) | JetBlue | B61807 expand_more(3) | 10:00 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2383 | 10:00 | 予定 | |
Boston (BOS) | Icelandair | FI7913 | 10:00 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4257 | 10:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN309 | 10:10 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1161 | 10:10 | 予定 | |
Marsh Harbour (MHH) | flyExclusive | JRE782 | 10:10 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1759 | 10:20 | 予定 | |
Miami (MIA) | American Eagle | AA3507 | 10:23 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1585 | 10:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1078 | 10:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1667 | 10:30 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN384 | 10:35 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN1727 | 10:40 | 予定 | |
New York (LGA) | American Eagle | AA4735 | 10:50 | 予定 | |
Chicago (ORD) | American Airlines | AA3288 expand_more(1) | 10:54 | 予定 | |
Chicago (ORD) | AlphaSky | AS4386 | 10:54 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1199 | 10:55 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1474 | 11:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2238 | 11:00 | 予定 | |
New York (LGA) | Southwest Airlines | WN2943 | 11:05 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN863 | 11:10 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3202 | 11:10 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN997 | 11:15 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN2089 | 11:15 | 予定 | |
New York (JFK) | Delta Connection | DL4919 expand_more(2) | 11:17 | 予定 | |
New York (JFK) | El Al | LY4167 | 11:17 | 予定 | |
New York (JFK) | LATAM Airlines | LA7093 | 11:17 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN1361 | 11:20 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1303 | 11:20 | 予定 | |
Newark (EWR) | United Airlines | UA601 | 11:24 | 予定 | |
Washington (DCA) | Delta Connection | DL5708 | 11:27 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN3178 | 11:30 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2600 | 11:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2415 | 11:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1537 | 11:35 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN2201 | 11:35 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN4242 | 11:35 | 予定 | |
Washington (DCA) | American Eagle | AA4686 | 11:38 | 予定 | |
Tampa (TPA) | flyExclusive | JRE827 | 11:39 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1339 | 11:45 | 予定 | |
Dallas (DFW) | American Airlines | AA1396 | 11:51 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(2) | 11:53 | 予定 | |
Atlanta (ATL) | Korean Air | KE6837 | 11:53 | 予定 | |
Atlanta (ATL) | WestJet | WS6428 | 11:53 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2185 | 11:55 | 予定 | |
New York (LGA) | Delta Connection | DL5438 expand_more(1) | 12:05 | 予定 | |
New York (LGA) | WestJet | WS7866 | 12:05 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2423 | 12:05 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1096 | 12:20 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN2038 | 12:25 | 予定 | |
Chicago (ORD) | United Airlines | UA2414 | 12:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN244 | 12:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1309 | 12:45 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1374 | 12:45 | 予定 | |
Pensacola (PNS) | Southwest Airlines | WN2125 | 12:45 | 予定 | |
Philadelphia (PNE) | NetJets | EJA835 | 12:48 | 予定 | |
New York (JFK) | JetBlue | B61173 | 12:54 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2366 | 12:55 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL768 | 12:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA1819 | 12:59 | 予定 | |
Austin (AUS) | Southwest Airlines | WN478 | 13:00 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1557 | 13:03 | 予定 | |
Boston (BOS) | Southwest Airlines | WN559 | 13:05 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN165 | 13:05 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1070 | 13:05 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1219 | 13:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1269 | 13:10 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1231 | 13:15 | 予定 | |
New York (JFK) | Delta Connection | DL4641 | 13:16 | 予定 | |
Denver (DEN) | United Airlines | UA1633 | 13:18 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN2915 | 13:20 | 予定 | |
Newark (EWR) | United Airlines | UA1360 | 13:21 | 予定 | |
Tampa (TPA) | American Eagle | AA4160 | 13:24 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN1684 | 13:25 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN839 | 13:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3350 | 13:35 | 予定 | |
Philadelphia (PHL) | American Airlines | AA868 | 13:37 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 | 13:45 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN3260 | 13:45 | 予定 | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | 予定 | |
Albany (ALB) | Southwest Airlines | WN2346 | 13:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1865 | 13:50 | 予定 | |
Washington (IAD) | United Airlines | UA1858 | 13:52 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4755 | 13:55 | 予定 | |
Chicago (ORD) | American Eagle | AA4172 | 13:58 | 予定 | |
Houston (IAH) | United Express | UA6187 | 14:09 | 予定 | |
Boston (BOS) | JetBlue | B61307 | 14:13 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN2854 | 14:20 | 予定 | |
Jackson (JAN) | Southwest Airlines | WN948 | 14:25 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1225 | 14:25 | 予定 | |
Dallas (DFW) | American Airlines | AA1100 | 14:27 | 予定 | |
Chicago (ORD) | United Express | UA3406 | 14:29 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2065 | 14:31 | 予定 | |
Charlotte (CLT) | American Airlines | AA3291 | 14:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2751 | 14:35 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN1356 | 14:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1499 | 14:45 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN1183 | 14:50 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1044 | 14:52 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN826 | 14:55 | 予定 | |
New York (LGA) | American Eagle | AA4379 | 14:55 | 予定 | |
New York (JFK) | American Eagle | AA4350 | 14:57 | 予定 | |
New York (LGA) | Delta Connection | DL4840 | 15:04 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN445 | 15:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2159 | 15:10 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3887 | 15:10 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2320 | 15:15 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN2030 | 15:15 | 予定 | |
Washington (DCA) | American Eagle | AA3514 | 15:17 | 予定 | |
San Francisco (SFO) | United Airlines | UA499 | 15:29 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN211 | 15:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1048 | 15:30 | 予定 | |
Destin (VPS) | Southwest Airlines | WN2349 | 15:30 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN2349 | 15:30 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2639 | 15:30 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2922 | 15:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1459 | 15:43 | 予定 | |
Newark (EWR) | United Airlines | UA1608 | 15:54 | 予定 | |
Chicago (ORD) | United Airlines | UA2430 expand_more(1) | 15:55 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9569 | 15:55 | 予定 | |
Calgary (YYC) | WestJet | WS1426 expand_more(1) | 15:59 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL7148 | 15:59 | 予定 | |
New York (LGA) | American Eagle | AA4445 expand_more(1) | 16:03 | 予定 | |
New York (LGA) | British Airways | BA6722 | 16:03 | 予定 | |
New York (LGA) | Southwest Airlines | WN674 | 16:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1683 expand_more(5) | 16:10 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3064 | 16:10 | 予定 | |
Atlanta (ATL) | Air France | AF5942 | 16:10 | 予定 | |
Atlanta (ATL) | KLM | KL5253 | 16:10 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5025 | 16:10 | 予定 | |
Atlanta (ATL) | WestJet | WS7493 | 16:10 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1710 | 16:15 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN1164 | 16:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2112 | 16:15 | 予定 | |
Texarkana (TXK) | NetJets | EJA759 | 16:18 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2402 | 16:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2395 | 16:20 | 予定 | |
Waukesha (UES) | NetJets | EJA779 | 16:24 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN787 | 16:25 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 16:27 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2469 | 16:27 | 予定 | |
Seattle (SEA) | American Airlines | AA7602 | 16:27 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 16:27 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2749 | 16:30 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3513 | 16:30 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3139 | 16:30 | 予定 | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 16:31 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4356 | 16:31 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:31 | 予定 | |
Los Angeles (LAX) | Qantas | QF4650 | 16:31 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 16:31 | 予定 | |
Detroit (DTW) | Air France | AF5930 | 16:31 | 予定 | |
Detroit (DTW) | KLM | KL5718 | 16:31 | 予定 | |
Detroit (DTW) | WestJet | WS7210 | 16:31 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN107 | 16:35 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN3406 | 16:35 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN1185 | 16:35 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2518 | 16:35 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN990 | 16:35 | 予定 | |
Waukesha (UES) | SC Aviation | COL762 | 16:39 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN1150 | 16:40 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN4376 | 16:40 | 予定 | |
Waukesha (UES) | SC Aviation | COL1910 | 16:40 | 予定 | |
Washington (DCA) | Delta Connection | DL5707 | 16:42 | 予定 | |
Knoxville (TYS) | NetJets | EJA266 | 16:42 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN823 | 16:45 | 予定 | |
New York (JFK) | Delta Connection | DL4909 expand_more(5) | 16:47 | 予定 | |
New York (JFK) | Air France | AF5968 | 16:47 | 予定 | |
New York (JFK) | El Al | LY4171 | 16:47 | 予定 | |
New York (JFK) | KLM | KL7242 | 16:47 | 予定 | |
New York (JFK) | Korean Air | KE7229 | 16:47 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3568 | 16:47 | 予定 | |
Dallas (DFW) | American Airlines | AA2244 expand_more(3) | 16:54 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4479 | 16:54 | 予定 | |
Dallas (DFW) | British Airways | BA1910 | 16:54 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8179 | 16:54 | 予定 | |
Houston (IAH) | United Express | UA6066 expand_more(2) | 17:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6372 | 17:00 | 予定 | |
Houston (IAH) | Virgin Australia | VA8186 | 17:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1786 | 17:00 | 予定 | |
Dublin (DUB) | Aer Lingus | EI77 expand_more(3) | 17:10 | 予定 | |
Dublin (DUB) | American Airlines | AA8085 | 17:10 | 予定 | |
Dublin (DUB) | British Airways | BA5903 | 17:10 | 予定 | |
Dublin (DUB) | Qatar Airways | QR8103 | 17:10 | 予定 | |
Charlotte (CLT) | American Airlines | AA519 | 17:20 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1813 | 17:20 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1118 | 17:25 | 予定 | |
New York (JFK) | American Eagle | AA4710 expand_more(3) | 17:29 | 予定 | |
New York (JFK) | British Airways | BA4599 | 17:29 | 予定 | |
New York (JFK) | Iberia | IB4294 | 17:29 | 予定 | |
New York (JFK) | Qatar Airways | QR2811 | 17:29 | 予定 | |
Austin (AUS) | Delta Connection | DL4063 | 17:35 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1251 | 17:40 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN1166 | 17:45 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 17:47 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6381 | 17:47 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1724 expand_more(4) | 17:52 | 予定 | |
Boston (BOS) | Air France | AF8845 | 17:52 | 予定 | |
Boston (BOS) | KLM | KL6500 | 17:52 | 予定 | |
Boston (BOS) | Korean Air | KE3313 | 17:52 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS1834 | 17:52 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17:53 | 予定 | |
Toronto (YYZ) | United Airlines | UA8136 | 17:53 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1352 | 17:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3200 | 17:55 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN1589 | 17:55 | 予定 | |
Pensacola (PNS) | Southwest Airlines | WN1155 | 17:55 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN1460 | 17:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1050 | 18:00 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2161 | 18:00 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN157 | 18:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN6305 | 18:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN480 | 18:05 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN506 | 18:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN975 | 18:05 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2427 | 18:05 | 予定 | |
Raleigh (RDU) | Delta Connection | DL5152 | 18:18 | 予定 | |
Newark (EWR) | United Airlines | UA2454 | 18:21 | 予定 | |
Raleigh (RDU) | American Eagle | AA4685 | 18:22 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2689 | 18:24 | 予定 | |
Washington (DCA) | American Eagle | AA4720 | 18:31 | 予定 | |
Washington (IAD) | United Airlines | UA2349 | 18:38 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1444 | 18:40 | 予定 | |
Portland (PWM) | Southwest Airlines | WN393 | 18:40 | 予定 | |
Tampa (TPA) | American Eagle | AA3797 | 18:42 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK441 | 18:48 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1103 | 18:50 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4380 | 19:00 | 予定 | |
New York (LGA) | Delta Air Lines | DL2705 | 19:09 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1287 | 19:10 | 予定 | |
Chicago (ORD) | American Eagle | AA6279 | 19:14 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN2691 | 19:15 | 予定 | |
London (LHR) | British Airways | BA223 | 19:15 | 予定 | |
Savannah (SAV) | NetJets | EJA337 | 19:18 | 予定 | |
Richmond (YVR) | Air Canada | AC1310 | 19:37 | 予定 | |
Chicago (ORD) | United Airlines | UA1006 | 19:39 | 予定 | |
Dallas (DFW) | American Airlines | AA1076 | 19:42 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN775 | 19:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN1862 | 19:45 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4302 | 19:50 | 予定 | |
San Francisco (SFO) | NetJets | EJA524 | 19:54 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN921 | 19:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2752 | 19:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA526 | 19:59 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN310 | 20:00 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1040 | 20:00 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1457 | 20:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1884 | 20:00 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1992 | 20:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1358 | 20:05 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN3203 | 20:05 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN4001 | 20:05 | 予定 | |
Houston (IAH) | United Express | UA4785 | 20:18 | 予定 | |
Philadelphia (PHL) | American Airlines | AA464 | 20:19 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2726 | 20:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2126 | 20:55 | 予定 | |
Newark (EWR) | United Airlines | UA1708 | 20:58 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8625 | 21:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1370 | 21:02 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL858 | 21:03 | 予定 | |
Washington (DCA) | American Airlines | AA2354 | 21:09 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN46 | 21:10 | 予定 | |
New York (LGA) | Delta Connection | DL3747 | 21:23 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1156 | 21:25 | 予定 | |
New York (LGA) | American Airlines | AA4392 | 21:29 | 予定 | |
Denver (DEN) | United Airlines | UA1300 | 21:35 | 予定 | |
New York (JFK) | JetBlue | B6473 | 21:37 | 予定 | |
Miami (MIA) | American Airlines | AA2833 | 21:37 | 予定 | |
Chicago (ORD) | American Airlines | AA2924 | 21:38 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1490 | 21:43 | 予定 | |
Austin (AUS) | Delta Connection | DL4163 | 21:44 | 予定 | |
Denver (DEN) | Frontier | F93610 | 21:44 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1514 | 21:50 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 | 21:56 | 予定 | |
Dallas (DFW) | American Airlines | AA3230 | 21:58 | 予定 | |
Washington (DCA) | Delta Connection | DL5712 | 21:59 | 予定 | |
Austin (AUS) | Southwest Airlines | WN484 | 22:00 | 予定 | |
Houston (IAH) | United Airlines | UA1528 | 22:11 | 予定 | |
St Louis (SUS) | JetRight | JRT60 | 22:25 | 予定 | |
New York (JFK) | Delta Connection | DL4908 expand_more(2) | 22:28 | 予定 | |
New York (JFK) | SAS | SK3306 | 22:28 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3336 | 22:28 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1521 expand_more(4) | 22:33 | 予定 | |
Boston (BOS) | Air France | AF5957 | 22:33 | 予定 | |
Boston (BOS) | KLM | KL7432 | 22:33 | 予定 | |
Boston (BOS) | SAS | SK3303 | 22:33 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2427 | 22:33 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2326 | 22:34 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(5) | 22:34 | 予定 | |
Minneapolis (MSP) | Air France | AF2826 | 22:34 | 予定 | |
