Nashville International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 00:17 | 予定 | |
| Seattle (SEA) | Korean Air | KE3007 | 23:57 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2875 | 00:20 | 遅延 | |
| Miami (MIA) | American Airlines | AA1234 expand_more(3) | 00:39 | 予定 | |
| Miami (MIA) | British Airways | BA4912 | 00:39 | 予定 | |
| Miami (MIA) | Iberia | IB8272 | 00:39 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2847 | 00:39 | 予定 | |
| Fort Worth (AFW) | Sun Country Airlines | SY3084 | 00:57 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN8507 | 01:09 | 遅延 | |
| San Diego (SAN) | Southwest Airlines | WN444 | 01:10 | キャンセル | |
| Chicago (ORD) | American Eagle | AA4528 expand_more(3) | 01:59 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7163 | 01:59 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6502 | 01:59 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7948 | 01:59 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1802 | 05:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3332 | 05:07 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3361 | 05:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(3) | 06:00 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2466 | 06:00 | 予定 | |
| Seattle (SEA) | American Airlines | AA7434 | 06:00 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6612 | 06:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 06:26 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:26 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:26 | 予定 | |
| Tampa (TPA) | American Eagle | AA3600 | 06:30 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2070 | 06:35 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN1011 | 06:40 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1279 | 06:45 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1102 | 06:50 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN541 | 06:55 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1954 | 06:55 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN4657 | 06:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1044 | 06:55 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN1310 | 06:55 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1209 | 07:00 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN4701 | 07:00 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN938 | 07:00 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3676 | 07:00 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1349 | 07:05 | 予定 | |
| St Louis (STL) | Jet Linx Aviation | JL25 | 07:29 | 予定 | |
| Charlotte (CLT) | American Airlines | AA801 | 07:32 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1261 | 07:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN733 | 08:00 | 予定 | |
| Lexington (LEX) | Private Jet Center | PJC4 | 08:01 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1360 | 08:05 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1903 | 08:25 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN1271 | 08:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1613 expand_more(2) | 08:36 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:36 | 予定 | |
| Atlanta (ATL) | WestJet | WS5424 | 08:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1411 | 08:40 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN950 | 08:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN469 | 08:45 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1399 | 08:45 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2406 | 08:45 | 予定 | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN995 | 08:50 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1626 | 08:50 | 予定 | |
| Naples (APF) | NetJets | EJA848 | 08:54 | 予定 | |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:55 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4535 | 08:55 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4201 | 08:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2877 | 08:55 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN1232 | 08:55 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN1232 | 08:55 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4430 | 08:55 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4702 | 08:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN127 | 09:00 | 予定 | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 09:05 | 予定 | |
| Chicago (ORD) | Air Canada | AC3076 | 09:05 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:05 | 予定 | |
| New York (LGA) | Southwest Airlines | WN758 | 09:10 | 予定 | |
| New York (LGA) | Delta Connection | DL5802 | 09:16 | 予定 | |
| Houston (IAH) | United Express | UA4072 expand_more(2) | 09:25 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:25 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:25 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1044 | 09:25 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4449 | 09:25 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5114 | 09:36 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5239 | 09:38 | 予定 | |
| Washington (DCA) | American Eagle | AA5259 | 09:40 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1243 | 09:45 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5070 expand_more(1) | 09:49 | 予定 | |
| Detroit (DTW) | WestJet | WS8380 | 09:49 | 予定 | |
| Mattoon (MTO) | Northern Jet Management | NJM527 | 09:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:54 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7074 | 09:54 | 予定 | |
| Atlanta (ATL) | WestJet | WS6380 | 09:54 | 予定 | |
| Chicago (ORD) | American Airlines | AA3444 expand_more(1) | 09:54 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6154 | 09:54 | 予定 | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 09:55 | 予定 | |
| New York (JFK) | Qatar Airways | QR3948 | 09:55 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4762 | 09:58 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 10:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 10:00 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1998 | 10:09 | 予定 | |
| Washington (IAD) | United Express | UA3478 expand_more(2) | 10:10 | 予定 | |
| Washington (IAD) | avianca | AV2340 | 10:10 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2570 | 10:10 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 10:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2436 expand_more(1) | 10:37 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:37 | 予定 | |
| Rochester (ROC) | Avelo Airlines | XP1146 | 10:40 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4620 | 10:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL4662 expand_more(2) | 10:47 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7108 | 10:47 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6744 | 10:47 | 予定 | |
| Newark (EWR) | United Express | UA3586 | 10:47 | 予定 | |
| New York (LGA) | American Eagle | AA4735 | 10:48 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK316 | 10:49 | 予定 | |
| Greenville (GSP) | Southwest Airlines | WN1153 | 10:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN245 | 11:00 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN2260 | 11:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2087 | 11:00 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2124 | 11:00 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN4851 | 11:00 | 予定 | |
| Austin (AUS) | Delta Connection | DL4116 | 11:03 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3711 | 11:05 | 予定 | |
| Miami (MIA) | American Eagle | AA4800 | 11:14 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1077 | 11:15 | 予定 | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 11:16 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2165 | 11:16 | 予定 | |
| Orlando (MCO) | Delta Connection | DL5842 | 11:19 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2873 | 11:20 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN1050 | 11:20 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4710 | 11:25 | 予定 | |
| Boston (BOS) | Delta Connection | DL5786 | 11:33 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3265 | 11:44 | 予定 | |
| Atlanta (ATL) | WestJet | WS6895 | 11:44 | 予定 | |
| Punta Gorda (PGD) | Allegiant Air | G4351 | 11:55 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1853 | 12:10 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1629 | 12:15 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:15 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9134 | 12:15 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(2) | 12:25 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:25 | 予定 | |
| Dallas (DFW) | Qantas | QF3027 | 12:25 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3272 | 12:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4209 | 12:25 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2789 | 12:35 | 予定 | |
| Chicago (ORD) | United Express | UA3507 | 12:40 | 予定 | |
| Washington (DCA) | American Eagle | AA4686 | 12:42 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4624 | 12:45 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1066 | 12:45 | 予定 | |
| Washington (DCA) | Delta Air Lines | DL5777 | 12:49 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN770 | 12:50 | 予定 | |
| Miami (MIA) | American Eagle | AA3623 | 12:59 | 予定 | |
| West Palm Beach (PBI) | Southwest Airlines | WN858 | 13:00 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1138 | 13:15 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8853 | 13:16 | 予定 | |
| New York (LGA) | Delta Air Lines | DL4979 | 13:19 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1192 | 13:20 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN1295 | 13:20 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4400 | 13:20 | 予定 | |
| Denver (DEN) | United Airlines | UA355 | 13:21 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN3555 | 13:25 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4784 | 13:28 | 予定 | |
| Chicago (ORD) | American Eagle | AA4309 | 13:29 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN251 | 13:30 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN473 | 13:35 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2750 | 13:36 | 予定 | |
| Newark (EWR) | United Airlines | UA1728 | 13:38 | 予定 | |
| New York (LGA) | American Eagle | AA4594 | 13:42 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1282 | 13:45 | 予定 | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4707 | 13:50 | 予定 | |
| Washington (IAD) | United Express | UA4060 | 13:55 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN571 | 13:55 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN4609 | 14:00 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3771 | 14:08 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2996 | 14:10 | 予定 | |
| Denver (APA) | NetJets | EJA270 | 14:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3159 | 14:12 | 予定 | |
| Washington (IAD) | JetRight | JRT99 | 14:13 | 予定 | |
| Richmond (RIC) | Southwest Airlines | WN1103 | 14:20 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN1172 | 14:20 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1864 | 14:20 | 予定 | |
| Cancun (CUN) | Delta Air Lines | DL2580 | 14:22 | 予定 | |
| Dallas (DFW) | American Airlines | AA1100 | 14:24 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN3079 | 14:25 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN752 | 14:30 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN157 | 14:35 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 14:35 | 予定 | |
| Hayden (HDN) | Southwest Airlines | WN4548 | 14:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2146 | 14:50 | 予定 | |
| Kansas City (MCI) | United Airlines | UA3814 | 14:55 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1350 | 14:55 | 予定 | |
| Cancun (CUN) | American Airlines | AA2619 | 14:56 | 予定 | |
| New York (LGA) | American Eagle | AA4660 | 14:59 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8625 | 15:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1160 | 15:10 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4831 | 15:10 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3023 | 15:10 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN803 | 15:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2110 | 15:17 | 予定 | |
| Chicago (ORD) | American Eagle | AA4774 | 15:19 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN192 | 15:30 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2430 | 15:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3054 | 15:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4440 | 15:35 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1004 | 15:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1245 | 15:40 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4299 | 15:45 | 予定 | |
| Houston (IAH) | United Express | UA6131 | 15:49 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN843 | 15:50 | 予定 | |
| Chicago (ORD) | United Airlines | UA2430 | 15:50 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3426 | 15:50 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5635 | 15:52 | 予定 | |
| San Francisco (SFO) | United Airlines | UA499 | 15:57 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1710 | 16:04 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN387 | 16:15 | 予定 | |
| London (LHR) | British Airways | BA223 | 16:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4483 | 16:15 | 予定 | |
| Detroit (DTW) | Spirit Airlines | NK318 | 16:18 | 予定 | |
| New York (JFK) | American Eagle | AA4710 | 16:23 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN3531 | 16:25 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1663 | 16:30 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4467 | 16:30 | 予定 | |
| New York (JFK) | Delta Connection | DL5613 | 16:32 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN1317 | 16:35 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN362 | 16:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1296 | 16:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 16:40 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1376 | 16:43 | 予定 | |
| Charlotte (CLT) | American Airlines | AA5212 | 16:50 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN2272 | 16:50 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3338 | 16:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA2244 | 16:52 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN468 | 16:55 | 予定 | |
| St Louis (STL) | Jet Linx Aviation | JL40 | 16:58 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2424 | 17:00 | 予定 | |
| Houston (IAH) | United Express | UA4075 | 17:03 | 予定 | |
| Tampa (TPA) | American Eagle | AA3797 | 17:04 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4685 | 17:04 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN2440 | 17:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN908 | 17:15 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI77 | 17:20 | 予定 | |
| Des Moines (DSM) | Allegiant Air | G4352 | 17:24 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL8952 | 17:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(4) | 17:29 | 予定 | |
| Atlanta (ATL) | KLM | KL5781 | 17:29 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 17:29 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5001 | 17:29 | 予定 | |
| Atlanta (ATL) | WestJet | WS5425 | 17:29 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:37 | 予定 | |
| Minneapolis (MSP) | Air France | AF2825 | 17:37 | 予定 | |
| Minneapolis (MSP) | KLM | KL7244 | 17:37 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:37 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2182 | 17:40 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN299 | 17:45 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4236 | 17:45 | 予定 | |
| New York (LGA) | American Eagle | AA4445 | 17:47 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5061 expand_more(1) | 17:49 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9255 | 17:49 | 予定 | |
| Dallas (DAL) | Air Canada | AC7087 | 17:55 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN420 | 17:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2419 | 17:55 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN2888 | 17:59 | 予定 | |
| Miami (MIA) | American Airlines | AA1173 expand_more(3) | 18:01 | 予定 | |
| Miami (MIA) | British Airways | BA4971 | 18:01 | 予定 | |
| Miami (MIA) | Iberia | IB4407 | 18:01 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8731 | 18:01 | 予定 | |
| Boston (BOS) | Delta Connection | DL5590 | 18:07 | 予定 | |
| Denver (DEN) | Frontier | F91402 expand_more(1) | 18:07 | 予定 | |
| Denver (DEN) | Volaris | Y42139 | 18:07 | 予定 | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 18:07 | 予定 | |
| Newark (EWR) | Lufthansa | LH7720 | 18:07 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS522 | 18:07 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 18:07 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(4) | 18:13 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4368 | 18:13 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8679 | 18:13 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE3932 | 18:13 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS3786 | 18:13 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3689 | 18:15 | 予定 | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 18:15 | 予定 | |
| New York (LGA) | WestJet | WS6628 | 18:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2617 | 18:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(6) | 18:23 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4056 | 18:23 | 予定 | |
| Dallas (DFW) | British Airways | BA1911 | 18:23 | 予定 | |
| Dallas (DFW) | Finnair | AY4246 | 18:23 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6567 | 18:23 | 予定 | |
| Dallas (DFW) | Qantas | QF4485 | 18:23 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2756 | 18:23 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2054 | 18:24 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN1674 | 18:25 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1009 | 18:30 | 予定 | |
| Greenville (GSP) | Southwest Airlines | WN2901 | 18:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN668 | 18:40 | 予定 | |
| Higuey (PUJ) | Southwest Airlines | WN1736 | 18:45 | 予定 | |
| Oxford (UOX) | Secure Air Charter | JCM311 | 18:47 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN1265 | 18:50 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1072 | 18:55 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1304 | 18:55 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP375 | 19:01 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1325 | 19:05 | 予定 | |
| Washington (IAD) | United Express | UA3423 expand_more(4) | 19:06 | 予定 | |
| Washington (IAD) | avianca | AV2338 | 19:06 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8886 | 19:06 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2571 | 19:06 | 予定 | |
| Washington (IAD) | Lufthansa | LH8956 | 19:06 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(3) | 19:09 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3447 | 19:09 | 予定 | |
| Atlanta (ATL) | KLM | KL7149 | 19:09 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 19:09 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 19:15 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN2359 | 19:15 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN2359 | 19:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3427 | 19:15 | 予定 | |
| Higuey (PUJ) | American Airlines | AA1323 | 19:23 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN4419 | 19:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(5) | 19:31 | 予定 | |
| Chicago (ORD) | Air Canada | AC3072 | 19:31 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2081 | 19:31 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7472 | 19:31 | 予定 | |
| Chicago (ORD) | Emirates | EK6222 | 19:31 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7876 | 19:31 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1430 | 19:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(4) | 19:37 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 19:37 | 予定 | |
| Dallas (DFW) | British Airways | BA1912 | 19:37 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6421 | 19:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7719 | 19:37 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2362 | 19:40 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN4577 | 19:45 | 予定 | |
| Sanford (SFB) | Allegiant Air | G41271 | 19:46 | 予定 | |
| Albany (ALB) | Allegiant Air | G4318 | 19:47 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN936 | 19:50 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN4228 | 19:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1103 expand_more(2) | 19:50 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6480 | 19:50 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8697 | 19:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1724 | 19:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN267 | 20:00 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN3392 | 20:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1095 | 20:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1314 | 20:00 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN2203 | 20:00 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2288 | 20:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1487 | 20:10 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN390 | 20:10 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN980 | 20:10 | 予定 | |
| New York (JFK) | Delta Connection | DL4957 expand_more(4) | 20:11 | 予定 | |
| New York (JFK) | Air France | AF3086 | 20:11 | 予定 | |
| New York (JFK) | KLM | KL6792 | 20:11 | 予定 | |
| New York (JFK) | SAS | SK3306 | 20:11 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3336 | 20:11 | 予定 | |
| Houston (IAH) | United Airlines | UA4785 expand_more(3) | 20:14 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6374 | 20:14 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1215 | 20:14 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8184 | 20:14 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN819 | 20:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2878 | 20:35 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN3337 | 20:35 | 予定 | |
