Nashville International Airport Departures (BNA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2750 | 04:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN278 | 04:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1389 | 04:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2548 | 04:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4927 | 04:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS1429 expand_more(1) | 04:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6991 | 04:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN706 | 04:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN724 | 04:25 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN61 | 04:30 | Scheduled | |
| New York (EWR) | United Express | UA3401 | 04:33 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN562 | 04:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1453 expand_more(1) | 04:38 | Scheduled | |
| New York (LGA) | WestJet | WS7988 | 04:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2648 expand_more(5) | 04:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6332 | 04:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5797 | 04:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6588 | 04:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4485 | 04:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2943 | 04:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA2339 expand_more(2) | 04:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6380 | 04:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8033 | 04:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1377 expand_more(1) | 04:50 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7507 | 04:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN500 | 04:50 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3090 | 04:57 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3087 | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2078 | 05:00 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2971 | 05:00 | Scheduled | |
| St. Augustine (UST) | Fly Alliance | KPO500 | 05:00 | Scheduled | |
| Blountville (TRI) | Flexjet | LXJ341 | 05:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4812 | 05:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN314 | 05:10 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91428 | 05:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 05:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2075 | 05:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5405 | 05:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6836 | 05:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 05:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5024 | 05:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8713 | 05:14 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN692 | 05:15 | Scheduled | |
| Charleston (CHS) | Baker Aviation | KOW988 | 05:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1470 | 05:20 | Scheduled | |
| New York (JFK) | American Eagle | AA4343 expand_more(2) | 05:25 | Scheduled | |
| New York (JFK) | British Airways | BA1707 | 05:25 | Scheduled | |
| New York (JFK) | GOL | G33698 | 05:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6246 expand_more(3) | 05:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4195 | 05:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA1960 | 05:30 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4290 | 05:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2142 | 05:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN645 | 05:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1769 | 05:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA2003 expand_more(3) | 05:33 | Scheduled | |
| Miami (MIA) | British Airways | BA5448 | 05:33 | Scheduled | |
| Miami (MIA) | GOL | G36057 | 05:33 | Scheduled | |
| Miami (MIA) | Iberia | IB4392 | 05:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2632 | 05:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2729 | 05:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2677 expand_more(4) | 05:45 | Scheduled | |
| Boston (BOS) | Air France | AF8845 | 05:45 | Scheduled | |
| Boston (BOS) | KLM | KL6493 | 05:45 | Scheduled | |
| Boston (BOS) | Korean Air | KE3313 | 05:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 05:45 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ476 | 05:48 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1233 expand_more(4) | 05:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 05:51 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5042 | 05:51 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9448 | 05:51 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4729 | 05:51 | Scheduled | |
| Norfolk (ORF) | NetJets | EJA802 | 05:54 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN279 | 05:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN359 | 05:55 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5777 | 05:59 | Scheduled | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN1161 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(3) | 06:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 06:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4417 | 06:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9644 | 06:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN423 | 06:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3945 | 06:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN626 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5090 | 06:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(1) | 06:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS8303 | 06:18 | Scheduled | |
| Dallas (DFW) | Frontier | F93051 expand_more(1) | 06:18 | Scheduled | |
| Dallas (DFW) | Volaris | Y42512 | 06:18 | Scheduled | |
| Houston (IAH) | United Airlines | UA2490 expand_more(2) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6385 | 06:20 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8085 | 06:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN460 | 06:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN824 | 06:20 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1973 | 06:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL4909 expand_more(4) | 06:22 | Cancelled | |
| New York (JFK) | Air France | AF8742 | 06:22 | Cancelled | |
| New York (JFK) | Air France | AF5943 | 06:22 | Cancelled | |
| New York (JFK) | El Al | LY4168 | 06:22 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA6257 | 06:22 | Cancelled | |
| Washington (DCA) | American Eagle | AA4491 | 06:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN644 | 06:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN668 | 06:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2064 | 06:25 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN2716 | 06:25 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G4339 | 06:26 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA276 expand_more(2) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9138 | 06:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8169 | 06:30 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X449 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1608 expand_more(2) | 06:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2074 | 06:34 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8537 | 06:34 | Scheduled | |
| Miami (MIA) | American Airlines | AA3226 expand_more(1) | 06:35 | Scheduled | |
| Miami (MIA) | GOL | G33641 | 06:35 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN557 | 06:35 | Scheduled | |
| Cedar Rapids (CID) | NetJets | EJA333 | 06:36 | Scheduled | |
| London (LHR) | British Airways | BA222 expand_more(4) | 06:40 | Scheduled | |
| London (LHR) | Aer Lingus | EI8922 | 06:40 | Scheduled | |
| London (LHR) | American Airlines | AA6973 | 06:40 | Scheduled | |
| London (LHR) | Finnair | AY5404 | 06:40 | Scheduled | |
| London (LHR) | Iberia | IB3810 | 06:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA1574 expand_more(2) | 06:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2577 | 06:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7579 | 06:43 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1783 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(1) | 06:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8310 | 06:46 | Scheduled | |
| Baltimore (BWI) | Sun Country Airlines | SY3030 | 06:48 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43157 | 06:49 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4811 | 06:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI92 expand_more(4) | 06:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8010 | 06:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA2085 | 06:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB6036 | 06:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6202 | 06:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN4284 | 06:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41929 | 06:59 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2740 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN569 | 07:05 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN949 | 07:05 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4726 | 07:05 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN4894 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5601 | 07:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL4966 | 07:15 | Cancelled | |
| New York (LGA) | American Eagle | AA4445 expand_more(1) | 07:18 | Scheduled | |
| New York (LGA) | British Airways | BA5241 | 07:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN651 | 07:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4686 | 07:23 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL644 expand_more(1) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3153 | 07:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1973 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(2) | 07:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4495 | 07:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9189 | 07:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1530 | 07:30 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN488 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(3) | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL7351 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3789 | 07:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6423 | 07:40 | Scheduled | |
| New York (EWR) | United Airlines | UA1109 | 07:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62482 expand_more(1) | 07:46 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7731 | 07:46 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY634 | 07:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3337 expand_more(1) | 07:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4455 | 07:51 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5095 | 07:55 | Cancelled | |
| Boston (BOS) | LEAF | LF752 | 08:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN742 | 08:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3799 | 08:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN609 | 08:10 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN533 | 08:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2217 | 08:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2361 | 08:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2472 | 08:15 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 08:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4667 | 08:15 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nashville International Airport for huge savings.
Flight Departures at Nashville International Airport
Before exiting your transport vehicle at Nashville International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Nashville International Airport
There are several parking options available at the airport for its customers. The parking facilities are open 24/7.
Shuttle buses are available to connect the parking areas to the gates of the airport terminal building. More information about short and long-term parking at Nashville Airport.
Transfer Services at Nashville International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers. Transportation services to/from Nashville Airport include rental cars, taxis, rideshares, shuttles, and public buses.
There are no train stations in Nashville, Tennessee.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Nashville International Airport
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company at the airport for more information. See and compare all car rental companies at Nashville Airport.
Ride Shares at Nashville International Airport
App-based ride services drop-off area is on the arrivals level of the terminal.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
For their safety, passengers may ask the driver to show proof of identity and booking records.
Taxis at Nashville International Airport
Taxi drop-off passengers on the arrivals level of the terminal. From downtown Nashville, a one-way trip to the airport costs less than $30.00.
Additionally, please tip your driver for service. Most taxis will accept either cash payment or a major credit card, but it is helpful to ask in advance.
It is customary to give the driver a tip (15-20% of the fare) for a good service. More information about taxis to and from Nashville Airport.
Trains at Nashville International Airport
Nashville does not have a railway station anymore. The Union Station ceased train operation in 1979.
Passengers can choose other forms of convenient transportation from anywhere in the region to Nashville International Airport.
Buses at Nashville International Airport
The drop-off center for Express Bus 18 and Local Bus 18 is at the Arrival Level.
A one-way bus fare from downtown Nashville to the airport is $2.00. More about bus services at Nashville Airport.
Hotel Shuttle Services at Nashville International Airport
Many hotels in Nashville provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles drop-off passengers at the Arrival Level.
Other Services at Nashville International Airport
Wi-Fi at Nashville International Airport
Passengers can connect to “Boingo Hotspot” for free at the airport.
ATMs at Nashville International Airport
For your convenience, ATMs are located throughout the facility.
Currency Exchange at Nashville International Airport
Currency exchange services are available at SunTrust Bank on the ticketing level.
Nursing Stations at Nashville International Airport
There is a nursing room for mothers who need to breastfeed or breast pump privately. It's located past security near the A/B concourse food court.
The room is the size of a family restroom and has amenities including a sink, a baby changing table, a comfortable chair, outlets to plug in your electric breast pump, and room for a stroller.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Nashville International Airport
Restrooms are located throughout the terminal.
Food and Beverages at Nashville International Airport
Food and beverages are available at the facility.
Shopping at Nashville International Airport
The airport has a selection of shopping stores located throughout the airport.
Smoking at Nashville International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Nashville International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 615-275-1675 or complete the Lost and Found process at the Information Center on the Baggage Claim Level.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of 30 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Nashville International Airport
The Information Center is in the Ticketing Lobby (Level 3) near the escalators. It provides customer paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
Ticketing Counters at Nashville International Airport
Passengers will follow the signs to "Ticketing" leading to airline ticketing counters at the terminal.
Lounges at Nashville International Airport
The airport provides many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Nashville International Airport
Outdoor pet relief areas are located at the Departures Level (curbside, Level 3), one on the North end and the other on the South.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely. You may contact the airline before making a reservation.
Disabled Passengers at Nashville International Airport
The airport is fully accessible to people with special needs, and wheelchairs may be taken to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nashville, Tennessee

