Nashville International Airport Arrivals (BNA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1681 | 03:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN679 | 03:40 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G4317 | 03:42 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN3598 | 03:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA6191 expand_more(3) | 03:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6795 | 03:48 | Scheduled | |
Chicago (ORD) | British Airways | BA5124 | 03:48 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7488 | 03:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA335 | 03:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(2) | 03:50 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9134 | 03:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3786 | 03:50 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN2205 | 03:50 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN2205 | 03:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3112 | 04:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3907 expand_more(2) | 04:00 | Scheduled | |
Miami (MIA) | British Airways | BA4971 | 04:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2650 | 04:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA356 expand_more(3) | 04:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3075 | 04:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2079 | 04:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9569 | 04:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8855 expand_more(1) | 04:01 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8136 | 04:01 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2045 | 04:05 | 15:46 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL8957 | 04:18 | 15:57 | Landed |
Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 04:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4058 | 04:20 | Scheduled | |
Dallas (DFW) | British Airways | BA1910 | 04:20 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4192 | 04:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2332 | 04:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 04:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 04:20 | Scheduled | |
Seattle (SEA) | American Airlines | AA7602 | 04:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 04:20 | Scheduled | |
Riverside (RIV) | Skybus | IOS3644 | 04:25 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4685 | 04:27 | Scheduled | |
Newark (EWR) | United Airlines | UA1608 | 04:35 | Scheduled | |
London (LHR) | British Airways | BA223 expand_more(4) | 04:35 | Delayed | |
London (LHR) | Aer Lingus | EI8923 | 04:35 | Delayed | |
London (LHR) | American Airlines | AA6974 | 04:35 | Delayed | |
London (LHR) | Finnair | AY5403 | 04:35 | Delayed | |
London (LHR) | Iberia | IB3809 | 04:35 | Delayed | |
Tampa (TPA) | Southwest Airlines | WN1959 | 04:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 04:40 | Scheduled | |
Detroit (DTW) | Air France | AF5930 | 04:40 | Scheduled | |
Detroit (DTW) | KLM | KL5331 | 04:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3205 | 04:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7210 | 04:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2260 | 04:40 | Scheduled | |
New York (JFK) | Delta Connection | DL5613 expand_more(4) | 04:44 | Scheduled | |
New York (JFK) | Air France | AF2287 | 04:44 | Scheduled | |
New York (JFK) | KLM | KL6496 | 04:44 | Scheduled | |
New York (JFK) | Korean Air | KE7229 | 04:44 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3336 | 04:44 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN334 | 04:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN651 | 04:45 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK877 | 04:48 | Scheduled | |
Houston (IAH) | United Express | UA6118 expand_more(3) | 04:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6372 | 04:48 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1214 | 04:48 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8186 | 04:48 | Scheduled | |
Jonesboro (JBR) | JetRight | JRT58 | 04:48 | Scheduled | |
Washington (DCA) | Delta Connection | DL5777 | 04:50 | Scheduled | |
Philadelphia (PHL) | Frontier | F94889 | 04:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(5) | 04:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3122 | 04:55 | Scheduled | |
Atlanta (ATL) | Air France | AF3522 | 04:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6469 | 04:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6103 | 04:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6363 | 04:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 05:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4155 | 05:00 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 05:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4650 | 05:00 | Scheduled | |
Tampa (TPA) | American Eagle | AA3797 | 05:05 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4569 | 05:06 | Scheduled | |
Las Vegas (LAS) | Secure Air Charter | JCM810 | 05:07 | Delayed | |
Pittsburgh (PIT) | Liberty Jet Management | LRT230 | 05:09 | Scheduled | |
New York (JFK) | American Eagle | AA4710 expand_more(2) | 05:15 | Scheduled | |
New York (JFK) | British Airways | BA4599 | 05:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR7933 | 05:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1148 | 05:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1009 | 05:22 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2730 | 05:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 05:25 | Scheduled | |
Minneapolis (MSP) | KLM | KL6907 | 05:25 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2351 | 05:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8198 | 05:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4397 | 05:27 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3442 | 05:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 05:34 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 05:34 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8254 | 05:34 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3612 | 05:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3086 | 05:35 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2675 | 05:35 | Scheduled | |
Austin (AUS) | Delta Connection | DL4116 | 05:38 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1448 | 05:40 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3401 | 05:40 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3972 | 05:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN170 | 05:45 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4960 | 05:45 | Scheduled | |
Kelowna (YLW) | Chartright Air | HRT475 | 05:49 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN673 | 05:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN868 | 05:50 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN311 | 05:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 05:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6217 | 05:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2215 | 05:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2306 | 05:50 | Scheduled | |
Telluride (TEX) | Secure Air Charter | JCM26 | 05:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3827 expand_more(3) | 05:59 | Scheduled | |
Miami (MIA) | British Airways | BA4913 | 05:59 | Scheduled | |
Miami (MIA) | Iberia | IB4326 | 05:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2569 | 05:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 06:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2708 expand_more(4) | 06:08 | Scheduled | |
Boston (BOS) | Air France | AF2337 | 06:08 | Scheduled | |
Boston (BOS) | KLM | KL6470 | 06:08 | Scheduled | |
Boston (BOS) | Korean Air | KE3313 | 06:08 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1834 | 06:08 | Scheduled | |
New York (LGA) | American Eagle | AA4445 | 06:21 | Scheduled | |
Little Rock (LIT) | flyExclusive | JRE720 | 06:29 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1427 | 06:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA896 | 06:36 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4353 | 06:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5068 expand_more(1) | 06:47 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6219 | 06:47 | Scheduled | |
Peoria (PIA) | Allegiant Air | G4316 | 06:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN258 | 06:50 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN3698 | 06:55 | Scheduled | |
Washington (IAD) | United Airlines | UA1873 expand_more(4) | 06:57 | Scheduled | |
Washington (IAD) | Avianca | AV2338 | 06:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8886 | 06:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2571 | 06:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH8956 | 06:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA6279 expand_more(6) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4434 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5123 | 07:00 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6494 | 07:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4762 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9129 | 07:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7054 | 07:00 | Scheduled | |
Newark (EWR) | United Airlines | UA211 expand_more(1) | 07:02 | Scheduled | |
Newark (EWR) | Lufthansa | LH7720 | 07:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN206 | 07:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 07:11 | Scheduled | |
New York (LGA) | WestJet | WS7373 | 07:11 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4496 | 07:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA4934 expand_more(5) | 07:19 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4495 | 07:19 | Scheduled | |
Dallas (DFW) | British Airways | BA1911 | 07:19 | Scheduled | |
Dallas (DFW) | Finnair | AY4246 | 07:19 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4201 | 07:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8191 | 07:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5770 expand_more(1) | 07:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2381 | 07:28 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nashville International Airport for huge savings.
Flight Arrivals at Nashville International Airport
Upon arrival at Nashville International Airport (BNA), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Information Center for further assistance.
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
Airport Lost and Found Phone: +1 615-275-1675.
Note: The airport will keep all items for some time. After 30 days, the property will be deemed abandoned.
Wi-Fi at Nashville International Airport
Free Wi-Fi is available in all areas at BNA frequented by the public. Please connect to “Boingo Hotspot.”
Transfer Services at Nashville International Airport
Transport services from Nashville International Airport to the region include rental cars, taxis, rideshares, shuttles, and public buses.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Nashville International Airport
There are rental car counters on the Arrivals Level (Baggage Claim) at the North end, near Baggage Carousel 10.
Passengers can follow the overhead signs to get there. Contact the car rental company for more information. See and compare all rental car companies at Nashville Airport.
Ride Shares at Nashville International Airport
Rideshares pick their passengers at the Airport Ground Transportation Center on Level 1 of Terminal Garage 2.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
For their safety, passengers may ask the driver to show proof of identity and booking records.
Taxis at Nashville International Airport
Taxis pick up passengers at the Ground Transportation Center on Level 1 of Terminal Garage 2.
From the airport, the meter starts at $7.00, and the rate is $2.10 per mile.
The Metropolitan Government of Nashville and Davidson County sets the taxi rates. There is a flat rate of $25.00 to the downtown Nashville area plus an additional passenger charge of $1.00 when accompanying the original passenger and proceeding to the same destination.
If you need to travel outside the city of the Nashville area, please consult your driver for rates. Fares may exceed the amount shown on the meter.
Additionally, please tip your driver for their service. Most taxis will accept either cash payment or a major credit card, but it is helpful to ask in advance. It is customary to give the driver a tip (15-20% of the fare). Moore information about taxis to and from Nashville Airport.
Trains at Nashville International Airport
Nashville does not have a railway station anymore. The Union Station ceased train operation in 1979.
Alternatively, you can choose other forms of convenient transportation from Nashville International Airport to your final destination in the region. Information about local Amtrak and Greyhound connections in Nashville.
Buses at Nashville International Airport
One of the most convenient ways to reach downtown Nashville from the Airport is Express Bus 18 and Local Bus 18.
Buses pick up passengers at the Ground Transportation Center. A one-way bus fare from the airport to downtown Nashville is $2.00. More information about buses to and from Nashville Airport.
Hotel Shuttle Services at Nashville International Airport
Many hotels in Nashville provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles pick up passengers at the Ground Transportation Center.
Other Services at Nashville International Airport
Wi-Fi at Nashville International Airport
Free Wi-Fi is available in areas frequented by the public. Please connect to “Boingo Hotspot.”
ATMs at Nashville International Airport
ATMs are at the A/B checkpoint, pre-security; and at the north & south ends of the central security checkpoint. Additionally, there are ATMs near gates B-10 & C-14, and near the terminal entrance, across from baggage carousel 7.
Currency Exchange at Nashville International Airport
Currency exchange services are available at SunTrust Bank on the ticketing level.
Nursing Stations at Nashville International Airport
The airport has a dedicated nursing room for mothers who need to breastfeed or breast pump privately. It's located past security near the A/B concourse food court.
The room is the size of a family restroom and has amenities including a sink, a baby changing table, a comfortable chair, outlets to plug in your electric breast pump, and room for a stroller.
Restrooms at Nashville International Airport
There are many restrooms throughout the terminal.
Food and Beverages at Nashville International Airport
Food and beverages are also available at the airport.
Shopping at Nashville International Airport
The airport has a selection of shopping stores located throughout the airport.
Smoking at Nashville International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Information Center at Nashville International Airport
Information Center kiosks are located in the Ticketing Lobby near the escalators. It provides customer paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
Pet Relief at Nashville International Airport
Outdoor pet relief areas are located at the Departures Level (curbside, Level 3), one on the North end and the other on the South.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely, and it is recommended that you contact the airline before making a reservation.
Baggage Claim at Nashville International Airport
Please retrieve your luggage at the Baggage Claim area on the ground level of the terminal. Baggage Carts are available to assist you with any luggage or special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 615-275-1675.
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Nashville International Airport
The airport is fully accessible to people with special needs, and wheelchairs may be taken to the gate and aircraft door.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Please ask for assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nashville, Tennessee