Nashville International Airport Arrivals (BNA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(1) | 04:04 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7602 | 04:04 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN3866 | 04:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1915 | 04:05 | Scheduled | |
| Orlando (MCO) | Frontier | F93559 expand_more(1) | 04:05 | Scheduled | |
| Orlando (MCO) | Volaris | Y42192 | 04:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2677 | 04:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN726 | 04:05 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3723 | 04:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3463 | 04:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3811 | 04:10 | Scheduled | |
| Quincy (UIN) | Contour Aviation | LF3044 | 04:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3167 | 04:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3291 | 04:16 | Scheduled | |
| Miami (MIA) | American Eagle | AA4192 expand_more(1) | 04:20 | Scheduled | |
| Miami (MIA) | GOL | G36332 | 04:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4380 expand_more(1) | 04:21 | Scheduled | |
| New York (LGA) | British Airways | BA4432 | 04:21 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5777 | 04:22 | Scheduled | |
| Springfield (SPI) | NetJets | EJA312 | 04:23 | Scheduled | |
| Seattle (BFI) | NetJets | EJA795 | 04:24 | Scheduled | |
| Newark (EWR) | United Airlines | UA695 | 04:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 04:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2186 | 04:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2677 expand_more(2) | 04:36 | Scheduled | |
| Boston (BOS) | Korean Air | KE3313 | 04:36 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3408 | 04:36 | Scheduled | |
| Nantucket (ACK) | JetRight | JRT60 | 04:37 | Scheduled | |
| Goodyear (GYR) | Vista America | VJA351 | 04:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1249 | 04:40 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4368 | 04:47 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1390 | 04:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 04:51 | Scheduled | |
| Detroit (DTW) | Air France | AF5930 | 04:51 | Scheduled | |
| Detroit (DTW) | KLM | KL5706 | 04:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 04:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7210 | 04:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1100 expand_more(3) | 04:59 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 04:59 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 04:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4650 | 04:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1280 | 05:03 | Scheduled | |
| New York (JFK) | JetBlue | B61173 expand_more(3) | 05:03 | Scheduled | |
| New York (JFK) | British Airways | BA8396 | 05:03 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8290 | 05:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3895 | 05:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2557 | 05:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 05:05 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8085 | 05:05 | Scheduled | |
| Dublin (DUB) | British Airways | BA2084 | 05:05 | Scheduled | |
| Dublin (DUB) | Iberia | IB6035 | 05:05 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6203 | 05:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3871 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3020 | 05:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8516 | 05:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7194 | 05:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 05:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6783 | 05:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2823 expand_more(2) | 05:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 05:25 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 05:25 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1376 | 05:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 05:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 05:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA1910 | 05:28 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4192 | 05:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9079 | 05:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1109 | 05:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(1) | 05:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8754 | 05:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 05:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2825 | 05:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5944 | 05:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8198 | 05:34 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1446 | 05:35 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN4624 | 05:35 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1730 | 05:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA519 | 05:41 | Scheduled | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05:42 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7720 | 05:42 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 05:43 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8136 | 05:43 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3479 | 05:45 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN1406 | 05:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL4909 expand_more(5) | 05:45 | Scheduled | |
| New York (JFK) | Air France | AF5968 | 05:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7107 | 05:45 | Scheduled | |
| New York (JFK) | KLM | KL5839 | 05:45 | Scheduled | |
| New York (JFK) | Korean Air | KE7229 | 05:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3568 | 05:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1454 | 05:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN143 | 05:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2485 | 05:50 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3270 | 05:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN262 | 05:50 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN1759 | 05:50 | Scheduled | |
| Albany (ALB) | Flexjet | LXJ399 | 05:51 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X448 | 05:53 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN580 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2331 | 05:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3398 | 05:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3807 | 05:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN947 | 05:55 | Scheduled | |
| Las Vegas (LAS) | Sun Country Airlines | SY3001 | 05:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1392 expand_more(2) | 06:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7245 | 06:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL9690 | 06:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3945 expand_more(1) | 06:02 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3345 | 06:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA4367 | 06:08 | Scheduled | |
| Calgary (YYC) | WestJet | WS1430 expand_more(1) | 06:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6937 | 06:10 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN1397 | 06:15 | Scheduled | |
| Tampa (TPA) | American Eagle | AA3639 | 06:23 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1961 | 06:31 | Scheduled | |
| London (LHR) | British Airways | BA223 expand_more(4) | 06:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI8923 | 06:35 | Scheduled | |
| London (LHR) | American Airlines | AA6974 | 06:35 | Scheduled | |
| London (LHR) | Finnair | AY5403 | 06:35 | Scheduled | |
| London (LHR) | Iberia | IB3809 | 06:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2165 expand_more(3) | 06:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6371 | 06:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1212 | 06:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8074 | 06:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2264 expand_more(3) | 06:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8886 | 06:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2571 | 06:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8956 | 06:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6507 expand_more(2) | 06:49 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3821 | 06:49 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4257 | 06:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4859 | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL719 expand_more(3) | 06:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3066 | 06:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7835 | 06:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5027 | 06:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5340 expand_more(1) | 06:57 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7584 | 06:57 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1351 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN38 | 07:05 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3512 | 07:05 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1329 | 07:05 | Scheduled | |
| Washington (IAD) | NetJets | EJA115 | 07:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1076 expand_more(6) | 07:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 07:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA1912 | 07:14 | Scheduled | |
| Dallas (DFW) | Finnair | AY4246 | 07:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6421 | 07:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4417 | 07:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2331 | 07:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5002 expand_more(1) | 07:19 | Scheduled | |
| New York (LGA) | WestJet | WS6638 | 07:19 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5152 | 07:19 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2093 | 07:25 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI825 | 07:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2858 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN737 | 07:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2556 | 07:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1257 | 07:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4846 | 07:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1280 | 07:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN464 | 07:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2869 | 07:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3291 | 07:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2843 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1777 | 07:55 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN522 | 07:55 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN492 | 07:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1034 | 07:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4050 | 07:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4918 | 07:59 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nashville International Airport for huge savings.
Flight Arrivals at Nashville International Airport
Upon arrival at Nashville International Airport (BNA), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Information Center for further assistance.
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
Airport Lost and Found Phone: +1 615-275-1675.
Note: The airport will keep all items for some time. After 30 days, the property will be deemed abandoned.
Wi-Fi at Nashville International Airport
Free Wi-Fi is available in all areas at BNA frequented by the public. Please connect to “Boingo Hotspot.”
Transfer Services at Nashville International Airport
Transport services from Nashville International Airport to the region include rental cars, taxis, rideshares, shuttles, and public buses.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Nashville International Airport
There are rental car counters on the Arrivals Level (Baggage Claim) at the North end, near Baggage Carousel 10.
Passengers can follow the overhead signs to get there. Contact the car rental company for more information. See and compare all rental car companies at Nashville Airport.
Ride Shares at Nashville International Airport
Rideshares pick their passengers at the Airport Ground Transportation Center on Level 1 of Terminal Garage 2.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
For their safety, passengers may ask the driver to show proof of identity and booking records.
Taxis at Nashville International Airport
Taxis pick up passengers at the Ground Transportation Center on Level 1 of Terminal Garage 2.
From the airport, the meter starts at $7.00, and the rate is $2.10 per mile.
The Metropolitan Government of Nashville and Davidson County sets the taxi rates. There is a flat rate of $25.00 to the downtown Nashville area plus an additional passenger charge of $1.00 when accompanying the original passenger and proceeding to the same destination.
If you need to travel outside the city of the Nashville area, please consult your driver for rates. Fares may exceed the amount shown on the meter.
Additionally, please tip your driver for their service. Most taxis will accept either cash payment or a major credit card, but it is helpful to ask in advance. It is customary to give the driver a tip (15-20% of the fare). Moore information about taxis to and from Nashville Airport.
Trains at Nashville International Airport
Nashville does not have a railway station anymore. The Union Station ceased train operation in 1979.
Alternatively, you can choose other forms of convenient transportation from Nashville International Airport to your final destination in the region. Information about local Amtrak and Greyhound connections in Nashville.
Buses at Nashville International Airport
One of the most convenient ways to reach downtown Nashville from the Airport is Express Bus 18 and Local Bus 18.
Buses pick up passengers at the Ground Transportation Center. A one-way bus fare from the airport to downtown Nashville is $2.00. More information about buses to and from Nashville Airport.
Hotel Shuttle Services at Nashville International Airport
Many hotels in Nashville provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles pick up passengers at the Ground Transportation Center.
Other Services at Nashville International Airport
Wi-Fi at Nashville International Airport
Free Wi-Fi is available in areas frequented by the public. Please connect to “Boingo Hotspot.”
ATMs at Nashville International Airport
ATMs are at the A/B checkpoint, pre-security; and at the north & south ends of the central security checkpoint. Additionally, there are ATMs near gates B-10 & C-14, and near the terminal entrance, across from baggage carousel 7.
Currency Exchange at Nashville International Airport
Currency exchange services are available at SunTrust Bank on the ticketing level.
Nursing Stations at Nashville International Airport
The airport has a dedicated nursing room for mothers who need to breastfeed or breast pump privately. It's located past security near the A/B concourse food court.
The room is the size of a family restroom and has amenities including a sink, a baby changing table, a comfortable chair, outlets to plug in your electric breast pump, and room for a stroller.
Restrooms at Nashville International Airport
There are many restrooms throughout the terminal.
Food and Beverages at Nashville International Airport
Food and beverages are also available at the airport.
Shopping at Nashville International Airport
The airport has a selection of shopping stores located throughout the airport.
Smoking at Nashville International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Information Center at Nashville International Airport
Information Center kiosks are located in the Ticketing Lobby near the escalators. It provides customer paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
Pet Relief at Nashville International Airport
Outdoor pet relief areas are located at the Departures Level (curbside, Level 3), one on the North end and the other on the South.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Please note that animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely, and it is recommended that you contact the airline before making a reservation.
Baggage Claim at Nashville International Airport
Please retrieve your luggage at the Baggage Claim area on the ground level of the terminal. Baggage Carts are available to assist you with any luggage or special needs.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Center for further assistance.
Airport Lost and Found Phone: +1 615-275-1675.
When leaving a message, include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Nashville International Airport
The airport is fully accessible to people with special needs, and wheelchairs may be taken to the gate and aircraft door.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Please ask for assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nashville, Tennessee

