Nashville International Airport Departures (BNA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Spirit Airlines | NK2243 | 05:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN952 | 05:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2637 expand_more(3) | 05:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3695 | 05:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3927 | 05:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6663 | 05:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1085 | 05:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1349 | 05:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4350 | 05:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1065 | 05:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1158 | 05:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN512 | 05:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA1652 expand_more(3) | 05:36 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7118 | 05:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4193 | 05:36 | Scheduled | |
Chicago (ORD) | British Airways | BA1718 | 05:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3813 | 05:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1233 | 05:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1342 expand_more(2) | 05:55 | Scheduled | |
Miami (MIA) | British Airways | BA4814 | 05:55 | Scheduled | |
Miami (MIA) | Iberia | IB4259 | 05:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2787 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4013 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B61074 expand_more(2) | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8375 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3846 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2221 expand_more(1) | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7160 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL3815 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6800 | 06:00 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2237 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2407 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA287 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA5741 expand_more(2) | 06:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC3085 | 06:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2070 | 06:04 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2439 expand_more(2) | 06:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3206 | 06:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6882 | 06:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2879 | 06:05 | Scheduled | |
New York (LGA) | American Eagle | AA4411 | 06:07 | Scheduled | |
Boston (BOS) | Delta Connection | DL5610 expand_more(3) | 06:10 | Scheduled | |
Boston (BOS) | Korean Air | KE3314 | 06:10 | Scheduled | |
Boston (BOS) | SAS | SK3764 | 06:10 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2213 | 06:10 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1039 | 06:10 | Scheduled | |
Orlando (ORL) | flyExclusive | JRE855 | 06:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2809 expand_more(1) | 06:13 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7293 | 06:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3001 expand_more(4) | 06:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5631 | 06:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7639 | 06:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7928 | 06:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7855 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA599 expand_more(4) | 06:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6381 | 06:15 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6525 | 06:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1219 | 06:15 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8046 | 06:15 | Scheduled | |
Washington (DCA) | American Airlines | AA1538 | 06:19 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(4) | 06:20 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3455 | 06:20 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8678 | 06:20 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7392 | 06:20 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2159 | 06:20 | Scheduled | |
Denver (DEN) | Frontier | F91783 expand_more(1) | 06:20 | Scheduled | |
Denver (DEN) | Volaris | Y42054 | 06:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1292 | 06:20 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41961 | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2390 | 06:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1964 | 06:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN997 | 06:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS383 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2321 | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7507 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4784 | 07:00 | Scheduled | |
Orlando (SFB) | Allegiant Air | G4350 | 07:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA521 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9386 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8170 | 07:00 | Scheduled | |
New York (EWR) | United Airlines | UA2091 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2583 expand_more(1) | 07:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4012 | 07:02 | Scheduled | |
New York (JFK) | Delta Connection | DL4916 expand_more(5) | 07:05 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8676 | 07:05 | Scheduled | |
New York (JFK) | El Al | LY4170 | 07:05 | Scheduled | |
New York (JFK) | Korean Air | KE7473 | 07:05 | Scheduled | |
New York (JFK) | SAS | SK3765 | 07:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3465 | 07:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1716 | 07:07 | Scheduled | |
Boston (BOS) | JetBlue | B6806 expand_more(5) | 07:10 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8329 | 07:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2009 | 07:10 | Scheduled | |
Boston (BOS) | Icelandair | FI7810 | 07:10 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3838 | 07:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4256 | 07:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2251 | 07:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1416 | 07:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2802 expand_more(1) | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3786 | 07:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4010 | 07:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA4964 expand_more(7) | 07:17 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7535 | 07:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6411 | 07:17 | Scheduled | |
Chicago (ORD) | British Airways | BA1716 | 07:17 | Scheduled | |
Chicago (ORD) | Iberia | IB4463 | 07:17 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7489 | 07:17 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2763 | 07:17 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7386 | 07:17 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3008 | 07:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN954 | 07:20 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN1104 | 07:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1148 | 07:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1337 | 07:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2692 | 07:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3086 | 07:25 | Scheduled | |
Washington (DCA) | Delta Connection | DL5821 | 07:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1868 expand_more(2) | 07:30 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3328 | 07:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5478 | 07:30 | Scheduled | |
Albany (ALB) | Allegiant Air | G4338 | 07:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1113 expand_more(4) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3084 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2080 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7471 | 07:30 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9568 | 07:30 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN138 | 07:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN598 | 07:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1034 | 07:30 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN1060 | 07:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1086 | 07:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3888 | 07:30 | Scheduled | |
Miami (MIA) | flyExclusive | JRE780 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA487 expand_more(3) | 07:34 | Scheduled | |
Miami (MIA) | British Airways | BA6725 | 07:34 | Scheduled | |
Miami (MIA) | Iberia | IB4943 | 07:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8673 | 07:34 | Scheduled | |
Austin (AUS) | Delta Connection | DL3604 expand_more(1) | 07:34 | Scheduled | |
Austin (AUS) | Aeromexico | AM4014 | 07:34 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ452 | 07:43 | Scheduled | |
Bozeman (BZN) | Flexjet | LXJ452 | 07:43 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2928 | 07:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1159 | 07:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN365 | 08:00 | Scheduled | |
Shreveport (SHV) | NetJets | EJA624 | 08:00 | Scheduled | |
Decatur (DCU) | Executive Jet Management | EJM377 | 08:00 | Scheduled | |
Columbia (CAE) | Secure Air Charter | JCM26 | 08:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN546 | 08:10 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1311 expand_more(1) | 08:15 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8067 | 08:15 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8624 expand_more(1) | 08:15 | Scheduled | |
Montreal (YUL) | United Airlines | UA8204 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1634 expand_more(2) | 08:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3785 | 08:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6838 | 08:16 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK2041 | 08:23 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1350 | 08:25 | Scheduled | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1361 | 08:25 | Scheduled | |
Bozeman (BZN) | Allegiant Air | G4329 | 08:30 | Scheduled | |
Washington (IAD) | United Airlines | UA1709 expand_more(3) | 08:30 | Scheduled | |
Washington (IAD) | Avianca | AV2335 | 08:30 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2576 | 08:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH8531 | 08:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2760 | 08:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1907 expand_more(3) | 08:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4535 | 08:37 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7299 | 08:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8621 | 08:37 | Scheduled | |
Houston (IAH) | United Express | UA4746 expand_more(3) | 08:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6384 | 08:40 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1220 | 08:40 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8015 | 08:40 | Scheduled | |
Tampa (TPA) | American Eagle | AA3791 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5048 | 09:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS281 expand_more(5) | 09:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2318 | 09:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7442 | 09:00 | Scheduled | |
Seattle (SEA) | Finnair | AY4610 | 09:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4783 | 09:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6352 | 09:00 | Scheduled | |
Naples (APF) | NetJets | EJA882 | 09:00 | Scheduled | |
Naples (APF) | NetJets | EJA882 | 09:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4507 expand_more(6) | 09:01 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7144 | 09:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4037 | 09:01 | Scheduled | |
Chicago (ORD) | British Airways | BA1720 | 09:01 | Scheduled | |
Chicago (ORD) | Iberia | IB4952 | 09:01 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7311 | 09:01 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9427 | 09:01 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nashville International Airport for huge savings.
Flight Departures at Nashville International Airport
Before exiting your transport vehicle at Nashville International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Nashville International Airport
There are several parking options available at the airport for its customers. The parking facilities are open 24/7.
Shuttle buses are available to connect the parking areas to the gates of the airport terminal building. More information about short and long-term parking at Nashville Airport.
Transfer Services at Nashville International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers. Transportation services to/from Nashville Airport include rental cars, taxis, rideshares, shuttles, and public buses.
There are no train stations in Nashville, Tennessee.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Nashville International Airport
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company at the airport for more information. See and compare all car rental companies at Nashville Airport.
Ride Shares at Nashville International Airport
App-based ride services drop-off area is on the arrivals level of the terminal.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
For their safety, passengers may ask the driver to show proof of identity and booking records.
Taxis at Nashville International Airport
Taxi drop-off passengers on the arrivals level of the terminal. From downtown Nashville, a one-way trip to the airport costs less than $30.00.
Additionally, please tip your driver for service. Most taxis will accept either cash payment or a major credit card, but it is helpful to ask in advance.
It is customary to give the driver a tip (15-20% of the fare) for a good service. More information about taxis to and from Nashville Airport.
Trains at Nashville International Airport
Nashville does not have a railway station anymore. The Union Station ceased train operation in 1979.
Passengers can choose other forms of convenient transportation from anywhere in the region to Nashville International Airport.
Buses at Nashville International Airport
The drop-off center for Express Bus 18 and Local Bus 18 is at the Arrival Level.
A one-way bus fare from downtown Nashville to the airport is $2.00. More about bus services at Nashville Airport.
Hotel Shuttle Services at Nashville International Airport
Many hotels in Nashville provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles drop-off passengers at the Arrival Level.
Other Services at Nashville International Airport
Wi-Fi at Nashville International Airport
Passengers can connect to “Boingo Hotspot” for free at the airport.
ATMs at Nashville International Airport
For your convenience, ATMs are located throughout the facility.
Currency Exchange at Nashville International Airport
Currency exchange services are available at SunTrust Bank on the ticketing level.
Nursing Stations at Nashville International Airport
There is a nursing room for mothers who need to breastfeed or breast pump privately. It's located past security near the A/B concourse food court.
The room is the size of a family restroom and has amenities including a sink, a baby changing table, a comfortable chair, outlets to plug in your electric breast pump, and room for a stroller.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Nashville International Airport
Restrooms are located throughout the terminal.
Food and Beverages at Nashville International Airport
Food and beverages are available at the facility.
Shopping at Nashville International Airport
The airport has a selection of shopping stores located throughout the airport.
Smoking at Nashville International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Nashville International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 615-275-1675 or complete the Lost and Found process at the Information Center on the Baggage Claim Level.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of 30 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Nashville International Airport
The Information Center is in the Ticketing Lobby (Level 3) near the escalators. It provides customer paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
Ticketing Counters at Nashville International Airport
Passengers will follow the signs to "Ticketing" leading to airline ticketing counters at the terminal.
Lounges at Nashville International Airport
The airport provides many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Nashville International Airport
Outdoor pet relief areas are located at the Departures Level (curbside, Level 3), one on the North end and the other on the South.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely. You may contact the airline before making a reservation.
Disabled Passengers at Nashville International Airport
The airport is fully accessible to people with special needs, and wheelchairs may be taken to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nashville, Tennessee