Nashville International Airport Departures (BNA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA554 | 06:43 | Scheduled | |
Boston (BOS) | JetBlue | B6806 expand_more(4) | 06:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8261 | 06:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2166 | 06:45 | Scheduled | |
Boston (BOS) | Icelandair | FI7810 | 06:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4256 | 06:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3049 | 06:46 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(5) | 06:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3455 | 06:50 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9149 | 06:50 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8678 | 06:50 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7392 | 06:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2159 | 06:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4801 | 06:55 | Scheduled | |
Houston (HOU) | Delta Air Lines | DL8839 | 06:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS383 expand_more(4) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2321 | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7507 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4739 | 07:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6352 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL3608 expand_more(5) | 07:00 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8676 | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4170 | 07:00 | Scheduled | |
New York (JFK) | Korean Air | KE7473 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3765 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3465 | 07:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2956 | 07:01 | Scheduled | |
Denver (DEN) | United Airlines | UA1716 | 07:01 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1419 | 07:05 | Scheduled | |
Boston (BOS) | Delta Connection | DL5610 expand_more(3) | 07:10 | Scheduled | |
Boston (BOS) | Korean Air | KE3314 | 07:10 | Scheduled | |
Boston (BOS) | SAS | SK3764 | 07:10 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2213 | 07:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5708 | 07:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN334 | 07:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4995 expand_more(4) | 07:16 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7121 | 07:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4139 | 07:16 | Scheduled | |
Chicago (ORD) | British Airways | BA1718 | 07:16 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7489 | 07:16 | Scheduled | |
Miami (MIA) | American Airlines | AA524 expand_more(3) | 07:19 | Scheduled | |
Miami (MIA) | British Airways | BA4658 | 07:19 | Scheduled | |
Miami (MIA) | Iberia | IB4258 | 07:19 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2894 | 07:19 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3008 | 07:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN159 | 07:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1068 | 07:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1788 | 07:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN351 | 07:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1562 | 07:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2221 | 07:50 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3642 | 07:50 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4415 | 07:50 | Scheduled | |
Austin (AUS) | Delta Connection | DL4146 | 07:55 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN386 | 07:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN800 | 07:55 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3627 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1113 expand_more(4) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3084 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2080 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7471 | 08:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9568 | 08:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN212 | 08:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2950 | 08:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3302 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9964 | 08:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3979 expand_more(2) | 08:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4354 | 08:02 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7299 | 08:02 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN463 | 08:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1029 | 08:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(2) | 08:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3993 | 08:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3927 | 08:10 | Scheduled | |
Washington (IAD) | United Express | UA6021 expand_more(1) | 08:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2576 | 08:20 | Scheduled | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN3044 | 08:25 | Scheduled | |
Louisville (SDF) | Flexjet | LXJ474 | 08:25 | Scheduled | |
Tampa (TPA) | American Eagle | AA3759 | 08:28 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ390 | 08:30 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ398 | 08:30 | Scheduled | |
Concord (USA) | Mater Logistics | TKH1 | 08:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2382 | 08:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2980 expand_more(1) | 08:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4567 | 08:58 | Scheduled | |
Teterboro (TEB) | Chrono Aviation | MB10 | 09:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 09:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1459 | 09:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1696 | 09:15 | Scheduled | |
Cincinnati (LUK) | Executive Jet Management | EJM79 | 09:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5349 | 09:16 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1972 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(3) | 09:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3418 | 09:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6836 | 09:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6788 | 09:25 | Scheduled | |
Orlando (MCO) | Frontier | F93560 expand_more(1) | 09:27 | Scheduled | |
Orlando (MCO) | Volaris | Y42207 | 09:27 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5114 | 09:30 | Scheduled | |
Miami (OPF) | flyExclusive | JRE785 | 09:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5633 expand_more(1) | 09:35 | Scheduled | |
New York (LGA) | WestJet | WS6795 | 09:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN428 | 09:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2908 | 09:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4385 expand_more(1) | 09:44 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7345 | 09:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2583 expand_more(2) | 09:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4012 | 09:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8180 | 09:48 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1102 expand_more(1) | 10:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8018 | 10:00 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4347 | 10:00 | Scheduled | |
Aspen (ASE) | NetJets | EJA533 | 10:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4001 expand_more(6) | 10:03 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7535 | 10:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4195 | 10:03 | Scheduled | |
Chicago (ORD) | British Airways | BA1960 | 10:03 | Scheduled | |
Chicago (ORD) | Iberia | IB4952 | 10:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7623 | 10:03 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7395 | 10:03 | Scheduled | |
Chicago (ORD) | United Express | UA3695 expand_more(2) | 10:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3090 | 10:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2072 | 10:05 | Scheduled | |
New York (EWR) | United Airlines | UA334 | 10:09 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN222 | 10:10 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1511 | 10:10 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN2430 | 10:10 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2465 | 10:10 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN3198 | 10:10 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN4564 | 10:10 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN1172 | 10:15 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN3367 | 10:15 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3561 | 10:15 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4455 | 10:15 | Scheduled | |
Destin (DSI) | Ventura | VNT71 | 10:15 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3746 | 10:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(3) | 10:25 | Scheduled | |
Detroit (DTW) | KLM | KL7287 | 10:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1606 | 10:25 | Scheduled | |
Detroit (DTW) | WestJet | WS6790 | 10:25 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2860 | 10:25 | Scheduled | |
New York (LGA) | American Eagle | AA4676 | 10:26 | Scheduled | |
Fort Worth (FTW) | Airshare | XSR337 | 10:30 | Scheduled | |
Van Nuys (VNY) | Flexjet | LXJ90 | 10:30 | Scheduled | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:35 | Scheduled | |
New York (JFK) | British Airways | BA1706 | 10:35 | Scheduled | |
New York (JFK) | Iberia | IB4257 | 10:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR2291 | 10:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(4) | 10:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF2447 | 10:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL6557 | 10:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2601 | 10:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8326 | 10:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nashville International Airport for huge savings.
Flight Departures at Nashville International Airport
Before exiting your transport vehicle at Nashville International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Nashville International Airport
There are several parking options available at the airport for its customers. The parking facilities are open 24/7.
Shuttle buses are available to connect the parking areas to the gates of the airport terminal building. More information about short and long-term parking at Nashville Airport.
Transfer Services at Nashville International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers. Transportation services to/from Nashville Airport include rental cars, taxis, rideshares, shuttles, and public buses.
There are no train stations in Nashville, Tennessee.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Nashville International Airport
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company at the airport for more information. See and compare all car rental companies at Nashville Airport.
Ride Shares at Nashville International Airport
App-based ride services drop-off area is on the arrivals level of the terminal.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
For their safety, passengers may ask the driver to show proof of identity and booking records.
Taxis at Nashville International Airport
Taxi drop-off passengers on the arrivals level of the terminal. From downtown Nashville, a one-way trip to the airport costs less than $30.00.
Additionally, please tip your driver for service. Most taxis will accept either cash payment or a major credit card, but it is helpful to ask in advance.
It is customary to give the driver a tip (15-20% of the fare) for a good service. More information about taxis to and from Nashville Airport.
Trains at Nashville International Airport
Nashville does not have a railway station anymore. The Union Station ceased train operation in 1979.
Passengers can choose other forms of convenient transportation from anywhere in the region to Nashville International Airport.
Buses at Nashville International Airport
The drop-off center for Express Bus 18 and Local Bus 18 is at the Arrival Level.
A one-way bus fare from downtown Nashville to the airport is $2.00. More about bus services at Nashville Airport.
Hotel Shuttle Services at Nashville International Airport
Many hotels in Nashville provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles drop-off passengers at the Arrival Level.
Other Services at Nashville International Airport
Wi-Fi at Nashville International Airport
Passengers can connect to “Boingo Hotspot” for free at the airport.
ATMs at Nashville International Airport
For your convenience, ATMs are located throughout the facility.
Currency Exchange at Nashville International Airport
Currency exchange services are available at SunTrust Bank on the ticketing level.
Nursing Stations at Nashville International Airport
There is a nursing room for mothers who need to breastfeed or breast pump privately. It's located past security near the A/B concourse food court.
The room is the size of a family restroom and has amenities including a sink, a baby changing table, a comfortable chair, outlets to plug in your electric breast pump, and room for a stroller.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Nashville International Airport
Restrooms are located throughout the terminal.
Food and Beverages at Nashville International Airport
Food and beverages are available at the facility.
Shopping at Nashville International Airport
The airport has a selection of shopping stores located throughout the airport.
Smoking at Nashville International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Nashville International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 615-275-1675 or complete the Lost and Found process at the Information Center on the Baggage Claim Level.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of 30 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Nashville International Airport
The Information Center is in the Ticketing Lobby (Level 3) near the escalators. It provides customer paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
Ticketing Counters at Nashville International Airport
Passengers will follow the signs to "Ticketing" leading to airline ticketing counters at the terminal.
Lounges at Nashville International Airport
The airport provides many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Nashville International Airport
Outdoor pet relief areas are located at the Departures Level (curbside, Level 3), one on the North end and the other on the South.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely. You may contact the airline before making a reservation.
Disabled Passengers at Nashville International Airport
The airport is fully accessible to people with special needs, and wheelchairs may be taken to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nashville, Tennessee