Nashville International Airport Departures (BNA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2830 | 04:54 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN424 | 05:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4660 | 05:03 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1260 | 05:05 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41942 | 05:06 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2142 expand_more(2) | 05:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9138 | 05:07 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8169 | 05:07 | Scheduled | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN5423 | 05:10 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1323 | 05:14 | Scheduled | |
| Orlando (MCO) | Frontier | F93560 expand_more(1) | 05:15 | Scheduled | |
| Orlando (MCO) | Volaris | Y42636 | 05:15 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1039 | 05:15 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1287 | 05:15 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41537 | 05:16 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2730 expand_more(5) | 05:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 05:20 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5042 | 05:20 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7557 | 05:20 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9448 | 05:20 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3159 | 05:20 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN345 | 05:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA649 | 05:24 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN558 | 05:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2273 | 05:25 | Scheduled | |
| Houston (HOU) | Solairus Aviation | TWY915 | 05:29 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1724 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 05:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 05:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1704 | 05:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4344 | 05:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9644 | 05:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4491 | 05:36 | Scheduled | |
| Tupelo (TUP) | Contour Aviation | LF3004 | 05:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN998 | 05:40 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1340 | 05:40 | Scheduled | |
| Zelienople (QDZ) | Private Jet Center | PJC40 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 05:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2474 | 05:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5232 | 05:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1606 | 05:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS8303 | 05:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2924 expand_more(2) | 05:49 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7117 | 05:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA1720 | 05:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN57 | 05:50 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1502 | 05:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1377 expand_more(1) | 05:51 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4754 | 05:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA3289 expand_more(2) | 05:52 | Scheduled | |
| Miami (MIA) | British Airways | BA1708 | 05:52 | Scheduled | |
| Miami (MIA) | Iberia | IB4965 | 05:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5859 expand_more(5) | 05:53 | Scheduled | |
| New York (JFK) | El Al | LY4168 | 05:53 | Scheduled | |
| New York (JFK) | KLM | KL6792 | 05:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7301 | 05:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7048 | 05:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3339 | 05:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN374 | 05:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN486 | 05:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN509 | 05:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(7) | 05:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2789 | 05:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5782 | 05:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3788 | 05:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6232 | 05:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3763 | 05:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5024 | 05:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8713 | 05:59 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1201 | 06:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4063 | 06:04 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1393 expand_more(2) | 06:05 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6885 | 06:05 | Scheduled | |
| Toronto (YYZ) | KLM | KL9703 | 06:05 | Scheduled | |
| Houston (IAH) | United Express | UA5464 expand_more(2) | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6385 | 06:10 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8085 | 06:10 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN3072 | 06:10 | Scheduled | |
| Chicago (ORD) | United Express | UA3425 expand_more(2) | 06:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2076 | 06:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8537 | 06:11 | Scheduled | |
| New York (EWR) | United Airlines | UA499 expand_more(1) | 06:12 | Scheduled | |
| New York (EWR) | Lufthansa | LH8905 | 06:12 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4312 | 06:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1408 | 06:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(3) | 06:35 | Scheduled | |
| Washington (IAD) | avianca | AV2335 | 06:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2577 | 06:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7579 | 06:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1226 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(1) | 06:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8310 | 06:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3599 expand_more(4) | 06:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6562 | 06:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA1705 | 06:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6588 | 06:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9182 | 06:41 | Scheduled | |
| Bowling Green (BWG) | NetJets | EJA551 | 06:48 | Scheduled | |
| Boston (BOS) | JetBlue | B61150 expand_more(1) | 06:50 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2382 | 06:50 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G4345 | 06:52 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN606 | 06:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4310 expand_more(2) | 06:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6589 | 06:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA1716 | 06:59 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5152 | 06:59 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN2643 | 06:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2650 | 06:59 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2945 | 06:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3300 | 06:59 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3836 | 06:59 | Scheduled | |
| Baltimore (BWI) | Sun Country Airlines | SY3081 | 06:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4651 | 07:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4007 | 07:08 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1408 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 expand_more(1) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6962 | 07:15 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY634 | 07:18 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1499 | 07:19 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2007 | 07:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3003 | 07:22 | Scheduled | |
| London (LHR) | British Airways | BA222 expand_more(4) | 07:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8922 | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA6973 | 07:25 | Scheduled | |
| London (LHR) | Finnair | AY5404 | 07:25 | Scheduled | |
| London (LHR) | Iberia | IB3810 | 07:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2705 | 07:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5181 expand_more(2) | 07:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6619 | 07:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8568 | 07:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1199 | 07:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 07:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1717 | 07:35 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2167 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2689 expand_more(5) | 07:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2542 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL7149 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3789 | 07:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6423 | 07:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5026 | 07:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2456 | 07:40 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK2582 | 07:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI76 expand_more(2) | 07:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8010 | 07:50 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9676 | 07:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1083 | 08:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4385 | 08:04 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK442 | 08:05 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN532 | 08:05 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1371 | 08:05 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2269 | 08:05 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4223 | 08:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4458 | 08:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1318 | 08:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 08:10 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3831 | 08:10 | Scheduled | |
| New York (EWR) | United Express | UA3417 | 08:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1062 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2373 | 08:15 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2860 | 08:15 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN2887 | 08:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2420 | 08:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(1) | 08:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3153 | 08:30 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2663 | 08:44 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1035 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3972 | 08:50 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN4550 | 08:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Nashville International Airport for huge savings.
Flight Departures at Nashville International Airport
Before exiting your transport vehicle at Nashville International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Nashville International Airport
There are several parking options available at the airport for its customers. The parking facilities are open 24/7.
Shuttle buses are available to connect the parking areas to the gates of the airport terminal building. More information about short and long-term parking at Nashville Airport.
Transfer Services at Nashville International Airport
The airport provides state-of-the-art systems to ensure effective, safe, and efficient transportation for its customers. Transportation services to/from Nashville Airport include rental cars, taxis, rideshares, shuttles, and public buses.
There are no train stations in Nashville, Tennessee.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport and other legitimate transportation counters for their safety.
Rental Car Services at Nashville International Airport
When ready to return your vehicle to the airport car rental, drive to the airport and follow the “Rental Car Return” signs. Remove all personal items before turning over the rented vehicle.
Passengers may contact the car rental company at the airport for more information. See and compare all car rental companies at Nashville Airport.
Ride Shares at Nashville International Airport
App-based ride services drop-off area is on the arrivals level of the terminal.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
For their safety, passengers may ask the driver to show proof of identity and booking records.
Taxis at Nashville International Airport
Taxi drop-off passengers on the arrivals level of the terminal. From downtown Nashville, a one-way trip to the airport costs less than $30.00.
Additionally, please tip your driver for service. Most taxis will accept either cash payment or a major credit card, but it is helpful to ask in advance.
It is customary to give the driver a tip (15-20% of the fare) for a good service. More information about taxis to and from Nashville Airport.
Trains at Nashville International Airport
Nashville does not have a railway station anymore. The Union Station ceased train operation in 1979.
Passengers can choose other forms of convenient transportation from anywhere in the region to Nashville International Airport.
Buses at Nashville International Airport
The drop-off center for Express Bus 18 and Local Bus 18 is at the Arrival Level.
A one-way bus fare from downtown Nashville to the airport is $2.00. More about bus services at Nashville Airport.
Hotel Shuttle Services at Nashville International Airport
Many hotels in Nashville provide shuttle services. Some of the services require reservations. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles drop-off passengers at the Arrival Level.
Other Services at Nashville International Airport
Wi-Fi at Nashville International Airport
Passengers can connect to “Boingo Hotspot” for free at the airport.
ATMs at Nashville International Airport
For your convenience, ATMs are located throughout the facility.
Currency Exchange at Nashville International Airport
Currency exchange services are available at SunTrust Bank on the ticketing level.
Nursing Stations at Nashville International Airport
There is a nursing room for mothers who need to breastfeed or breast pump privately. It's located past security near the A/B concourse food court.
The room is the size of a family restroom and has amenities including a sink, a baby changing table, a comfortable chair, outlets to plug in your electric breast pump, and room for a stroller.
Travelers are advised to be aware of TSA policies regarding breast milk.
Restrooms at Nashville International Airport
Restrooms are located throughout the terminal.
Food and Beverages at Nashville International Airport
Food and beverages are available at the facility.
Shopping at Nashville International Airport
The airport has a selection of shopping stores located throughout the airport.
Smoking at Nashville International Airport
Smoking is permitted in selected areas outside of the airport terminal buildings. Please follow smoking regulations.
Lost and Found Section at Nashville International Airport
For items lost on the aircraft or at the gate area, please contact the respective airlines lost and found.
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 615-275-1675 or complete the Lost and Found process at the Information Center on the Baggage Claim Level.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of 30 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Nashville International Airport
The Information Center is in the Ticketing Lobby (Level 3) near the escalators. It provides customer paging, including visual paging for the hearing impaired, language assistance, information, and passenger guidance.
Ticketing Counters at Nashville International Airport
Passengers will follow the signs to "Ticketing" leading to airline ticketing counters at the terminal.
Lounges at Nashville International Airport
The airport provides many comfortable areas for travelers to rest while they are in transit.
Pet Relief at Nashville International Airport
Outdoor pet relief areas are located at the Departures Level (curbside, Level 3), one on the North end and the other on the South.
Passengers traveling with a service animal can request an escort from their airline or Travelers Assistance to the pet relief area.
Animals are not permitted in the terminals at the airport unless they are in proper pet carriers or being used to assist disabled individuals.
Airline policies regarding pets vary widely. You may contact the airline before making a reservation.
Disabled Passengers at Nashville International Airport
The airport is fully accessible to people with special needs, and wheelchairs may be taken to the gate and aircraft door. Please don’t hesitate to ask for assistance.
Airline passengers should notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Nashville, Tennessee

