Sun Country Airlines at Nashville International Airport - BNA
Which locations does Sun Country Airlines fly to and from Nashville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Atlantic City International (ACY) | United States | Atlantic City | 2 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
Municipal (LAL) | United States | Lakeland | 12 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 15 | View Flights |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 9 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!