Southwest Airlines at Nashville International Airport - BNA
Which locations does Southwest Airlines fly to and from Nashville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 83 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 78 | View Flights |
Birmingham (BHM) | United States | Birmingham | 13 | View Flights |
Logan International (BOS) | United States | Boston | 34 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 8 | View Flights |
Bob Hope (BUR) | United States | Burbank | 22 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 24 | View Flights |
Midway (MDW) | United States | Chicago Midway | 84 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 102 | View Flights |
Denver International (DEN) | United States | Denver | 92 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 28 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 44 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 77 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 40 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 71 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
Miami International Airport (MIA) | United States | Miami | 17 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 8 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 15 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 55 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 54 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 10 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 10 | View Flights |
Ontario International (ONT) | United States | Ontario | 10 | View Flights |
Orlando International (MCO) | United States | Orlando | 86 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 36 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 28 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 36 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 78 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 36 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 28 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 38 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 26 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 26 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 48 | View Flights |
Tampa International (TPA) | United States | Tampa | 64 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 28 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 14 | View Flights |
Weekly Scheduled Flights To Nashville International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 2 | 3 | 3 | 1 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | View Flights |
Weekly Scheduled Flights from Nashville International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 3 | 7 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
Don't forget to book your car rental!
Find the cheapest rental cars at Nashville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!