JetRight at Nashville International Airport - BNA
Which locations does JetRight fly to and from Nashville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Bar Harbor (BHB) | United States | Bar Harbor | 1 | View Flights |
Mc Kellar-Sipes Regional (MKL) | United States | Jackson Mc Kellar Sipes Regional | 2 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | View Flights |
International (MOT) | United States | Minot | 2 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
University-Oxford (UOX) | United States | Oxford University Oxford | 2 | View Flights |
Smyrna (MQY) | United States | Smyrna | 1 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
Suffolk County (FOK) | United States | Westhampton | 1 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Smyrna | Smyrna (MQY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Bar Harbor | Bar Harbor (BHB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minot | International (MOT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rental deals in Tennessee

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!