JetRight at Nashville International Airport - BNA
Which locations does JetRight fly to and from Nashville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 4 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 8 | View Flights |
Vermilion County (DNV) | United States | Danville Vermilion County | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Iowa City (IOW) | United States | Iowa City | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
University-Oxford (UOX) | United States | Oxford University Oxford | 2 | View Flights |
Barkley Regional (PAH) | United States | Paducah | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Tullahoma/William Northern Field (THA) | United States | Tullahoma William Northern Field | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tullahoma William Northern Field | Tullahoma/William Northern Field (THA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Danville Vermilion County | Vermilion County (DNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Danville Vermilion County | Vermilion County (DNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rental deals in Tennessee

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!