American Eagle at Nashville International Airport - BNA
Which locations does American Eagle fly to and from Nashville International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 29 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 104 | View Flights |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 7 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
| Louisville International (SDF) | United States | Louisville | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 20 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 62 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 82 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 42 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
| International Jetport (PWM) | United States | Portland | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 58 | View Flights |
| Tampa International (TPA) | United States | Tampa | 26 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 81 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 2 | 1 | 3 | 2 | 4 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 6 | 5 | 5 | 6 | 4 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 4 | 7 | 8 | 8 | 7 | 4 | 1 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 4 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 7 | 7 | 9 | 9 | 9 | 4 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 5 | 5 | 6 | 6 | 3 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 7 | 8 | 8 | 6 | 6 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 5 | 6 | 6 | 5 | 5 | 2 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 4 | 7 | 8 | 8 | 9 | 6 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 4 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 7 | 8 | 9 | 8 | 9 | 6 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 4 | 4 | 4 | 3 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 5 | 6 | 6 | 6 | 2 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 6 | 8 | 7 | 7 | 7 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!































































