American Eagle at Nashville International Airport - BNA
Which locations does American Eagle fly to and from Nashville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 19 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 4 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 44 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 8 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | View Flights |
Tampa International (TPA) | United States | Tampa | 24 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 40 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 4 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 3 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 4 | 2 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 3 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 3 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 2 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!