Destinations with connections to Nashville International Airport (BNA)
- airplanemode_active United States 150 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nashville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2875 | 00:20 | 00:31 | Landed |
| Miami (MIA) | American Airlines | AA1234 expand_more(3) | 00:39 | 01:06 | Landed |
| Miami (MIA) | British Airways | BA4912 | 00:39 | 01:06 | Landed |
| Miami (MIA) | Iberia | IB8272 | 00:39 | 01:06 | Landed |
| Miami (MIA) | Qatar Airways | QR9015 | 00:39 | 01:06 | Landed |
| Fort Worth (AFW) | Sun Country Airlines | SY3084 | 00:51 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN444 | 01:10 | 00:39 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1802 | 05:00 | 04:44 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN3361 | 05:40 | 05:47 | Landed |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(3) | 06:00 | 05:41 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2466 | 06:00 | 05:41 | Landed |
| Seattle (SEA) | American Airlines | AA7434 | 06:00 | 05:41 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6612 | 06:00 | 05:41 | Landed |
| Los Angeles (LAX) | American Airlines | AA595 expand_more(2) | 06:03 | 05:29 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS4200 | 06:03 | 05:29 | Landed |
| Los Angeles (LAX) | Malaysia Airlines | MH9333 | 06:03 | 05:29 | Landed |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 06:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:26 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN938 | 06:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1261 | 06:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN296 | 06:40 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN277 | 06:40 | Scheduled | |
| Cleveland (CLE) | Frontier | F94519 | 06:42 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1011 | 06:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1102 | 06:50 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1954 | 06:50 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1209 | 06:55 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN541 | 06:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1044 | 06:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1279 | 06:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1310 | 06:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2816 | 07:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1349 | 07:05 | 06:42 | Landed |
| Charlotte (CLT) | American Airlines | AA801 | 07:32 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3563 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4624 | 07:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1399 | 07:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2406 | 08:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1360 | 08:25 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1232 | 08:35 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1232 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1613 expand_more(2) | 08:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5424 | 08:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN469 | 08:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN950 | 08:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1411 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2772 | 08:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2877 | 08:50 | Scheduled | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN995 | 08:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2430 expand_more(2) | 08:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6064 | 08:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4201 | 08:55 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1271 | 08:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1204 | 08:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1626 | 08:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1903 | 08:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4449 | 08:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN758 | 09:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 09:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3076 | 09:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(1) | 09:10 | 08:54 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6154 | 09:10 | 08:54 | Landed |
| Newark (EWR) | United Airlines | UA1428 | 09:13 | 08:57 | Landed |
| New York (LGA) | Delta Connection | DL5802 | 09:16 | 08:41 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1044 | 09:20 | Delayed | |
| Charlotte (CLT) | American Airlines | AA979 | 09:24 | Scheduled | |
| Houston (IAH) | United Express | UA4072 expand_more(2) | 09:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:25 | Scheduled | |
| Dallas (DFW) | American Eagle | OO9908 | 09:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 09:30 | Scheduled | |
| Houston (HOU) | Harco Aviation | HRC395 | 09:34 | Delayed | |
| Orlando (ORL) | Northern Jet Management | NJM1933 | 09:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1048 | 09:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3564 | 09:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4793 | 09:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS8380 | 09:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5239 | 09:47 | Scheduled | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 09:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3948 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 09:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 09:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6380 | 09:54 | Scheduled | |
| Miami (MIA) | American Eagle | AA3814 | 10:04 | 09:39 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1998 | 10:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN245 | 10:10 | 09:49 | Landed |
| Washington (IAD) | United Express | UA3478 expand_more(2) | 10:10 | Delayed | |
| Washington (IAD) | avianca | AV2340 | 10:10 | Delayed | |
| Washington (IAD) | Copa Airlines | CM2570 | 10:10 | Delayed | |
| Washington (IAD) | Jet Linx Aviation | JL256 | 10:10 | Delayed | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:12 | 09:40 | Landed |
| Richmond (RIC) | Allegiant Air | G41932 | 10:12 | 09:54 | Landed |
| Houston (HOU) | Southwest Airlines | WN2873 | 10:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3117 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2436 expand_more(1) | 10:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:38 | Scheduled | |
| New York (JFK) | Delta Connection | DL4662 expand_more(3) | 10:47 | Scheduled | |
| New York (JFK) | El Al | LY4171 | 10:47 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7108 | 10:47 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7050 | 10:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4735 | 10:48 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK316 | 10:49 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN2260 | 11:00 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN1153 | 11:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4116 | 11:03 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 11:05 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2070 | 11:05 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2124 | 11:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN127 | 11:15 | Scheduled | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 11:16 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2165 | 11:16 | Scheduled | |
| Naples (APF) | Flexjet | LXJ669 | 11:18 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5842 | 11:19 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2087 | 11:20 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN839 | 11:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2562 | 11:25 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5786 expand_more(1) | 11:33 | Scheduled | |
| Boston (BOS) | El Al | LY4042 | 11:33 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4336 | 11:37 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN752 | 11:40 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1848 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3265 | 11:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6895 | 11:44 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3641 | 11:50 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP624 | 11:51 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4851 | 11:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4099 | 12:00 | Scheduled | |
| Boca Raton (BCT) | Jet Linx Aviation | JL121 | 12:02 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4620 | 12:05 | Scheduled | |
| New York (JFK) | American Eagle | AA4343 expand_more(1) | 12:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9317 | 12:06 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:15 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9134 | 12:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1066 | 12:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1077 | 12:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4209 | 12:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4148 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(2) | 12:31 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3027 | 12:31 | Scheduled | |
| Baltimore (BWI) | Sun Country Airlines | SY3045 | 12:33 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1674 | 12:35 | Scheduled | |
| Naples (APF) | NetJets | EJA670 | 12:36 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94889 | 12:36 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(3) | 12:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3074 | 12:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2069 | 12:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 12:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4686 | 12:41 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5777 | 12:49 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN790 | 12:50 | Scheduled | |
| Rochester (ROC) | Avelo Airlines | XP640 | 12:54 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN4494 | 12:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3623 expand_more(1) | 12:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5518 | 12:55 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN1103 | 13:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1282 | 13:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1304 | 13:00 | Scheduled | |
| Knoxville (TYS) | Max Air | FCE25 | 13:00 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1561 | 13:05 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1138 | 13:15 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3560 | 13:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4130 | 13:15 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ663 | 13:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8853 expand_more(1) | 13:16 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8111 | 13:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL4979 expand_more(1) | 13:19 | Scheduled | |
| New York (LGA) | WestJet | WS6625 | 13:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA355 | 13:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA1728 | 13:23 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1446 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1853 | 13:25 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2239 | 13:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1192 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2750 | 13:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4784 expand_more(1) | 13:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9161 | 13:38 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42770 | 13:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN473 | 13:40 | Scheduled | |
| St Louis (CPS) | JetRight | JRT50 | 13:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 13:42 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3205 | 13:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS6996 | 13:42 | Scheduled | |
| Kearney (EAR) | NetJets | EJA404 | 13:42 | Scheduled | |
| Blountville (TRI) | NetJets | EJA728 | 13:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 13:46 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | Scheduled | |
| Fletcher (AVL) | SkyWest Airlines | OO5198 | 13:53 | Scheduled | |
| Houston (IAH) | United Airlines | UA402 expand_more(3) | 13:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6373 | 13:54 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6524 | 13:54 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8147 | 13:54 | Scheduled | |
| Green Bay (GRB) | BellAir | TCN765 | 13:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 13:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3053 | 13:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7181 | 13:55 | Scheduled | |
| Washington (IAD) | United Express | UA4060 | 13:55 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN858 | 13:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2996 | 13:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3079 | 13:55 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 14:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4556 | 14:05 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4485 | 14:15 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2320 | 14:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN803 | 14:20 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN597 | 14:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN5027 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1100 | 14:24 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1149 | 14:25 | Scheduled | |
| Dallas (DFW) | Frontier | F93052 | 14:29 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1629 | 14:35 | Scheduled | |
| Jackson (JAC) | NetJets | EJA803 | 14:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4660 | 14:59 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1004 | 15:00 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8625 | 15:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4831 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2110 | 15:17 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1141 | 15:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4182 | 15:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4440 | 15:25 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN222 | 15:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN468 | 15:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1160 | 15:30 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN2359 | 15:35 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN2359 | 15:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN770 | 15:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 15:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4180 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1693 | 15:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2430 | 15:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5635 | 15:52 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2430 | 15:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1703 | 16:00 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN4049 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN192 | 16:05 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | OO9790 | 16:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA499 | 16:07 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN843 | 16:10 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1172 | 16:10 | Scheduled | |
| London (LHR) | British Airways | BA223 | 16:15 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK318 | 16:18 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN495 | 16:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1663 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4467 | 16:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4778 | 16:30 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA519 | 16:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4710 | 16:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5613 | 16:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2424 | 16:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN474 | 16:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN571 | 16:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN716 | 16:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN908 | 16:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN668 | 16:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 16:43 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 16:43 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G4317 | 16:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5212 | 16:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2480 | 16:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(5) | 16:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 16:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA1910 | 16:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4192 | 16:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4417 | 16:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8179 | 16:52 | Scheduled | |
| Atlanta (FTY) | NetJets | EJA553 | 16:54 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 16:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4299 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5930 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5232 | 17:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7210 | 17:00 | Scheduled | |
| Houston (IAH) | United Express | UA4075 expand_more(6) | 17:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6371 | 17:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6372 | 17:03 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1213 | 17:03 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1214 | 17:03 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8183 | 17:03 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8186 | 17:03 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3797 | 17:04 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA4685 | 17:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 17:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1009 | 17:06 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3426 | 17:10 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1350 | 17:15 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4329 | 17:16 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 17:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8085 | 17:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA2084 | 17:20 | Scheduled | |
| Dublin (DUB) | Iberia | IB6035 | 17:20 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9673 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(5) | 17:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3010 | 17:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF8873 | 17:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5781 | 17:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5001 | 17:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5425 | 17:29 | Scheduled | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:33 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7720 | 17:33 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4321 | 17:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:37 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2825 | 17:37 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7244 | 17:37 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:37 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5061 expand_more(1) | 17:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9255 | 17:49 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN387 | 17:50 | Scheduled | |
| Wilmington (ILM) | Avelo Airlines | XP1036 | 17:53 | Scheduled | |
| Miami (MIA) | American Airlines | AA1173 expand_more(3) | 17:55 | Scheduled | |
| Miami (MIA) | British Airways | BA4971 | 17:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4407 | 17:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8731 | 17:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2878 | 17:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5590 | 18:07 | Scheduled | |
| Washington (DCA) | American Eagle | AA4757 | 18:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS522 | 18:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 18:07 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL449 | 18:13 | Scheduled | |
| New York (LGA) | Delta Connection | DL4991 | 18:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2238 | 18:23 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1009 | 18:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5198 | 18:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN954 | 18:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2182 | 18:50 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN1265 | 18:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY633 | 18:52 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN705 | 19:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1296 | 19:00 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3338 | 19:05 | Scheduled | |
| Washington (IAD) | United Express | UA3423 | 19:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1490 | 19:09 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP216 | 19:12 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3207 | 19:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2147 | 19:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1029 | 19:30 | Scheduled | |
