Destinations with connections to Nashville International Airport (BNA)
- airplanemode_active United States 155 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Nashville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(4) | 00:17 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3878 | 00:17 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2624 | 00:17 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7391 | 00:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2202 | 00:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA2766 expand_more(3) | 00:17 | 23:54 | Landed |
| Miami (MIA) | British Airways | BA4915 | 00:17 | 23:54 | Landed |
| Miami (MIA) | Iberia | IB4129 | 00:17 | 23:54 | Landed |
| Miami (MIA) | Qatar Airways | QR8544 | 00:17 | 23:54 | Landed |
| Seattle (SEA) | Delta Air Lines | DL815 expand_more(1) | 00:17 | 23:36 | Landed |
| Seattle (SEA) | Korean Air | KE3007 | 00:17 | 23:36 | Landed |
| Fort Worth (AFW) | Sun Country Airlines | SY3084 | 00:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3121 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3895 | 05:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1261 | 06:35 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2070 | 06:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN8501 | 06:38 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN277 | 06:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1279 | 06:40 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN541 | 06:50 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN938 | 06:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1102 | 06:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1209 | 06:55 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1954 | 06:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1011 | 06:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1310 | 06:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1349 | 07:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3535 | 07:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3563 | 07:20 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 07:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN758 | 07:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1044 | 07:45 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1430 | 07:57 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2772 | 08:05 | Scheduled | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD19 | 08:11 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN469 | 08:15 | Scheduled | |
| Atlanta (PDK) | Jet Linx Aviation | JL318 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(1) | 08:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1121 | 08:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2076 | 08:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4690 | 08:39 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1232 | 08:45 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1232 | 08:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2357 | 08:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4449 | 08:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2704 | 08:48 | Scheduled | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN950 | 08:50 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN995 | 08:50 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:51 | Scheduled | |
| Moline (MLI) | NetJets | EJA559 | 08:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1411 | 08:55 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1437 | 08:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1204 | 08:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1626 | 08:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2406 | 08:55 | Scheduled | |
| Boston (BOS) | JetBlue | B61007 expand_more(2) | 09:01 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2019 | 09:01 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4257 | 09:01 | Scheduled | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 09:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3076 | 09:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA1428 | 09:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 09:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 09:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4231 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2978 | 09:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS8380 | 09:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3564 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2298 | 09:31 | Scheduled | |
| Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:31 | Scheduled | |
| Washington (IAD) | avianca | AV2340 | 09:31 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2570 | 09:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:32 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:32 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1245 | 09:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1048 | 09:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2879 | 09:46 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4116 | 09:49 | Scheduled | |
| West Palm Beach (PBI) | Talon Air | TFF967 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(2) | 09:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 09:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6380 | 09:57 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1630 | 09:57 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4430 expand_more(1) | 10:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4405 | 10:06 | Scheduled | |
| Miami (MIA) | American Eagle | AA3814 | 10:10 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ361 | 10:17 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK316 | 10:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2468 expand_more(1) | 10:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6332 | 10:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3117 | 10:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ969 | 10:31 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2611 | 10:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 expand_more(2) | 10:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 10:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 10:38 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2247 | 10:40 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN186 | 10:40 | Scheduled | |
| Dallas (DAL) | Vista America | VJA314 | 10:42 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1077 | 10:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 10:47 | Scheduled | |
| New York (JFK) | El Al | LY4167 | 10:47 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7107 | 10:47 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7093 | 10:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2423 | 10:50 | Scheduled | |
| Helena (HEE) | Secure Air Charter | JCM311 | 10:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4735 | 10:56 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN2260 | 11:00 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 11:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1155 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1336 | 11:07 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5708 | 11:08 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4342 | 11:08 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN470 | 11:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4436 | 11:20 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1050 | 11:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1219 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(2) | 11:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6837 | 11:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6428 | 11:42 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1166 | 11:45 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1254 | 11:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1425 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4620 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4686 | 12:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN970 | 12:05 | Scheduled | |
| Houston (IAH) | United Express | UA4069 expand_more(3) | 12:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6373 | 12:05 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6524 | 12:05 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8147 | 12:05 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G4356 | 12:11 | Scheduled | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 12:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3948 | 12:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1340 | 12:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4148 | 12:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5438 | 12:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2414 | 12:26 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1124 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1396 | 12:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN178 | 12:35 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1182 | 12:35 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2272 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL768 | 12:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 12:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2067 | 12:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4342 | 12:49 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1988 | 12:50 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN1103 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1557 | 12:58 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN251 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5198 | 13:02 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN2491 | 13:05 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1138 | 13:10 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3805 | 13:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL4641 | 13:14 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1029 | 13:20 | Scheduled | |
| Provo (PVU) | Allegiant Air | G43215 | 13:21 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1758 | 13:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2610 | 13:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1304 | 13:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA393 | 13:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA1728 | 13:32 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4550 | 13:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN716 | 13:40 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2465 | 13:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN473 | 13:45 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1446 | 13:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6246 | 13:45 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41247 | 13:49 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1282 | 13:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4343 | 13:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA1172 | 13:51 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 13:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1848 | 13:55 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP517 | 13:59 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94889 | 14:01 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 | 14:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3847 | 14:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2469 | 14:06 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1726 | 14:10 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1004 | 14:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 14:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1100 | 14:17 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3288 | 14:27 | Scheduled | |
| Chicago (ORD) | United Express | UA3635 | 14:28 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4485 | 14:30 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3228 | 14:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2971 | 14:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4556 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS522 | 14:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5069 | 14:57 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN311 | 15:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4784 | 15:00 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8625 | 15:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 15:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3243 | 15:05 | Scheduled | |
| Las Vegas (HSH) | Secure Air Charter | JCM26 | 15:07 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1919 | 15:10 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3250 | 15:10 | Scheduled | |
| Dubuque (DBQ) | JetRight | JRT45 | 15:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2010 | 15:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5098 | 15:20 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN757 | 15:20 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN1265 | 15:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3102 | 15:22 | Scheduled | |
| Milwaukee (MKE) | NetJets | EJA934 | 15:24 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2140 | 15:30 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3025 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1683 expand_more(4) | 15:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5481 | 15:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 15:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 15:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7493 | 15:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA444 expand_more(3) | 15:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3075 | 15:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15:44 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9569 | 15:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3380 | 15:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1445 | 15:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1314 | 15:50 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK318 | 15:51 | Scheduled | |
| Newark (EWR) | United Express | UA3512 | 15:51 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1066 | 15:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 16:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 16:03 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 16:03 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN2359 | 16:05 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN2359 | 16:05 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1194 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA223 expand_more(4) | 16:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI8923 | 16:15 | Scheduled | |
| London (LHR) | American Airlines | AA6974 | 16:15 | Scheduled | |
| London (LHR) | Finnair | AY5403 | 16:15 | Scheduled | |
| London (LHR) | Iberia | IB3809 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN495 | 16:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1172 | 16:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6279 expand_more(2) | 16:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6017 | 16:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA5125 | 16:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1321 | 16:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1864 | 16:20 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA486 | 16:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(5) | 16:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 16:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA1910 | 16:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4192 | 16:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4417 | 16:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8179 | 16:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 16:25 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5707 | 16:26 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1093 | 16:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN474 | 16:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2361 | 16:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2730 expand_more(3) | 16:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4155 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5100 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:42 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN300 | 16:45 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4685 | 16:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 16:45 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 16:45 | Scheduled | |
| Tampa (TPA) | American Eagle | AA3797 | 16:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 16:55 | Scheduled | |
| Detroit (DTW) | Air France | AF5930 | 16:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5232 | 16:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7210 | 16:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1770 expand_more(3) | 16:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6372 | 16:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1214 | 16:57 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8186 | 16:57 | Scheduled | |
| New York (LGA) | American Eagle | AA4445 expand_more(1) | 16:59 | Scheduled | |
| New York (LGA) | British Airways | BA6722 | 16:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5626 expand_more(1) | 17:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2210 | 17:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2878 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(4) | 17:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF8516 | 17:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5782 | 17:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 17:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6783 | 17:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4063 | 17:11 | Scheduled | |
| New York (JFK) | Delta Connection | DL4909 expand_more(4) | 17:12 | Scheduled | |
| New York (JFK) | Air France | AF3488 | 17:12 | Scheduled | |
| New York (JFK) | KLM | KL6792 | 17:12 | Scheduled | |
| New York (JFK) | Korean Air | KE7229 | 17:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3568 | 17:12 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN941 | 17:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2251 | 17:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3426 | 17:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1009 | 17:17 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1267 | 17:20 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1320 | 17:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:26 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2825 | 17:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7244 | 17:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:26 | Scheduled | |
| New York (JFK) | American Eagle | AA4710 expand_more(3) | 17:27 | Scheduled | |
| New York (JFK) | British Airways | BA4599 | 17:27 | Scheduled | |
| New York (JFK) | Iberia | IB4294 | 17:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2811 | 17:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA3226 expand_more(2) | 17:33 | Scheduled | |
| Miami (MIA) | British Airways | BA4913 | 17:33 | Scheduled | |
| Miami (MIA) | Iberia | IB4326 | 17:33 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1724 expand_more(4) | 17:37 | Scheduled | |
| Boston (BOS) | Air France | AF8845 | 17:37 | Scheduled | |
| Boston (BOS) | KLM | KL5583 | 17:37 | Scheduled | |
| Boston (BOS) | Korean Air | KE3313 | 17:37 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 17:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7720 | 17:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6449 expand_more(2) | 17:49 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8257 | 17:49 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2383 | 17:49 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN387 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2750 | 17:52 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3215 | 17:59 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1141 | 18:05 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN2985 | 18:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 | 18:11 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5152 | 18:14 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN236 | 18:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL449 | 18:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2689 | 18:21 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1648 | 18:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN268 | 18:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1037 | 18:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2879 | 18:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3360 | 18:40 | Scheduled | |
| Denver (DEN) | Frontier | F91402 | 18:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA977 | 18:47 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2288 | 18:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 18:55 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN2567 | 18:55 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 18:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA2352 | 18:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3867 | 18:57 | Scheduled | |
