Destinations with connections to Nashville International Airport (BNA)
- airplanemode_active United States 175 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Nashville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91784 expand_more(1) | 00:01 | 23:46 | Landed |
Denver (DEN) | Volaris | Y42074 | 00:01 | 23:46 | Landed |
Miami (MIA) | American Airlines | AA2096 expand_more(3) | 00:12 | Scheduled | |
Miami (MIA) | British Airways | BA4971 | 00:12 | Scheduled | |
Miami (MIA) | Iberia | IB8055 | 00:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2569 | 00:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4478 | 00:20 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(4) | 00:34 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3878 | 00:34 | Scheduled | |
Los Angeles (LAX) | Air France | AF2624 | 00:34 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7391 | 00:34 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2202 | 00:34 | Scheduled | |
Baltimore (BWI) | Sun Country Airlines | SY3080 | 01:19 | Scheduled | |
Baltimore (BWI) | Air Transport International | 8C4380 | 01:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3124 | 05:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3372 | 05:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 05:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2780 | 05:40 | Scheduled | |
Seattle (SEA) | American Airlines | AA7623 | 05:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6613 | 05:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1572 expand_more(2) | 05:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9139 | 05:48 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8255 | 05:48 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1906 | 06:30 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1103 | 06:40 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1336 | 06:40 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN1305 | 06:40 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN775 | 06:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1992 | 06:45 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN296 | 06:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1040 | 06:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN987 | 06:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1066 | 06:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1164 | 06:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1884 | 06:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1269 | 07:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3304 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5789 expand_more(1) | 07:22 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7581 | 07:22 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN942 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1634 expand_more(1) | 07:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 07:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1130 | 07:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4380 | 07:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1352 | 07:50 | Scheduled | |
Washington (DCA) | American Eagle | AA4640 | 08:09 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1107 | 08:11 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2423 | 08:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5271 | 08:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2667 | 08:30 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN1246 | 08:30 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN1246 | 08:30 | Scheduled | |
Cleveland (CLE) | Frontier | F94519 | 08:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 08:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6763 | 08:33 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN157 | 08:40 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1547 | 08:43 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1231 | 08:45 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN1155 | 08:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1474 | 08:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1585 | 08:50 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN2038 | 08:50 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1225 | 08:50 | Scheduled | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4376 | 08:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:54 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2943 | 08:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4161 expand_more(1) | 08:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6696 | 08:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5083 | 08:59 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3597 | 09:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3753 | 09:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1324 expand_more(1) | 09:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4062 | 09:06 | Scheduled | |
Huntsville (HSV) | Flexjet | LXJ540 | 09:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:12 | Scheduled | |
Detroit (DTW) | WestJet | WS8380 | 09:12 | Scheduled | |
Chicago (ORD) | United Express | UA3700 expand_more(2) | 09:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3076 | 09:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:13 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA456 | 09:18 | Scheduled | |
Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:20 | Scheduled | |
Washington (IAD) | avianca | AV2340 | 09:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2570 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8697 | 09:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1078 | 09:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3202 | 09:33 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2530 | 09:35 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5114 | 09:35 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4762 | 09:36 | Scheduled | |
Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:39 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8182 | 09:39 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1630 | 09:42 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK1722 | 09:43 | Scheduled | |
Newark (EWR) | United Airlines | UA1428 | 09:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(2) | 09:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8979 | 09:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6380 | 09:52 | Scheduled | |
Austin (AUS) | Delta Connection | DL4116 | 09:52 | Scheduled | |
Wilkes-Barre Scranton (AVP) | SpiritJets | SJJ945 | 10:04 | Scheduled | |
New York (LGA) | American Eagle | AA4735 | 10:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4448 | 10:05 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN211 | 10:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2589 | 10:10 | Scheduled | |
Sarasota (SRQ) | Aitheras Aviation Group | PXG164 | 10:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1499 | 10:20 | Scheduled | |
Miami (MIA) | American Airlines | AA2947 | 10:29 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN6300 | 10:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3513 | 10:30 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1790 | 10:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2112 | 10:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1219 | 10:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1096 | 10:40 | Scheduled | |
Appleton (ATW) | Allegiant Air | G4327 | 10:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1356 expand_more(1) | 10:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6485 | 10:47 | Scheduled | |
Conroe (CXO) | NetJets | EJA685 | 10:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2415 | 10:55 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3281 | 11:00 | Scheduled | |
Boston (BOS) | JetBlue | B61807 expand_more(2) | 11:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2383 | 11:03 | Scheduled | |
Boston (BOS) | Icelandair | FI7913 | 11:03 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN1073 | 11:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5198 | 11:10 | Scheduled | |
New York (LGA) | Southwest Airlines | WN756 | 11:10 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN1323 | 11:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5708 | 11:15 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1598 | 11:20 | Scheduled | |
Fort Myers (FMY) | flyExclusive | JRE824 | 11:21 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN309 | 11:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3425 | 11:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1601 | 11:25 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN1460 | 11:25 | Scheduled | |
New York (JFK) | Delta Connection | DL4919 expand_more(2) | 11:27 | Scheduled | |
New York (JFK) | El Al | LY4167 | 11:27 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7096 | 11:27 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2605 | 11:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(1) | 11:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6428 | 11:29 | Scheduled | |
Denver (DEN) | United Airlines | UA605 | 11:29 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1107 | 11:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1161 | 11:30 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1296 | 11:30 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41968 | 11:30 | Scheduled | |
Westhampton (FOK) | Vista America | VJA119 | 11:31 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2600 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4686 | 11:36 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1180 | 11:40 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1339 | 11:45 | Scheduled | |
Winnipeg (YWG) | WestJet | WS1440 expand_more(1) | 11:51 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL7126 | 11:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1396 | 11:53 | Scheduled | |
Des Moines (DSM) | NetJets | EJA661 | 11:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1199 | 11:55 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN4441 | 11:55 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN4441 | 11:55 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1759 | 12:00 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN1037 | 12:05 | Scheduled | |
Albany (ALB) | Allegiant Air | G4339 | 12:06 | Scheduled | |
New York (LGA) | Delta Connection | DL5438 | 12:08 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2395 | 12:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN990 | 12:10 | Scheduled | |
Chattanooga (CHA) | NetJets | EJA878 | 12:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA2414 | 12:28 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1249 | 12:30 | Scheduled | |
Chattanooga (CHA) | NetJets | EJA668 | 12:30 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN474 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4755 | 12:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1147 | 12:35 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3178 | 12:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1766 | 12:38 | Scheduled | |
London (LHR) | British Airways | BA221 | 12:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1131 | 12:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4512 | 12:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4979 | 12:48 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1424 | 12:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1557 | 12:52 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1746 | 12:53 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:55 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:55 | Scheduled | |
Provo (PVU) | Allegiant Air | G41594 | 13:04 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2201 | 13:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1819 | 13:06 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN1329 | 13:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1227 | 13:10 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN1490 | 13:10 | Scheduled | |
New York (JFK) | Delta Connection | DL4641 expand_more(2) | 13:19 | Scheduled | |
New York (JFK) | El Al | LY4171 | 13:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7095 | 13:19 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN839 | 13:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1048 | 13:25 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G42985 | 13:28 | Scheduled | |
Tampa (TPA) | American Eagle | AA3847 | 13:29 | Scheduled | |
Chicago (ORD) | American Airlines | AA2924 expand_more(2) | 13:32 | Scheduled | |
Chicago (ORD) | British Airways | BA5124 | 13:32 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7488 | 13:32 | Scheduled | |
Denver (DEN) | United Airlines | UA1633 | 13:36 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN863 | 13:45 | Scheduled | |
Washington (IAD) | United Airlines | UA2098 | 13:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2751 | 13:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1537 | 13:50 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN1934 | 13:50 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2854 | 13:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 13:50 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8595 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1865 expand_more(1) | 13:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7181 | 13:51 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN606 | 13:55 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:55 | Scheduled | |
New York (LGA) | American Eagle | AA4379 | 14:06 | Scheduled | |
Chicago (ORD) | Frontier | F93079 expand_more(1) | 14:14 | Scheduled | |
Chicago (ORD) | Volaris | Y42511 | 14:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1311 | 14:15 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3887 | 14:15 | Scheduled | |
Houston (IAH) | United Express | UA6031 expand_more(3) | 14:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6373 | 14:19 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6524 | 14:19 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8147 | 14:19 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3139 | 14:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4415 | 14:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2882 | 14:25 | Scheduled | |
Chicago (ORD) | United Express | UA3708 expand_more(1) | 14:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2071 | 14:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5554 | 14:27 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN310 | 14:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN826 | 14:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1100 expand_more(5) | 14:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6850 | 14:33 | Scheduled | |
Dallas (DFW) | British Airways | BA1909 | 14:33 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7298 | 14:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4485 | 14:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2330 | 14:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1251 | 14:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2030 | 14:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN975 | 14:45 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8623 expand_more(1) | 14:48 | Scheduled | |
Montreal (YUL) | United Airlines | UA8255 | 14:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(2) | 14:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL6747 | 14:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8018 | 14:51 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN6304 | 14:55 | Scheduled | |
New York (JFK) | JetBlue | B61173 expand_more(2) | 14:57 | Scheduled | |
New York (JFK) | Etihad Airways | EY8290 | 14:57 | Scheduled | |
New York (JFK) | Qatar Airways | QR3992 | 14:57 | Scheduled | |
Washington (DCA) | American Eagle | AA3593 | 14:59 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 15:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2185 | 15:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 15:04 | Scheduled | |
New York (LGA) | WestJet | WS7515 | 15:04 | Scheduled | |
New York (JFK) | American Eagle | AA4350 expand_more(2) | 15:05 | Scheduled | |
New York (JFK) | British Airways | BA6647 | 15:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR9116 | 15:05 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN4158 | 15:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1008 | 15:15 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 15:19 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6381 | 15:19 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN478 | 15:20 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4347 | 15:24 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1767 | 15:29 | Scheduled | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 15:34 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 15:34 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8254 | 15:34 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4451 | 15:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN209 | 15:35 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN241 | 15:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2088 | 15:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2047 | 15:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2126 expand_more(4) | 15:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6383 | 15:44 | Scheduled | |
Dallas (DFW) | British Airways | BA5375 | 15:44 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4201 | 15:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8613 | 15:44 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN165 | 15:45 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1150 | 15:45 | Scheduled | |
Akron (CAK) | Allegiant Air | G4507 | 15:48 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1036 | 15:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1608 | 15:54 | Scheduled | |
Detroit (DTW) | NetJets | EJA324 | 15:54 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN2346 | 15:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 15:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3075 | 15:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2079 | 15:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1683 expand_more(6) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3064 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5942 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5253 | 16:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6837 | 16:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5025 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7493 | 16:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1426 expand_more(1) | 16:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7148 | 16:00 | Scheduled | |
New York (LGA) | American Eagle | AA4481 | 16:02 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1295 expand_more(1) | 16:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2720 | 16:03 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3443 | 16:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1089 | 16:10 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41935 | 16:16 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1710 | 16:18 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1166 | 16:20 | Scheduled | |
Bozeman (BZN) | Allegiant Air | G4324 | 16:22 | Scheduled | |
Washington (DCA) | Delta Connection | DL5707 | 16:30 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN787 | 16:30 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN823 | 16:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1070 | 16:30 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1356 | 16:30 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1374 | 16:30 | Scheduled | |
St Louis (STL) | NetJets | EJA504 | 16:30 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN1185 | 16:35 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN3234 | 16:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 16:38 | Scheduled | |
Detroit (DTW) | Air France | AF5930 | 16:38 | Scheduled | |
Detroit (DTW) | KLM | KL5718 | 16:38 | Scheduled | |
Detroit (DTW) | WestJet | WS7210 | 16:38 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4685 | 16:38 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 16:42 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4356 | 16:42 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:42 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4650 | 16:42 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 16:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2322 | 16:44 | Scheduled | |
Seattle (SEA) | American Airlines | AA7602 | 16:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 16:44 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2900 | 16:45 | Scheduled | |
New York (JFK) | Delta Connection | DL4909 expand_more(4) | 16:50 | Scheduled | |
New York (JFK) | Air France | AF3488 | 16:50 | Scheduled | |
New York (JFK) | KLM | KL7242 | 16:50 | Scheduled | |
New York (JFK) | Korean Air | KE7229 | 16:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3568 | 16:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2161 | 16:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1457 | 16:55 | Scheduled | |
Houston (IAH) | United Airlines | UA1668 expand_more(3) | 17:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6372 | 17:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1214 | 17:00 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8186 | 17:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2244 expand_more(3) | 17:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4479 | 17:01 | Scheduled | |
Dallas (DFW) | British Airways | BA1910 | 17:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8179 | 17:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA519 | 17:02 | Scheduled | |
New York (JFK) | American Eagle | AA4710 expand_more(3) | 17:06 | Scheduled | |
New York (JFK) | British Airways | BA4599 | 17:06 | Scheduled | |
New York (JFK) | Iberia | IB4294 | 17:06 | Scheduled | |
New York (JFK) | Qatar Airways | QR2811 | 17:06 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP724 | 17:07 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN635 | 17:15 | Scheduled | |
Toronto (YYZ) | WestJet | WS1428 expand_more(2) | 17:15 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7173 | 17:15 | Scheduled | |
