Destinations with connections to Nashville International Airport (BNA)
- airplanemode_active United States 159 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Nashville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rifle (RIL) | Flexjet | LXJ386 | 00:16 | 00:20 | Landed |
| Fort Worth (AFW) | Sun Country Airlines | SY3084 | 00:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2291 | 05:00 | 04:57 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2081 | 05:05 | 04:51 | Landed |
| Washington (DCA) | Southwest Airlines | WN1350 | 07:15 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1695 | 07:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2804 | 07:30 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3082 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3247 | 07:30 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN733 | 07:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1105 | 07:35 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 07:35 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2054 | 07:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3299 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4389 | 07:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4958 | 07:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA3807 | 08:11 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK720 | 08:29 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN2603 | 08:35 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN2603 | 08:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2515 | 08:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4783 | 08:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 08:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6763 | 08:46 | Scheduled | |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3982 expand_more(1) | 08:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6239 | 08:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1711 | 08:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2435 | 08:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5271 | 09:01 | Scheduled | |
| Boston (BOS) | JetBlue | B61007 expand_more(1) | 09:05 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2165 | 09:05 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3132 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN153 | 09:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2206 | 09:10 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5114 | 09:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2354 | 09:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1142 | 09:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2174 | 09:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2791 | 09:20 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3275 | 09:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN263 | 09:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1672 | 09:25 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1686 | 09:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN439 | 09:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2070 | 09:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5400 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3076 | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2077 | 09:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1766 | 09:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3847 | 09:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8182 | 09:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2682 | 09:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS8380 | 09:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(1) | 09:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6426 | 09:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1895 | 09:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2701 | 09:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1189 | 09:55 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN541 | 10:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5778 | 10:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1409 | 10:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4063 | 10:44 | Scheduled | |
| New York (JFK) | Delta Connection | DL4919 expand_more(3) | 10:46 | Scheduled | |
| New York (JFK) | El Al | LY4167 | 10:46 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7108 | 10:46 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7095 | 10:46 | Scheduled | |
| Okeechobee (OBE) | Vista America | VJA67 | 10:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 10:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6380 | 10:47 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN2576 | 10:55 | Scheduled | |
| Huntsville (HSV) | Gryphon Air | GRP58 | 10:55 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4164 | 11:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1187 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 expand_more(1) | 11:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6627 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2253 | 11:16 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2533 | 11:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4735 | 11:27 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN4574 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3107 | 11:35 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5854 | 11:36 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN4459 | 11:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2284 | 11:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 11:40 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN155 | 11:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN496 | 11:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2356 | 11:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1352 | 11:50 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN379 | 11:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN480 | 11:50 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1031 | 11:50 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1395 | 11:50 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA407 | 11:54 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1498 | 11:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2149 | 12:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA2320 | 12:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5839 expand_more(1) | 12:16 | Scheduled | |
| New York (LGA) | WestJet | WS7866 | 12:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(2) | 12:33 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3027 | 12:33 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2262 | 12:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3074 | 12:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2069 | 12:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 12:36 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN824 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2754 | 12:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1411 | 12:45 | Scheduled | |
| Charleston (CHS) | JetRight | JRT45 | 12:49 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1960 | 12:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2274 | 12:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4686 | 12:51 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1551 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 12:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7181 | 12:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6765 | 12:59 | Scheduled | |
| Tampa (TPA) | American Eagle | AA4232 | 13:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2127 | 13:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8853 expand_more(1) | 13:16 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8111 | 13:16 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1897 | 13:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4342 expand_more(1) | 13:22 | Scheduled | |
| New York (LGA) | British Airways | BA1882 | 13:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4175 expand_more(2) | 13:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA5123 | 13:26 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7310 | 13:26 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN4276 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA355 | 13:32 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN868 | 13:45 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1918 | 13:45 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1918 | 13:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(1) | 13:50 | Scheduled | |
| Washington (IAD) | avianca | AV2340 | 13:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1651 expand_more(3) | 13:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6373 | 13:58 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6524 | 13:58 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8147 | 13:58 | Scheduled | |
| New York (JFK) | American Eagle | AA4343 expand_more(1) | 14:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9317 | 14:03 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1351 | 14:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:07 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN211 | 14:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5058 expand_more(1) | 14:14 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9421 | 14:14 | Scheduled | |
| Sun Valley (SUN) | flyExclusive | JRE860 | 14:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1100 expand_more(2) | 14:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6850 | 14:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2330 | 14:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1242 | 14:25 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2777 | 14:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 14:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2819 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3288 | 14:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4295 | 14:40 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3726 | 14:40 | Scheduled | |
| State College (SCE) | Bighorn Airways | BHR90 | 14:44 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN2599 | 14:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2010 expand_more(1) | 14:47 | Scheduled | |
| Miami (MIA) | British Airways | BA4913 | 14:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3171 | 14:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5069 | 15:02 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8625 expand_more(1) | 15:05 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8053 | 15:05 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2073 | 15:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1370 | 15:20 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4980 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(6) | 15:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3064 | 15:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF5942 | 15:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5783 | 15:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6837 | 15:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 15:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7493 | 15:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 15:21 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2322 | 15:21 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7602 | 15:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6614 | 15:21 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2139 | 15:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2906 | 15:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4926 expand_more(2) | 15:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 15:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6872 | 15:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5153 expand_more(1) | 15:39 | Scheduled | |
| New York (LGA) | WestJet | WS5524 | 15:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 15:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6364 | 15:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4485 | 15:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8179 | 15:42 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1701 | 15:45 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1747 | 15:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(3) | 15:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3071 | 15:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15:45 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9569 | 15:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4172 | 15:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1550 | 15:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA3963 expand_more(1) | 15:51 | Scheduled | |
| Miami (MIA) | British Airways | BA5518 | 15:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1841 | 15:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN322 | 15:55 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1932 | 15:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2437 | 15:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 15:59 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9134 | 15:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 15:59 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN390 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2520 | 16:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1495 | 16:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1668 | 16:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4494 | 16:05 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3970 expand_more(1) | 16:15 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3433 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA223 expand_more(4) | 16:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI8923 | 16:15 | Scheduled | |
| London (LHR) | American Airlines | AA6974 | 16:15 | Scheduled | |
| London (LHR) | Finnair | AY5403 | 16:15 | Scheduled | |
| London (LHR) | Iberia | IB3809 | 16:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2730 expand_more(3) | 16:24 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4356 | 16:24 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:24 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3016 | 16:24 | Scheduled | |
| New York (JFK) | Delta Connection | DL4909 expand_more(6) | 16:25 | Scheduled | |
| New York (JFK) | Air France | AF2084 | 16:25 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7107 | 16:25 | Scheduled | |
| New York (JFK) | KLM | KL6792 | 16:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7229 | 16:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6287 | 16:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3568 | 16:25 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5777 | 16:28 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3472 | 16:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN843 | 16:40 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN202 | 16:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5796 expand_more(2) | 16:52 | Scheduled | |
| Boston (BOS) | Korean Air | KE3313 | 16:52 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 16:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5626 expand_more(1) | 16:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2398 | 16:54 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN569 | 16:55 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4685 | 16:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 16:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4479 | 16:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA1910 | 16:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4192 | 16:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8613 | 16:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA222 expand_more(3) | 16:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6372 | 16:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1214 | 16:57 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8186 | 16:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1009 | 17:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 17:04 | Scheduled | |
| Detroit (DTW) | Air France | AF5930 | 17:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5232 | 17:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3205 | 17:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7210 | 17:04 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN311 | 17:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2236 | 17:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2803 | 17:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4959 | 17:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2837 | 17:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1845 | 17:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1206 | 17:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2184 | 17:30 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1071 | 17:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1839 | 17:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4710 expand_more(2) | 17:30 | Scheduled | |
| New York (JFK) | British Airways | BA4599 | 17:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2811 | 17:30 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN309 | 17:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3342 | 17:30 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3724 | 17:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 17:32 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 17:32 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 17:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4445 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 17:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3091 | 17:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF8516 | 17:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5782 | 17:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 17:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 17:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6783 | 17:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(3) | 17:38 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7244 | 17:38 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2351 | 17:38 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8198 | 17:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2750 | 17:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2450 | 17:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 17:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7720 | 17:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4213 expand_more(3) | 17:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 17:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5125 | 17:46 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 17:46 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA945 | 18:03 | Scheduled | |
| Tampa (TPA) | American Eagle | AA3797 | 18:13 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2624 | 18:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3100 | 18:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1292 | 18:54 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4682 | 19:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2264 expand_more(1) | 19:04 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8886 | 19:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN400 | 19:15 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2198 | 19:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2733 | 19:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3002 expand_more(5) | 19:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3454 | 19:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5781 | 19:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6835 | 19:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5019 | 19:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5440 | 19:24 | Scheduled | |
| Washington (DCA) | American Airlines | AA2275 expand_more(1) | 19:28 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6046 | 19:28 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN686 | 19:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2231 | 19:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4777 | 19:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(5) | 19:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3072 | 19:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2081 | 19:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7472 | 19:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6222 | 19:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7876 | 19:33 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN742 | 19:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1413 | 19:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1945 | 19:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3849 | 19:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN207 | 19:40 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2048 | 19:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2487 | 19:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 19:40 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2192 | 19:43 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN678 | 19:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1103 expand_more(2) | 19:50 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6480 | 19:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8697 | 19:50 | Scheduled | |
