Destinations with connections to Nashville International Airport (BNA)
- airplanemode_active United States 180 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nashville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier Airlines | F91784 expand_more(1) | 00:01 | Scheduled | |
Denver (DEN) | Volaris | Y42074 | 00:01 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1957 | 00:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1539 expand_more(3) | 00:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6447 | 00:23 | Scheduled | |
Dallas (DFW) | British Airways | BA1911 | 00:23 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4115 | 00:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN186 | 00:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL858 expand_more(6) | 00:34 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3878 | 00:34 | Scheduled | |
Los Angeles (LAX) | Air France | AF2624 | 23:35 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9001 | 00:34 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8679 | 23:35 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7391 | 00:34 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2202 | 00:34 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4201 | 00:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2438 | 00:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1517 | 05:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN5315 | 05:00 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1810 | 05:00 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4455 | 05:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2854 expand_more(2) | 05:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9139 | 05:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8255 | 05:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS400 expand_more(3) | 05:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2780 | 05:40 | Scheduled | |
Seattle (SEA) | American Airlines | AA7623 | 05:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6613 | 05:40 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN672 | 06:30 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN599 | 06:35 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN161 | 06:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN366 | 06:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN649 | 06:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN938 | 06:35 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1148 | 06:40 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN1423 | 06:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN865 | 06:40 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2556 | 06:40 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4808 | 06:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3425 | 06:50 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1543 | 07:00 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1035 | 07:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3682 | 07:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1964 | 07:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5048 | 07:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3912 expand_more(1) | 08:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6526 | 08:04 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1107 | 08:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 08:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6763 | 08:20 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN154 | 08:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5271 | 08:23 | Scheduled | |
Farmingdale (FRG) | Zenflight | XEN91 | 08:24 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN1651 | 08:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA6349 expand_more(2) | 08:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7164 | 08:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4405 | 08:30 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN975 | 08:30 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN975 | 08:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1119 | 08:40 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN1303 | 08:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1255 | 08:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN473 | 08:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1280 | 08:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1311 | 08:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2640 | 08:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN860 | 08:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4641 | 08:45 | Scheduled | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Scheduled | |
Washington (DCA) | American Eagle | AA4640 | 08:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1591 | 09:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2724 | 09:06 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2148 | 09:10 | Scheduled | |
Chicago (ORD) | United Express | UA3700 expand_more(2) | 09:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3076 | 09:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1280 | 09:16 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA327 | 09:18 | Scheduled | |
Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:20 | Scheduled | |
Washington (IAD) | Avianca | AV2340 | 09:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2570 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1715 expand_more(1) | 09:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8697 | 09:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:24 | Scheduled | |
Detroit (DTW) | WestJet | WS8380 | 09:24 | Scheduled | |
Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:24 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8182 | 09:24 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4762 | 09:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5083 | 09:34 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1278 | 09:35 | Scheduled | |
Vero Beach (VRB) | Ventura | VNT301 | 09:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1630 | 09:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(2) | 09:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8979 | 09:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6380 | 09:58 | Scheduled | |
St Louis (SUS) | SpiritJets | SJJ350 | 10:01 | Scheduled | |
Newark (EWR) | United Express | UA3503 | 10:06 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5114 | 10:09 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN2560 | 10:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1909 | 10:35 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN3340 | 10:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2555 | 10:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3507 | 10:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3651 | 10:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2526 | 10:50 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2459 | 10:55 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN1341 | 11:00 | Scheduled | |
Boston (BOS) | JetBlue | B61807 expand_more(1) | 11:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2383 | 11:03 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2818 | 11:05 | Scheduled | |
Austin (AUS) | Delta Connection | DL3807 | 11:15 | Scheduled | |
Washington (DCA) | Delta Connection | DL5708 | 11:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1276 | 11:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3819 | 11:22 | Scheduled | |
Columbus (OSU) | Executive Jet Management | EJM393 | 11:24 | Scheduled | |
New York (JFK) | Delta Connection | DL4919 | 11:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1680 | 11:29 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN1650 | 11:30 | Scheduled | |
New York (LGA) | American Eagle | AA4379 | 11:48 | Scheduled | |
Newark (EWR) | United Express | UA3541 | 11:49 | Scheduled | |
New York (LGA) | Delta Connection | DL4043 expand_more(1) | 11:50 | Scheduled | |
New York (LGA) | WestJet | WS7016 | 11:50 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN192 | 11:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3790 | 11:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1844 | 11:55 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN3570 | 12:00 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN3110 | 12:00 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN1138 | 12:05 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3813 | 12:10 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1232 | 12:10 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3323 | 12:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA6378 | 12:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5198 | 12:25 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN1073 | 12:25 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN1049 | 12:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2414 | 12:28 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1946 | 12:35 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1257 | 12:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3939 | 12:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN971 | 12:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1970 | 12:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1557 | 12:53 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1746 | 12:53 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL768 | 12:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4283 | 13:00 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN215 | 13:05 | Scheduled | |
New York (JFK) | Delta Connection | DL4641 | 13:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1269 | 13:05 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3768 | 13:10 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3511 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN143 | 13:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN606 | 13:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1335 | 13:25 | Scheduled | |
Tampa (TPA) | American Eagle | AA3821 | 13:27 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2567 | 13:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1633 | 13:36 | Scheduled | |
Miami (MIA) | American Eagle | AA4440 | 13:37 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1318 | 13:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN479 | 13:45 | Scheduled | |
Washington (IAD) | United Airlines | UA2098 | 13:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN432 | 13:45 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1660 | 13:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2838 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1865 | 13:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2402 | 13:55 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA868 expand_more(1) | 14:01 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9421 | 14:01 | Scheduled | |
New York (JFK) | American Eagle | AA4693 expand_more(2) | 14:13 | Scheduled | |
New York (JFK) | British Airways | BA4650 | 14:13 | Scheduled | |
New York (JFK) | Qatar Airways | QR9116 | 14:13 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN236 | 14:15 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1098 | 14:15 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4568 | 14:15 | Scheduled | |
Houston (IAH) | United Express | UA6021 expand_more(3) | 14:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6373 | 14:19 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6524 | 14:19 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8147 | 14:19 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1408 | 14:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN6451 | 14:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2643 | 14:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1929 | 14:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN425 | 14:40 | Scheduled | |
Aspen (ASE) | NetJets | EJA967 | 14:42 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN457 | 14:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN993 | 14:45 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4434 | 14:47 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8623 expand_more(1) | 14:48 | Scheduled | |
Montreal (YUL) | United Airlines | UA8255 | 14:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 14:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6850 | 14:50 | Scheduled | |
Dallas (DFW) | British Airways | BA1909 | 14:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4421 | 14:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2330 | 14:50 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1502 | 14:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(2) | 14:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL6747 | 14:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7818 | 14:51 | Scheduled | |
Chicago (ORD) | American Airlines | AA1112 expand_more(3) | 14:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6502 | 14:52 | Scheduled | |
Chicago (ORD) | British Airways | BA5126 | 14:52 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7488 | 14:52 | Scheduled | |
New York (JFK) | JetBlue | B61173 expand_more(2) | 14:57 | Scheduled | |
New York (JFK) | Etihad Airways | EY8252 | 14:57 | Scheduled | |
New York (JFK) | Qatar Airways | QR3992 | 14:57 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1218 | 15:10 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN508 | 15:15 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 15:19 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6381 | 15:19 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 15:32 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7644 | 15:32 | Scheduled | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 15:34 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 15:34 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8254 | 15:34 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN1322 | 15:35 | Scheduled | |
New York (LGA) | American Eagle | AA4372 | 15:40 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN1425 | 15:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1142 | 15:50 | Scheduled | |
Bozeman (BZN) | Allegiant Air | G4324 | 15:52 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN387 | 15:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2430 expand_more(3) | 15:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3075 | 15:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2079 | 15:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8754 | 15:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1683 expand_more(6) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3064 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF8578 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5253 | 16:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6837 | 16:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5025 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7493 | 16:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2169 | 16:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1426 expand_more(1) | 16:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7148 | 16:00 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN2503 | 16:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN509 | 16:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1710 | 16:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN988 | 16:20 | Scheduled | |
Newark (EWR) | United Airlines | UA1608 | 16:26 | Scheduled | |
Washington (DCA) | Delta Connection | DL5707 | 16:32 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2026 | 16:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(3) | 16:38 | Scheduled | |
Detroit (DTW) | Air France | AF5930 | 16:38 | Scheduled | |
Detroit (DTW) | KLM | KL5718 | 16:38 | Scheduled | |
Detroit (DTW) | WestJet | WS7210 | 16:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA603 expand_more(1) | 16:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9255 | 16:38 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2389 | 16:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 16:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2322 | 16:44 | Scheduled | |
Seattle (SEA) | American Airlines | AA7602 | 16:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 16:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3003 | 16:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 16:48 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4155 | 16:48 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 16:48 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4650 | 16:48 | Scheduled | |
New York (JFK) | Delta Connection | DL4909 expand_more(4) | 16:50 | Scheduled | |
New York (JFK) | Air France | AF3488 | 16:50 | Scheduled | |
New York (JFK) | KLM | KL7242 | 16:50 | Scheduled | |
New York (JFK) | Korean Air | KE7229 | 16:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3568 | 16:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1166 | 16:50 | Scheduled | |
New York (JFK) | American Airlines | AA4710 expand_more(2) | 17:10 | Scheduled | |
New York (JFK) | British Airways | BA4599 | 17:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR2811 | 17:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI77 expand_more(2) | 17:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8085 | 17:10 | Scheduled | |
Dublin (DUB) | British Airways | BA5903 | 17:10 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN2771 | 17:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3101 | 17:15 | Scheduled | |
Toronto (YYZ) | WestJet | WS1428 expand_more(2) | 17:15 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7173 | 17:15 | Scheduled | |
Toronto (YYZ) | KLM | KL9556 | 17:15 | Scheduled | |
Raleigh (RDU) | American Airlines | AA4685 | 17:17 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1790 | 17:19 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN1207 | 17:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3040 | 17:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3150 | 17:25 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN936 | 17:25 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2095 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 17:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3020 | 17:29 | Scheduled | |
Atlanta (ATL) | Air France | AF8516 | 17:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5249 | 17:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5737 | 17:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5023 | 17:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6783 | 17:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA986 | 17:38 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN1091 | 17:40 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8136 | 17:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1724 expand_more(4) | 17:47 | Scheduled | |
Boston (BOS) | Air France | AF8845 | 17:47 | Scheduled | |
Boston (BOS) | KLM | KL6500 | 17:47 | Scheduled | |
Boston (BOS) | Korean Air | KE3313 | 17:47 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1834 | 17:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1704 | 17:50 | Scheduled | |
Houston (IAH) | United Express | UA6203 expand_more(3) | 17:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6372 | 17:50 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1214 | 17:50 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8186 | 17:50 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1130 | 17:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3569 | 18:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN660 | 18:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4008 | 18:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN941 | 18:10 | Scheduled | |
Miami (MIA) | American Airlines | AA309 | 18:15 | Scheduled | |
Washington (DCA) | American Airlines | AA4495 | 18:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1718 | 18:40 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1566 | 18:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA6279 | 18:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2198 | 18:54 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6070 | 18:54 | Scheduled | |
Boston (BOS) | JetBlue | B6507 | 18:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN752 | 18:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1080 | 18:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1217 | 18:55 | Scheduled | |
Higuey (PUJ) | Southwest Airlines | WN1736 | 18:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN6327 | 18:55 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1456 | 18:57 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN1181 | 19:00 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN932 | 19:00 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2019 | 19:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3825 | 19:00 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN600 | 19:05 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2113 | 19:05 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN4498 | 19:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1654 | 19:05 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN2473 | 19:05 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN2473 | 19:05 | Scheduled | |
New York (LGA) | Delta Connection | DL3822 | 19:10 | Scheduled | |
Tampa (TPA) | American Eagle | AA3797 | 19:11 | Scheduled | |
London (LHR) | British Airways | BA223 | 19:15 | Scheduled | |
Austin (AUS) | Delta Connection | DL3945 | 19:17 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2759 | 19:30 | Scheduled | |
Richmond (YVR) | Air Canada | AC1310 | 19:37 | Scheduled | |
Chicago (ORD) | United Express | UA5250 | 19:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2689 | 19:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2346 | 19:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1308 | 19:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3983 | 19:50 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4980 | 20:01 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1432 | 20:05 | Scheduled | |
New York (LGA) | Southwest Airlines | WN361 | 20:10 | Scheduled | |
Houston (IAH) | United Express | UA5229 | 20:29 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY633 | 20:31 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4342 | 20:35 | Scheduled | |
Boston (BOS) | Delta Connection | DL5599 | 20:37 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN2809 | 20:40 | Scheduled | |
