Destinations with connections to Nashville International Airport (BNA)
- airplanemode_active United States 150 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Nashville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1544 | 00:05 | 23:47 | Landed |
Dallas (DAL) | Southwest Airlines | WN2634 | 00:05 | 23:37 | Landed |
Chicago (MDW) | Southwest Airlines | WN3969 | 00:10 | 23:49 | Landed |
Miami (MIA) | American Airlines | AA2833 expand_more(4) | 00:20 | Scheduled | |
Miami (MIA) | British Airways | BA4912 | 00:20 | Scheduled | |
Miami (MIA) | Iberia | IB4363 | 00:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9243 | 00:20 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5121 | 00:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3194 | 00:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1550 | 00:40 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1770 | 05:06 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1083 expand_more(2) | 05:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9139 | 05:36 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8255 | 05:36 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN6050 | 06:00 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN497 | 07:05 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN276 | 07:10 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN699 | 07:10 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN100 | 07:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN742 | 07:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3135 | 07:15 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN585 | 07:20 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN362 | 07:20 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN579 | 07:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1363 | 07:25 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK873 | 07:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1472 | 07:35 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1373 | 07:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5032 | 07:49 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4386 | 08:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5031 | 08:33 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1077 | 08:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 08:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 08:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6380 | 08:45 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN1183 | 08:45 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN1183 | 08:45 | Scheduled | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2899 | 08:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2320 | 09:00 | Scheduled | |
New York (LGA) | American Eagle | AA4735 | 09:12 | Scheduled | |
Chicago (ORD) | United Express | UA3568 expand_more(2) | 09:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3076 | 09:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:13 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1103 expand_more(1) | 09:14 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN972 | 09:15 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN1106 | 09:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1010 | 09:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN191 | 09:20 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN334 | 09:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN653 | 09:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1275 | 09:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN873 | 09:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN247 | 09:30 | Scheduled | |
Houston (IAH) | United Express | UA6096 expand_more(2) | 09:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:30 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8182 | 09:30 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN4464 | 09:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:33 | Scheduled | |
Washington (IAD) | Avianca | AV2340 | 09:33 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2570 | 09:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1324 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8380 | 09:40 | Scheduled | |
Austin (AUS) | Delta Connection | DL4164 | 09:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4001 expand_more(1) | 09:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4195 | 09:53 | Scheduled | |
Naples (APF) | NetJets | EJA365 | 10:00 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4762 | 10:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN6148 | 10:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1267 | 10:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4614 | 10:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA1356 expand_more(1) | 10:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6255 | 10:21 | Scheduled | |
Newark (EWR) | United Express | UA3429 | 10:29 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1800 | 10:35 | Scheduled | |
Cincinnati (LUK) | Presidential Aviation | PRD71 | 10:39 | Scheduled | |
New York (JFK) | Delta Connection | DL5617 expand_more(1) | 10:46 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3474 | 10:46 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3774 | 10:57 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN2486 | 11:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2813 | 11:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN775 | 11:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL724 expand_more(2) | 11:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3265 | 11:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6471 | 11:11 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 11:15 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN2379 | 11:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(1) | 11:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7636 | 11:22 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | Scheduled | |
San Jose (SJC) | Flexjet | LXJ424 | 11:29 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1627 | 11:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3338 expand_more(1) | 11:36 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7488 | 11:36 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN451 | 11:40 | Scheduled | |
Washington (DCA) | American Eagle | AA4686 | 11:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5198 | 11:48 | Scheduled | |
Tampa (TPA) | Flexjet | LXJ670 | 11:59 | Scheduled | |
Washington (DCA) | Delta Connection | DL5708 | 12:00 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN155 | 12:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4947 expand_more(1) | 12:07 | Scheduled | |
New York (LGA) | WestJet | WS5462 | 12:07 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN4097 | 12:10 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5114 | 12:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2523 | 12:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 12:35 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:35 | Scheduled | |
Dallas (DFW) | Qantas | QF3059 | 12:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5648 | 12:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2713 | 12:40 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN5615 | 12:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2306 | 12:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3874 | 12:45 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN6434 | 12:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN784 | 12:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2063 | 12:50 | Scheduled | |
Kentucky (CVG) | NetJets | EJA930 | 12:54 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK877 | 12:54 | Scheduled | |
Memphis (MEM) | NetJets | EJA540 | 12:54 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4160 | 12:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1308 | 12:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3393 | 13:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2324 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 13:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3129 | 13:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7181 | 13:02 | Scheduled | |
New York (JFK) | American Eagle | AA4456 expand_more(2) | 13:04 | Scheduled | |
New York (JFK) | British Airways | BA6647 | 13:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR2811 | 13:04 | Scheduled | |
Boston (BOS) | Delta Connection | DL5848 expand_more(1) | 13:07 | Scheduled | |
Boston (BOS) | Korean Air | KE3313 | 13:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 13:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4694 | 13:10 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4620 | 13:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1209 | 13:24 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4626 | 13:30 | Cancelled | |
Salt Lake City (SLC) | NetJets | EJA562 | 13:30 | Scheduled | |
New York (LGA) | American Eagle | AA4660 | 13:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5202 | 13:48 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2090 | 13:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN6473 | 13:50 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1315 | 13:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2628 | 13:55 | Scheduled | |
Jackson (JAC) | JetRight | JRT45 | 13:57 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3112 | 14:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2321 expand_more(3) | 14:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6371 | 14:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6524 | 14:00 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8029 | 14:00 | Scheduled | |
Columbia (COU) | NetJets | EJA557 | 14:06 | Scheduled | |
New York (LGA) | Southwest Airlines | WN679 | 14:10 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2838 | 14:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1286 | 14:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3494 | 14:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN102 | 14:30 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN2205 | 14:30 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN2205 | 14:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1819 | 14:32 | Scheduled | |
Chattanooga (CHA) | Crystal Air | CYT18 | 14:35 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1373 | 14:40 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA368 | 14:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 14:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6850 | 14:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1909 | 14:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4421 | 14:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2330 | 14:49 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1840 | 14:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN499 | 14:55 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN353 | 15:00 | Scheduled | |
New York (JFK) | JetBlue | B61673 expand_more(2) | 15:01 | Scheduled | |
New York (JFK) | Etihad Airways | EY8291 | 15:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR3871 | 15:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(2) | 15:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3064 | 15:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5942 | 15:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA3775 expand_more(3) | 15:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4732 | 15:05 | Scheduled | |
Chicago (ORD) | British Airways | BA5125 | 15:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7310 | 15:05 | Scheduled | |
Newark (EWR) | United Express | UA3454 | 15:08 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1303 | 15:20 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 15:20 | Scheduled | |
Bozeman (BZN) | NetJets | EJA241 | 15:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5029 | 15:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3780 | 15:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3913 | 15:30 | Scheduled | |
Vail Eagle (EGE) | NetJets | EJA307 | 15:30 | Scheduled | |
Cancun (CUN) | American Airlines | AA1306 | 15:45 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN387 | 15:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 15:52 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4155 | 15:52 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 15:52 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4650 | 15:52 | Scheduled | |
Miami (MIA) | American Airlines | AA1948 expand_more(2) | 15:53 | Scheduled | |
Miami (MIA) | British Airways | BA4913 | 15:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2798 | 15:53 | Scheduled | |
Chicago (ORD) | Frontier | F93079 expand_more(1) | 15:54 | Scheduled | |
Chicago (ORD) | Volaris | Y42434 | 15:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA622 expand_more(3) | 15:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC3075 | 15:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2079 | 15:59 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9569 | 15:59 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1288 | 16:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8855 expand_more(1) | 16:01 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8136 | 16:01 | Scheduled | |
Chicago (MDW) | Solairus Aviation | TWY983 | 16:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5163 | 16:08 | Scheduled | |
Austin (AUS) | Delta Connection | DL3945 | 16:11 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1873 | 16:15 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4685 | 16:20 | Scheduled | |
Newark (EWR) | United Airlines | UA1608 | 16:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA2244 expand_more(4) | 16:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4058 | 16:31 | Scheduled | |
Dallas (DFW) | British Airways | BA1910 | 16:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4192 | 16:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2332 | 16:31 | Scheduled | |
Houston (IAH) | United Express | UA6099 expand_more(3) | 16:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6372 | 16:33 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1214 | 16:33 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8186 | 16:33 | Scheduled | |
London (LHR) | British Airways | BA223 expand_more(4) | 16:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8923 | 16:35 | Scheduled | |
London (LHR) | American Airlines | AA6974 | 16:35 | Scheduled | |
London (LHR) | Finnair | AY5403 | 16:35 | Scheduled | |
London (LHR) | Iberia | IB3809 | 16:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16:35 | Scheduled | |
Detroit (DTW) | Air France | AF5930 | 16:35 | Scheduled | |
Detroit (DTW) | KLM | KL5331 | 16:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3205 | 16:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7210 | 16:35 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN311 | 16:40 | Scheduled | |
New York (JFK) | Delta Connection | DL5613 expand_more(4) | 16:41 | Scheduled | |
New York (JFK) | Air France | AF2560 | 16:41 | Scheduled | |
New York (JFK) | KLM | KL6496 | 16:41 | Scheduled | |
New York (JFK) | Korean Air | KE7229 | 16:41 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3336 | 16:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2881 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(5) | 16:47 | Scheduled | |
Atlanta (ATL) | Air France | AF3522 | 16:47 | Scheduled | |
Atlanta (ATL) | KLM | KL6469 | 16:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6103 | 16:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5021 | 16:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6428 | 16:47 | Scheduled | |
New York (LGA) | Delta Connection | DL4069 expand_more(1) | 16:47 | Scheduled | |
New York (LGA) | WestJet | WS6502 | 16:47 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN914 | 17:05 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1959 | 17:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4907 | 17:05 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1348 | 17:10 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3401 | 17:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN206 | 17:15 | Scheduled | |
New York (JFK) | American Eagle | AA4710 expand_more(3) | 17:15 | Scheduled | |
New York (JFK) | British Airways | BA4599 | 17:15 | Scheduled | |
New York (JFK) | Iberia | IB4294 | 17:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR7933 | 17:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4220 | 17:15 | Scheduled | |
Tampa (TPA) | American Eagle | AA3797 | 17:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 17:19 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 17:19 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8254 | 17:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5237 | 17:31 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4175 | 17:35 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1427 | 17:40 | Scheduled | |
Boston (BOS) | JetBlue | B6349 expand_more(4) | 17:50 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8402 | 17:50 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2165 | 17:50 | Scheduled | |
Boston (BOS) | Icelandair | FI7911 | 17:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3831 | 17:50 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 17:55 | Scheduled | |
Miami (MIA) | American Eagle | AA4025 | 18:08 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1268 | 18:13 | Scheduled | |
Washington (IAD) | United Airlines | UA1873 | 18:14 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4256 | 18:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1406 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(3) | 18:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5358 | 18:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 18:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6409 | 18:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2695 | 18:35 | Scheduled | |
Hayden (HDN) | Southwest Airlines | WN4273 | 18:40 | Scheduled | |
New York (LGA) | American Eagle | AA4445 | 18:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN790 | 18:45 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN1351 | 18:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA896 | 18:47 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3700 | 18:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2726 | 18:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3086 | 18:50 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2265 | 18:50 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1762 | 18:54 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN745 | 18:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN323 | 18:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2004 | 18:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4052 | 18:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA4446 expand_more(5) | 19:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6089 | 19:01 | Scheduled | |
Chicago (ORD) | British Airways | BA5124 | 19:01 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6746 | 19:01 | Scheduled | |
Chicago (ORD) | Iberia | IB4542 | 19:01 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9004 | 19:01 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6001 expand_more(1) | 19:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9255 | 19:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2019 | 19:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3964 expand_more(5) | 19:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6243 | 19:23 | Scheduled | |
Dallas (DFW) | British Airways | BA5375 | 19:23 | Scheduled | |
Dallas (DFW) | Finnair | AY4246 | 19:23 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6567 | 19:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8580 | 19:23 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4043 | 19:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(5) | 19:29 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4368 | 19:29 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9134 | 19:29 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8679 | 19:29 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3932 | 19:29 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3786 | 19:29 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS185 expand_more(4) | 19:34 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2306 | 19:34 | Scheduled | |
Seattle (SEA) | American Airlines | AA7434 | 19:34 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4782 | 19:34 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6351 | 19:34 | Scheduled | |
Chicago (ORD) | United Express | UA4777 expand_more(5) | 19:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC3072 | 19:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2081 | 19:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7472 | 19:36 | Scheduled | |
Chicago (ORD) | Emirates | EK6222 | 19:36 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7876 | 19:36 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2195 | 19:40 | Scheduled | |
Newark (EWR) | United Airlines | UA411 expand_more(1) | 19:42 | Scheduled | |
Newark (EWR) | Lufthansa | LH7720 | 19:42 | Scheduled | |
Washington (DCA) | Delta Connection | DL5777 | 19:54 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4136 | 19:55 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN4155 | 20:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1667 | 20:05 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN4523 | 20:10 | Scheduled | |
Houston (IAH) | United Express | UA4785 expand_more(3) | 20:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6374 | 20:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1215 | 20:13 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8184 | 20:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA4910 expand_more(4) | 20:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6159 | 20:20 | Scheduled | |
Dallas (DFW) | British Airways | BA1911 | 20:20 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6497 | 20:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2410 | 20:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA6279 expand_more(6) | 20:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4434 | 20:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5123 | 20:23 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6494 | 20:23 | Scheduled | |
Chicago (ORD) | Iberia | IB4762 | 20:23 | Scheduled | |
