Aeropuerto de Nashville International Salidas (BNA)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Cancun (CUN) | Southwest Airlines | WN386 | 09:20 | programado | |
Stuart (SUA) | NetJets | EJA511 | 09:30 | programado | |
Appleton (ATW) | Jet OUT | CRE423 | 09:30 | programado | |
Fort Worth (FTW) | Jet Linx Aviation | JL505 | 09:30 | programado | |
Detroit (DTW) | Southwest Airlines | WN492 | 09:40 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN2493 | 09:40 | programado | |
Norfolk (ORF) | Southwest Airlines | WN3049 | 09:40 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN3517 | 09:40 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN4390 | 09:40 | programado | |
Houston (HOU) | Southwest Airlines | WN6394 | 09:40 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1247 | 09:45 | programado | |
Boston (BOS) | Southwest Airlines | WN1828 | 09:45 | programado | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1773 | 09:45 | programado | |
Savannah (SAV) | Southwest Airlines | WN2289 | 09:45 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN960 | 09:50 | programado | |
Charleston (CHS) | Southwest Airlines | WN1161 | 09:50 | programado | |
Cleveland (CLE) | Southwest Airlines | WN1833 | 09:50 | programado | |
Hayden (HDN) | Southwest Airlines | WN2158 | 09:50 | programado | |
Toronto (YYZ) | Air Canada Rouge | AC1714 expand_more(1) | 10:00 | programado | |
Toronto (YYZ) | United Airlines | UA8018 | 10:00 | programado | |
Atlanta (ATL) | Delta Connection | DL4214 | 10:00 | programado | |
Dallas (DFW) | American Airlines | AA1103 expand_more(2) | 10:05 | programado | |
Dallas (DFW) | AlphaSky | AS6696 | 10:05 | programado | |
Dallas (DFW) | Qatar Airways | QR8180 | 10:05 | programado | |
Chicago (ORD) | United Express | UA3434 expand_more(2) | 10:09 | programado | |
Chicago (ORD) | Air Canada | AC3090 | 10:09 | programado | |
Chicago (ORD) | Air New Zealand | NZ2072 | 10:09 | programado | |
Chicago (ORD) | American Eagle | AA3563 expand_more(4) | 10:20 | programado | |
Chicago (ORD) | Aer Lingus | EI7117 | 10:20 | programado | |
Chicago (ORD) | British Airways | BA1720 | 10:20 | programado | |
Chicago (ORD) | Iberia | IB4005 | 10:20 | programado | |
Chicago (ORD) | Qatar Airways | QR7848 | 10:20 | programado | |
Buffalo (BUF) | Southwest Airlines | WN2636 | 10:30 | programado | |
Philadelphia (PHL) | American Eagle | AA5239 expand_more(2) | 10:31 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7293 | 10:31 | programado | |
Philadelphia (PHL) | Qatar Airways | QR7778 | 10:31 | programado | |
Charlotte (CLT) | American Eagle | AA5102 | 10:33 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2611 expand_more(3) | 10:36 | programado | |
Minneapolis (MSP) | Air France | AF2858 | 10:36 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS2601 | 10:36 | programado | |
Minneapolis (MSP) | WestJet | WS8326 | 10:36 | programado | |
Detroit (DTW) | Delta Air Lines | DL2889 expand_more(4) | 10:36 | programado | |
Detroit (DTW) | Air France | AF2914 | 10:36 | programado | |
Detroit (DTW) | KLM | KL7287 | 10:36 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1608 | 10:36 | programado | |
Detroit (DTW) | WestJet | WS6733 | 10:36 | programado | |
Houston (IAH) | United Airlines | UA241 expand_more(3) | 10:45 | programado | |
Houston (IAH) | Air New Zealand | NZ6382 | 10:45 | programado | |
Houston (IAH) | Copa Airlines | CM1218 | 10:45 | programado | |
Houston (IAH) | Virgin Australia | VA8123 | 10:45 | programado | |
Hailey (SUN) | Hera Flight | HER329 | 10:45 | programado | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:48 | programado | |
New York (JFK) | British Airways | BA1706 | 10:48 | programado | |
New York (JFK) | Iberia | IB4257 | 10:48 | programado | |
New York (JFK) | Qatar Airways | QR2291 | 10:48 | programado | |
Miami (MIA) | American Eagle | AA3774 expand_more(4) | 10:50 | programado | |
Miami (MIA) | British Airways | BA1709 | 10:50 | programado | |
Miami (MIA) | Finnair | AY5796 | 10:50 | programado | |
Miami (MIA) | Iberia | IB4734 | 10:50 | programado | |
Miami (MIA) | Qatar Airways | QR8673 | 10:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(6) | 10:51 | programado | |
Atlanta (ATL) | Aeromexico | AM4233 | 10:51 | programado | |
Atlanta (ATL) | Air France | AF2455 | 10:51 | programado | |
Atlanta (ATL) | KLM | KL5769 | 10:51 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 10:51 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5030 | 10:51 | programado | |
Atlanta (ATL) | WestJet | WS8250 | 10:51 | programado | |
New York (EWR) | United Airlines | UA334 expand_more(1) | 10:53 | programado | |
New York (EWR) | Lufthansa | LH7574 | 10:53 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1288 | 11:00 | programado | |
Dallas (DAL) | JetRight | JRT58 | 11:00 | programado | |
Austin (AUS) | Delta Connection | DL4116 | 11:02 | programado | |
New York (LGA) | American Eagle | AA4676 | 11:08 | programado | |
Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | programado | |
Chicago (ORD) | Southwest Airlines | WN467 | 11:15 | programado | |
Detroit (DTW) | Spirit Airlines | NK3139 | 11:19 | programado | |
Washington (DCA) | Southwest Airlines | WN116 | 11:20 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN342 | 11:30 | programado | |
New York (LGA) | Southwest Airlines | WN1932 | 11:30 | programado | |
Dallas (DAL) | Southwest Airlines | WN2435 | 11:35 | programado | |
Dallas (DFW) | American Airlines | AA1356 expand_more(4) | 11:36 | programado | |
Dallas (DFW) | AlphaSky | AS4567 | 11:36 | programado | |
Dallas (DFW) | British Airways | BA1702 | 11:36 | programado | |
Dallas (DFW) | Gulf Air | GF6441 | 11:36 | programado | |
Dallas (DFW) | Qatar Airways | QR9583 | 11:36 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN276 | 11:45 | programado | |
Austin (AUS) | Southwest Airlines | WN2859 | 11:45 | programado | |
Omaha (OMA) | Southwest Airlines | WN5208 | 11:45 | programado | |
Orlando (MCO) | Southwest Airlines | WN2184 | 11:55 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3629 | 11:55 | programado | |
Orlando (SFB) | Allegiant Air | G4352 | 11:57 | programado | |
Cincinnati (CVG) | Southwest Airlines | WN3607 | 12:05 | programado | |
Pensacola (PNS) | Southwest Airlines | WN4553 | 12:15 | programado | |
Raleigh-Durham (RDU) | American Eagle | AA4567 | 12:19 | programado | |
Des Moines (DSM) | Allegiant Air | G4314 | 12:25 | programado | |
Chicago (MDW) | Southwest Airlines | WN2412 | 12:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(5) | 12:29 | programado | |
Atlanta (ATL) | Aeromexico | AM4457 | 12:29 | programado | |
Atlanta (ATL) | Air France | AF5643 | 12:29 | programado | |
Atlanta (ATL) | KLM | KL5356 | 12:29 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5028 | 12:29 | programado | |
Atlanta (ATL) | WestJet | WS7071 | 12:29 | programado | |
Atlanta (FTY) | Jet Linx Aviation | JL780 | 12:30 | programado | |
Atlanta (PDK) | Corporate Jet | PHJ56 | 12:30 | programado | |
Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 12:34 | programado | |
Dallas (DFW) | AlphaSky | AS4442 | 12:34 | programado | |
Dallas (DFW) | British Airways | BA1701 | 12:34 | programado | |
Dallas (DFW) | Gulf Air | GF6721 | 12:34 | programado | |
Dallas (DFW) | Qatar Airways | QR7620 | 12:34 | programado | |
Albany (ALB) | Allegiant Air | G4307 | 12:35 | programado | |
Houston (HOU) | Southwest Airlines | WN2574 | 12:35 | programado | |
Charlotte (CLT) | American Eagle | AA5198 | 12:39 | programado | |
Birmingham (BHM) | Southwest Airlines | WN3982 | 12:40 | programado | |
Boston (BOS) | Delta Connection | DL5620 expand_more(4) | 12:41 | programado | |
Boston (BOS) | Air France | AF2570 | 12:41 | programado | |
Boston (BOS) | KLM | KL7285 | 12:41 | programado | |
Boston (BOS) | SAS | SK3304 | 12:41 | programado | |
Boston (BOS) | Virgin Atlantic | VS2060 | 12:41 | programado | |
New York (LGA) | Delta Connection | DL5625 | 12:45 | programado | |
Bloomington (BMI) | Jet OUT | CRE68 | 12:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN6381 | 01:00 | programado | |
Columbus (CMH) | Secure Air Charter | JCM311 | 01:00 | programado | |
Nashville (QQN) | JetRight | JRT51 | 01:00 | programado | |
Chicago (ORD) | United Express | UA4628 expand_more(5) | 01:05 | programado | |
Chicago (ORD) | Air Canada | AC3086 | 01:05 | programado | |
Chicago (ORD) | Air New Zealand | NZ2074 | 01:05 | programado | |
Chicago (ORD) | All Nippon Airways | NH7411 | 01:05 | programado | |
Chicago (ORD) | Emirates | EK6018 | 01:05 | programado | |
Chicago (ORD) | Lufthansa | LH8535 | 01:05 | programado | |
Tampa (TPA) | Southwest Airlines | WN1442 | 01:05 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Nashville International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!