Llegadas y salidas de vuelos en Aeropuerto de Nashville International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2833 expand_more(3) | 00:15 | 23:44 | Aterrizado |
Miami (MIA) | British Airways | BA4912 | 00:15 | 23:44 | Aterrizado |
Miami (MIA) | Iberia | IB4363 | 00:15 | 23:44 | Aterrizado |
Miami (MIA) | Qatar Airways | QR9243 | 00:15 | 23:44 | Aterrizado |
Washington (DCA) | Southwest Airlines | WN742 | 07:15 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN453 | 07:20 | programado | |
Stuart (SUA) | Solairus Aviation | TWY506 | 07:21 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN699 | 07:25 | programado | |
Cleveland (CLE) | Southwest Airlines | WN585 | 07:30 | programado | |
Detroit (DTW) | Southwest Airlines | WN497 | 07:35 | programado | |
New York (LGA) | Southwest Airlines | WN1006 | 07:40 | programado | |
Charlotte (CLT) | American Airlines | AA3011 | 07:44 | programado | |
Raleigh (RDU) | Southwest Airlines | WN579 | 07:45 | programado | |
Boston (BOS) | Southwest Airlines | WN100 | 07:50 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1409 | 07:50 | programado | |
Atlanta (ATL) | Southwest Airlines | WN3393 | 07:55 | programado | |
Columbus (CMH) | Southwest Airlines | WN3135 | 07:55 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN362 | 08:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN2665 | 08:00 | programado | |
Charleston (CHS) | NetJets | EJA578 | 08:24 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:30 | programado | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 08:30 | programado | |
Atlanta (ATL) | WestJet | WS6390 | 08:30 | programado | |
New York (LGA) | Delta Connection | DL4804 | 08:30 | programado | |
Washington (DCA) | American Eagle | AA5031 | 08:38 | programado | |
Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | programado | |
Valparaiso (VPS) | Southwest Airlines | WN1183 | 09:00 | programado | |
Destin (VPS) | Southwest Airlines | WN1183 | 09:00 | programado | |
New York (LGA) | American Eagle | AA4735 | 09:13 | programado | |
Toronto (YYZ) | Air Canada | AC1103 expand_more(1) | 09:14 | programado | |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | programado | |
Orlando (MCO) | Spirit Airlines | NK873 | 09:22 | programado | |
Chicago (ORD) | United Express | UA5715 expand_more(2) | 09:22 | programado | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | programado | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | programado | |
Panama City (ECP) | Southwest Airlines | WN4464 | 09:30 | programado | |
Washington (IAD) | United Airlines | UA2336 expand_more(2) | 09:32 | programado | |
Washington (IAD) | Avianca | AV2340 | 09:32 | programado | |
Washington (IAD) | Copa Airlines | CM2570 | 09:32 | programado | |
Tampa (TPA) | Southwest Airlines | WN1332 | 09:35 | programado | |
Houston (IAH) | United Airlines | UA2420 expand_more(2) | 09:36 | programado | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:36 | programado | |
Houston (IAH) | Virgin Australia | VA8182 | 09:36 | programado | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:45 | programado | |
Detroit (DTW) | WestJet | WS8380 | 09:45 | programado | |
Pensacola (PNS) | Southwest Airlines | WN1106 | 09:50 | programado | |
Austin (AUS) | Delta Connection | DL4164 | 09:52 | programado | |
Raleigh (RDU) | American Eagle | AA4762 | 09:54 | programado | |
Denver (DEN) | Southwest Airlines | WN247 | 10:00 | programado | |
Dallas (DAL) | Southwest Airlines | WN1623 | 10:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1275 | 10:00 | programado | |
Miami (MIA) | Southwest Airlines | WN3945 | 10:00 | programado | |
Farmingdale (FRG) | Jet Linx Aviation | JL611 | 10:04 | programado | |
Kansas City (MCI) | Southwest Airlines | WN4134 | 10:05 | programado | |
Philadelphia (PHL) | American Eagle | AA4426 | 10:05 | programado | |
San Antonio (SAT) | Southwest Airlines | WN653 | 10:05 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:05 | programado | |
Austin (AUS) | Southwest Airlines | WN873 | 10:10 | programado | |
Houston (HOU) | Southwest Airlines | WN1010 | 10:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN4309 | 10:10 | programado | |
St Louis (STL) | Southwest Airlines | WN2320 | 10:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(1) | 10:15 | programado | |
Atlanta (ATL) | WestJet | WS6826 | 10:15 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN908 | 10:15 | programado | |
Chicago (ORD) | American Eagle | AA4001 expand_more(1) | 10:17 | programado | |
Chicago (ORD) | Alaska Airlines | AS6156 | 10:17 | programado | |
Charlotte (CLT) | American Airlines | AA3013 | 10:42 | programado | |
Dallas (DFW) | American Airlines | AA1356 expand_more(1) | 10:45 | programado | |
Dallas (DFW) | Alaska Airlines | AS6255 | 10:45 | programado | |
New York (JFK) | Delta Connection | DL5617 expand_more(1) | 10:46 | programado | |
New York (JFK) | El Al | LY4167 | 10:46 | programado | |
Phoenix (PHX) | Southwest Airlines | WN191 | 10:50 | programado | |
Miami (MIA) | American Eagle | AA3774 | 10:57 | programado | |
Boston (BOS) | Delta Connection | DL5849 | 11:15 | programado | |
Greenville (GSP) | Southwest Airlines | WN6315 | 11:20 | programado | |
Washington (DCA) | Delta Connection | DL5708 | 11:22 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(1) | 11:24 | programado | |
Minneapolis (MSP) | WestJet | WS7636 | 11:24 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2090 | 11:25 | programado | |
Raleigh (RDU) | Delta Connection | DL5114 | 11:28 | programado | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:35 | programado | |
New York (LGA) | Southwest Airlines | WN1800 | 11:35 | programado | |
Washington (DCA) | American Eagle | AA4686 | 11:40 | programado | |
Orlando (MCO) | JetRight | JRT50 | 11:40 | programado | |
Denver (DEN) | Southwest Airlines | WN4694 | 11:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 11:45 | programado | |
Chicago (ORD) | American Eagle | AA3338 expand_more(1) | 11:45 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7310 | 11:45 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1227 | 11:50 | programado | |
Orlando (MCO) | Spirit Airlines | NK1762 | 11:50 | programado | |
Chicago (MDW) | Southwest Airlines | WN1040 | 11:55 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:55 | programado | |
Charlotte (CLT) | American Eagle | AA5198 | 11:58 | programado | |
Washington (DCA) | Southwest Airlines | WN1417 | 12:00 | programado | |
Savannah (SAV) | Southwest Airlines | WN1393 | 12:00 | programado | |
Charleston (CHS) | Southwest Airlines | WN2379 | 12:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN2636 | 12:10 | programado | |
Kissimmee (ISM) | Secure Air Charter | JCM615 | 12:12 | programado | |
Newark (EWR) | United Airlines | UA2437 | 12:13 | programado | |
St Louis (STL) | Southwest Airlines | WN2004 | 12:15 | programado | |
Houston (HOU) | Southwest Airlines | WN931 | 12:20 | programado | |
Columbus (OSU) | SC Aviation | COL308 | 12:26 | programado | |
Dallas (DAL) | Southwest Airlines | WN2569 | 12:30 | programado | |
Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:34 | programado | |
Chicago (ORD) | Air Canada | AC3074 | 12:34 | programado | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:34 | programado | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:34 | programado | |
Richmond (RIC) | Southwest Airlines | WN6113 | 12:35 | programado | |
New York (LGA) | Delta Connection | DL4068 expand_more(1) | 12:38 | programado | |
New York (LGA) | WestJet | WS7335 | 12:38 | programado | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 12:43 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 12:43 | programado | |
Dallas (DFW) | Qantas | QF3059 | 12:43 | programado | |
Charlotte (CLT) | American Eagle | AA3779 | 12:48 | programado | |
Atlanta (ATL) | Southwest Airlines | WN4883 | 12:55 | programado | |
Chicago (ORD) | Southwest Airlines | WN353 | 12:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(2) | 12:57 | programado | |
Atlanta (ATL) | Korean Air | KE7181 | 12:57 | programado | |
Atlanta (ATL) | WestJet | WS6406 | 12:57 | programado | |
Del Rio (DRT) | Secure Air Charter | JCM311 | 13:07 | programado | |
Denver (DEN) | United Airlines | UA1209 | 13:28 | programado | |
New Orleans (MSY) | Southwest Airlines | WN2628 | 13:35 | programado | |
Savannah (SAV) | JetRight | JRT45 | 13:39 | programado | |
Tampa (TPA) | Southwest Airlines | WN1308 | 13:40 | programado | |
Charlotte (CLT) | American Airlines | AA1819 | 13:44 | programado | |
Kentucky (CVG) | Southwest Airlines | WN1153 | 13:45 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN2182 | 13:45 | programado | |
New York (LGA) | American Eagle | AA4660 | 13:51 | programado | |
Austin (AUS) | Southwest Airlines | WN1545 | 13:55 | programado | |
Houston (IAH) | United Airlines | UA2393 expand_more(3) | 13:55 | programado | |
Houston (IAH) | Air New Zealand | NZ6373 | 13:55 | programado | |
Houston (IAH) | All Nippon Airways | NH6524 | 13:55 | programado | |
Houston (IAH) | Virgin Australia | VA8147 | 13:55 | programado | |
Philadelphia (PHL) | American Eagle | AA5202 | 14:01 | programado | |
San Diego (SAN) | Southwest Airlines | WN3874 | 14:05 | programado | |
Fort Lauderdale (FXE) | NetJets | EJA848 | 14:06 | programado | |
Dallas (DFW) | American Airlines | AA1100 expand_more(4) | 14:10 | programado | |
Dallas (DFW) | Alaska Airlines | AS6850 | 14:10 | programado | |
Dallas (DFW) | British Airways | BA1909 | 14:10 | programado | |
Dallas (DFW) | Qantas | QF4421 | 14:10 | programado | |
Dallas (DFW) | Qatar Airways | QR2330 | 14:10 | programado | |
Dallas (DAL) | Southwest Airlines | WN376 | 14:10 | programado | |
New York (JFK) | American Eagle | AA4456 expand_more(2) | 14:13 | programado | |
New York (JFK) | British Airways | BA6647 | 14:13 | programado | |
New York (JFK) | Qatar Airways | QR2811 | 14:13 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 | 14:17 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN488 | 14:20 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2570 | 14:20 | programado | |
Raleigh (RDU) | Southwest Airlines | WN3775 | 14:20 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN557 | 14:30 | programado | |
Long Beach (LGB) | Southwest Airlines | WN425 | 14:50 | programado | |
Tampa (TPA) | NetJets | EJA532 | 14:54 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2063 | 14:55 | programado | |
Denver (DEN) | Southwest Airlines | WN867 | 15:00 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN4354 | 15:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(3) | 15:02 | programado | |
Atlanta (ATL) | Aeromexico | AM3043 | 15:02 | programado | |
Atlanta (ATL) | Air France | AF5942 | 15:02 | programado | |
Atlanta (ATL) | Korean Air | KE6837 | 15:02 | programado | |
Bozeman (BZN) | JetRight | JRT58 | 15:17 | programado | |
Santa Fe (SAF) | NetJets | EJA322 | 15:24 | programado | |
Miami (MIA) | Southwest Airlines | WN3234 | 15:25 | programado | |
New York (LGA) | Delta Connection | DL5458 expand_more(1) | 15:26 | programado | |
New York (LGA) | WestJet | WS7393 | 15:26 | programado | |
Washington (DCA) | American Eagle | AA5029 | 15:28 | programado | |
Orlando (MCO) | Southwest Airlines | WN2287 | 15:30 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1681 | 15:35 | programado | |
New York (LGA) | Southwest Airlines | WN679 | 15:40 | programado | |
Sanford (SFB) | NetJets | EJA476 | 15:42 | programado | |
Savannah (SAV) | Southwest Airlines | WN3598 | 15:45 | programado | |
Chicago (ORD) | American Eagle | AA6191 expand_more(3) | 15:48 | programado | |
Chicago (ORD) | Alaska Airlines | AS6795 | 15:48 | programado | |
Chicago (ORD) | British Airways | BA5124 | 15:48 | programado | |
Chicago (ORD) | Japan Airlines | JL7488 | 15:48 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(2) | 15:49 | programado | |
Los Angeles (LAX) | China Airlines | CI9134 | 15:49 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS3786 | 15:49 | programado | |
Charlotte (CLT) | American Airlines | AA335 | 15:50 | programado | |
Destin (VPS) | Southwest Airlines | WN2205 | 15:50 | programado | |
Valparaiso (VPS) | Southwest Airlines | WN2205 | 15:50 | programado | |
Washington (DCA) | Southwest Airlines | WN3112 | 16:00 | programado | |
Miami (MIA) | American Eagle | AA3907 expand_more(2) | 16:00 | programado | |
Miami (MIA) | British Airways | BA4971 | 16:00 | programado | |
Miami (MIA) | Qatar Airways | QR2650 | 16:00 | programado | |
Chicago (ORD) | United Airlines | UA356 expand_more(3) | 16:00 | programado | |
Chicago (ORD) | Air Canada | AC3075 | 16:00 | programado | |
Chicago (ORD) | Air New Zealand | NZ2079 | 16:00 | programado | |
Chicago (ORD) | Turkish Airlines | TK9569 | 16:00 | programado | |
Toronto (YYZ) | Air Canada Express | AC8855 expand_more(1) | 16:01 | programado | |
Toronto (YYZ) | United Airlines | UA8136 | 16:01 | programado | |
Austin (AUS) | Southwest Airlines | WN2045 | 16:05 | programado | |
Philadelphia (PHL) | NetJets | EJA561 | 16:06 | programado | |
Smyrna (MQY) | Contour Aviation | LF581 | 16:13 | programado | |
Dallas (DFW) | American Airlines | AA2244 expand_more(3) | 16:20 | programado | |
Dallas (DFW) | Alaska Airlines | AS4058 | 16:20 | programado | |
Dallas (DFW) | British Airways | BA1910 | 16:20 | programado | |
Dallas (DFW) | Qatar Airways | QR2332 | 16:20 | programado | |
Seattle (SEA) | Alaska Airlines | AS522 expand_more(3) | 16:20 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 16:20 | programado | |
Seattle (SEA) | American Airlines | AA7602 | 16:20 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6614 | 16:20 | programado | |
Raleigh (RDU) | American Eagle | AA4685 | 16:27 | programado | |
Riverside (RIV) | Skybus | IOS3644 | 16:32 | programado | |
London (LHR) | British Airways | BA223 expand_more(4) | 16:35 | programado | |
London (LHR) | Aer Lingus | EI8923 | 16:35 | programado | |
London (LHR) | American Airlines | AA6974 | 16:35 | programado | |
London (LHR) | Finnair | AY5403 | 16:35 | programado | |
London (LHR) | Iberia | IB3809 | 16:35 | programado | |
Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16:35 | programado | |
Detroit (DTW) | Air France | AF5930 | 16:35 | programado | |
Detroit (DTW) | KLM | KL5331 | 16:35 | programado | |
Detroit (DTW) | Korean Air | KE3205 | 16:35 | programado | |
Detroit (DTW) | WestJet | WS7210 | 16:35 | programado | |
Newark (EWR) | United Airlines | UA1608 | 16:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN1959 | 16:35 | programado | |
Denver (APA) | NetJets | EJA872 | 16:36 | programado | |
Chicago (ORD) | Southwest Airlines | WN2260 | 16:40 | programado | |
New York (JFK) | Delta Connection | DL5613 expand_more(5) | 16:41 | programado | |
New York (JFK) | Air France | AF2560 | 16:41 | programado | |
New York (JFK) | El Al | LY4169 | 16:41 | programado | |
New York (JFK) | KLM | KL6496 | 16:41 | programado | |
New York (JFK) | Korean Air | KE7229 | 16:41 | programado | |
New York (JFK) | Virgin Atlantic | VS3336 | 16:41 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN334 | 16:45 | programado | |
Chicago (MDW) | Southwest Airlines | WN651 | 16:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(4) | 16:47 | programado | |
Atlanta (ATL) | Air France | AF3522 | 16:47 | programado | |
Atlanta (ATL) | KLM | KL6469 | 16:47 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6103 | 16:47 | programado | |
Atlanta (ATL) | WestJet | WS6436 | 16:47 | programado | |
Washington (DCA) | Delta Connection | DL5777 | 16:47 | programado | |
Los Angeles (LAX) | American Airlines | AA1292 expand_more(3) | 17:00 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4155 | 17:00 | programado | |
Los Angeles (LAX) | Malaysia Airlines | MH9419 | 17:00 | programado | |
Los Angeles (LAX) | Qantas | QF4650 | 17:00 | programado | |
Tampa (TPA) | American Eagle | AA3797 | 17:05 | programado | |
New York (JFK) | American Eagle | AA4710 expand_more(2) | 17:15 | programado | |
New York (JFK) | British Airways | BA4599 | 17:15 | programado | |
New York (JFK) | Qatar Airways | QR7933 | 17:15 | programado | |
Charlotte (CLT) | American Airlines | AA1148 | 17:20 | programado | |
Denver (DEN) | United Airlines | UA1009 | 17:22 | programado | |
Birmingham (BHM) | Southwest Airlines | WN2730 | 17:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(4) | 17:25 | programado | |
Minneapolis (MSP) | Air France | AF2825 | 17:25 | programado | |
Minneapolis (MSP) | KLM | KL6907 | 17:25 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS2351 | 17:25 | programado | |
Minneapolis (MSP) | WestJet | WS8198 | 17:25 | programado | |
Philadelphia (PHL) | American Eagle | AA4397 | 17:27 | programado | |
Kansas City (MCI) | Southwest Airlines | WN3442 | 17:30 | programado | |
San Francisco (SFO) | United Airlines | UA499 expand_more(2) | 17:34 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9387 | 17:34 | programado | |
San Francisco (SFO) | Virgin Australia | VA8254 | 17:34 | programado | |
Dallas (DAL) | Southwest Airlines | WN3612 | 17:35 | programado | |
Houston (HOU) | Southwest Airlines | WN3086 | 17:35 | programado | |
Norfolk (ORF) | Southwest Airlines | WN2675 | 17:35 | programado | |
Miami (MIA) | American Eagle | AA3827 expand_more(3) | 17:37 | programado | |
Miami (MIA) | British Airways | BA4913 | 17:37 | programado | |
Miami (MIA) | Iberia | IB4326 | 17:37 | programado | |
Miami (MIA) | Qatar Airways | QR2569 | 17:37 | programado | |
Austin (AUS) | Delta Connection | DL4116 | 17:38 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1448 | 17:40 | programado | |
Pensacola (PNS) | Southwest Airlines | WN3401 | 17:40 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN3972 | 17:40 | programado | |
San Antonio (SAT) | Southwest Airlines | WN170 | 17:45 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN4960 | 17:45 | programado | |
Austin (AUS) | Southwest Airlines | WN673 | 17:50 | programado | |
Denver (DEN) | Southwest Airlines | WN868 | 17:50 | programado | |
Panama City (ECP) | Southwest Airlines | WN311 | 17:50 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2306 | 17:50 | programado | |
Portland (PDX) | Alaska Airlines | AS1268 expand_more(1) | 17:50 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6217 | 17:50 | programado | |
St Louis (STL) | Southwest Airlines | WN2215 | 17:50 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN946 | 18:00 | programado | |
Boston (BOS) | Delta Air Lines | DL2708 | 18:09 | programado | |
New York (LGA) | American Eagle | AA4445 | 18:21 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN1427 | 18:35 | programado | |
Charlotte (CLT) | American Airlines | AA896 | 18:35 | programado | |
Washington (DCA) | American Eagle | AA5068 | 18:47 | programado | |
Phoenix (PHX) | Southwest Airlines | WN258 | 18:50 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN3698 | 18:55 | programado | |
Washington (IAD) | United Airlines | UA1873 | 18:57 | programado | |
Chicago (ORD) | American Eagle | AA6279 expand_more(4) | 19:00 | programado | |
Chicago (ORD) | Gulf Air | GF6494 | 19:00 | programado | |
Chicago (ORD) | Iberia | IB4762 | 19:00 | programado | |
Chicago (ORD) | Qatar Airways | QR9129 | 19:00 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7054 | 19:00 | programado | |
Newark (EWR) | United Airlines | UA211 expand_more(1) | 19:02 | programado | |
Newark (EWR) | Lufthansa | LH7720 | 19:02 | programado | |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 19:07 | programado | |
New York (LGA) | WestJet | WS7373 | 19:07 | programado | |
Baltimore (BWI) | Southwest Airlines | WN206 | 19:10 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 19:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN4496 | 19:15 | programado | |
Newark (EWR) | Spirit Airlines | NK875 | 19:18 | programado | |
Dallas (DFW) | American Airlines | AA2238 expand_more(4) | 19:19 | programado | |
Dallas (DFW) | Alaska Airlines | AS4495 | 19:19 | programado | |
Dallas (DFW) | British Airways | BA1911 | 19:19 | programado | |
Dallas (DFW) | Gulf Air | GF6567 | 19:19 | programado | |
Dallas (DFW) | Qatar Airways | QR2790 | 19:19 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(4) | 19:23 | programado | |
Atlanta (ATL) | Aeromexico | AM3145 | 19:23 | programado | |
Atlanta (ATL) | KLM | KL5358 | 19:23 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2323 | 19:23 | programado | |
Atlanta (ATL) | WestJet | WS6409 | 19:23 | programado | |
Philadelphia (PHL) | American Eagle | AA5770 expand_more(1) | 19:28 | programado | |
Philadelphia (PHL) | Qatar Airways | QR2358 | 19:28 | programado | |
Chicago (ORD) | United Express | UA4777 expand_more(5) | 19:39 | programado | |
Chicago (ORD) | Air Canada | AC3072 | 19:39 | programado | |
Chicago (ORD) | Air New Zealand | NZ2081 | 19:39 | programado | |
Chicago (ORD) | All Nippon Airways | NH7472 | 19:39 | programado | |
Chicago (ORD) | Emirates | EK6222 | 19:39 | programado | |
Chicago (ORD) | Lufthansa | LH7876 | 19:39 | programado | |
Charleston (CHS) | Southwest Airlines | WN4480 | 19:40 | programado | |
Dallas (DAL) | Southwest Airlines | WN2695 | 19:45 | programado | |
Raleigh (RDU) | Southwest Airlines | WN2921 | 19:45 | programado | |
Boston (BOS) | Southwest Airlines | WN2141 | 19:50 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN3037 | 19:50 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN1840 | 19:50 | programado | |
Detroit (DTW) | Southwest Airlines | WN1250 | 19:55 | programado | |
San Diego (SAN) | Southwest Airlines | WN1416 | 19:55 | programado | |
Tampa (TPA) | Southwest Airlines | WN1839 | 19:55 | programado | |
Cleveland (CLE) | Southwest Airlines | WN4523 | 20:00 | programado | |
Columbus (CMH) | Southwest Airlines | WN3622 | 20:00 | programado | |
Washington (DCA) | Southwest Airlines | WN1045 | 20:05 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4369 | 20:05 | programado | |
Houston (HOU) | Southwest Airlines | WN1647 | 20:15 | programado | |
Houston (IAH) | United Express | UA4785 expand_more(3) | 20:23 | programado | |
Houston (IAH) | Air New Zealand | NZ6374 | 20:23 | programado | |
Houston (IAH) | Copa Airlines | CM1213 | 20:23 | programado | |
Houston (IAH) | Virgin Australia | VA8184 | 20:23 | programado | |
Dallas (DFW) | American Eagle | AA4885 expand_more(3) | 20:25 | programado | |
Dallas (DFW) | Alaska Airlines | AS6143 | 20:25 | programado | |
Dallas (DFW) | British Airways | BA1912 | 20:25 | programado | |
Dallas (DFW) | Qatar Airways | QR8191 | 20:25 | programado | |
Chicago (MDW) | Secure Air Charter | JCM458 | 20:27 | programado | |
Philadelphia (PHL) | American Eagle | AA5113 expand_more(1) | 20:46 | programado | |
Philadelphia (PHL) | Qatar Airways | QR8576 | 20:46 | programado | |
Detroit (DTW) | Delta Air Lines | DL2126 expand_more(4) | 20:56 | programado | |
Detroit (DTW) | Aeromexico | AM3524 | 20:56 | programado | |
Detroit (DTW) | KLM | KL6498 | 20:56 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1605 | 20:56 | programado | |
Detroit (DTW) | WestJet | WS7292 | 20:56 | programado | |
Dallas (DAL) | Southwest Airlines | WN1724 | 21:05 | programado | |
Denver (DEN) | Southwest Airlines | WN4878 | 21:05 | programado | |
Orlando (MCO) | Southwest Airlines | WN4079 | 21:05 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2829 | 21:05 | programado | |
Washington (DCA) | Delta Connection | DL5707 | 21:07 | programado | |
Austin (AUS) | Delta Connection | DL4163 | 21:13 | programado | |
New York (LGA) | American Airlines | AA4376 | 21:13 | programado | |
Austin (AUS) | Southwest Airlines | WN3700 | 21:15 | programado | |
Washington (DCA) | American Eagle | AA5497 | 21:17 | programado | |
Charlotte (CLT) | American Airlines | AA526 | 21:24 | programado | |
Denver (DEN) | United Airlines | UA261 | 21:24 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 expand_more(2) | 21:31 | programado | |
Salt Lake City (SLC) | KLM | KL7250 | 21:31 | programado | |
Salt Lake City (SLC) | WestJet | WS5589 | 21:31 | programado | |
Dallas (DFW) | American Airlines | AA1156 expand_more(4) | 21:36 | programado | |
Dallas (DFW) | Alaska Airlines | AS6728 | 21:36 | programado | |
Dallas (DFW) | British Airways | BA5375 | 21:36 | programado | |
Dallas (DFW) | Gulf Air | GF4201 | 21:36 | programado | |
Dallas (DFW) | Qatar Airways | QR2661 | 21:36 | programado | |
Phoenix (PHX) | American Airlines | AA1370 | 21:41 | programado | |
Chicago (ORD) | United Express | UA5327 expand_more(4) | 21:50 | programado | |
Chicago (ORD) | Air Canada | AC3070 | 21:50 | programado | |
Chicago (ORD) | Air New Zealand | NZ2075 | 21:50 | programado | |
Chicago (ORD) | All Nippon Airways | NH7410 | 21:50 | programado | |
Chicago (ORD) | Lufthansa | LH8756 | 21:50 | programado | |
Newark (EWR) | United Airlines | UA2001 expand_more(1) | 22:00 | programado | |
Newark (EWR) | Lufthansa | LH7915 | 22:00 | programado | |
Tampa (TPA) | American Eagle | AA3668 | 22:02 | programado | |
Chicago (ORD) | American Eagle | AA6217 expand_more(5) | 22:08 | programado | |
Chicago (ORD) | Alaska Airlines | AS6371 | 22:08 | programado | |
Chicago (ORD) | British Airways | BA5126 | 22:08 | programado | |
Chicago (ORD) | Gulf Air | GF6746 | 22:08 | programado | |
Chicago (ORD) | Iberia | IB4542 | 22:08 | programado | |
Chicago (ORD) | Qatar Airways | QR9484 | 22:08 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1144 expand_more(4) | 22:10 | programado | |
Minneapolis (MSP) | KLM | KL6584 | 22:10 | programado | |
Minneapolis (MSP) | Korean Air | KE3861 | 22:10 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS2350 | 22:10 | programado | |
Minneapolis (MSP) | WestJet | WS8195 | 22:10 | programado | |
Chicago (MDW) | Southwest Airlines | WN3969 | 22:10 | programado | |
New York (LGA) | Southwest Airlines | WN4452 | 22:15 | programado | |
Miami (MIA) | American Airlines | AA309 expand_more(3) | 22:20 | programado | |
Miami (MIA) | British Airways | BA4915 | 22:20 | programado | |
Miami (MIA) | Iberia | IB4129 | 22:20 | programado | |
Miami (MIA) | Qatar Airways | QR8544 | 22:20 | programado | |
New York (LGA) | Delta Connection | DL3747 expand_more(1) | 22:23 | programado | |
New York (LGA) | WestJet | WS7654 | 22:23 | programado | |
