Nashville International Lufthavn Ankomster (BNA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN775 | 10:15 | 09:57 | Landet |
Boston (BOS) | JetBlue | B61507 expand_more(1) | 10:19 | 09:54 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2165 | 10:19 | 09:54 | Landet |
Miami (MIA) | American Eagle | AA3774 | 10:20 | 09:56 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1526 | 10:30 | planlagt | |
Dallas (DAL) | Flexjet | LXJ380 | 10:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | planlagt | |
Miami (TMB) | NetJets | EJA910 | 10:48 | planlagt | |
Columbia (COU) | American Air Charter | GTW220 | 10:49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN687 | 10:50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1010 | 10:50 | planlagt | |
Dallas (DAL) | Flexjet | LXJ366 | 10:51 | planlagt | |
Greenville (GSP) | Southwest Airlines | WN6106 | 11:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2121 | 11:05 | 10:51 | Landet |
Sioux Falls (FSD) | Allegiant Air | G4317 | 11:08 | planlagt | |
Appleton (ATW) | Allegiant Air | G43203 | 11:12 | 10:39 | Landet |
Charlotte (CLT) | Southwest Airlines | WN2767 | 11:20 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN3263 | 11:30 | Forsinket | |
New York (LGA) | Southwest Airlines | WN2093 | 11:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN191 | 11:35 | 11:01 | Landet |
West Palm Beach (PBI) | NetJets | EJA537 | 11:38 | Forsinket | |
Washington (DCA) | Southwest Airlines | WN3112 | 11:40 | planlagt | |
Washington (DCA) | American Eagle | AA4686 | 11:43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | planlagt | |
Atlanta (ATL) | Korean Air | KE3265 | 11:44 | planlagt | |
Atlanta (ATL) | WestJet | WS6432 | 11:44 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN4468 | 11:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | planlagt | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN3598 | 11:50 | planlagt | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 11:51 | 11:00 | Landet |
New York (LGA) | WestJet | WS7356 | 11:51 | 11:00 | Landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN803 | 11:55 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN4354 | 11:55 | planlagt | |
Boston (BOS) | Delta Connection | DL5786 expand_more(1) | 11:59 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6247 | 11:59 | planlagt | |
Minneapolis (MSP) | Jet Linx Aviation | JL825 | 12:10 | planlagt | |
Tuscaloosa (TCL) | NetJets | EJA631 | 12:12 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | planlagt | |
Charlotte (CLT) | American Eagle | AA5198 | 12:15 | planlagt | |
Nashville (BNA) | NetJets | EJA910 | 12:18 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN6420 | 12:20 | planlagt | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:23 | planlagt | |
Chicago (ORD) | Air Canada | AC3074 | 12:23 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:23 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:23 | planlagt | |
Denver (DEN) | Frontier | F91402 | 12:30 | planlagt | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | planlagt | |
Dallas (DAL) | NetJets | EJA737 | 12:36 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4587 | 12:38 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN4585 | 12:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1460 | 12:55 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3031 | 12:57 | planlagt | |
Denver (DEN) | Southwest Airlines | WN5282 | 01:00 | planlagt | |
Fort Myers (RSW) | Flexjet | LXJ441 | 01:08 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1154 | 01:15 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3874 | 01:20 | planlagt | |
Denver (DEN) | United Airlines | UA1209 | 01:23 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2661 | 01:25 | planlagt | |
Provo (PVU) | Allegiant Air | G4323 | 01:26 | planlagt | |
Destin (VPS) | Southwest Airlines | WN1183 | 01:35 | planlagt | |
Valparaiso (VPS) | Southwest Airlines | WN1183 | 01:35 | planlagt | |
New York (LGA) | American Eagle | AA4498 | 01:40 | planlagt | |
Washington (IAD) | United Airlines | UA2156 | 01:42 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 01:43 | planlagt | |
Detroit (DTW) | Korean Air | KE3205 | 01:43 | planlagt | |
Detroit (DTW) | WestJet | WS8379 | 01:43 | planlagt | |
Miami (MIA) | American Eagle | AA3623 expand_more(2) | 01:43 | planlagt | |
Miami (MIA) | British Airways | BA5518 | 01:43 | planlagt | |
Miami (MIA) | Qatar Airways | QR9015 | 01:43 | planlagt | |
Charlotte (CLT) | American Eagle | AA5542 | 01:44 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1505 | 01:45 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN699 | 01:45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2214 expand_more(1) | 01:47 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5427 | 01:47 | planlagt | |
Jonesboro (JBR) | Southern Airways Express | 9X458 | 01:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(3) | 02:02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3041 | 02:02 | planlagt | |
Atlanta (ATL) | Korean Air | KE6835 | 02:02 | planlagt | |
Atlanta (ATL) | WestJet | WS6772 | 02:02 | planlagt | |
New York (JFK) | American Eagle | AA4444 expand_more(2) | 02:03 | planlagt | |
New York (JFK) | British Airways | BA6647 | 02:03 | planlagt | |
New York (JFK) | Qatar Airways | QR2811 | 02:03 | planlagt | |
New York (JFK) | Delta Connection | DL3931 expand_more(1) | 02:03 | planlagt | |
New York (JFK) | Korean Air | KE7229 | 02:03 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN334 | 02:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 02:10 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN579 | 02:10 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!