Nashville International Lufthavn afgange (BNA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2787 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4013 | 05:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4964 expand_more(2) | 05:09 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7535 | 05:09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4030 | 05:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2637 expand_more(3) | 05:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3695 | 05:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6838 | 05:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6663 | 05:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1342 expand_more(1) | 05:15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2694 | 05:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1014 | 05:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2221 expand_more(1) | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7160 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA1134 | 06:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1071 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS6657 | 06:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3039 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2809 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7293 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1463 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4766 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA529 expand_more(2) | 06:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3085 | 06:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2070 | 06:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA849 expand_more(1) | 06:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6093 | 06:03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2439 expand_more(2) | 06:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3206 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6882 | 06:05 | planlagt | |
| Washington (DCA) | Delta Connection | DL5835 | 06:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN572 | 06:05 | planlagt | |
| New York (LGA) | American Airlines | AA3314 | 06:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1001 | 06:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3001 expand_more(4) | 06:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5631 | 06:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6315 | 06:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7928 | 06:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7855 | 06:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN482 | 06:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN635 | 06:20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(4) | 06:21 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3455 | 06:21 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8678 | 06:21 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7392 | 06:21 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2159 | 06:21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN495 | 06:25 | planlagt | |
| Houston (IAH) | United Airlines | UA309 expand_more(4) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6381 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6525 | 06:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1220 | 06:30 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8015 | 06:30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2746 | 06:30 | planlagt | |
| Chattanooga (CHA) | Secure Air Charter | JCM332 | 06:30 | planlagt | |
| Chattanooga (CHA) | Secure Air Charter | JCM458 | 06:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN160 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2940 | 06:38 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN478 | 06:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3499 | 06:55 | planlagt | |
| New York (EWR) | United Airlines | UA211 | 07:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3008 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62482 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7402 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN541 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS281 expand_more(1) | 07:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7442 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1105 expand_more(4) | 07:01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7144 | 07:01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4539 | 07:01 | planlagt | |
| Chicago (ORD) | British Airways | BA5472 | 07:01 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7489 | 07:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2583 expand_more(1) | 07:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4012 | 07:04 | planlagt | |
| Austin (AUS) | Delta Connection | DL4146 expand_more(1) | 07:05 | planlagt | |
| Austin (AUS) | Aeromexico | AM4412 | 07:05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2509 expand_more(4) | 07:15 | planlagt | |
| Boston (BOS) | El Al | LY4041 | 07:15 | planlagt | |
| Boston (BOS) | Korean Air | KE3314 | 07:15 | planlagt | |
| Boston (BOS) | SAS | SK3764 | 07:15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2213 | 07:15 | planlagt | |
| New York (JFK) | Delta Connection | DL4916 expand_more(7) | 07:20 | planlagt | |
| New York (JFK) | El Al | LY4170 | 07:20 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7110 | 07:20 | planlagt | |
| New York (JFK) | KLM | KL7666 | 07:20 | planlagt | |
| New York (JFK) | Korean Air | KE7473 | 07:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8976 | 07:20 | planlagt | |
| New York (JFK) | SAS | SK3765 | 07:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4551 | 07:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(4) | 07:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3084 | 07:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2080 | 07:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7471 | 07:25 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9568 | 07:25 | planlagt | |
| Chattanooga (CHA) | JetRight | JRT45 | 07:27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1068 expand_more(2) | 07:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3328 | 07:30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5567 | 07:30 | planlagt | |
| Burbank (BUR) | Secure Air Charter | JCM201 | 07:30 | planlagt | |
| Van Nuys (VNY) | Zenflight | XEN45 | 07:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1252 | 07:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN533 | 07:55 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN480 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2802 expand_more(2) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3786 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3788 | 08:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN496 | 08:00 | planlagt | |
| Quincy (UIN) | Contour Aviation | LF3043 | 08:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN663 | 08:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4994 | 08:00 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN1155 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1716 | 08:00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8624 expand_more(1) | 08:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8204 | 08:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2668 | 08:00 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN1403 | 08:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN557 | 08:05 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN674 | 08:10 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN3997 | 08:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN973 | 08:15 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3545 | 08:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3506 | 08:15 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1086 | 08:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA626 expand_more(2) | 08:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9388 | 08:15 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8093 | 08:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1170 | 08:15 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN258 | 08:20 | planlagt | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN762 | 08:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA966 | 08:30 | planlagt | |
| Lincoln (LNK) | Jet Linx Aviation | JL88 | 08:30 | planlagt | |
| New York (EWR) | United Airlines | UA2485 | 08:31 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
