Nashville International Lufthavn afgange (BNA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1189 expand_more(4) | 11:19 | 11:24 | På vej |
| Miami (MIA) | British Airways | BA4658 | 11:19 | 11:24 | På vej |
| Miami (MIA) | Iberia | IB4258 | 11:19 | 11:24 | På vej |
| Miami (MIA) | Qatar Airways | QR2296 | 11:19 | 11:24 | På vej |
| Miami (MIA) | Royal Air Maroc | AT5120 | 11:19 | 11:24 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1716 | 11:20 | 11:26 | På vej |
| New York (JFK) | Delta Connection | DL4664 expand_more(6) | 11:26 | 11:35 | På vej |
| New York (JFK) | Air France | AF5943 | 11:26 | 11:35 | På vej |
| New York (JFK) | El Al | LY4172 | 11:26 | 11:35 | På vej |
| New York (JFK) | KLM | KL6646 | 11:26 | 11:35 | På vej |
| New York (JFK) | LATAM Airlines | LA7052 | 11:26 | 11:35 | På vej |
| New York (JFK) | SAS | SK3305 | 11:26 | 11:35 | På vej |
| New York (JFK) | Virgin Atlantic | VS3567 | 11:26 | 11:35 | På vej |
| Windsor Locks (BDL) | Southwest Airlines | WN1655 | 11:30 | 11:29 | På vej |
| Boston (BOS) | Delta Connection | DL5778 expand_more(3) | 11:30 | 11:37 | På vej |
| Boston (BOS) | Air France | AF2605 | 11:30 | 11:37 | På vej |
| Boston (BOS) | SAS | SK3304 | 11:30 | 11:37 | På vej |
| Boston (BOS) | Virgin Atlantic | VS2060 | 11:30 | 11:37 | På vej |
| Las Vegas (LAS) | Slate Aviation | SGX998 | 11:30 | planlagt | |
| Albany (ABY) | Flexjet | LXJ616 | 11:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 11:37 | 11:43 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4660 | 11:37 | 11:43 | På vej |
| Dallas (DFW) | British Airways | BA5797 | 11:37 | 11:43 | På vej |
| Dallas (DFW) | Gulf Air | GF6588 | 11:37 | 11:43 | På vej |
| Dallas (DFW) | Qatar Airways | QR2638 | 11:37 | 11:43 | På vej |
| Austin (AUS) | Delta Connection | DL4116 | 11:40 | 11:39 | På vej |
| Chicago (MDW) | Southwest Airlines | WN2246 | 11:45 | 11:51 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(6) | 11:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4856 | 11:54 | planlagt | |
| Atlanta (ATL) | Air France | AF5623 | 11:54 | planlagt | |
| Atlanta (ATL) | KLM | KL7541 | 11:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6703 | 11:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5024 | 11:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS5551 | 11:54 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1984 | 12:00 | planlagt | |
| New York (JFK) | American Eagle | AA4712 expand_more(2) | 12:00 | planlagt | |
| New York (JFK) | Iberia | IB4257 | 12:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR2291 | 12:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2253 | 12:06 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2724 expand_more(4) | 12:14 | planlagt | |
| Minneapolis (MSP) | Air France | AF2857 | 12:14 | planlagt | |
| Minneapolis (MSP) | KLM | KL6306 | 12:14 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2331 | 12:14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6633 | 12:14 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3192 | 12:15 | planlagt | |
| Washington (DCA) | Delta Connection | DL5834 | 12:16 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1268 | 12:20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN505 | 12:25 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2761 | 12:25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN574 | 12:30 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN859 | 12:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2436 | 12:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4685 | 12:30 | planlagt | |
| Rochester (RST) | Secure Air Charter | JCM332 | 12:30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1352 | 12:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4317 | 12:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1306 | 12:40 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1283 | 12:40 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3210 | 12:40 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2219 | 12:45 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN643 | 12:50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN445 | 12:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1833 | 12:55 | planlagt | |
| Teterboro (TEB) | NetJets | EJA603 | 01:00 | planlagt | |
| Houston (HOU) | Summit Aviation | YEL2 | 01:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5840 expand_more(1) | 01:06 | planlagt | |
| New York (LGA) | WestJet | WS6605 | 01:06 | planlagt | |
| New York (EWR) | United Airlines | UA231 expand_more(1) | 01:09 | planlagt | |
| New York (EWR) | Lufthansa | LH7732 | 01:09 | planlagt | |
| Minneapolis (MSP) | Flexjet | LXJ476 | 01:10 | planlagt | |
| Chicago (DPA) | Flexjet | LXJ476 | 01:10 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN1272 | 01:15 | planlagt | |
| Belmar (BLM) | Secure Air Charter | JCM407 | 01:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2754 | 01:22 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2274 | 01:25 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4567 | 01:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(6) | 01:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4442 | 01:30 | planlagt | |
| Dallas (DFW) | British Airways | BA1702 | 01:30 | planlagt | |
| Dallas (DFW) | Finnair | AY4209 | 01:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6441 | 01:30 | planlagt | |
| Dallas (DFW) | Qantas | QF3027 | 01:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2234 | 01:30 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN662 | 01:30 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN2642 | 01:30 | planlagt | |
| Atlanta (FTY) | Secure Air Charter | JCM810 | 01:30 | planlagt | |
| Atlanta (PDK) | Secure Air Charter | JCM285 | 01:30 | planlagt | |
| Washington (IAD) | United Airlines | UA2125 expand_more(2) | 01:32 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8887 | 01:32 | planlagt | |
| Washington (IAD) | Lufthansa | LH7569 | 01:32 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN824 | 01:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1280 | 01:35 | planlagt | |
| Sioux Falls (FSD) | Allegiant Air | G41947 | 01:43 | planlagt | |
| Tampa (TPA) | American Eagle | AA3791 | 01:45 | planlagt | |
| New York (JFK) | American Eagle | AA4693 expand_more(3) | 01:52 | planlagt | |
| New York (JFK) | British Airways | BA1707 | 01:52 | planlagt | |
| New York (JFK) | Iberia | IB4147 | 01:52 | planlagt | |
| New York (JFK) | Qatar Airways | QR7866 | 01:52 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN581 | 02:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL970 expand_more(6) | 02:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3062 | 02:06 | planlagt | |
| Atlanta (ATL) | Air France | AF5610 | 02:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 02:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6203 | 02:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3208 | 02:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5000 | 02:06 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN507 | 02:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3908 expand_more(8) | 02:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7117 | 02:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4030 | 02:23 | planlagt | |
| Chicago (ORD) | British Airways | BA1716 | 02:23 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4302 | 02:23 | planlagt | |
| Chicago (ORD) | Iberia | IB4952 | 02:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7311 | 02:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7623 | 02:23 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7011 | 02:23 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2832 | 02:25 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8624 expand_more(1) | 02:25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8688 | 02:25 | planlagt | |
| Brunswick (SSI) | Vista America | VJA534 | 02:25 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2668 | 02:30 | planlagt | |
| Stuart (SUA) | flyExclusive | JRE852 | 02:30 | planlagt | |
| New York (LGA) | American Eagle | AA4660 | 02:35 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X459 | 02:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1766 | 02:38 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5058 expand_more(1) | 02:45 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7662 | 02:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN555 | 02:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2548 | 02:45 | planlagt | |
| Greenwood (GWO) | JetRight | JRT20 | 02:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2179 expand_more(3) | 02:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3088 | 02:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2068 | 02:52 | planlagt | |
| Chicago (ORD) | Emirates | EK6018 | 02:52 | planlagt | |
| Houston (IAH) | United Airlines | UA2339 expand_more(2) | 02:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6380 | 02:54 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8033 | 02:54 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN646 | 02:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4820 | 03:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL355 expand_more(4) | 03:10 | planlagt | |
| Los Angeles (LAX) | Air France | AF2250 | 03:10 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9000 | 03:10 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7486 | 03:10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3787 | 03:10 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
