Nashville International Lufthavn afgange (BNA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5418 | 08:30 | planlagt | |
Washington (IAD) | United Airlines | UA1709 expand_more(2) | 08:30 | planlagt | |
Washington (IAD) | Copa Airlines | CM2576 | 08:30 | planlagt | |
Washington (IAD) | Lufthansa | LH8531 | 08:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1005 | 08:30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1088 | 08:30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3362 | 08:35 | planlagt | |
Smyrna (MQY) | NetJets | EJA535 | 08:36 | planlagt | |
Shreveport (SHV) | Allegiant Air | G41972 | 08:40 | planlagt | |
Houston (IAH) | United Express | UA4746 expand_more(3) | 08:48 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6384 | 08:48 | planlagt | |
Houston (IAH) | Copa Airlines | CM1220 | 08:48 | planlagt | |
Houston (IAH) | Virgin Australia | VA8015 | 08:48 | planlagt | |
Baltimore (BWI) | NetJets | EJA756 | 08:48 | planlagt | |
Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 08:57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6696 | 08:57 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS411 expand_more(5) | 09:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2318 | 09:00 | planlagt | |
Seattle (SEA) | American Airlines | AA7406 | 09:00 | planlagt | |
Seattle (SEA) | Finnair | AY4610 | 09:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4783 | 09:00 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6352 | 09:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2277 | 09:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3678 | 09:00 | planlagt | |
Washington (DCA) | American Eagle | AA5194 | 09:06 | planlagt | |
New York (LGA) | Delta Connection | DL5611 expand_more(1) | 09:10 | planlagt | |
New York (LGA) | WestJet | WS6729 | 09:10 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2031 | 09:15 | planlagt | |
Indianapolis (IND) | American Eagle | AA9947 | 09:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 09:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3418 | 09:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE6836 | 09:26 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN766 | 09:30 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN1614 | 09:30 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1772 | 09:30 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN2142 | 09:30 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2292 | 09:30 | planlagt | |
Shreveport (DTN) | NetJets | EJA791 | 09:30 | planlagt | |
Las Vegas (LAS) | Secure Air Charter | JCM615 | 09:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2155 | 09:31 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN1326 | 09:35 | planlagt | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1413 | 09:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3003 | 09:35 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN3211 | 09:35 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN3699 | 09:35 | planlagt | |
Boston (BOS) | JetBlue | B6806 expand_more(6) | 09:37 | planlagt | |
Boston (BOS) | El Al | LY8585 | 09:37 | planlagt | |
Boston (BOS) | Etihad Airways | EY8366 | 09:37 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2010 | 09:37 | planlagt | |
Boston (BOS) | Icelandair | FI7810 | 09:37 | planlagt | |
Boston (BOS) | Qatar Airways | QR3838 | 09:37 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4256 | 09:37 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1860 | 09:40 | planlagt | |
Chattanooga (CHA) | NetJets | EJA623 | 09:42 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1627 | 09:45 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN1874 | 09:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2887 | 09:45 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5114 | 09:49 | planlagt | |
Chicago (ORD) | United Airlines | UA357 expand_more(2) | 09:50 | planlagt | |
Chicago (ORD) | Air Canada | AC3090 | 09:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2072 | 09:50 | planlagt | |
Dallas (DFW) | American Eagle | AA3998 expand_more(2) | 09:56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4139 | 09:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9097 | 09:56 | planlagt | |
Winnipeg (YWG) | WestJet | WS8976 | 10:00 | planlagt | |
Miami (MIA) | Flightworks | FWK33 | 10:00 | planlagt | |
Chicago (ORD) | American Airlines | AA1734 expand_more(4) | 10:08 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7144 | 10:08 | planlagt | |
Chicago (ORD) | British Airways | BA1716 | 10:08 | planlagt | |
Chicago (ORD) | Iberia | IB4952 | 10:08 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2201 | 10:08 | planlagt | |
Charlotte (CLT) | American Eagle | AA5018 | 10:09 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2003 expand_more(4) | 10:15 | planlagt | |
Boston (BOS) | Air France | AF5793 | 10:15 | planlagt | |
Boston (BOS) | El Al | LY4041 | 10:15 | planlagt | |
Boston (BOS) | SAS | SK3304 | 10:15 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2060 | 10:15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(2) | 10:15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1606 | 10:15 | planlagt | |
Detroit (DTW) | WestJet | WS6790 | 10:15 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1714 expand_more(1) | 10:20 | planlagt | |
Toronto (YYZ) | United Airlines | UA8018 | 10:20 | planlagt | |
New York (LGA) | American Eagle | AA4476 | 10:25 | planlagt | |
Denver (DEN) | United Airlines | UA502 | 10:25 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN6430 | 10:25 | planlagt | |
New York (JFK) | American Eagle | AA4712 expand_more(3) | 10:30 | planlagt | |
New York (JFK) | British Airways | BA1706 | 10:30 | planlagt | |
New York (JFK) | Iberia | IB4257 | 10:30 | planlagt | |
New York (JFK) | Qatar Airways | QR2291 | 10:30 | planlagt | |
Orlando (ORL) | Alante Air Charter | SVL7 | 10:30 | planlagt | |
Austin (AUS) | JetRight | JRT99 | 10:30 | planlagt | |
Prescott (PRC) | Vista America | VJA151 | 10:30 | planlagt | |
Miami (MIA) | American Airlines | AA3052 expand_more(3) | 10:43 | planlagt | |
Miami (MIA) | British Airways | BA1708 | 10:43 | planlagt | |
Miami (MIA) | Iberia | IB4464 | 10:43 | planlagt | |
Miami (MIA) | Qatar Airways | QR2895 | 10:43 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2210 | 10:50 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN4520 | 10:50 | planlagt | |
Chicago (PWK) | Flexjet | LXJ594 | 10:51 | planlagt | |
Columbus (OSU) | Flexjet | LXJ594 | 10:51 | planlagt | |
Washington (DCA) | NetJets | EJA9081 | 10:54 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN137 | 10:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2582 | 10:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(5) | 10:57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4233 | 10:57 | planlagt | |
Atlanta (ATL) | Air France | AF2455 | 10:57 | planlagt | |
Atlanta (ATL) | KLM | KL5255 | 10:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4687 | 10:57 | planlagt | |
Atlanta (ATL) | WestJet | WS8250 | 10:57 | planlagt | |
Houston (IAH) | United Airlines | UA463 expand_more(3) | 11:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6383 | 11:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1218 | 11:00 | planlagt | |
Houston (IAH) | Virgin Australia | VA8123 | 11:00 | planlagt | |
Huntingburg (HNB) | NetJets | EJA471 | 11:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2724 expand_more(2) | 11:04 | planlagt | |
Minneapolis (MSP) | Air France | AF2857 | 11:04 | planlagt | |
Minneapolis (MSP) | WestJet | WS6420 | 11:04 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN386 | 11:10 | planlagt | |
Washington (DCA) | Southwest Airlines | WN4234 | 11:10 | planlagt | |
Syracuse (SYR) | Allegiant Air | G4323 | 11:14 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2251 | 11:14 | planlagt | |
Tupelo (TUP) | Contour Aviation | LF3002 | 11:15 | planlagt | |
Chicago (MDW) | Vista America | VJA401 | 11:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1356 expand_more(4) | 11:21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6562 | 11:21 | planlagt | |
Dallas (DFW) | British Airways | BA1702 | 11:21 | planlagt | |
Dallas (DFW) | Gulf Air | GF6441 | 11:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9583 | 11:21 | planlagt | |
Atlanta (ATL) | NetJets | EJA596 | 11:21 | planlagt | |
Chicago (ORD) | American Eagle | AA6378 expand_more(7) | 11:22 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7117 | 11:22 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4219 | 11:22 | planlagt | |
Chicago (ORD) | British Airways | BA1718 | 11:22 | planlagt | |
Chicago (ORD) | Gulf Air | GF4302 | 11:22 | planlagt | |
Chicago (ORD) | Iberia | IB4229 | 11:22 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2203 | 11:22 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7586 | 11:22 | planlagt | |
Washington (DCA) | NetJets | EJA796 | 11:24 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1853 | 11:25 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2402 | 11:30 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3799 | 11:30 | planlagt | |
Chicago (MDW) | NetJets | EJA596 | 11:30 | planlagt | |
Charleston (CHS) | flyExclusive | JRE820 | 11:30 | planlagt | |
Toronto (YYZ) | ATI Jet | CYO461 | 11:30 | planlagt | |
Columbia (MRC) | NetJets | EJA610 | 11:30 | planlagt | |
New York (LGA) | Southwest Airlines | WN4830 | 11:35 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN2016 | 11:40 | planlagt | |
Austin (AUS) | Delta Connection | DL4116 | 11:50 | planlagt | |
Washington (DCA) | Delta Connection | DL5834 | 11:55 | planlagt | |
Washington (IAD) | United Airlines | UA1050 expand_more(1) | 11:55 | planlagt | |
Washington (IAD) | Copa Airlines | CM2578 | 11:55 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1065 | 11:55 | planlagt | |
Brunswick (SSI) | NetJets | EJA814 | 12:00 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK2245 | 12:03 | planlagt | |
Providence (PVD) | Southwest Airlines | WN642 | 12:05 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN2371 | 12:05 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2824 | 12:05 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN1563 | 12:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2415 | 12:10 | planlagt | |
Nashville (QQN) | Flexjet | LXJ384 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5198 | 12:13 | planlagt | |
New York (JFK) | Delta Connection | DL4919 expand_more(5) | 12:15 | planlagt | |
New York (JFK) | Air France | AF5943 | 12:15 | planlagt | |
New York (JFK) | El Al | LY4172 | 12:15 | planlagt | |
New York (JFK) | KLM | KL5713 | 12:15 | planlagt | |
New York (JFK) | SAS | SK3305 | 12:15 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3567 | 12:15 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1939 | 12:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(6) | 12:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3314 | 12:16 | planlagt | |
Atlanta (ATL) | Air France | AF6846 | 12:16 | planlagt | |
Atlanta (ATL) | KLM | KL5251 | 12:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6298 | 12:16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5000 | 12:16 | planlagt | |
Atlanta (ATL) | WestJet | WS6678 | 12:16 | planlagt | |
Boston (BOS) | JetBlue | B61806 expand_more(4) | 12:20 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2009 | 12:20 | planlagt | |
Boston (BOS) | Icelandair | FI7910 | 12:20 | planlagt | |
Boston (BOS) | Qatar Airways | QR3926 | 12:20 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4492 | 12:20 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1333 | 12:20 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN2247 | 12:20 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4567 | 12:24 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!