Nashville International Lufthavn afgange (BNA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN542 | 05:50 | 05:55 | På vej |
Miami (MIA) | American Airlines | AA1342 expand_more(1) | 06:00 | planlagt | |
Miami (MIA) | British Airways | BA4814 | 06:00 | planlagt | |
New York (LGA) | American Eagle | AA4402 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA4490 | 06:00 | planlagt | |
New York (JFK) | JetBlue | B61074 expand_more(2) | 06:00 | planlagt | |
New York (JFK) | Etihad Airways | EY8243 | 06:00 | planlagt | |
New York (JFK) | Qatar Airways | QR3823 | 06:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2221 expand_more(2) | 06:00 | 06:01 | På vej |
Minneapolis (MSP) | Korean Air | KE3862 | 06:00 | 06:01 | På vej |
Minneapolis (MSP) | WestJet | WS7160 | 06:00 | 06:01 | På vej |
Detroit (DTW) | Delta Air Lines | DL2439 expand_more(2) | 06:00 | 06:03 | På vej |
Detroit (DTW) | Korean Air | KE3206 | 06:00 | 06:03 | På vej |
Detroit (DTW) | WestJet | WS6882 | 06:00 | 06:03 | På vej |
New York (LGA) | Delta Connection | DL5598 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS7991 | 06:00 | planlagt | |
Bozeman (BZN) | Allegiant Air | G41934 | 06:00 | planlagt | |
Boston (BOS) | Spirit Airlines | NK2237 | 06:00 | planlagt | |
Houston (IAH) | United Airlines | UA599 expand_more(3) | 06:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6381 | 06:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1219 | 06:00 | planlagt | |
Houston (IAH) | Virgin Australia | VA8046 | 06:00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN645 | 06:00 | planlagt | |
Chicago (ORD) | United Express | UA5741 expand_more(2) | 06:05 | planlagt | |
Chicago (ORD) | Air Canada | AC3085 | 06:05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2070 | 06:05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN761 | 06:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2583 expand_more(1) | 06:10 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4012 | 06:10 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2809 expand_more(1) | 06:15 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7293 | 06:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3001 expand_more(3) | 06:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5631 | 06:15 | planlagt | |
Atlanta (ATL) | Korean Air | KE7639 | 06:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6529 | 06:15 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2407 | 06:15 | planlagt | |
Boston (BOS) | Delta Connection | DL5610 expand_more(3) | 06:25 | planlagt | |
Boston (BOS) | Korean Air | KE3314 | 06:25 | planlagt | |
Boston (BOS) | SAS | SK3764 | 06:25 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2213 | 06:25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1266 | 06:25 | planlagt | |
Windsor Locks (BDL) | Flexjet | LXJ385 | 06:35 | planlagt | |
New York (LGA) | Southwest Airlines | WN2625 | 06:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3498 | 06:50 | planlagt | |
Tampa (TPA) | American Eagle | AA3759 | 06:57 | planlagt | |
Boston (BOS) | JetBlue | B61006 expand_more(5) | 07:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8253 | 07:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2166 | 07:00 | planlagt | |
Boston (BOS) | Icelandair | FI7810 | 07:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3827 | 07:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4256 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL4916 expand_more(4) | 07:00 | planlagt | |
New York (JFK) | El Al | LY4170 | 07:00 | planlagt | |
New York (JFK) | Korean Air | KE7473 | 07:00 | planlagt | |
New York (JFK) | SAS | SK3765 | 07:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3465 | 07:00 | planlagt | |
Sioux Falls (FSD) | Allegiant Air | G4338 | 07:00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2243 | 07:00 | planlagt | |
Denver (DEN) | United Airlines | UA1716 | 07:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1475 | 07:04 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07:05 | planlagt | |
Seattle (SEA) | Korean Air | KE3008 | 07:05 | planlagt | |
New York (EWR) | United Airlines | UA2091 | 07:08 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS383 expand_more(4) | 07:10 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2321 | 07:10 | planlagt | |
Seattle (SEA) | American Airlines | AA7507 | 07:10 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4739 | 07:10 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6352 | 07:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN553 | 07:10 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1519 | 07:10 | planlagt | |
Austin (AUS) | Delta Connection | DL4146 | 07:13 | planlagt | |
Charlotte (CLT) | American Airlines | AA2692 | 07:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2319 expand_more(2) | 07:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3512 | 07:15 | planlagt | |
Atlanta (ATL) | WestJet | WS6725 | 07:15 | planlagt | |
Chicago (ORD) | American Eagle | AA4885 expand_more(4) | 07:17 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7535 | 07:17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6594 | 07:17 | planlagt | |
Chicago (ORD) | British Airways | BA1715 | 07:17 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7489 | 07:17 | planlagt | |
Washington (DCA) | Delta Connection | DL5708 | 07:25 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN649 | 07:25 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1109 | 07:25 | planlagt | |
Panama City (ECP) | Southwest Airlines | WN1192 | 07:25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1600 | 07:25 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1927 | 07:25 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN3047 | 07:25 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1068 expand_more(1) | 07:30 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5404 | 07:30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2907 | 07:30 | planlagt | |
Austin (AUS) | Southwest Airlines | WN435 | 07:35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3585 | 07:35 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN1243 | 07:40 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2673 | 07:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3557 | 07:40 | planlagt | |
New York (EWR) | Spirit Airlines | NK2485 | 07:49 | planlagt | |
Dallas (DFW) | American Airlines | AA1907 expand_more(2) | 07:59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4535 | 07:59 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7299 | 07:59 | planlagt | |
Miami (MIA) | American Airlines | AA851 expand_more(3) | 08:00 | planlagt | |
Miami (MIA) | British Airways | BA6725 | 08:00 | planlagt | |
Miami (MIA) | Iberia | IB4392 | 08:00 | planlagt | |
Miami (MIA) | Qatar Airways | QR9074 | 08:00 | planlagt | |
Chicago (ORD) | United Airlines | UA1113 expand_more(4) | 08:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3084 | 08:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2080 | 08:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7471 | 08:00 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9568 | 08:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1034 | 08:00 | planlagt | |
White Plains (HPN) | JetRight | JRT60 | 08:00 | planlagt | |
Las Vegas (HSH) | NetJets | EJA637 | 08:00 | planlagt | |
Houston (IAH) | United Express | UA4746 expand_more(4) | 08:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6384 | 08:05 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6525 | 08:05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1220 | 08:05 | planlagt | |
Houston (IAH) | Virgin Australia | VA8015 | 08:05 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(5) | 08:10 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3455 | 08:10 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9149 | 08:10 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8678 | 08:10 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7392 | 08:10 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2159 | 08:10 | planlagt | |
Milwaukee (MKE) | Spirit Airlines | NK2026 | 08:10 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN706 | 08:10 | planlagt | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2451 | 08:10 | planlagt | |
Vancouver (YVR) | Air Canada | AC1311 expand_more(1) | 08:15 | planlagt | |
Vancouver (YVR) | United Airlines | UA8103 | 08:15 | planlagt | |
Montreal (YUL) | Air Canada Rouge | AC1612 expand_more(1) | 08:15 | planlagt | |
Montreal (YUL) | United Airlines | UA8204 | 08:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2802 expand_more(2) | 08:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3786 | 08:15 | planlagt | |
Atlanta (ATL) | Korean Air | KE6838 | 08:15 | planlagt | |
Washington (IAD) | United Express | UA6030 expand_more(2) | 08:15 | planlagt | |
Washington (IAD) | Avianca | AV2335 | 08:15 | planlagt | |
Washington (IAD) | Copa Airlines | CM2576 | 08:15 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2291 | 08:15 | planlagt | |
Charlotte (CLT) | American Eagle | AA5418 | 08:30 | Aflyst | |
Dallas (DAL) | Southwest Airlines | WN1088 | 08:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1005 | 08:30 | planlagt | |
Charlotte (CLT) | NetJets | EJA653 | 08:30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3362 | 08:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA236 expand_more(2) | 08:40 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9386 | 08:40 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8170 | 08:40 | planlagt | |
Dallas (DFW) | American Airlines | AA1103 expand_more(1) | 08:57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6696 | 08:57 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2277 | 09:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3678 | 09:00 | planlagt | |
Denver (APA) | flyExclusive | JRE867 | 09:00 | planlagt | |
Washington (DCA) | American Eagle | AA5194 | 09:06 | planlagt | |
New York (EWR) | United Airlines | UA334 | 09:07 | planlagt | |
New York (LGA) | Delta Connection | DL5611 expand_more(1) | 09:10 | planlagt | |
New York (LGA) | WestJet | WS6729 | 09:10 | planlagt | |
Kansas City (MCI) | Spirit Airlines | NK2041 | 09:15 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK8855 | 09:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 09:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3418 | 09:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE6836 | 09:26 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN766 | 09:30 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN1614 | 09:30 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1772 | 09:30 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN2142 | 09:30 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2292 | 09:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2155 expand_more(1) | 09:31 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7546 | 09:31 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN1326 | 09:35 | planlagt | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1413 | 09:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3003 | 09:35 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN3211 | 09:35 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN3699 | 09:35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS281 expand_more(3) | 09:40 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2312 | 09:40 | planlagt | |
Seattle (SEA) | American Airlines | AA7442 | 09:40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4783 | 09:40 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1860 | 09:40 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1627 | 09:45 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN1874 | 09:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2887 | 09:45 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!