Nashville International Lufthavn afgange (BNA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1794 | 06:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1306 | 06:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3001 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5631 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6838 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8946 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5635 expand_more(1) | 07:00 | planlagt | |
| New York (LGA) | WestJet | WS6800 | 07:00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4349 | 07:00 | planlagt | |
| Tampa (TPA) | American Eagle | AA3759 | 07:00 | planlagt | |
| White Plains (HPN) | NetJets | EJA851 | 07:00 | planlagt | |
| Austin (AUS) | Delta Connection | DL4146 | 07:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5617 expand_more(3) | 07:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3314 | 07:05 | planlagt | |
| Boston (BOS) | SAS | SK3764 | 07:05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2060 | 07:05 | planlagt | |
| New York (LGA) | American Airlines | AA4370 | 07:07 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL2383 expand_more(1) | 07:10 | planlagt | |
| Cancun (CUN) | Aeromexico | AM4558 | 07:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1321 | 07:10 | planlagt | |
| Miami (MIA) | American Airlines | AA2042 expand_more(2) | 07:10 | planlagt | |
| Miami (MIA) | British Airways | BA6725 | 07:10 | planlagt | |
| Miami (MIA) | Iberia | IB4965 | 07:10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS281 expand_more(4) | 07:20 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2318 | 07:20 | planlagt | |
| Seattle (SEA) | American Airlines | AA7442 | 07:20 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4783 | 07:20 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6352 | 07:20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL372 expand_more(1) | 07:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3008 | 07:20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL891 expand_more(2) | 07:25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3455 | 07:25 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2159 | 07:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2745 | 07:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3212 | 07:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN920 | 07:35 | planlagt | |
| Cancun (CUN) | American Airlines | AA2593 | 07:37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1010 | 07:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1101 | 07:40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3518 | 07:40 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN1625 | 07:40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 07:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN540 | 07:45 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2349 | 07:45 | planlagt | |
| Hayden (HDN) | Southwest Airlines | WN3604 | 07:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1167 | 07:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3592 | 07:45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2380 | 07:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1716 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(2) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3084 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2080 | 08:00 | planlagt | |
| New York (JFK) | Delta Connection | DL4967 expand_more(5) | 08:05 | planlagt | |
| New York (JFK) | El Al | LY4081 | 08:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7109 | 08:05 | planlagt | |
| New York (JFK) | KLM | KL6646 | 08:05 | planlagt | |
| New York (JFK) | SAS | SK3765 | 08:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3465 | 08:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1179 | 08:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1260 | 08:05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1102 expand_more(1) | 08:15 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8018 | 08:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(2) | 08:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4704 | 08:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3789 | 08:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1089 | 08:30 | planlagt | |
| Washington (IAD) | United Express | UA3426 expand_more(1) | 08:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2576 | 08:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2464 expand_more(2) | 08:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9388 | 08:30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8040 | 08:30 | planlagt | |
| Marco Island (MRK) | Jet Linx Aviation | JL25 | 08:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN733 | 08:35 | planlagt | |
| Houston (IAH) | United Express | UA4746 expand_more(3) | 08:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6384 | 08:35 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1220 | 08:35 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8046 | 08:35 | planlagt | |
| Punta Cana (PUJ) | American Airlines | AA556 | 08:40 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4235 | 08:40 | planlagt | |
| Napa (APC) | Craft Charter | POD2 | 08:40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1359 | 08:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA4989 expand_more(2) | 08:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 08:55 | planlagt | |
| Dallas (DFW) | British Airways | BA2465 | 08:55 | planlagt | |
| Albany (ALB) | Allegiant Air | G4338 | 09:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1903 | 09:00 | planlagt | |
| Philadelphia (PNE) | NetJets | EJA521 | 09:00 | planlagt | |
| Marsh Harbour (MHH) | Private Jet Center | PJC4 | 09:00 | planlagt | |
| Fort Worth (FTW) | Airshare | XSR751 | 09:00 | planlagt | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN3950 | 09:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1613 expand_more(1) | 09:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3094 | 09:25 | planlagt | |
| Oxford (UOX) | Secure Air Charter | JCM311 | 09:30 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3487 | 09:35 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4648 | 09:35 | planlagt | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN2829 | 09:35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3490 | 09:35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 09:35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2166 | 09:35 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 09:40 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1251 | 09:40 | planlagt | |
| Punta Cana (PUJ) | Southwest Airlines | WN1154 | 09:40 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN949 | 09:45 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3104 | 09:45 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2226 | 09:50 | planlagt | |
| Chicago (ORD) | United Express | UA4775 expand_more(2) | 09:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3090 | 09:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2072 | 09:50 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2188 | 09:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5802 expand_more(1) | 10:00 | planlagt | |
| New York (LGA) | WestJet | WS6372 | 10:00 | planlagt | |
| Boise (BOI) | SkyWest Airlines | OO4608 | 10:00 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1275 | 10:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5319 | 10:06 | planlagt | |
| Houston (IAH) | United Express | UA6172 expand_more(3) | 10:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6383 | 10:06 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1218 | 10:06 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8055 | 10:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5239 expand_more(2) | 10:08 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7293 | 10:08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7778 | 10:08 | planlagt | |
| Washington (DCA) | American Eagle | AA5259 | 10:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1779 expand_more(3) | 10:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6696 | 10:18 | planlagt | |
| Dallas (DFW) | British Airways | BA2388 | 10:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9070 | 10:18 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN1243 | 10:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3444 expand_more(5) | 10:26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7535 | 10:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6154 | 10:26 | planlagt | |
| Chicago (ORD) | British Airways | BA1715 | 10:26 | planlagt | |
| Chicago (ORD) | Iberia | IB4215 | 10:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9093 | 10:26 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
