Southwest Airlines hos Nashville International Lufthavn - BNA
Hvilke steder flyver Southwest Airlines til og fra Nashville International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 69 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 55 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 14 | Se flyrejser |
Logan International (BOS) | United States | Boston | 26 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 4 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 2 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 17 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 53 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 23 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Se flyrejser |
Love Field (DAL) | United States | Dallas Love Field | 84 | Se flyrejser |
Denver International (DEN) | United States | Denver | 71 | Se flyrejser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 28 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 45 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 61 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 32 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 57 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 1 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 28 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 45 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 52 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 6 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 6 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 4 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 71 | Se flyrejser |
Panama City International FL (ECP) | United States | Panama City | 28 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 28 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 68 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 27 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 14 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 6 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 29 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 28 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 28 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 25 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 54 | Se flyrejser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 28 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 12 | Se flyrejser |
Ugentlige planlagte flyafgange til Nashville International Lufthavn, der drives af Southwest Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 6 | 6 | 3 | 5 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 6 | 6 | 4 | 4 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 7 | 7 | 5 | 6 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 5 | 5 | 2 | 4 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
Ugentlige planlagte flyvninger fra Nashville International Lufthavn, der drives af Southwest Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 6 | 6 | 3 | 4 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 6 | 6 | 4 | 5 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 6 | 6 | 6 | 5 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 6 | 6 | 4 | 4 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 5 | 3 | 3 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 5 | 5 | 5 | 4 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Nashville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!