Aeroporto Nashville International Arrivi (BNA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:14 | 09:00 | Atterrato |
Toronto (YYZ) | United Airlines | UA8697 | 09:14 | 09:00 | Atterrato |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 09:22 | Programmato | |
Chicago (ORD) | Air Canada | AC3076 | 09:22 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2077 | 09:22 | Programmato | |
Sanford (SFB) | VeriJet | WSP35 | 09:23 | Programmato | |
Houston (IAH) | United Airlines | UA530 expand_more(2) | 09:31 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6370 | 09:31 | Programmato | |
Houston (IAH) | Virgin Australia | VA8182 | 09:31 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1044 expand_more(8) | 09:38 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM3191 | 09:38 | Programmato | |
Minneapolis (MSP) | Air France | AF7936 | 09:38 | Programmato | |
Minneapolis (MSP) | ITA Airways | AZ3192 | 09:38 | Programmato | |
Minneapolis (MSP) | KLM | KL5396 | 09:38 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3548 | 09:38 | Programmato | |
Minneapolis (MSP) | LATAM Airlines | LA6117 | 09:38 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3102 | 09:38 | Programmato | |
Minneapolis (MSP) | WestJet | WS6642 | 09:38 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:46 | Programmato | |
Detroit (DTW) | WestJet | WS8380 | 09:46 | Programmato | |
Chicago (ORD) | American Eagle | AA3563 | 09:50 | Programmato | |
Naples (APF) | Hera Flight | HER329 | 09:51 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2636 | 09:55 | Programmato | |
Newark (EWR) | United Airlines | UA1428 | 09:57 | Ritardato | |
Washington (IAD) | United Express | UA6011 expand_more(2) | 09:58 | Programmato | |
Washington (IAD) | Avianca | AV2340 | 09:58 | Programmato | |
Washington (IAD) | Copa Airlines | CM2570 | 09:58 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5239 | 10:01 | Programmato | |
Charlotte (CLT) | American Eagle | AA5102 | 10:03 | Programmato | |
Raleigh (RDU) | American Eagle | AA4762 | 10:04 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:06 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 10:06 | Programmato | |
Atlanta (ATL) | WestJet | WS6315 | 10:06 | Programmato | |
Austin (AUS) | Delta Connection | DL4116 | 10:11 | Programmato | |
Boston (BOS) | Southwest Airlines | WN302 | 10:20 | Programmato | |
Miami (MIA) | American Eagle | AA3774 | 10:20 | Programmato | |
Fond Du Lac (FLD) | Jet OUT | CRE68 | 10:21 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1301 | 10:24 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1465 | 10:30 | Programmato | |
New York (LGA) | American Eagle | AA4735 | 10:31 | Programmato | |
Charlotte (CLT) | flyExclusive | JRE832 | 10:37 | Programmato | |
Dallas (DFW) | American Airlines | AA1356 | 10:39 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 10:40 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 10:45 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2743 | 10:45 | Programmato | |
New York (LGA) | Southwest Airlines | WN1800 | 10:45 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN1282 | 10:55 | Programmato | |
Clearwater (PIE) | Allegiant Air | G41960 | 11:07 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN276 | 11:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2724 | 11:10 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN158 | 11:10 | Programmato | |
Greenville (GSP) | Southwest Airlines | WN2859 | 11:10 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN1393 | 11:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL8870 | 11:27 | Programmato | |
Kentucky (CVG) | Southwest Airlines | WN6107 | 11:35 | Programmato | |
Des Moines (DSM) | Allegiant Air | G4351 | 11:35 | Programmato | |
Miami (MIA) | Southwest Airlines | WN591 | 11:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(2) | 11:44 | Programmato | |
Atlanta (ATL) | Korean Air | KE6837 | 11:44 | Programmato | |
Atlanta (ATL) | WestJet | WS6448 | 11:44 | Programmato | |
Grand Rapids (GRR) | Allegiant Air | G41982 | 11:45 | Programmato | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 11:45 | Programmato | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 11:46 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7298 | 11:46 | Programmato | |
Dallas (DFW) | Qantas | QF3059 | 11:46 | Programmato | |
Washington (DCA) | American Eagle | AA4686 | 11:49 | Programmato | |
Richmond (RIC) | Southwest Airlines | WN3699 | 11:55 | Programmato | |
Omaha (OMA) | Jet Linx Aviation | JL780 | 11:57 | Programmato | |
Vero Beach (VRB) | Corporate Jet | PHJ56 | 11:58 | Programmato | |
Boston (BOS) | Delta Connection | DL5786 expand_more(4) | 11:59 | Programmato | |
Boston (BOS) | Aerolineas Argentinas | AR7063 | 11:59 | Programmato | |
Boston (BOS) | KLM | KL7155 | 11:59 | Programmato | |
Boston (BOS) | Korean Air | KE3952 | 11:59 | Programmato | |
Boston (BOS) | WestJet | WS6723 | 11:59 | Programmato | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:01 | Programmato | |
New York (LGA) | WestJet | WS6919 | 12:01 | Programmato | |
Charlotte (CLT) | American Eagle | AA5198 | 12:09 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:13 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9134 | 12:13 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:13 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN6396 | 12:15 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1545 | 12:20 | Programmato | |
Chicago (ORD) | United Express | UA5302 expand_more(3) | 12:24 | Programmato | |
Chicago (ORD) | Air Canada | AC3074 | 12:24 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2069 | 12:24 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7470 | 12:24 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1348 | 12:25 | Programmato | |
Washington (DCA) | Delta Connection | DL5777 | 12:35 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN3285 | 12:35 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5345 | 12:38 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN3866 | 12:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3022 | 12:40 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3552 | 12:40 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2089 | 12:50 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3444 | 12:50 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN2591 | 12:50 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1315 | 12:55 | Programmato | |
Lakeland (LAL) | Sun Country Airlines | SY3031 | 12:58 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN482 | 01:00 | Programmato | |
Phoenix (PHX) | Worldwide Jet Charter | WWI74 | 01:00 | Programmato | |
New York (LGA) | Southwest Airlines | WN679 | 01:10 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1627 | 01:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Nashville International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!