Aeroporto Nashville International Arrivi (BNA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Air Lines | DL5783 | 10:05 | Programmato | |
| Boston (BOS) | Delta Connection | YX5783 | 10:05 | 09:41 | Atterrato |
| Austin (AUS) | Delta Connection | DL4116 | 10:17 | Programmato | |
| Austin (AUS) | Delta Connection | OO4116 | 10:17 | Programmato | |
| Dallas (DFW) | American Eagle | AA4229 expand_more(1) | 10:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6485 | 10:18 | Programmato | |
| Chicago (MDW) | NetJets | EJA641 | 10:22 | Ritardato | |
| Indianapolis (IND) | NetJets | EJA601 | 10:24 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN716 | 10:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1155 | 10:30 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN223 | 10:35 | Programmato | |
| Columbia (CAE) | American Eagle | OH9951 | 10:38 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN834 | 10:40 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN1004 | 10:45 | Programmato | |
| Greenville (GSP) | Southwest Airlines | WN186 | 10:45 | Programmato | |
| Teterboro (TEB) | NetJets | EJA884 | 10:48 | Ritardato | |
| Miami (MIA) | American Eagle | AA4704 | 10:49 | Programmato | |
| Raleigh (RDU) | American Eagle | AA4762 | 10:49 | Programmato | |
| Miami (MIA) | American Eagle | YX4704 | 10:49 | Programmato | |
| Raleigh (RDU) | American Eagle | YX4762 | 10:49 | Programmato | |
| Little Rock (LIT) | Sun Country Airlines | SY8651 | 10:50 | Programmato | |
| Lexington (LEX) | NetJets | EJA434 | 11:00 | 09:37 | Atterrato |
| Myrtle Beach (MYR) | Southwest Airlines | WN1254 | 11:00 | Programmato | |
| New York (LGA) | American Eagle | AA4735 | 11:01 | Programmato | |
| New York (LGA) | American Eagle | YX4735 | 11:01 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 11:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3401 | 11:05 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN451 | 11:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1680 expand_more(3) | 11:17 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6837 | 11:17 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 11:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS6428 | 11:17 | Programmato | |
| Brunswick (SSI) | Executive Aviation Services | VYR686 | 11:19 | Programmato | |
| Charleston (CHS) | Southwest Airlines | WN1336 | 11:20 | Programmato | |
| Buffalo (BUF) | Southwest Airlines | WN1776 | 11:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1077 | 11:20 | Programmato | |
| Savannah (SAV) | Southwest Airlines | WN2881 | 11:20 | Programmato | |
| Washington (DCA) | Delta Connection | DL5708 | 11:21 | Programmato | |
| Washington (DCA) | Delta Connection | YX5708 | 11:21 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1592 | 11:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN970 | 11:30 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK811 | 11:30 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1166 | 11:35 | Programmato | |
| Newark (EWR) | United Airlines | UA1728 | 11:35 | Programmato | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY33 | 11:38 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1648 | 11:40 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN3219 | 11:40 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3729 | 11:45 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN909 | 11:50 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1988 | 11:55 | Programmato | |
| Washington (DCA) | American Eagle | AA4686 | 11:58 | Programmato | |
| Washington (DCA) | American Eagle | YX4686 | 11:58 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN894 | 12:05 | Programmato | |
| Houston (IAH) | United Express | UA4069 expand_more(3) | 12:06 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6373 | 12:06 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6524 | 12:06 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8147 | 12:06 | Programmato | |
| Houston (IAH) | United Express | YV4069 | 12:06 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4436 | 12:10 | Programmato | |
| New York (JFK) | JetBlue | B61173 expand_more(1) | 12:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR3948 | 12:15 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA575 | 12:18 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1138 | 12:25 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5198 | 12:25 | annullato | |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 12:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN178 | 12:25 | Programmato | |
| Atlanta (FTY) | NetJets | EJA638 | 12:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(2) | 12:33 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7298 | 12:33 | Programmato | |
| Dallas (DFW) | Qantas | QF3027 | 12:33 | Programmato | |
| Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC3074 | 12:34 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2069 | 12:34 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7470 | 12:34 | Programmato | |
| Baltimore (BWI) | Sun Country Airlines | SY3045 | 12:34 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN1172 | 12:35 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4550 | 12:35 | Programmato | |
| Champaign (CMI) | Solairus Aviation | TWY983 | 12:39 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2067 | 12:40 | Programmato | |
| New York (LGA) | American Eagle | AA4660 expand_more(1) | 12:50 | Programmato | |
| New York (LGA) | British Airways | BA4996 | 12:50 | Programmato | |
| Richmond (RIC) | Southwest Airlines | WN262 | 12:50 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN114 | 12:55 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN757 | 12:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2610 | 01:00 | Programmato | |
| Charlotte (CLT) | NetJets | EJA242 | 01:00 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1029 | 01:00 | Programmato | |
| Los Angeles (VNY) | Flexjet | LXJ551 | 01:01 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1557 expand_more(2) | 01:03 | Programmato | |
| Detroit (DTW) | Korean Air | KE3205 | 01:03 | Programmato | |
| Detroit (DTW) | WestJet | WS6996 | 01:03 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN695 | 01:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3560 | 01:10 | Programmato | |
| New York (JFK) | Delta Connection | DL4641 expand_more(1) | 01:12 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6292 | 01:12 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN941 | 01:15 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8853 expand_more(1) | 01:16 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8111 | 01:16 | Programmato | |
| Santa Ana (SNA) | Baker Aviation | KOW125 | 01:17 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1124 | 01:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1633 | 01:28 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4620 | 01:30 | Programmato | |
| West Palm Beach (PBI) | Southwest Airlines | WN2764 | 01:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4148 | 01:30 | Programmato | |
| Albany (ALB) | Southwest Airlines | WN4485 | 01:35 | Programmato | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 01:48 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN470 | 01:50 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN3228 | 01:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2465 expand_more(2) | 01:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3198 | 01:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7181 | 01:51 | Programmato | |
| San Juan (SJU) | Southwest Airlines | WN3734 | 01:55 | Programmato | |
| Houston (IAH) | United Express | UA4075 expand_more(2) | 01:56 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6371 | 01:56 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8044 | 01:56 | Programmato | |
| Washington (IAD) | United Airlines | UA1858 | 02:02 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Nashville International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
