Aeroporto Nashville International Arrivi (BNA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 04:58 | Programmato | |
| Detroit (DTW) | Air France | AF5930 | 04:58 | Programmato | |
| Detroit (DTW) | KLM | KL5706 | 04:58 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 04:58 | Programmato | |
| Detroit (DTW) | WestJet | WS7210 | 04:58 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2988 | 05:00 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2187 | 05:00 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL1693 expand_more(6) | 05:02 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3020 | 05:02 | Programmato | |
| Atlanta (ATL) | Air France | AF8516 | 05:02 | Programmato | |
| Atlanta (ATL) | KLM | KL7194 | 05:02 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 05:02 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5023 | 05:02 | Programmato | |
| Atlanta (ATL) | WestJet | WS6783 | 05:02 | Programmato | |
| Orlando (MCO) | Frontier | F99529 | 05:08 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN3227 | 05:10 | Programmato | |
| New York (LGA) | Southwest Airlines | WN3740 | 05:10 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2710 | 05:10 | Programmato | |
| Harrisburg (MDT) | Allegiant Air | G41274 | 05:12 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP726 | 05:16 | Programmato | |
| New York (LGA) | American Eagle | AA4445 expand_more(1) | 05:16 | annullato | |
| New York (LGA) | British Airways | BA6722 | 05:16 | annullato | |
| New Orleans (MSY) | Southwest Airlines | WN160 | 05:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL449 expand_more(1) | 05:25 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3786 | 05:25 | Programmato | |
| Memphis (MEM) | Republic Airways | YX9944 | 05:29 | Programmato | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(2) | 05:33 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2073 | 05:33 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8754 | 05:33 | Programmato | |
| New York (JFK) | American Eagle | AA4710 expand_more(2) | 05:34 | Programmato | |
| New York (JFK) | British Airways | BA4599 | 05:34 | Programmato | |
| New York (JFK) | Qatar Airways | QR2811 | 05:34 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3554 | 05:35 | Programmato | |
| Newark (EWR) | United Airlines | UA2454 expand_more(1) | 05:37 | Programmato | |
| Newark (EWR) | Lufthansa | LH7720 | 05:37 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1376 expand_more(1) | 05:41 | Ritardato | |
| Portland (PDX) | Hawaiian Airlines | HA6376 | 05:41 | Ritardato | |
| Minneapolis (MSP) | Delta Air Lines | DL2612 expand_more(2) | 05:41 | Programmato | |
| Minneapolis (MSP) | Air France | AF2825 | 05:41 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8198 | 05:41 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2046 | 05:42 | Programmato | |
| Denver (DEN) | United Airlines | UA1109 | 05:43 | Programmato | |
| Cincinnati (LUK) | NetJets | EJA684 | 05:54 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3182 | 06:05 | Programmato | |
| Tampa (TPA) | American Eagle | AA3797 | 06:09 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2916 | 06:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2205 expand_more(1) | 06:10 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6626 | 06:10 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5152 | 06:11 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN2520 | 06:15 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN2730 | 06:15 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN2945 | 06:15 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN2446 | 06:15 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN3093 | 06:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4715 | 06:16 | Programmato | |
| London (LHR) | British Airways | BA223 expand_more(4) | 06:20 | Programmato | |
| London (LHR) | Aer Lingus | EI8923 | 06:20 | Programmato | |
| London (LHR) | American Airlines | AA6974 | 06:20 | Programmato | |
| London (LHR) | Finnair | AY5403 | 06:20 | Programmato | |
| London (LHR) | Iberia | IB3809 | 06:20 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN2591 | 06:25 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY633 | 06:25 | Programmato | |
| West Palm Beach (PBI) | Southwest Airlines | WN3897 | 06:25 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN2637 | 06:25 | Programmato | |
| Houston (IAH) | United Airlines | UA1478 expand_more(3) | 06:26 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6375 | 06:26 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1212 | 06:26 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8042 | 06:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1490 expand_more(3) | 06:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3106 | 06:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5200 | 06:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2323 | 06:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN2821 | 06:30 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN3466 | 06:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1872 | 06:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2750 | 06:33 | Programmato | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(6) | 06:37 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4056 | 06:37 | Programmato | |
| Dallas (DFW) | British Airways | BA1911 | 06:37 | Programmato | |
| Dallas (DFW) | Finnair | AY4246 | 06:37 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6567 | 06:37 | Programmato | |
| Dallas (DFW) | Qantas | QF4485 | 06:37 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2756 | 06:37 | Programmato | |
| Providence (PVD) | Southwest Airlines | WN2355 | 06:40 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2097 expand_more(1) | 06:43 | Programmato | |
| New York (LGA) | WestJet | WS6638 | 06:43 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN385 | 06:50 | Programmato | |
| Prescott (PRC) | ATI Jet | CYO448 | 06:50 | Programmato | |
| Greenville (GSP) | Southwest Airlines | WN4698 | 06:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2222 | 06:55 | Programmato | |
| Washington (IAD) | United Airlines | UA2264 expand_more(4) | 06:56 | Programmato | |
| Washington (IAD) | avianca | AV2338 | 06:56 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8886 | 06:56 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2571 | 06:56 | Programmato | |
| Washington (IAD) | Lufthansa | LH8956 | 06:56 | Programmato | |
| Chicago (ORD) | American Eagle | AA3455 expand_more(6) | 07:11 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7178 | 07:11 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6880 | 07:11 | Programmato | |
| Chicago (ORD) | British Airways | BA5124 | 07:11 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6803 | 07:11 | Programmato | |
| Chicago (ORD) | Iberia | IB4762 | 07:11 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8634 | 07:11 | Programmato | |
| Washington (DCA) | American Eagle | AA5172 expand_more(1) | 07:12 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6652 | 07:12 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2623 | 07:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1589 | 07:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN777 | 07:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1927 | 07:25 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN4745 | 07:25 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN3846 | 07:30 | Programmato | |
| Kentucky (CVG) | Southwest Airlines | WN1751 | 07:30 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI825 | 07:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3693 | 07:30 | Ritardato | |
| Knoxville (TYS) | Southwest Airlines | WN3912 | 07:30 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN791 | 07:35 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN986 | 07:35 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN859 | 07:35 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN1090 | 07:35 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN1090 | 07:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2278 | 07:35 | Programmato | |
| Atlanta (FTY) | NetJets | EJA854 | 07:36 | Programmato | |
| Boston (BOS) | JetBlue | B6449 expand_more(4) | 07:40 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8326 | 07:40 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2383 | 07:40 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3803 | 07:40 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4257 | 07:40 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN2142 | 07:45 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK2198 | 07:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(3) | 07:48 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4053 | 07:48 | Programmato | |
| Dallas (DFW) | British Airways | BA1912 | 07:48 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7719 | 07:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL790 expand_more(5) | 07:49 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3010 | 07:49 | Programmato | |
| Atlanta (ATL) | Air France | AF5634 | 07:49 | Programmato | |
| Atlanta (ATL) | KLM | KL5199 | 07:49 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3265 | 07:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5001 | 07:49 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1231 expand_more(2) | 07:54 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6480 | 07:54 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8697 | 07:54 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN387 | 07:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(4) | 07:56 | Programmato | |
| Chicago (ORD) | Air Canada | AC3072 | 07:56 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2081 | 07:56 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7472 | 07:56 | Programmato | |
| Chicago (ORD) | Swiss | LX3174 | 07:56 | Programmato | |
| Sanford (SFB) | Allegiant Air | G41206 | 07:57 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3317 | 08:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4061 | 08:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2583 | 08:23 | Programmato | |
| Chicago (ORD) | American Eagle | AA5000 | 08:24 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2365 | 08:25 | Programmato | |
| Houston (IAH) | United Express | UA4785 | 08:26 | Programmato | |
| New York (JFK) | Delta Connection | DL4908 | 08:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN644 | 08:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN761 | 08:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3002 expand_more(1) | 08:51 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5019 | 08:51 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Nashville International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
