Voli Arrivi e partenze su Aeroporto Nashville International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Baltimore (BWI) | Sun Country Airlines | SY3064 | 00:09 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4507 | 00:10 | 00:22 | Atterrato |
| Miami (MIA) | American Airlines | AA1721 expand_more(4) | 00:15 | 01:08 | Atterrato |
| Miami (MIA) | British Airways | BA4971 | 00:15 | 01:08 | Atterrato |
| Miami (MIA) | Iberia | IB4686 | 00:15 | 01:08 | Atterrato |
| Miami (MIA) | Qatar Airways | QR2638 | 00:15 | 01:08 | Atterrato |
| Miami (MIA) | Royal Air Maroc | AT5121 | 00:15 | 01:08 | Atterrato |
| Wildwood (WWD) | NetJets | EJA411 | 01:03 | sconosciuto | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 01:45 | 04:08 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN3480 | 04:45 | 04:29 | Atterrato |
| Seattle (SEA) | Southwest Airlines | WN536 | 05:00 | 05:40 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 05:00 | 04:52 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN2382 | 05:00 | 05:16 | Atterrato |
| San Francisco (SFO) | Southwest Airlines | WN3634 | 05:10 | Ritardato | |
| Sacramento (SMF) | Southwest Airlines | WN3759 | 05:10 | 04:47 | Atterrato |
| Seattle (SEA) | Alaska Airlines | AS382 expand_more(1) | 05:40 | 05:36 | Atterrato |
| Seattle (SEA) | American Airlines | AA7623 | 05:40 | 05:36 | Atterrato |
| Los Angeles (LAX) | American Airlines | AA2149 expand_more(3) | 06:08 | 05:28 | Atterrato |
| Los Angeles (LAX) | Alaska Airlines | AS6159 | 06:08 | 05:28 | Atterrato |
| Los Angeles (LAX) | Fiji Airways | FJ5103 | 06:08 | 05:28 | Atterrato |
| Los Angeles (LAX) | Malaysia Airlines | MH9558 | 06:08 | 05:28 | Atterrato |
| San Francisco (SFO) | United Airlines | UA1815 expand_more(2) | 06:37 | 05:48 | Atterrato |
| San Francisco (SFO) | Air New Zealand | NZ9139 | 06:37 | 05:48 | Atterrato |
| San Francisco (SFO) | Virgin Australia | VA8255 | 06:37 | 05:48 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN1425 | 06:50 | 06:36 | Atterrato |
| Charleston (CHS) | Southwest Airlines | WN1141 | 06:55 | 07:00 | Atterrato |
| Knoxville (TYS) | Southwest Airlines | WN3388 | 06:55 | 06:43 | Atterrato |
| Birmingham (BHM) | Southwest Airlines | WN430 | 07:00 | 06:49 | Atterrato |
| Charlotte (CLT) | Southwest Airlines | WN1167 | 07:00 | 06:51 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN2111 | 07:00 | 08:20 | Atterrato |
| Pittsburgh (PIT) | Southwest Airlines | WN1935 | 07:00 | 09:16 | Atterrato |
| Atlanta (ATL) | Southwest Airlines | WN179 | 07:05 | 06:45 | Atterrato |
| Cleveland (CLE) | Southwest Airlines | WN4568 | 07:05 | 06:50 | Atterrato |
| Greenville (GSP) | Southwest Airlines | WN4705 | 07:05 | 06:50 | Atterrato |
| Louisville (SDF) | Southwest Airlines | WN1757 | 07:05 | 06:52 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN4477 | 07:10 | 06:50 | Atterrato |
| Kentucky (CVG) | Southwest Airlines | WN3349 | 07:10 | 06:51 | Atterrato |
| Jacksonville (JAX) | Southwest Airlines | WN2155 | 07:10 | 07:03 | Atterrato |
| Detroit (DTW) | Southwest Airlines | WN4581 | 07:10 | 07:07 | Atterrato |
| Raleigh (RDU) | Southwest Airlines | WN2972 | 07:10 | 07:06 | Atterrato |
| Philadelphia (PHL) | American Eagle | AA5576 expand_more(1) | 07:23 | 07:43 | Atterrato |
| Philadelphia (PHL) | Aer Lingus | EI7581 | 07:23 | 07:43 | Atterrato |
| Boston (BOS) | JetBlue | B61207 expand_more(1) | 07:50 | 07:32 | Atterrato |
| Boston (BOS) | Icelandair | FI7913 | 07:50 | 07:32 | Atterrato |
| Dallas (DFW) | American Eagle | AA3912 expand_more(2) | 07:59 | 08:09 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6526 | 07:59 | 08:09 | Atterrato |
| Dallas (DFW) | Gulf Air | GF4201 | 07:59 | 08:09 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN1053 | 08:00 | 07:43 | Atterrato |
| Washington (DCA) | American Eagle | AA4358 | 08:02 | 07:48 | Atterrato |
| Charlotte (CLT) | American Eagle | AA4972 | 08:05 | 11:38 | Atterrato |
| Knoxville (TYS) | Flexjet | LXJ349 | 08:16 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN256 | 08:20 | 08:14 | Atterrato |
| Pensacola (PNS) | Southwest Airlines | WN3391 | 08:20 | 08:04 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN496 | 08:25 | 08:05 | Atterrato |
| Chicago (ORD) | American Eagle | AA3973 expand_more(2) | 08:28 | 07:51 | Atterrato |
| Chicago (ORD) | Aer Lingus | EI7163 | 08:28 | 07:51 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS6417 | 08:28 | 07:51 | Atterrato |
| Valparaiso (VPS) | Southwest Airlines | WN500 | 08:30 | 08:17 | Atterrato |
| Destin (VPS) | Southwest Airlines | WN500 | 08:30 | 08:17 | Atterrato |
| Dallas (DFW) | American Eagle | AA9910 | 08:40 | 08:51 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL3069 expand_more(2) | 08:43 | 08:18 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 08:43 | 08:18 | Atterrato |
| Atlanta (ATL) | WestJet | WS6763 | 08:43 | 08:18 | Atterrato |
| Tupelo (TUP) | Contour Aviation | LF3001 | 08:50 | sconosciuto | |
| Raleigh (RDU) | Delta Connection | DL5114 | 08:51 | Ritardato | |
| Chicago (ORD) | United Airlines | UA2175 expand_more(2) | 08:51 | 08:22 | Atterrato |
| Chicago (ORD) | Air Canada | AC3076 | 08:51 | 08:22 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2077 | 08:51 | 08:22 | Atterrato |
| New York (LGA) | Southwest Airlines | WN2447 | 08:55 | 08:35 | Atterrato |
| Little Rock (LIT) | Southwest Airlines | WN2516 | 08:55 | 08:50 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN2981 | 08:55 | 08:55 | Atterrato |
| Minneapolis (MSP) | Delta Air Lines | DL2724 | 08:57 | 08:24 | Atterrato |
| Minneapolis (MSP) | Southwest Airlines | WN1528 | 09:00 | 08:32 | Atterrato |
| Philadelphia (PHL) | Southwest Airlines | WN1731 | 09:00 | 09:00 | Atterrato |
| Milwaukee (MKE) | Southwest Airlines | WN4598 | 09:00 | 08:36 | Atterrato |
| Dallas (DFW) | American Airlines | AA1476 | 09:02 | 08:56 | Atterrato |
| Jonesboro (JBR) | Southern Airways Express | 9X452 | 09:03 | 08:53 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1519 | 09:05 | 09:12 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1483 | 09:05 | 08:42 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN1954 | 09:05 | 08:58 | Atterrato |
| Oklahoma City (OKC) | Southwest Airlines | WN3108 | 09:05 | 08:53 | Atterrato |
| Providence (PVD) | Southwest Airlines | WN3814 | 09:05 | 09:16 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN2011 | 09:05 | 08:45 | Atterrato |
| Panama City (ECP) | Southwest Airlines | WN1785 | 09:10 | 09:01 | Atterrato |
| Memphis (MEM) | Southwest Airlines | WN2913 | 09:10 | 09:02 | Atterrato |
| Tulsa (TUL) | Southwest Airlines | WN4051 | 09:10 | 09:00 | Atterrato |
| Toronto (YYZ) | Air Canada Rouge | AC1715 expand_more(1) | 09:13 | 09:16 | Atterrato |
| Toronto (YYZ) | United Airlines | UA8697 | 09:13 | 09:16 | Atterrato |
| Knoxville (TYS) | Flexjet | LXJ302 | 09:14 | 09:13 | Atterrato |
| New York (JFK) | Delta Connection | DL4919 expand_more(2) | 09:20 | 08:53 | Atterrato |
| New York (JFK) | LATAM Airlines | LA7093 | 09:20 | 08:53 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS3474 | 09:20 | 08:53 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2603 | 09:25 | 09:20 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2682 expand_more(1) | 09:26 | 09:06 | Atterrato |
| Detroit (DTW) | WestJet | WS8380 | 09:26 | 09:06 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN3750 | 09:30 | 09:15 | Atterrato |
| San Antonio (SAT) | Southwest Airlines | WN3557 | 09:30 | 11:16 | Atterrato |
| Houston (IAH) | United Airlines | UA2174 expand_more(2) | 09:47 | 10:00 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6370 | 09:47 | 10:00 | Atterrato |
| Houston (IAH) | Virgin Australia | VA8182 | 09:47 | 10:00 | Atterrato |
| Miami (MIA) | American Airlines | AA1521 | 09:50 | 09:26 | Atterrato |
| Tuscaloosa (TCL) | NetJets | EJA652 | 09:54 | 10:04 | Atterrato |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4708 | 09:55 | 09:43 | Atterrato |
| Sarasota (SRQ) | Southwest Airlines | WN2741 | 10:00 | 09:35 | Atterrato |
| New York (JFK) | JetBlue | B61373 expand_more(1) | 10:02 | 09:48 | Atterrato |
| New York (JFK) | Qatar Airways | QR3892 | 10:02 | 09:48 | Atterrato |
| Chicago (ORD) | American Eagle | AA3439 expand_more(1) | 10:04 | 09:41 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS6675 | 10:04 | 09:41 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1155 expand_more(2) | 10:08 | 09:39 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 10:08 | 09:39 | Atterrato |
| Atlanta (ATL) | WestJet | WS6380 | 10:08 | 09:39 | Atterrato |
| Myrtle Beach (MYR) | Southwest Airlines | WN3809 | 10:15 | 10:08 | Atterrato |
| Boston (BOS) | Southwest Airlines | WN724 | 10:20 | 10:09 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN4002 | 10:20 | 10:11 | Atterrato |
| New York (LGA) | Delta Connection | DL5438 expand_more(1) | 10:24 | 10:05 | Atterrato |
| New York (LGA) | WestJet | WS7866 | 10:24 | 10:05 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN487 | 10:25 | 10:12 | Atterrato |
| New York (LGA) | Southwest Airlines | WN2107 | 10:30 | 10:22 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN2732 | 10:45 | 10:27 | Atterrato |
| Raleigh (RDU) | American Eagle | AA4344 | 10:46 | 10:23 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN3449 | 10:55 | 11:32 | Atterrato |
| Norfolk (ORF) | Southwest Airlines | WN1035 | 10:55 | 10:52 | Atterrato |
| Ontario (ONT) | Southwest Airlines | WN3488 | 10:55 | 10:34 | Atterrato |
| Washington (DCA) | Delta Connection | DL5783 | 10:58 | 10:25 | Atterrato |
| Columbus (CMH) | NetJets | EJA913 | 11:00 | Programmato | |
| Columbus (CMH) | NetJets | EJA553 | 11:12 | 11:17 | Atterrato |
| Savannah (SAV) | Southwest Airlines | WN1093 | 11:20 | 11:22 | Atterrato |
| Fort Myers (RSW) | Southwest Airlines | WN3461 | 11:20 | 11:00 | Atterrato |
| Denver (DEN) | Frontier | F91402 | 11:24 | 10:42 | Atterrato |
| Chicago (ORD) | American Airlines | AA1650 expand_more(2) | 11:24 | 11:06 | Atterrato |
| Chicago (ORD) | Jet Linx Aviation | JL7488 | 11:24 | 11:06 | Atterrato |
| Chicago (ORD) | Royal Jordanian | RJ7997 | 11:24 | 11:06 | Atterrato |
| New York (LGA) | American Airlines | AA2302 | 11:24 | Ritardato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4021 | 11:30 | 11:13 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN159 | 11:30 | 11:12 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2867 expand_more(2) | 11:33 | 11:10 | Atterrato |
| Atlanta (ATL) | Korean Air | KE5307 | 11:33 | 11:10 | Atterrato |
| Atlanta (ATL) | WestJet | WS5408 | 11:33 | 11:10 | Atterrato |
| Detroit (DTW) | Southwest Airlines | WN1775 | 11:40 | 11:35 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN4713 | 11:40 | 11:24 | Atterrato |
| Dallas (DFW) | American Airlines | AA1520 | 11:50 | annullato | |
| Richmond (RIC) | Southwest Airlines | WN705 | 11:50 | 11:42 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN3984 | 11:55 | 11:53 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2188 | 12:00 | 11:44 | Atterrato |
| Los Angeles (LAX) | Delta Air Lines | DL768 expand_more(2) | 12:07 | Ritardato | |
| Los Angeles (LAX) | China Airlines | CI9134 | 12:07 | Ritardato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3170 | 12:07 | Ritardato | |
| West Palm Beach (PBI) | Vista America | VJA692 | 12:09 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2214 | 12:10 | 11:41 | Atterrato |
| Newark (EWR) | United Airlines | UA1616 | 12:12 | Ritardato | |
| White Plains (HPN) | Contour Aviation | LF657 | 12:13 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN434 | 12:15 | Programmato | |
| Toronto (YTZ) | Porter | PD2415 expand_more(1) | 12:15 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7932 | 12:15 | Programmato | |
| Savannah (SAV) | JetRight | JRT58 | 12:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3130 | 12:19 | 12:01 | Atterrato |
| Jacksonville (JAX) | Southwest Airlines | WN2156 | 12:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA2414 expand_more(3) | 12:29 | 11:51 | Atterrato |
| Chicago (ORD) | Air Canada | AC3074 | 12:29 | 11:51 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2069 | 12:29 | 11:51 | Atterrato |
| Chicago (ORD) | All Nippon Airways | NH7470 | 12:29 | 11:51 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN719 | 12:30 | Programmato | |
| Atlanta (PDK) | NetJets | EJA431 | 12:30 | Programmato | |
| Charlotte (CLT) | NetJets | EJA327 | 12:36 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN611 | 12:45 | Programmato | |
| Syracuse (SYR) | Allegiant Air | G4308 | 12:54 | Programmato | |
| Tampa (TPA) | American Eagle | AA3825 | 12:56 | Programmato | |
| Houston (HOU) | NetJets | EJA565 | 12:57 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3478 | 13:00 | Ritardato | |
| Greenville (GSP) | Southwest Airlines | WN4535 | 13:05 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1557 expand_more(1) | 13:06 | Programmato | |
| Detroit (DTW) | Korean Air | KE3205 | 13:06 | Programmato | |
| New York (JFK) | Delta Connection | DL4662 expand_more(2) | 13:13 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7108 | 13:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7039 | 13:13 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1955 | 13:15 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN3392 | 13:15 | Programmato | |
| Rockford (RFD) | Flexjet | LXJ343 | 13:17 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2008 | 13:20 | Programmato | |
| Boston (BOS) | JetBlue | B61807 | 13:26 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3047 | 13:26 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN246 | 13:30 | Programmato | |
| Denver (DEN) | United Airlines | UA355 | 13:33 | Programmato | |
| Teterboro (TEB) | Fly Alliance | KPO989 | 13:36 | Programmato | |
| Jackson (JAN) | Southwest Airlines | WN2588 | 13:40 | Programmato | |
| Cleveland (CGF) | NetJets | EJA904 | 13:42 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2214 | 13:44 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN302 | 13:45 | Programmato | |
| Jonesboro (JBR) | Southern Airways Express | 9X458 | 13:48 | Programmato | |
| Washington (IAD) | United Airlines | UA213 expand_more(1) | 13:52 | Programmato | |
| Washington (IAD) | avianca | AV2340 | 13:52 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3895 | 14:00 | Programmato | |
| Halifax (YHZ) | Aircraft Management Group | RVJ802 | 14:01 | Programmato | |
| Atlanta (PDK) | Jet Linx Aviation | JL25 | 14:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3159 expand_more(3) | 14:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3236 | 14:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5306 | 14:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7181 | 14:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1275 | 14:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2605 | 14:05 | Programmato | |
| Houston (IAH) | United Express | UA4059 expand_more(3) | 14:09 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6373 | 14:09 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6524 | 14:09 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8147 | 14:09 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3073 | 14:11 | Programmato | |
| Jackson (JAC) | JetRight | JRT45 | 14:13 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN4472 | 14:15 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN138 | 14:25 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN2922 | 14:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 14:29 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6850 | 14:29 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7298 | 14:29 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2330 | 14:29 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN3032 | 14:30 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5580 | 14:30 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN285 | 14:40 | Programmato | |
| Hilton Head (HHH) | Vista America | VJA320 | 14:42 | Programmato | |
| San Francisco (SFO) | United Airlines | UA519 expand_more(2) | 14:43 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9387 | 14:43 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8254 | 14:43 | Programmato | |
| Lakeland (LAL) | Sun Country Airlines | SY3044 | 14:45 | Programmato | |
| Bozeman (BZN) | Allegiant Air | G4331 | 14:47 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN387 | 14:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4760 | 14:50 | Programmato | |
| Birmingham (BHM) | NetJets | EJA410 | 14:54 | Programmato | |
| Fletcher (AVL) | NetJets | EJA596 | 15:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2843 expand_more(2) | 15:00 | Programmato | |
| Minneapolis (MSP) | KLM | KL7365 | 15:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7775 | 15:00 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8623 expand_more(1) | 15:05 | Programmato | |
| Montreal (YUL) | United Airlines | UA8255 | 15:05 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN3384 | 15:10 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4008 | 15:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA6200 expand_more(3) | 15:15 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4252 | 15:15 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7310 | 15:15 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7440 | 15:15 | Programmato | |
| Nantucket (ACK) | Jet Linx Aviation | JL37 | 15:17 | Programmato | |
| Grand Junction (GJT) | Vista America | VJA479 | 15:31 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN4297 | 15:35 | Programmato | |
| Miami (MIA) | American Airlines | AA1501 | 15:37 | Programmato | |
| Seattle (SEA) | Alaska airlines | AS1345 expand_more(1) | 15:40 | Programmato | |
| Seattle (SEA) | American Airlines | AA7602 | 15:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA2142 expand_more(3) | 15:57 | Programmato | |
| Chicago (ORD) | Air Canada | AC3071 | 15:57 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2079 | 15:57 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8754 | 15:57 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2099 | 16:00 | Programmato | |
| Fort Worth (AFW) | Sun Country Airlines | SY3003 | 16:01 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL1710 | 16:02 | Programmato | |
| Bozeman (BZN) | Southwest Airlines | WN3862 | 16:05 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2533 | 16:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3142 expand_more(6) | 16:14 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3064 | 16:14 | Programmato | |
| Atlanta (ATL) | Air France | AF5942 | 16:14 | Programmato | |
| Atlanta (ATL) | KLM | KL5305 | 16:14 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6837 | 16:14 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5025 | 16:14 | Programmato | |
| Atlanta (ATL) | WestJet | WS7493 | 16:14 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN4064 | 16:15 | Programmato | |
| Washington (DCA) | Delta Connection | DL5777 | 16:16 | Programmato | |
| New York (LGA) | Delta Connection | DL5834 expand_more(1) | 16:18 | Programmato | |
| New York (LGA) | WestJet | WS6626 | 16:18 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN686 | 16:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1510 | 16:27 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN258 | 16:30 | Programmato | |
| New York (JFK) | American Eagle | AA4710 expand_more(3) | 16:31 | Programmato | |
| New York (JFK) | British Airways | BA4599 | 16:31 | Programmato | |
| New York (JFK) | Iberia | IB4294 | 16:31 | Programmato | |
| New York (JFK) | Qatar Airways | QR2811 | 16:31 | Programmato | |
| Newark (EWR) | United Airlines | UA1608 | 16:32 | Programmato | |
| Orlando (MCO) | Frontier | F93559 expand_more(1) | 16:34 | Programmato | |
| Orlando (MCO) | Volaris | Y42192 | 16:34 | Programmato | |
| Albany (ALB) | Southwest Airlines | WN155 | 16:35 | Programmato | |
| New York (JFK) | JetBlue | B61173 expand_more(3) | 16:35 | Programmato | |
| New York (JFK) | British Airways | BA8396 | 16:35 | Programmato | |
| New York (JFK) | Etihad Airways | EY8290 | 16:35 | Programmato | |
| New York (JFK) | Qatar Airways | QR3891 | 16:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2983 | 16:35 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY633 | 16:42 | Programmato | |
| Portland (PWM) | Southwest Airlines | WN3411 | 16:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2316 expand_more(4) | 16:48 | Programmato | |
| Detroit (DTW) | Air France | AF5930 | 16:48 | Programmato | |
| Detroit (DTW) | KLM | KL5706 | 16:48 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4317 | 16:48 | Programmato | |
| Detroit (DTW) | WestJet | WS7210 | 16:48 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN4301 | 16:50 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN2707 | 16:50 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN2707 | 16:50 | Programmato | |
| Boston (BOS) | Delta Connection | DL5737 expand_more(3) | 16:51 | Programmato | |
| Boston (BOS) | KLM | KL7742 | 16:51 | Programmato | |
| Boston (BOS) | Korean Air | KE3313 | 16:51 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS1834 | 16:51 | Programmato | |
| Raleigh (RDU) | American Eagle | AA4489 | 16:53 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1151 | 17:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1376 | 17:00 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN410 | 17:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1257 | 17:00 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN1712 | 17:00 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN448 | 17:00 | Programmato | |
| Washington (DCA) | American Airlines | AA1163 | 17:05 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI77 expand_more(4) | 17:05 | Programmato | |
| Dublin (DUB) | American Airlines | AA8085 | 17:05 | Programmato | |
| Dublin (DUB) | British Airways | BA2084 | 17:05 | Programmato | |
| Dublin (DUB) | Iberia | IB6035 | 17:05 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR6203 | 17:05 | Programmato | |
| New York (LGA) | Republic Airways | AA4372 expand_more(1) | 17:07 | Programmato | |
| New York (LGA) | British Airways | BA1787 | 17:07 | Programmato | |
| Austin (AUS) | Delta Connection | DL3960 expand_more(1) | 17:10 | Programmato | |
| Austin (AUS) | Aeromexico | AM3450 | 17:10 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1484 expand_more(3) | 17:12 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 17:12 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9419 | 17:12 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4650 | 17:12 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1505 | 17:16 | Programmato | |
| Charleston (CHS) | Southwest Airlines | WN1206 | 17:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 17:20 | Programmato | |
| Buffalo (BUF) | Southwest Airlines | WN2928 | 17:25 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN3826 | 17:40 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1717 expand_more(1) | 17:43 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8136 | 17:43 | Programmato | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(5) | 17:46 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6799 | 17:46 | Programmato | |
| Dallas (DFW) | British Airways | BA4712 | 17:46 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6497 | 17:46 | Programmato | |
| Dallas (DFW) | Qantas | QF4884 | 17:46 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7680 | 17:46 | Programmato | |
| New York (JFK) | Delta Connection | DL4909 expand_more(5) | 17:47 | Programmato | |
| New York (JFK) | Air France | AF5968 | 17:47 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7107 | 17:47 | Programmato | |
| New York (JFK) | KLM | KL5839 | 17:47 | Programmato | |
| New York (JFK) | Korean Air | KE7229 | 17:47 | Programmato | |
