Nashville International 机场 的 Spirit Airlines - BNA
Spirit Airlines 往返于哪些地点的 Nashville International 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
8 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
8 |
查看航班 |
| O'Hare International Airport (ORD) |
United States |
Chicago O'Hare |
8 |
查看航班 |
| Hopkins International (CLE) |
United States |
Cleveland Hopkins |
4 |
查看航班 |
| Detroit Metropolitan Wayne County (DTW) |
United States |
Detroit |
14 |
查看航班 |
| Fort Lauderdale/hollywood International (FLL) |
United States |
Fort Lauderdale |
37 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
24 |
查看航班 |
| Los Angeles International (LAX) |
United States |
Los Angeles |
10 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
10 |
查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) |
United States |
New Orleans |
10 |
查看航班 |
| Newark Liberty International (EWR) |
United States |
Newark |
14 |
查看航班 |
| Orlando International (MCO) |
United States |
Orlando |
42 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
8 |
查看航班 |

Spirit Airlines 运营的飞往 Nashville International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |

Spirit Airlines 运营的 Nashville International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Nashville International 机场 提供服务的其他航空公司 (BNA)