Nashville International 机场 的 Southwest Airlines - BNA
Southwest Airlines 往返于哪些地点的 Nashville International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 29 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 75 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 72 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 12 | 查看航班 |
Logan International (BOS) | United States | Boston | 30 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | 查看航班 |
Bob Hope (BUR) | United States | Burbank | 18 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 2 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | 查看航班 |
Midway (MDW) | United States | Chicago Midway | 76 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 98 | 查看航班 |
Denver International (DEN) | United States | Denver | 88 | 查看航班 |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 28 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 44 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 73 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 40 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 53 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 71 | 查看航班 |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 16 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 16 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 55 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 54 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | 查看航班 |
Oakland International Airport (OAK) | United States | Oakland | 2 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 6 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 6 | 查看航班 |
Ontario International (ONT) | United States | Ontario | 6 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 86 | 查看航班 |
Panama City International FL (ECP) | United States | Panama City | 32 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 28 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 32 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 74 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 30 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 14 | 查看航班 |
Sacramento International (SMF) | United States | Sacramento | 14 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 28 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 38 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 26 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 26 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 44 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 60 | 查看航班 |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 28 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 14 | 查看航班 |
Southwest Airlines 运营的飞往 Nashville International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 7 | 7 | 7 | 7 | 8 | 5 | 8 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 查看航班 |
Southwest Airlines 运营的 Nashville International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 7 | 3 | 7 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 7 | 7 | 7 | 7 | 8 | 5 | 8 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Nashville International 机场 租车 节省大量资金。